
STRASBOURG - Yoshihiro Suzuki from Japan is the winner of the Fifth Open European Mahjong Championship. The new European champion and successor of Ildikó Hargitai is Michael Zahradnik from Germany. Kazutochi Miyake from Japan won the third prize.
Chris Redmond from the UK, who was first runner-up after Day 2, did not do well on the final day and ended in eighth position. Michael Zahradnik, on the contrary, did quite well in the last three sessions and jumped from fourth to second position. Zahradnik is a really versatile player: he was also the runner-up during the European Riichi Mahjong Championship 2013 in Austria.
Hegemony of the Japanese: four players in the top-five
Within two weeks, also in France, we will no doubt witness the hegemony of the Japanese in the World Riichi Mahjong Championship. But also in Strasbourg, it was the Japanese who ruled, with no less than four players in the top-five. Next to winner Yoshihiro Suziki, these are Kazutochi Miyake (3), Koichi Oda (4) and Koji Idota (5). This is really amazing, and brings back memories of the first OEMC in Nijmegen, the Netherlands, 2005, when the Japanese held the first four places in the top-five. Only Michael Zahradnik from Germany succeeded in making it to the honorary stand, so he really deserves his newly acquired title of European champion.
Chinese
Also on the last day of the OEMC, the Chinese did not impress, although their best player, Wenying Yan jumped thirty places and just made it to the 30th place. Of the notorious Danes, Freddy Christiansen was the best, with his 19th place, two places before Frank Rostved.
The French, as expected, did better, with one player (Jérémie Barbet) in the top-ten (he ended in ninth position) and six more in the top-twenty. Remarkable was the fall of Chris Redmond from the UK, the number one of Day 1 and the first runner-up on Day 2. But his eighth position in the final ranking is still something to be very proud of. Apart from Michael Zahradnik, the German delegation was not very successful.
Martin Mauther fell from 7th to 17th position, but he was still the best Austrian player. Ildikó Hargitai from Hungary, the previous European champion, ended on 81st position. Best Hungarian in the ranking was Pal Halasz on 18. Also the Italians disappointed a bit. Stefano Rijoff did great and made it to the top-ten (he ended on sixth position), but the next Italian, Franceso Martini, only make it to the 32nd place.
Best Dutch player was Bert Claessen on 26th place. His fellow-countryman Ad van der Linden, who recently was very successful in various MERS 2 tournaments, ended as 77th.
The best Belgian player was Rudi Kopmanis on 64, after Caroline Kopmanis dropped from 27 to 65 on the final day.
Two Russians in the top-twenty: Vladimir Stepanov on 7, and Alla Danilevskaya on 13. Eduardo Amador was the best Spaniard (36th place). Kee Chung Low from Singapore just made it to the top-ten, but the best Swiss player, Luc Humbert, who ended on 29, is not yet the successor of former European champion Bo Lang. Finally, the Swedish: Annika Ridell was the best. She made it to 145th place – an advance of 52 places compared to Day 2, so she surely can be satisfied.
Up and down
The player who made the largest leap forward in the ranking on the final day, was Sébastien Roux from France. After Day 2, he was on 149th position, but he eventually ended on 43rd place – that’s 106 places forward. Steepest fall was made by his fellow-countrywoman Annabel Di Domenico: she went from 35th to 110 place, which means 75 places down.
Final Results of the Open European Mahjong Championship 2016 (MCR, MERS 5), Strasbourg
Place | First N | Last N | Nat. | TP | MP |
1 | Yoshihiro | Suzuki | JPN | 37.0 | 1243 |
2 | Michael | Zahradnik | GER | 32.0 | 962 |
3 | Kazutochi | Miyake | JPN | 31.0 | 1348 |
4 | Koichi | Oda | JPN | 30.5 | 508 |
5 | Koji | Idota | JPN | 30.0 | 1166 |
6 | Stefano | Rijoff | ITA | 30.0 | 1048 |
7 | Vladimir | Stepanov | RUS | 30.0 | 967 |
8 | Chris | Redmond | GBR | 30.0 | 765 |
9 | Jérémie | Barbet | FRA | 29.0 | 739 |
10 | Kee Chung | Low | SIN | 29.0 | 538 |
11 | Florine | Leroy | FRA | 28.5 | 144 |
12 | Kévin | Toussaint | FRA | 28.0 | 669 |
13 | Alla | Danilevskaya | RUS | 28.0 | 301 |
14 | Olivier | Boivin | FRA | 27.0 | 862 |
15 | Corine | Di Domenico | FRA | 27.0 | 830 |
16 | David | Jourdain | FRA | 27.0 | 757 |
17 | Martin | Mauthner | AUT | 27.0 | 477 |
18 | Pal | Halasz | HUN | 27.0 | 143 |
19 | Freddy | Christiansen | DEN | 26.0 | 576 |
20 | Laurent | Mahe | FRA | 26.0 | 551 |
21 | Frank | Rostved | DEN | 26.0 | 483 |
22 | Gabriele | Sallmutter | AUT | 26.0 | 477 |
23 | Vitaly | Novikov | RUS | 26.0 | 436 |
24 | Stéphanie | Brun | FRA | 26.0 | 381 |
25 | Thierry | Bourgeois | FRA | 26.0 | 359 |
26 | Bert | Claessen | NED | 26.0 | 185 |
27 | Shigeru | Aono | JPN | 25.0 | 811 |
28 | Neil | Corne | NED | 25.0 | 636 |
29 | Luc | Humbert | SUI | 25.0 | 553 |
30 | Wenying | Yan | CHN | 25.0 | 505 |
31 | Benoît | Messi-Fouda | FRA | 25.0 | 437 |
32 | Francesco | Martini | ITA | 25.0 | 335 |
33 | Nicolas | Pochic | FRA | 25.0 | 328 |
34 | Emma | Guenel | FRA | 25.0 | 251 |
35 | Elisabeth | Frischenschlager | AUT | 25.0 | -71 |
36 | Eduardo | Amador | ESP | 24.0 | 473 |
37 | Caroline | Arnaud | FRA | 24.0 | 405 |
38 | Shi Hua | Chen Kold | DEN | 24.0 | 292 |
39 | Yaichiro | Owaki | JPN | 24.0 | 240 |
40 | Katsuyuki | Onodera | JPN | 24.0 | 223 |
41 | Morten | Andersen | DEN | 24.0 | 215 |
42 | Eric | Preault | FRA | 23.0 | 475 |
43 | Sébastien | Roux | FRA | 23.0 | 429 |
44 | Henrik | Leth | DEN | 23.0 | 407 |
45 | Guiying | Wang | CHN | 23.0 | 321 |
46 | Erika | Gerdes | GER | 23.0 | 318 |
47 | Michele | Bollino | ITA | 23.0 | 288 |
48 | Simon | Fongue | FRA | 23.0 | 220 |
49 | Alexander | Doppelhofer | AUT | 23.0 | 187 |
50 | Maria | Barratault | FRA | 23.0 | 152 |
51 | Frauke | Roos | GER | 23.0 | -5 |
52 | Kenzo | Tamakoshi | JPN | 23.0 | -22 |
53 | Joe-Calberso | Huynh | FRA | 22.5 | 303 |
54 | Désirée | Heemskerk | NED | 22.5 | 285 |
55 | Alessia | Cosmo | ITA | 22.5 | -27 |
56 | Eti | Aschenbrenner | HUN | 22.0 | 502 |
57 | Fanette | Laplagne | FRA | 22.0 | 489 |
58 | Tina | Christensen | DEN | 22.0 | 438 |
59 | Natalia | Chichigina | RUS | 22.0 | 413 |
60 | Marco | Montebelli | ITA | 22.0 | 408 |
61 | Ludovic | Brun | FRA | 22.0 | 391 |
62 | Tatyana | Nester | RUS | 22.0 | 328 |
63 | Francesca | Battaglini | ITA | 22.0 | 316 |
64 | Rudi | Kopmanis | BEL | 22.0 | 316 |
65 | Caroline | Kopmanis | BEL | 22.0 | 260 |
66 | Anna | Stepanova | RUS | 22.0 | 243 |
67 | Peter | Van Damme | BEL | 22.0 | 100 |
68 | Jean-Claude | Ugo | FRA | 22.0 | 89 |
69 | Sandra | Bondoin | FRA | 22.0 | 77 |
70 | Apolline | Draux | FRA | 22.0 | 12 |
71 | Stefania | Gori | ITA | 22.0 | -157 |
72 | Marco | Foschi | ITA | 22.0 | -177 |
73 | Christian | Enault | FRA | 21.5 | -2 |
74 | Jesper | Nohr | DEN | 21.0 | 547 |
75 | Leni | Janssen | NED | 21.0 | 344 |
76 | Magdolna | Bogarne Nagy | HUN | 21.0 | 298 |
77 | Ad | Van Der Linden | NED | 21.0 | 269 |
78 | Gérard | Heche | SUI | 21.0 | 250 |
79 | Marco | Lorenzi | ITA | 21.0 | 182 |
80 | Rui | Machado | POR | 21.0 | 172 |
81 | Ildiko | Hargitai | HUN | 21.0 | 166 |
82 | Elvira | Kraxner | AUT | 21.0 | 137 |
83 | Ombretta | Tassinari | ITA | 21.0 | 109 |
84 | Guenter | Gintsberger | AUT | 21.0 | 94 |
85 | Marco | Bazzochi | ITA | 21.0 | 38 |
86 | Natali | Daniela | ITA | 21.0 | 2 |
87 | Romain | Herdier | FRA | 21.0 | -2 |
88 | Jonathan | Costey | FRA | 21.0 | -30 |
89 | Wil | Meijer-Kal | NED | 21.0 | -42 |
90 | Edwin | Phua | SIN | 21.0 | -57 |
91 | Marco | Milandri | ITA | 21.0 | -92 |
92 | Kenmin | Cho | JPN | 21.0 | -143 |
93 | Antonio | Ayllon | ESP | 20.5 | 328 |
94 | Naotaka | Kojima | JPN | 20.0 | 688 |
95 | Monika | Jenjahn | GER | 20.0 | 316 |
96 | Catherine | Xanthopoulos | FRA | 20.0 | 303 |
97 | Fabrizio | Ferri | ITA | 20.0 | 301 |
98 | Serena | Porrati | ITA | 20.0 | 215 |
99 | Gerda | Van Oorschot | NED | 20.0 | 70 |
100 | Laurent | Claudel | FRA | 20.0 | 10 |
101 | Giuseppe | Iacolino | ITA | 20.0 | 0 |
102 | Eszter | Varnai | HUN | 20.0 | -32 |
103 | Dagmar | Fischer | GER | 20.0 | -75 |
104 | Irma | Michiels | BEL | 20.0 | -194 |
105 | Marieke | Verheyden | BEL | 19.5 | 442 |
106 | Mei Hwa | Felder | SUI | 19.5 | 171 |
107 | Norbert | Tschinkel | AUT | 19.0 | 180 |
108 | Timea | Imrene | HUN | 19.0 | 164 |
109 | Danilo | Serio | ITA | 19.0 | 109 |
110 | Annabel | Di Domenico | FRA | 19.0 | 74 |
111 | Anastasia | Chernykh | RUS | 19.0 | 20 |
112 | Helene | Boidin | FRA | 19.0 | -51 |
113 | Anthony | Ea | FRA | 19.0 | -272 |
114 | Otto | Myslivec | AUT | 18.5 | -358 |
115 | Yunmin | Liu | CHN | 18.0 | 273 |
116 | Nicolas | Saunie | FRA | 18.0 | 44 |
117 | Sonja | Meulendijk | NED | 18.0 | -12 |
118 | Silke | Bansemer | GER | 18.0 | -51 |
119 | Pauline | Van Der Linden | NED | 18.0 | -95 |
120 | Jingxiu | Liu | CHN | 18.0 | -126 |
121 | Andrey | Chichigin | RUS | 18.0 | -398 |
122 | Pavel | Anokhin | RUS | 17.5 | -163 |
123 | Yasuhiro | Chiba | JPN | 17.0 | 222 |
124 | Heike | Schäfer | GER | 17.0 | 180 |
125 | Marianne | Croeze | NED | 17.0 | 55 |
126 | Jérôme | Bonifas | FRA | 17.0 | 47 |
127 | Bingjn | Ji | CHN | 17.0 | 18 |
128 | Christel | Bucher | FRA | 17.0 | 4 |
129 | Sugako | Suzuki | JPN | 17.0 | -18 |
130 | Dimphy | Van Grinsven | NED | 17.0 | -79 |
131 | Tatiana | Goptareva | RUS | 17.0 | -139 |
132 | Sven-Hendri | Gutsche | FRA | 17.0 | -169 |
133 | Roman | Nechaev | RUS | 17.0 | -178 |
134 | Aleksandr | Babushkin | RUS | 17.0 | -223 |
135 | Benedetta | Tesi | ITA | 17.0 | -238 |
136 | Yvonne | Van Der Heide | NED | 17.0 | -240 |
137 | Loretta | Pizzi | ITA | 17.0 | -304 |
138 | Samuel | Tunez Heredia | ESP | 16.5 | -93 |
139 | Joël | Ratsimandresy | FRA | 16.5 | -265 |
140 | Melanie | Moreau | FRA | 16.0 | -137 |
141 | Vittorio | Bassi | ITA | 16.0 | -164 |
142 | Mirjam | Van Muijen | NED | 16.0 | -211 |
143 | Lars | Therkelsen | DEN | 16.0 | -251 |
144 | Cyrille | Rak | FRA | 16.0 | -252 |
145 | Annika | Ridell | SWE | 16.0 | -255 |
146 | Ernest | Glaser | AUT | 16.0 | -283 |
147 | Irina | Ryzhanina | RUS | 16.0 | -284 |
148 | Miklos | Imre | HUN | 16.0 | -450 |
149 | Ivan | Maestre Ros | ESP | 16.0 | -613 |
150 | Agnès | Montera | FRA | 15.5 | -527 |
151 | Xuying | Wu | CHN | 15.0 | 76 |
152 | Thérèse | Roblin | FRA | 15.0 | -15 |
153 | Nadine | Koenig | GER | 15.0 | -51 |
154 | Jose | Moreno | ESP | 15.0 | -234 |
155 | Christiane | D'Angelo | FRA | 15.0 | -245 |
156 | Frédérique | Grondin | FRA | 15.0 | -252 |
157 | Kimito | Kugimiya | JPN | 15.0 | -259 |
158 | Axel | Eschenburg | GER | 15.0 | -328 |
159 | Quanbao | Rui | CHN | 15.0 | -336 |
160 | Elena | Ushakova | RUS | 15.0 | -344 |
161 | Eric | Van Balkum | NED | 15.0 | -363 |
162 | Héctor | Escaso Gil | ESP | 15.0 | -398 |
163 | Arslan | Mandjiev | RUS | 15.0 | -466 |
164 | Robert | Mueller | GER | 15.0 | -485 |
165 | Elmut | Riegler | AUT | 14.0 | -264 |
166 | Bruno | Manzo | FRA | 14.0 | -289 |
167 | Marta Rozsa | Beri | HUN | 14.0 | -308 |
168 | Menno | Van Lienden | NED | 14.0 | -328 |
169 | Eric | Bonmalais | FRA | 14.0 | -358 |
170 | Diana | Westdijk | NED | 14.0 | -385 |
171 | Tamara | Panina | RUS | 14.0 | -442 |
172 | Wentao | Zhu | CAN | 14.0 | -584 |
173 | Rafael | Galdon Martinez | ESP | 14.0 | -611 |
174 | Ghislaine | Payet | FRA | 14.0 | -622 |
175 | Doris | Sallmutter | AUT | 14.0 | -677 |
176 | Yukari | Kugimiya | JPN | 13.0 | -329 |
177 | Quentin | Porcherot | FRA | 13.0 | -361 |
178 | Giusy | Argentiero | ITA | 13.0 | -522 |
179 | Xinping | Wang | CHN | 13.0 | -567 |
180 | Chunman | Zhang | CHN | 13.0 | -615 |
181 | Cees | Van Den Brink | NED | 12.0 | -356 |
182 | Ingrid | Broeder | NED | 12.0 | -401 |
183 | Norbert | Luckhardt | GER | 12.0 | -548 |
184 | Emelie | Ostman | SWE | 12.0 | -649 |
185 | Annie | Manzo | FRA | 12.0 | -664 |
186 | Galina | Beliakova | GER | 12.0 | -695 |
187 | Luca | Gavelli | ITA | 12.0 | -856 |
188 | Zeger | De Jong | NED | 11.0 | -284 |
189 | Anneke | Keyl | NED | 11.0 | -421 |
190 | Harry | Kal | NED | 11.0 | -426 |
191 | Marjan | Van Den Nieuw | NED | 11.0 | -624 |
192 | Angela | Plebani | ITA | 11.0 | -742 |
193 | Carmen | Valbuena | ESP | 11.0 | -771 |
194 | Chris | Janssen | NED | 11.0 | -794 |
195 | Eveline | Broers | NED | 11.0 | -872 |
196 | Koichi | Miyake | JPN | 10.0 | -785 |
197 | Claes | Schütt | DEN | 9.0 | -828 |
198 | Hua | Zhong | CAN | 8.5 | -855 |
199 | Anton | Kosters | NED | 8.0 | -741 |
200 | Johanna | Bernkopf | AUT | 8.0 | -878 |
201 | Yaoguang | Zi | CHN | 7.0 | -793 |
202 | Patrizia | Buscarini | ITA | 6.5 | -1302 |
203 | Sheila | Hansen | DEN | 6.0 | -1360 |
204 | Zishen | Mou | DEN | 5.0 | -1481 |
Comments