Official results of the Golden Dragon Jubilee Tournament 2008.

November 15~16, 2008, Nijmegen, the Netherlands

In-between scores after each round and final scores are displayed. (e.g.: T1=table points after 1 round, S1 = scored points after 1 round, etc.)

This is a sortable list; click on the header of the column of your choice to have it sorted.

rank Name CTRY T1 S1 T2 S2 T3 S3 T4 S4 T5 S5 T SC
1 Chris Redmond UK 4 95 8 248 12 354 16 591 20 768 22 808
2 Ida van der Bij NLD 2 70 6 208 10 363 14 498 18 593 20 533
3 Gertjan Davies NLD 4 190 8 367 12 474 14 517 16 527 18 576
4 Jaap Croeze NLD 4 179 8 409 12 525 13 445 14 363 18 511
5 Gert van der Vegt NLD 2 -22 6 105 6 -9 10 137 14 233 18 440
6 Marianne Croeze NLD 4 149 5 133 9 217 13 350 14 334 18 423
7 Silke Bansemer GER 4 199 8 270 12 351 13 312 14 260 18 311
8 Pál Halász HUN 1 0 3 108 5 125 9 245 13 314 17 674
9 Laurent Mahé FRA 4 64 6 143 8 203 12 473 16 597 17 599
10 Frauke Roos GER 1 36 5 189 9 221 11 268 15 316 17 379
11 John Kuijpers NLD 4 117 6 105 10 242 11 177 15 312 17 344
12 Sébastien Berret FRA 4 113 6 164 7 110 9 114 13 260 17 302
13 Yvonne van der Heide NLD 2 74 6 220 8 231 10 232 14 536 16 627
14 Anton Kösters NLD 2 92 6 201 10 379 14 634 14 492 16 566
15 Adrie van Geffen NLD 2 45 6 110 10 252 14 382 15 282 16 287
16 Otto Myslivec AUT 4 347 8 443 9 402 13 519 15 542 15 403
17 Dagmar Fischer GER 4 189 8 259 9 205 9 148 13 323 15 364
18 Norbert Zsámboki HUN 1 -15 2 9 6 213 10 280 11 212 15 353
19 Hans Wikström SWE 2 41 6 176 8 212 9 153 13 317 15 328
20 Jérôme Bonifas FRA 4 237 6 343 8 391 12 597 13 514 14 488
21 Olivier Boivin FRA 1 -31 3 17 4 -18 8 215 10 270 14 361
22 Annemiek Mallee NLD 4 167 6 219 8 259 8 130 12 246 14 236
23 Gerard Strik NLD 4 89 4 25 4 -58 8 69 12 196 14 229
24 Paula Pereira Gomes POR 4 207 6 226 10 407 10 195 14 370 14 216
25 Wim Rijnders NLD 2 15 4 22 8 102 12 231 14 271 14 75
26 Anneke Keyl NLD 4 52 5 -20 5 -217 6 -248 10 -166 14 -24
27 Ilka Stummeyer GER 4 169 8 562 8 449 8 403 12 667 13 604
28 Joël Ratsimandresy FRA 4 124 5 39 6 -7 8 100 12 324 13 299
29 (subst. player)   1 22 5 195 9 299 10 260 11 171 13 163
30 Désirée Heemskerk NLD 4 43 8 312 9 208 9 80 9 22 13 150
31 Eti Aschenbrenner HUN 4 230 4 77 4 -18 5 -101 9 -20 13 60
32 Eveline Broers NLD 1 -93 3 -30 7 85 8 14 12 57 13 53
33 Friedrich Gerdes GER 1 -20 2 -64 6 38 7 -30 9 -18 13 -6
34 Piet Scholte NLD 4 28 5 -63 7 -109 9 -52 9 -125 13 -28
35 Ton Rijnders NLD 2 50 4 42 8 298 8 186 8 114 12 317
36 Stefanie Duhme GER 2 22 6 173 6 38 8 141 10 133 12 191
37 Nathalie Mahé FRA 0 -152 0 -281 4 -61 8 53 10 148 12 139
38 Andrea Verpelli ITA 4 57 5 91 7 164 7 -1 8 -45 12 135
39 Jan Ketzer NLD 2 64 4 -2 5 -81 6 -50 8 -16 12 88
40 Conny Scheffler NLD 4 95 6 118 10 252 10 116 11 96 12 65
41 Hans van der Poel NLD 4 41 5 -50 5 -126 7 -109 11 134 12 49
42 Ernest Glaser AUT 4 90 6 89 10 267 12 280 12 186 12 27
43 Michel van Damme BEL 0 -44 2 -89 4 -74 8 -15 8 -89 12 -11
44 Elke Pünjer GER 1 9 5 78 7 128 7 39 11 363 11 237
45 Chris Scheffler NLD 4 128 4 100 8 226 10 222 10 135 11 28
46 Rudy Wong-Chung NLD 1 -7 5 66 7 95 9 117 11 110 11 -80
47 Jeroen Meijer NLD 1 -91 3 -8 3 -144 7 -22 7 -232 11 -82
48 Anoushka van Dijk NLD 0 -185 4 -135 8 -34 10 -3 11 -52 11 -178
49 Joke Maes BEL 1 -111 2 -168 3 -254 5 -208 7 -256 11 -199
50 Tonia Strik NLD 1 -65 1 -329 2 -370 6 -315 10 -186 11 -323
51 Bo Lang SUI 0 -119 2 -53 4 50 6 151 6 106 10 238
52 Robert Rijnders NLD 1 -97 5 233 6 187 8 306 10 323 10 228
53 Leni Janssen NLD 2 20 3 -2 7 272 7 167 8 136 10 210
54 Marianne Strik NLD 1 -47 2 -96 3 -107 4 -101 6 -66 10 69
55 András Boda HUN 0 -74 4 123 5 30 5 -125 9 -27 10 -18
56 Ingrid Broeder NLD 0 -174 0 -207 2 -258 6 -131 6 -297 10 -20
57 Sohana Ma Prem NLD 2 76 2 -97 6 -37 7 -84 9 -28 10 -51
58 Nadine König GER 1 -20 5 209 5 38 6 -43 6 -237 10 -63
59 Diana Westdijk NLD 4 109 5 76 5 -62 6 -163 8 -150 10 -69
60 Andre Boer NLD 4 45 4 -79 6 -33 10 159 10 10 10 -86
61 Hanneke Morel NLD 1 -125 2 -267 6 -195 7 -241 9 -204 10 -200
62 Jonathan Larocca ITA 0 -116 4 22 5 -40 5 82 5 -44 9 308
63 Marco Kuijpers NLD 0 -66 0 -222 2 -161 4 -131 8 160 9 132
64 Alexander Doppelhofer AUT 2 21 2 -42 3 -42 7 113 9 213 9 113
65 Janine Scholtemeijer NLD 2 51 2 -84 2 -157 6 102 8 106 9 98
66 Monika Jenjahn GER 2 66 3 14 4 -3 6 76 7 22 9 35
67 Sandra Bondoin FRA 2 113 4 110 4 -9 6 -5 7 -13 9 13
68 Betsie Daanen NLD 1 -34 2 -55 4 -67 6 -22 7 -76 9 -52
69 Ans Hoogland NLD 2 55 6 243 7 267 7 92 9 160 9 -54
70 Diana van de Wetering NLD 0 -104 1 -147 3 -109 4 -185 5 -226 9 -91
71 Chris Janssen NLD 2 -14 3 -46 4 -23 4 -164 5 -225 9 -154
72 Dimphy van Grinsven NLD 2 11 3 -76 3 -186 3 -332 7 -218 9 -155
73 Sándor Dr. Pinczés HUN 0 -156 2 -187 4 -180 8 -71 8 -224 9 -287
74 Eugenie Teunissen NLD 2 94 6 322 6 259 8 326 8 198 8 47
75 Aafke Demmer NLD 2 32 3 -23 4 -11 6 45 8 126 8 -15
76 Gerda van Oorschot NLD 1 5 1 -44 3 -13 4 -51 6 -119 8 -45
77 Michael Zahradnik HUN 2 1 2 -79 2 -171 6 15 7 -40 8 -104
78 Maria Thomassetti BEL 1 -80 2 -120 3 -217 3 -285 4 -268 8 -154
79 Sandra van de Berkt NLD 0 -131 0 -200 0 -288 4 -79 8 5 8 -173
80 Marjan Demmer NLD 0 -187 2 -188 6 -92 7 -166 7 -211 8 -189
81 Kilian Stöckemann GER 0 -135 1 -189 2 -248 4 -241 6 -287 8 -381
82 Wil Meijer-Kal NLD 2 -61 4 -23 4 -171 8 -36 8 -138 8 -427
83 Harry Kal NLD 1 -108 3 -105 5 -88 5 -284 7 -311 7,5 -396
84 Ada Ketzer NLD 1 -107 5 -46 5 -201 5 -333 7 -315 7,5 -400
85 André Rijnders NLD 1 -10 1 -133 3 -136 3 -213 5 -276 7 -186
86 Dicky Rep NLD 2 21 2 -153 3 -146 4 -189 5 -235 7 -223
87 Erika Gerdes GER 2 6 4 24 5 31 6 -45 7 -159 7 -265
88 Peter van Damme BEL 0 -190 0 -317 1 -374 2 -429 6 -261 7 -320
89 Maurice Demmer NLD 1 -126 3 -121 5 -131 5 -252 5 -394 7 -356
90 Janco Onnink NLD 2 9 4 23 5 -14 6 -23 6 -71 6 -114
91 Ilona Boeren NLD 0 -69 1 -73 3 -62 5 -7 5 -202 6 -162
92 Karine Poirier FRA 1 2 2 -130 2 -270 3 -245 4 -255 6 -215
93 Anita Neve NLD 2 56 2 -54 2 -145 4 -168 5 -249 6 -356
94 Margarete Bruns GER 1 -18 3 -32 4 -4 4 -220 5 -295 6 -369
95 Marion Meier GER 0 -117 0 -226 2 -176 4 -241 6 -249 6 -394
96 Albert de Bakker NLD 0 -186 2 -55 2 -175 3 -193 4 -221 5 -261
97 Jack'lien Pilgram NLD 0 -51 0 -224 1 -270 3 -282 4 -302 5 -305
98 Franz Korntner NLD 0 -119 1 -186 3 -120 4 -196 5 -247 5 -324
99 Riek Strik NLD 0 -160 1 -176 3 -77 4 -197 4 -277 5 -334
100 Geertje van Delft NLD 0 -88 0 -358 2 -314 2 -522 3 -621 5 -545
101 Zeger de Jong NLD 0 -63 0 -159 4 -42 4 -130 4 -224 4 -317
102 Els Kuijpers NLD 0 -129 0 -305 0 -435 4 -199 4 -401 4 -531
103 Rien Viergever NLD 1 -53 2 -208 2 -406 2 -501 4 -459 4 -599
104 Cor Hoogland NLD 0 -65 0 -217 0 -273 1 -420 3 -386 3 -568
105 Dewi Satriasaputra NLD 0 -201 0 -380 0 -520 2 -573 2 -743 3 -765
106 Jan Thomassetti BEL 1 -48 1 -165 2 -288 2 -496 2 -659 2 -799
107 Irma Michiels BEL 0 -112 1 -156 1 -366 1 -610 1 -683 1 -715
108 Wolfgang Franke GER 0 -136 0 -316 0 -426 0 -535 0 -631 0 -747



 



Back to Top ^  Print