Linghua Jiao takes number one position again
- Details
- Created on Saturday, 28 August 2010 12:09
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
UTRECHT - After the fifth session, Chinese player Linghua Jiao is back on top of the General Classification of the World Mahjong Championship 2010. But three players have the same number of table points, amongst whom her fellow-countryman Huaou Xu. The others are French Olivier Boivin and Japanese Teruhiko Araki.
General Classification of the WMC 2010 after five sessions
| Ranking | Player's Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Linghua Jiao | CN | 18 | 1062 |
| 2 | Olivier Boivin | FR | 18 | 872 |
| 3 | Teruhiko Araki | JP | 18 | 797 |
| 4 | Huaou Xu | CN | 18 | 631 |
| 5 | Bingcheng Zhang | CN | 17 | 611 |
| 6 | Henrik Krogh Nielsen | DEN | 16 | 642 |
| 7 | Patrizia Buscarini | IT | 16 | 534 |
| 8 | Sugako Suzuki | JP | 16 | 493 |
| 9 | Ton Rijnders | NL | 16 | 407 |
| 10 | Stefanie Duhme | DLD | 15 | 606 |
| 11 | Yanxia Wu | CN | 15 | 444 |
| 12 | Deqi Yao | CN | 15 | 415 |
| 13 | Moa Henriët | SE | 15 | 401 |
| 14 | Marco Bazzocchi | IT | 15 | 397 |
| 15 | Fabrizio Ferri | IT | 15 | 354 |
| 16 | Tobias Olsen | DEN | 15 | 325 |
| 17 | Jesper Willemoes Hansen | DEN | 15 | 201 |
| 18 | Jianguo Liang | CN | 14 | 570 |
| 19 | Lifang Tong | CN | 14 | 563 |
| 20 | Frédérique Grondin | FR | 14 | 494 |
| 21 | Katsuyuki Onodera | JP | 14 | 466 |
| 22 | Shigeru Aono | JP | 14 | 456 |
| 23 | Guijun Zhou | CN | 14 | 423 |
| 24 | Nadine König | DLD | 14 | 423 |
| 25 | Shengcai Han | CN | 14 | 308 |
| 26 | Etsuko Ishimoto | JP | 14 | 276 |
| 27 | Guilu Cui | CN | 13,5 | 354 |
| 28 | Nicolas Pochic | FR | 13 | 409 |
| 29 | Alla Danilevskaya | RUS | 13 | 369 |
| 30 | Elisabeth Frischenschlager | AUT | 13 | 328 |
| 31 | Emmanuel Tai Leung | FR | 13 | 302 |
| 32 | Yaichiro Owaki | JP | 13 | 189 |
| 33 | Anne Choux | FR | 13 | 2 |
| 34 | Akira Nagano | JP | 12 | 494 |
| 35 | Isabel Bahiano Steenholm | DEN | 12 | 340 |
| 36 | Elisa Foschi | IT | 12 | 278 |
| 37 | Shi Hua Chen Kold | DEN | 12 | 278 |
| 38 | Davide Montanari | IT | 12 | 271 |
| 39 | Michael Zahradnik | DLD | 12 | 252 |
| 40 | Gertjan Davies | NL | 12 | 209 |
| 41 | Guijuan Zhou | CN | 12 | 198 |
| 42 | Marco Lorenzi | IT | 12 | 197 |
| 43 | Richard Stöckemann | DLD | 12 | 189 |
| 44 | Joel Ratsimandresy | FR | 12 | 181 |
| 45 | Shuzhi Ma | CN | 12 | 168 |
| 46 | Pierre-Edouard Cousin | FR | 12 | 164 |
| 47 | Hikonori Hashido | JP | 12 | 156 |
| 48 | Henrik Leth | DEN | 12 | 127 |
| 49 | Bert Claessen | NL | 12 | 109 |
| 50 | Anna Stepanova | RUS | 12 | 107 |
| 51 | Serena Porrati | IT | 12 | 88 |
| 52 | Martin Faartoft | DEN | 11,5 | 241 |
| 53 | Rudi Kopmanis | BEL | 11 | 406 |
| 54 | Nong Li | CN | 11 | 292 |
| 55 | Chengdong Gui | CN | 11 | 240 |
| 56 | Frauke Roos | DLD | 11 | 240 |
| 57 | Monica Jenjahn | DLD | 11 | 171 |
| 58 | Kiyoko Yamamoto | JP | 11 | 107 |
| 59 | Nathalie Mahé | FR | 11 | 105 |
| 60 | André Balagourou | FR | 11 | 71 |
| 61 | Freddy Christiansen | DEN | 11 | 46 |
| 62 | Yukari Kugimiya | JP | 11 | 31 |
| 63 | Jeppe Stig Nielsen | DEN | 11 | 29 |
| 64 | Koji Idota | JP | 10 | 459 |
| 65 | Marco Montebelli | IT | 10 | 323 |
| 66 | Alexander Doppelhofer | AUT | 10 | 257 |
| 67 | Morten Andersen | DEN | 10 | 183 |
| 68 | Erik Leijonmarck | SE | 10 | 125 |
| 69 | Kim Iversen | DEN | 10 | 113 |
| 70 | Anton Kösters | NL | 10 | 99 |
| 71 | Tina Christensen | DEN | 10 | 99 |
| 72 | Makito Mori | JP | 10 | 95 |
| 73 | Martin Wedel Jacobsen | DEN | 10 | 28 |
| 74 | Wim Rijnders | NL | 10 | 1 |
| 75 | Gábor Garai | HU | 10 | -19 |
| 76 | Jose Moreno Merino | SP | 10 | -44 |
| 77 | Leni Janssen | NL | 10 | -52 |
| 78 | Natali Daniela | IT | 10 | -100 |
| 79 | Dimphy van Grinsven | NL | 10 | -260 |
| 80 | Janine Scholtemeijer | NL | 10 | -430 |
| 81 | Luca Gavelli | IT | 9 | 423 |
| 82 | Wenlong Li | CN | 9 | 385 |
| 83 | Silke Bansemer | DLD | 9 | 356 |
| 84 | Laurent Mahé | FR | 9 | 210 |
| 85 | Kogi Miyake | JP | 9 | 195 |
| 86 | Chris Redmond | GB | 9 | 161 |
| 87 | Hans Wikström | SE | 9 | 114 |
| 88 | Frank Rostved | DEN | 9 | 79 |
| 89 | Chengxu Wang | CN | 9 | 73 |
| 90 | András Boda | HU | 9 | 69 |
| 91 | Jonas Hagerlid | SE | 9 | 69 |
| 92 | Sandra Bondoin | FR | 9 | 32 |
| 93 | Roger Perego | IT | 9 | -6 |
| 94 | Yuri Tezuka | JP | 9 | -33 |
| 95 | Brian Krog | DEN | 9 | -35 |
| 96 | Shufu Huang | CN | 9 | -45 |
| 97 | Peter van Damme | BEL | 9 | -51 |
| 98 | Orieta Serafini | IT | 9 | -106 |
| 99 | Gerda van Oorschot | NL | 9 | -166 |
| 100 | Helmut Riegler | AUT | 9 | -176 |
| 101 | Philipp Rouschal | AUT | 9 | -197 |
| 102 | Yusuke Fukui | JP | 8,5 | 172 |
| 103 | Kyoko Miyagawa | JP | 8 | 575 |
| 104 | Miklós Imre | HU | 8 | 206 |
| 105 | Tímea Imréné Kovács | HU | 8 | 187 |
| 106 | Rudi Wong-Chung | NL | 8 | 144 |
| 107 | Zsanett Lakos | HU | 8 | 55 |
| 108 | Kenzo Tamakoshi | JP | 8 | 48 |
| 109 | Masato Chiba | JP | 8 | 11 |
| 110 | Elena Savini | IT | 8 | 2 |
| 111 | Günter Gintsberger | AUT | 8 | -22 |
| 112 | Eti Aschenbrenner | HU | 8 | -97 |
| 113 | Doris Sallmutter | AUT | 8 | -99 |
| 114 | Mei Hwa Felder | CH | 8 | -152 |
| 115 | Norbert Tschinkel | AUT | 8 | -154 |
| 116 | Corinne di Domenico | FR | 8 | -172 |
| 117 | Atsuo Otsuki | JP | 8 | -189 |
| 118 | Ernest Glaser | AUT | 8 | -197 |
| 119 | Harry Kal | NL | 8 | -202 |
| 120 | Yoshitaka Nishimiya | JP | 8 | -260 |
| 121 | Jérôme Bonifas | FR | 8 | -275 |
| 122 | Gert van der Vegt | NL | 8 | -359 |
| 123 | Jean-Marc Cazarre | FR | 7,5 | 235 |
| 124 | Jean Claude Ugo | FR | 7,5 | -175 |
| 125 | Haruko Ishizuka | JP | 7 | 81 |
| 126 | Sune Gjeding Thomsen | DEN | 7 | 7 |
| 127 | Masakazu Yamazaki | JP | 7 | -25 |
| 128 | Angéla Nyulasiné Lakos | HU | 7 | -39 |
| 129 | Andrey Kozlov | RUS | 7 | -45 |
| 130 | Motoo Tani | JP | 7 | -56 |
| 131 | Abel Sanchez Diaz | SP | 7 | -61 |
| 132 | Martin Scheichenbauer | AUT | 7 | -67 |
| 133 | Dagmar Fischer | DLD | 7 | -69 |
| 134 | Marco Milandri | IT | 7 | -90 |
| 135 | Joe-Calberson Huynh | FR | 7 | -100 |
| 136 | Anne Schaefer | DLD | 7 | -130 |
| 137 | Brun Ludovic | FR | 7 | -142 |
| 138 | Elvira Kraxner | AUT | 7 | -146 |
| 139 | Masayuki Hirano | JP | 7 | -158 |
| 140 | Albert de Bakker | NL | 7 | -159 |
| 141 | Yoshihiro Suzuki | JP | 7 | -172 |
| 142 | Tokiko Tokuyama | JP | 7 | -181 |
| 143 | Paula Pereira Gomes | POR | 7 | -182 |
| 144 | Massimo Pollini | IT | 7 | -199 |
| 145 | Johannes Scott-Weijers | GB | 7 | -241 |
| 146 | Désirée Heemskerk | NL | 7 | -272 |
| 147 | Kimito Kugimiya | JP | 7 | -305 |
| 148 | Pal Halasz | HU | 7 | -332 |
| 149 | Chris Scheffler | NL | 7 | -338 |
| 150 | Michele Comerci | IT | 7 | -363 |
| 151 | Marianne Croeze | NL | 6 | -27 |
| 152 | Annabel di Domenico | FR | 6 | -31 |
| 153 | Zeger de Jong | NL | 6 | -41 |
| 154 | Ombretta Tassinari | IT | 6 | -42 |
| 155 | Emma Guenel | FR | 6 | -88 |
| 156 | Antonio Guillamon Rubio | SP | 6 | -127 |
| 157 | John Kuijpers | NL | 6 | -129 |
| 158 | Jaap Croeze | NL | 6 | -156 |
| 159 | Vittorio Bassi | IT | 6 | -174 |
| 160 | Panqian Song | CN | 6 | -186 |
| 161 | Akira Ishimoto | JP | 6 | -201 |
| 162 | Yi Fan | CN | 6 | -206 |
| 163 | Zsolt Nyulasi | HU | 6 | -241 |
| 164 | Hanneke Morel | NL | 6 | -385 |
| 165 | Wil Meijer-Kal | NL | 6 | -386 |
| 166 | Chris Janssen | NL | 6 | -401 |
| 167 | Matteo Tenderini | IT | 5,5 | -207 |
| 168 | Eveline Broers | NL | 5 | -59 |
| 169 | Janco Onnink | NL | 5 | -62 |
| 170 | Diana Westdijk | NL | 5 | -104 |
| 171 | Michel van Damme | BEL | 5 | -114 |
| 172 | Anneke Keyl | NL | 5 | -175 |
| 173 | Yvonne van der Heide | NL | 5 | -204 |
| 174 | Midori Oike | JP | 5 | -250 |
| 175 | Franz Maresch | AUT | 5 | -296 |
| 176 | Ma Prem Sohana | NL | 5 | -301 |
| 177 | Otto Myslivec | AUT | 5 | -305 |
| 178 | Adrie van Geffen | NL | 5 | -315 |
| 179 | Carlos Sanchez Martin | SP | 5 | -337 |
| 180 | Elke Pünjer | DLD | 5 | -465 |
| 181 | Ryuko Yoshida | JP | 4,5 | -403 |
| 182 | Petra Elferink | NL | 4,5 | -458 |
| 183 | Ek Kian (Edwin) Phua | SIN | 4 | -206 |
| 184 | Savitckii Vitalii | RUS | 4 | -253 |
| 185 | Ildikó Hargitai | HU | 4 | -269 |
| 186 | Klára Takácsné Löwinger | HU | 4 | -345 |
| 187 | Florence Guerber | FR | 4 | -375 |
| 188 | Takara Watanabe | JP | 4 | -377 |
| 189 | Jean-Michel Morisse | FR | 4 | -393 |
| 190 | Marco Foschi | IT | 4 | -426 |
| 191 | Rui Machado | POR | 4 | -433 |
| 192 | Piet Scholte | NL | 4 | -511 |
| 193 | Berry Heijn | NL | 4 | -526 |
| 194 | Gabriele Sallmutter | AUT | 3 | -266 |
| 195 | Sébastien Berret | FR | 3 | -363 |
| 196 | Gyusi Argentiero | IT | 3 | -372 |
| 197 | Kazutoshi Miyake | JP | 3 | -389 |
| 198 | Lars Therkelsen | DEN | 3 | -395 |
| 199 | Kilian Stöckemann | DLD | 3 | -429 |
| 200 | David Aure | FR | 3 | -442 |
| 201 | Irma Michiels | BEL | 3 | -528 |
| 202 | Conny Scheffler | NL | 3 | -722 |
| 203 | Sandor Takacs | HU | 2 | -354 |
| 204 | Bo Lang | CH | 2 | -592 |
| 205 | Anita Neve | NL | 2 | -667 |
| 206 | Franz Korntner | NL | 2 | -850 |
| 207 | Andrea Torsani | IT | 1 | -487 |
| 208 | Xiaoqian Xu | CN | 1 | -839 |





You are so right. Of course Elisabeth Frischenschlager is from Austria. I am sorry… Have corrected it.
Martin Rep
"Looking at the European ranking," and not that you wrote so, my remark regarding the NEW EMA ranking is not suitable...
Oliv'