WMC 2010: Linghua Jiao still number one
- Details
- Created on Friday, 27 August 2010 17:33
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
UTRECHT - Also after three sessions, Chinese player Linghua Jiao still is number 1 in the General Classification. She has the best results of seven players who have a hundred percent score of 12 table points. Among them there are three Chinese and two Japanese players.
The ranking after three sessions
| Ranking | Player's Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Linghua Jiao | CN | 12 | 910 |
| 2 | Olivier Boivin | FR | 12 | 639 |
| 3 | Katsuyuki Onodera | JP | 12 | 554 |
| 4 | Huaou Xu | CN | 12 | 552 |
| 5 | Yanxia Wu | CN | 12 | 487 |
| 6 | Teruhiko Araki | JP | 12 | 483 |
| 7 | Anna Stepanova | RUS | 12 | 304 |
| 8 | Stefanie Duhme | DLD | 10 | 479 |
| 9 | Henrik Krogh Nielsen | DEN | 10 | 466 |
| 10 | Shengcai Han | CN | 10 | 326 |
| 11 | André Balagourou | FR | 10 | 292 |
| 12 | Joel Ratsimandresy | FR | 10 | 281 |
| 13 | Elisabeth Frischenschlager | AUT | 10 | 274 |
| 14 | Gertjan Davies | NL | 10 | 230 |
| 15 | Dimphy van Grinsven | NL | 10 | 171 |
| 16 | Akira Nagano | JP | 9 | 411 |
| 17 | Nicolas Pochic | FR | 9 | 311 |
| 18 | Bingcheng Zhang | CN | 9 | 256 |
| 19 | Deqi Yao | CN | 9 | 241 |
| 20 | Marco Bazzocchi | IT | 9 | 219 |
| 21 | Etsuko Ishimoto | JP | 9 | 218 |
| 22 | Tobias Olsen | DEN | 9 | 205 |
| 23 | Guijun Zhou | CN | 9 | 192 |
| 24 | Henrik Leth | DEN | 9 | 182 |
| 25 | Bert Claessen | NL | 9 | 158 |
| 26 | Yaichiro Owaki | JP | 9 | 144 |
| 27 | Patrizia Buscarini | IT | 8 | 358 |
| 28 | Shuzhi Ma | CN | 8 | 334 |
| 29 | Frédérique Grondin | FR | 8 | 306 |
| 30 | Alla Danilevskaya | RUS | 8 | 302 |
| 31 | Jianguo Liang | CN | 8 | 296 |
| 32 | Kogi Miyake | JP | 8 | 277 |
| 33 | Lifang Tong | CN | 8 | 263 |
| 34 | Frank Rostved | DEN | 8 | 250 |
| 35 | Tina Christensen | DEN | 8 | 238 |
| 36 | Sugako Suzuki | JP | 8 | 221 |
| 37 | Elisa Foschi | IT | 8 | 213 |
| 38 | Nadine König | DLD | 8 | 210 |
| 39 | Ton Rijnders | NL | 8 | 202 |
| 40 | Shigeru Aono | JP | 8 | 187 |
| 41 | Frauke Roos | DLD | 8 | 187 |
| 42 | Anton Kösters | NL | 8 | 173 |
| 43 | Marco Lorenzi | IT | 8 | 139 |
| 44 | Monica Jenjahn | DLD | 8 | 137 |
| 45 | Guijuan Zhou | CN | 8 | 61 |
| 46 | Janine Scholtemeijer | NL | 8 | -141 |
| 47 | Guilu Cui | CN | 7,5 | 129 |
| 48 | Laurent Mahé | FR | 7 | 269 |
| 49 | Haruko Ishizuka | JP | 7 | 255 |
| 50 | Miklós Imre | HU | 7 | 241 |
| 51 | Abel Sanchez Diaz | SP | 7 | 208 |
| 52 | Michael Zahradnik | DLD | 7 | 185 |
| 53 | Fabrizio Ferri | IT | 7 | 149 |
| 54 | Moa Henriët | SE | 7 | 148 |
| 55 | Atsuo Otsuki | JP | 7 | 143 |
| 56 | Nathalie Mahé | FR | 7 | 103 |
| 57 | Sandra Bondoin | FR | 7 | 99 |
| 58 | Freddy Christiansen | DEN | 7 | 35 |
| 59 | Orieta Serafini | IT | 7 | 28 |
| 60 | Jesper Willemoes Hansen | DEN | 7 | 28 |
| 61 | Natali Daniela | IT | 7 | -30 |
| 62 | Hikonori Hashido | JP | 7 | -36 |
| 63 | Chengdong Gui | CN | 6 | 179 |
| 64 | Zsanett Lakos | HU | 6 | 179 |
| 65 | Jaap Croeze | NL | 6 | 176 |
| 66 | Chris Redmond | GB | 6 | 172 |
| 67 | Marco Montebelli | IT | 6 | 160 |
| 68 | Antonio Guillamon Rubio | SP | 6 | 141 |
| 69 | Davide Montanari | IT | 6 | 107 |
| 70 | Pal Halasz | HU | 6 | 99 |
| 71 | Elena Savini | IT | 6 | 70 |
| 72 | Makito Mori | JP | 6 | 53 |
| 73 | Kenzo Tamakoshi | JP | 6 | 51 |
| 74 | Massimo Pollini | IT | 6 | 38 |
| 75 | Shi Hua Chen Kold | DEN | 6 | 30 |
| 76 | András Boda | HU | 6 | 28 |
| 77 | Yoshihiro Suzuki | JP | 6 | 28 |
| 78 | Zsolt Nyulasi | HU | 6 | 27 |
| 79 | Erik Leijonmarck | SE | 6 | 18 |
| 80 | Harry Kal | NL | 6 | -11 |
| 81 | Hanneke Morel | NL | 6 | -20 |
| 82 | Marco Milandri | IT | 6 | -20 |
| 83 | Serena Porrati | IT | 6 | -24 |
| 84 | Doris Sallmutter | AUT | 6 | -26 |
| 85 | Jeppe Stig Nielsen | DEN | 6 | -54 |
| 86 | Désirée Heemskerk | NL | 6 | -59 |
| 87 | Shufu Huang | CN | 6 | -63 |
| 88 | Isabel Bahiano Steenholm | DEN | 6 | -68 |
| 89 | Yoshitaka Nishimiya | JP | 6 | -75 |
| 90 | Wil Meijer-Kal | NL | 6 | -82 |
| 91 | Pierre-Edouard Cousin | FR | 6 | -99 |
| 92 | Richard Stöckemann | DLD | 6 | -130 |
| 93 | Gert van der Vegt | NL | 6 | -252 |
| 94 | Matteo Tenderini | IT | 5,5 | 12 |
| 95 | Martin Faartoft | DEN | 5,5 | 4 |
| 96 | Silke Bansemer | DLD | 5 | 137 |
| 97 | Rudi Kopmanis | BEL | 5 | 136 |
| 98 | Tímea Imréné Kovács | HU | 5 | 107 |
| 99 | Dagmar Fischer | DLD | 5 | 81 |
| 100 | Rudi Wong-Chung | NL | 5 | 65 |
| 101 | Kim Iversen | DEN | 5 | 55 |
| 102 | Annabel di Domenico | FR | 5 | 27 |
| 103 | Yukari Kugimiya | JP | 5 | 6 |
| 104 | Roger Perego | IT | 5 | -16 |
| 105 | Kimito Kugimiya | JP | 5 | -40 |
| 106 | Masayuki Hirano | JP | 5 | -46 |
| 107 | Masakazu Yamazaki | JP | 5 | -51 |
| 108 | Chengxu Wang | CN | 5 | -58 |
| 109 | Günter Gintsberger | AUT | 5 | -73 |
| 110 | Joe-Calberson Huynh | FR | 5 | -76 |
| 111 | Gerda van Oorschot | NL | 5 | -79 |
| 112 | Albert de Bakker | NL | 5 | -84 |
| 113 | Jérôme Bonifas | FR | 5 | -95 |
| 114 | Jose Moreno Merino | SP | 5 | -103 |
| 115 | Anne Choux | FR | 5 | -128 |
| 116 | Emmanuel Tai Leung | FR | 5 | -136 |
| 117 | Leni Janssen | NL | 5 | -149 |
| 118 | Michele Comerci | IT | 5 | -185 |
| 119 | Kyoko Miyagawa | JP | 4 | 324 |
| 120 | Alexander Doppelhofer | AUT | 4 | 105 |
| 121 | Koji Idota | JP | 4 | 59 |
| 122 | Eveline Broers | NL | 4 | 20 |
| 123 | Martin Wedel Jacobsen | DEN | 4 | -17 |
| 124 | Sune Gjeding Thomsen | DEN | 4 | -20 |
| 125 | Brun Ludovic | FR | 4 | -24 |
| 126 | Martin Scheichenbauer | AUT | 4 | -25 |
| 127 | Brian Krog | DEN | 4 | -31 |
| 128 | Ildikó Hargitai | HU | 4 | -39 |
| 129 | Masato Chiba | JP | 4 | -46 |
| 130 | Jonas Hagerlid | SE | 4 | -52 |
| 131 | Ek Kian (Edwin) Phua | SIN | 4 | -65 |
| 132 | Peter van Damme | BEL | 4 | -71 |
| 133 | Panqian Song | CN | 4 | -73 |
| 134 | Gábor Garai | HU | 4 | -75 |
| 135 | Ernest Glaser | AUT | 4 | -79 |
| 136 | Akira Ishimoto | JP | 4 | -89 |
| 137 | Norbert Tschinkel | AUT | 4 | -95 |
| 138 | Wim Rijnders | NL | 4 | -101 |
| 139 | Morten Andersen | DEN | 4 | -116 |
| 140 | Helmut Riegler | AUT | 4 | -123 |
| 141 | Yusuke Fukui | JP | 4 | -123 |
| 142 | Carlos Sanchez Martin | SP | 4 | -132 |
| 143 | Midori Oike | JP | 4 | -147 |
| 144 | Luca Gavelli | IT | 4 | -168 |
| 145 | Yi Fan | CN | 4 | -171 |
| 146 | Rui Machado | POR | 4 | -227 |
| 147 | Yuri Tezuka | JP | 4 | -242 |
| 148 | Chris Scheffler | NL | 4 | -252 |
| 149 | Nong Li | CN | 3 | 105 |
| 150 | Janco Onnink | NL | 3 | -10 |
| 151 | Florence Guerber | FR | 3 | -12 |
| 152 | Marco Foschi | IT | 3 | -45 |
| 153 | Anne Schaefer | DLD | 3 | -82 |
| 154 | Emma Guenel | FR | 3 | -89 |
| 155 | Marianne Croeze | NL | 3 | -90 |
| 156 | Ma Prem Sohana | NL | 3 | -95 |
| 157 | Eti Aschenbrenner | HU | 3 | -105 |
| 158 | Kilian Stöckemann | DLD | 3 | -108 |
| 159 | Motoo Tani | JP | 3 | -115 |
| 160 | Elvira Kraxner | AUT | 3 | -128 |
| 161 | Ombretta Tassinari | IT | 3 | -137 |
| 162 | Tokiko Tokuyama | JP | 3 | -140 |
| 163 | Savitckii Vitalii | RUS | 3 | -143 |
| 164 | Franz Maresch | AUT | 3 | -147 |
| 165 | Johannes Scott-Weijers | GB | 3 | -174 |
| 166 | Adrie van Geffen | NL | 3 | -180 |
| 167 | Kiyoko Yamamoto | JP | 3 | -187 |
| 168 | Anneke Keyl | NL | 3 | -189 |
| 169 | Andrey Kozlov | RUS | 3 | -189 |
| 170 | Jean Claude Ugo | FR | 3 | -220 |
| 171 | Mei Hwa Felder | CH | 3 | -223 |
| 172 | Takara Watanabe | JP | 3 | -234 |
| 173 | Corinne di Domenico | FR | 3 | -242 |
| 174 | Ryuko Yoshida | JP | 2,5 | -100 |
| 175 | Jean-Marc Cazarre | FR | 2,5 | -160 |
| 176 | Petra Elferink | NL | 2,5 | -264 |
| 177 | Michel van Damme | BEL | 2 | -115 |
| 178 | Angéla Nyulasiné Lakos | HU | 2 | -135 |
| 179 | Zeger de Jong | NL | 2 | -145 |
| 180 | Kazutoshi Miyake | JP | 2 | -153 |
| 181 | Gyusi Argentiero | IT | 2 | -156 |
| 182 | Jean-Michel Morisse | FR | 2 | -169 |
| 183 | Diana Westdijk | NL | 2 | -174 |
| 184 | Sandor Takacs | HU | 2 | -201 |
| 185 | Gabriele Sallmutter | AUT | 2 | -229 |
| 186 | Sébastien Berret | FR | 2 | -232 |
| 187 | Bo Lang | CH | 2 | -258 |
| 188 | Piet Scholte | NL | 2 | -281 |
| 189 | Elke Pünjer | DLD | 2 | -301 |
| 190 | Chris Janssen | NL | 2 | -333 |
| 191 | Berry Heijn | NL | 2 | -417 |
| 192 | Wenlong Li | CN | 1 | -190 |
| 193 | Yvonne van der Heide | NL | 1 | -231 |
| 194 | Hans Wikström | SE | 1 | -232 |
| 195 | Lars Therkelsen | DEN | 1 | -261 |
| 196 | John Kuijpers | NL | 1 | -279 |
| 197 | David Aure | FR | 1 | -297 |
| 198 | Vittorio Bassi | IT | 1 | -302 |
| 199 | Xiaoqian Xu | CN | 1 | -393 |
| 200 | Irma Michiels | BEL | 1 | -405 |
| 201 | Anita Neve | NL | 1 | -406 |
| 202 | Philipp Rouschal | AUT | 1 | -417 |
| 203 | Paula Pereira Gomes | POR | 1 | -454 |
| 204 | Andrea Torsani | IT | 0 | -285 |
| 205 | Otto Myslivec | AUT | 0 | -354 |
| 206 | Klára Takácsné Löwinger | HU | 0 | -396 |
| 207 | Conny Scheffler | NL | 0 | -519 |
| 208 | Franz Korntner | NL | 0 | -558 |





You are so right. Of course Elisabeth Frischenschlager is from Austria. I am sorry… Have corrected it.
Martin Rep
"Looking at the European ranking," and not that you wrote so, my remark regarding the NEW EMA ranking is not suitable...
Oliv'