Thursday 09th of September 2010

news logo

news menu leftnews menu right
top news photography The World Champion Sings

UTRECHT, the Netherlands, August 29th - Chinese player Linghua Jiao (left), sings a duet with one of the other Chinese players after she is laureated as the new world champion in mahjong. The WMC2010 was closed this afternoon.
Foto Copyright © 2010 Martin Rep/Mahjong News Read more…
EMA MCR Ranking List: Luca back on top Print E-mail
User Rating: / 7
PoorBest 
Written by Staff   
Tuesday, 31 March 2009 22:33

lucagavelliwmcUTRECHT, the Netherlands  - The updated EMA MCR Ranking list, after the World Mahjong Championship 2010 at Utrecht. Long time leader Luca Gavelli is back on top, while the previous leader, Bo Lang, has dropped to 17th position.

Moa Henriët made a giant leap from 109 to the runner-up position. Jesper Willemoes Hansen had taken the third place. Next tournament with a MERS certification (2 pts.) will be the Nine Gates Tournament at IJsselstein, the Netherlands, September 4th.

The current ranking

New Old First NameLast NameNat.TotalNr/T
1 3 Luca GAVELLI ITA 916,19 5
2 109 Moa HENRIËT SWE 894,63 5
3 10 Jesper WILLEMOES HANSEN DEN 889,03 16
4 31 Elisabeth FRISCHENSCHLAGER AUT 889,02 9
5 28 Olivier BOIVIN FRA 878,21 12
6 2 Eveline BROERS NED 875,16 13
7 21 Shi Hua CHEN KOLD DEN 871,92 8
8 7 Anders LABICH DEN 865,94 6
9 5 Henrik LETH DEN 864,34 13
10 9 Martin WEDEL JACOBSEN DEN 858,9 7
11 6 Marco MONTEBELLI ITA 852,22 12
12 15 Hans WIKSTRÖM SWE 847,67 15
13 26 Morten ANDERSEN DEN 845,21 15
14 8 Otto MYSLIVEC AUT 844,81 15
15 13 Laurent MAHÉ FRA 839,91 16
16 14 Robert RIJNDERS NED 837,88 10
17 1 Bo LANG SUI 836,85 15
18 16 Norbert ZSÁMBOKI HUN 835,04 5
19 24 Nathalie MAHÉ FRA 832,38 18
20 27 Nicolas POCHIC FRA 830,46 10
21 22 Christian ENAULT FRA 827,34 5
22 57 Marco BAZZOCCHI ITA 826,08 7
23 58 Martin FAARTOFT DEN 824,52 6
24 25 Anton KÖSTERS NED 823,44 33
25 47 Jeppe STIG NIELSEN DEN 821,92 14
26 4 Martin SCHEICHENBAUER AUT 820,14 15
27 86 Nadine KÖNIG GER 814,86 12
28 17 Marianne CROEZE NED 807,21 27
29 30 Joe-Calberson HUYNH FRA 805,51 12
30 20 Dagmar FISCHER GER 802,07 11
31 11 Johannes Scott-Weijers GBR 799,85 12
32 61 Patrizia BUSCARINI ITA 799,81 10
33 32 Benoit MESSI FOUDA FRA 796,42 12
34 41 Alexander DOPPELHOFER AUT 793,55 19
35 158 André BALAGOUROU FRA 792,46 5
36 18 Angéla NYULASINÉ LAKOS HUN 790,85 6
37 33 Martin HOFFMANN AUT 790,69 5
38 34 Eszter VÁRNAI HUN 790,38 11
39 48 Sandra BONDOIN FRA 785,82 13
40 36 Eti ASCHENBRENNER HUN 784,57 9
41 39 Stefano RIJOFF ITA 781,58 9
42 19 Gabriele SALLMUTTER AUT 779,41 12
43 42 Pascal BALORIN FRA 774,52 3
44 43 Vito MONTANARI ITA 774,02 5
45 97 Emmanuel TAI LEUNG FRA 772,71 6
46 91 Freddy CHRISTIANSEN DEN 771,35 8
47 12 Sébastien BERRET FRA 769,72 17
48 71 Joel RATSIMANDRESY FRA 768,52 16
49 37 Chris SCHEFFLER NED 765,33 17
50 29 Désirée HEEMSKERK NED 764,79 11
51 40 Jérôme BONIFAS FRA 763,83 12
52 49 Topi MUSTO FIN 761,72 3
53 79 Isabel BAHIANO STEENHOLM DEN 761,36 13
54 70 Richard STÖCKEMANN GER 757,13 9
55 54 Stéphane BOYER FRA 753,03 5
56 38 Tina CHRISTENSEN DEN 752,73 13
57 72 Sune GJEDING THOMSEN DEN 751,1 5
58 56 Gertjan DAVIES NED 750,7 11
59 155 Anna STEPANOVA RUS 749,1 3
60 59 Gianluca NADALI ITA 748,59 4
61 121 Ton RIJNDERS NED 746,98 11
62 78 Fabrizio FERRI ITA 746,95 6
63 51 Marco LORENZI ITA 746,59 10
64 63 Angela PLEBANI ITA 744,3 6
65 220 Davide MONTANARI ITA 742,84 3
66 52 Dimphy GRINSVEN, VAN NED 742,45 20
67 62 Frédérique GRONDIN FRA 740,14 10
68 132 Orietta SERAFINI ITA 738,59 4
69 66 Martin MAUTHNER AUT 738,57 5
70 68 Stéphanie BOYER FRA 736,29 5
71 123 Kim IVERSEN DEN 733,87 9
72 81 Wim RIJNDERS NED 733,2 8
73 76 Stefanie DUHME GER 731,33 10
74 216 Tobias OLSEN DEN 729,91 5
75 53 Janco ONNINK NED 729,08 25
76 50 Chris REDMOND GBR 728,48 13
77 65 Timea IMRÉNÉ KOVÁCS HUN 727,73 11
78 46 Brian KROG DEN 727,63 10
79 73 Serena PORRATI ITA 725,94 13
80 23 Michele COMERCI ITA 724,85 6
81 64 Jaap CROEZE NED 722,57 24
82 55 Miklós IMRE HUN 719,67 11
83 84 Pál HALÁSZ HUN 717,88 8
84 92 Anne CHOUX FRA 717,15 13
85 60 Gerda OORSCHOT, VAN NED 716,86 16
86 82 Cyrille RAK FRA 714,58 4
87 83 Fred SCHRÖDER GER 712,32 5
88 102 Daniela NATALI ITA 708,85 12
89 88 Elisa FOSCHI ITA 707,69 6
90 180 Roger PEREGO ITA 707,63 4
91 45 Yvonne HEIDE, VAN DER NED 706,99 14
92 87 Brigitte SANDAROM FRA 706,67 4
93 80 Ernest GLASER AUT 705,87 15
94 67 Zsolt NYULASI HUN 705,68 7
95 89 Andrea MÁTRAI HUN 705,1 5
96 96 Lionel LEGAIE FRA 698,72 11
97 75 Rudy WONG-CHUNG NED 697,68 10
98 117 Henrik KROGH NIELSEN DEN 696,88 6
99 93 Norbert TSCHINKEL AUT 696,09 15
100 44 Adrie GEFFEN, VAN NED 694,84 11
101 94 Bert CLAESSEN NED 690,41 7
102 101 Ingrid BROEDER NED 686,08 12
103 104 Ágnes FARKAS HUN 684,53 6
104 108 Paula PEREIRA GOMES POR 684 16
105 100 Pierre-Edouard COUSIN FRA 683,35 13
106 107 Magdolna BOGARNÈ NAGY HUN 683,15 8
107 74 Elena SAVINI ITA 673,81 8
108 77 Silke BANSEMER GER 672,22 11
109 116 Rudy KOPMANIS BEL 671,23 8
110 35 Matteo TENDERINI ITA 668,13 7
111 129 Michael ZAHRADNIK GER 667,29 12
112 114 Marie-Josée ORREGIA FRA 665,91 6
113 147 Monika JENJAHN GER 665,19 9
114 98 Mei Hwa FELDER SUI 665,07 9
115 69 Carlos SANCHEZ MARTIN ESP 663,2 8
116 99 Gert VEGT, VAN DER NED 662,99 8
117 118 Andreas RIHA SVK 658,72 7
118 95 Ma Prem SOHANA NED 657,03 16
119 119 Alessia COSMO ITA 656,94 13
120 140 András BODA HUN 656,85 12
121 106 Zsanett LAKOS HUN 649,05 9
122 85 Ludovic BRUN FRA 649,05 6
123 111 Harry KAL NED 648,88 13
124 242 Alla DANILEVSKAYA RUS 648,61 5
125 103 Diana WESTDIJK NED 648,25 10
126 124 Sheila HANSEN DEN 644,99 5
127 142 Jonas HAGERLID SWE 643,95 5
128 125 Michele BOLLINO ITA 643,94 5
129 127 Erika GERDES GER 641,27 8
130 128 Friedrich GERDES GER 641,22 8
131 113 Leni JANSSEN NED 641,1 15
132 115 Janine SCHOLTEMEIJER NED 637,53 9
133 130 Simon Bounkéo FONGUE FRA 635,92 5
134 131 Rosita BONALDO ITA 635,42 4
135 134 Alessandro STOPPA ITA 632,95 4
136 105 Ildikó HARGITAI HUN 632,13 14
137 135 Sébastien ROUX FRA 631,32 3
138 136 Lucas DELVALLE FRA 628,02 5
139 139 Emma GUENEL FRA 626,93 13
140 137 Martin REP NED 626,6 7
141 138 Loretta PIZZI ITA 625,88 7
142 90 Kilian STÖCKEMANN GER 623,14 9
143 143 Stefania GORI ITA 622,74 6
144 146 Hans VAN DER POEL NED 618,44 12
145 153 Frauke ROOS GER 616,46 11
146 164 Phillipp ROUSCHAL AUT 605,44 9
147 133 John KUIJPERS NED 603,35 15
148 112 Anneke KEYL NED 602,44 10
149 148 Miklós ILLÉSSY HUN 602,04 5
150 149 Stefan TSCHINKEL AUT 600,79 6
151 150 Renato TIENGO ITA 599,07 6
152 122 Marco MILANDRI ITA 598,8 5
153 151 Uwe PELZER GER 598,51 5
154 156 Christiane D ANGELO FRA 596,17 9
155 160 Ombretta TASSINARI ITA 595,5 4
156 157 Heike SCHÄFER GER 594,86 6
157 120 Marco FOSCHI ITA 592,74 7
158 167 Doris SALLMUTTER AUT 588,37 7
159 161 Heiko DOMANN GER 587,29 4
160 126 Zeger JONG, DE NED 586,14 8
161 163 Suzy AURE FRA 583,11 5
162 152 Frank ROSTVED DEN 583,04 11
163 154 Peter VAN DAMME BEL 581,7 9
164 110 Lars THERKELSEN DEN 580,99 8
165 166 Zsolt NYULASI jr HUN 576,11 3
166 145 Michel VAN DAMME BEL 575,25 9
167 165 Corinne DI DOMENICO FRA 571,58 8
168 141 Berry HEIJN NED 564,71 9
169 170 Toni ALDRIAN AUT 560,48 9
170 159 Conny SCHEFFLER NED 558,8 18
171 172 Isabelle SIEGLER FRA 557,28 7
172 173 Jack lien PILGRAM NED 556,07 7
173 174 Renéta DIFFERNAND FRA 555,42 5
174 175 Sune KORREMAN DEN 555,32 5
175 194 Anne SCHÄFER GER 554,89 7
176 176 Ferenc FRÜHVALD HUN 554,54 4
177 177 Valérie DORIS FRA 554,5 4
178 144 Klára TAKÁCSNÉ LOWINGER HUN 553,89 8
179 178 JONATHAN LAROCCA ITA 552,86 4
180 179 Günter POPRAT AUT 551,05 9
181 181 Giorgio MORATTI ITA 542,72 10
182 171 Hanneke MOREL NED 539,58 13
183 183 Anthony EA FRA 537,08 4
184 185 Per STARBÄCK SWE 534,81 4
185 186 Thierry BOURGEOIS FRA 533,09 4
186   Jean-Marc CAZARRE FRA 532,74 2
187 188 Gerti JARITZ-TSCHINKEL AUT 527,19 7
188 182 Günter GINTSBERGER AUT 526,37 8
189 184 Annabel DI DOMENICO FRA 519,23 12
190 168 Elvira KRAXNER AUT 516,59 8
191 191 Aleksey BOLSHAKOV RUS 511,35 2
192 187 Chris JANSSEN NED 508,4 15
193 195 Andrea VERPELLI ITA 502,19 9
194 189 Piet SCHOLTE NED 501,2 6
195 196 René CHONG FRA 500,02 3
196 197 Erika MAGÓ HUN 495,58 5
197 198 Marion MEIER GER 495,05 8
198 199 Martha PASTERKAMP NED 493,8 5
199 200 Benedetta TESI ITA 493,09 5
200 201 Barbara SOLENGHI ITA 491,95 3
201 202 Vivian HETMANIUK FRA 491,53 3
202 203 Quentin PORCHEROT FRA 490,69 3
203 204 Jean-Philippe CAILLAUD FRA 490,63 3
204 205 André RIJNDERS NED 489,97 8
205 206 Eberhard RIHA AUT 489,08 7
206 169 Elke PÜNJER GER 487,22 8
207 207 David ALDEGARMAN SWE 487,1 7
208 208 Ans HOOGLAND NED 485,98 5
209 209 Nicolas BERTHELOT FRA 484,71 5
210 210 Jeroen MEIJER NED 480,66 6
211 211 Adriano MANTOVANI ITA 479,87 5
212 221 Erik LEIJONMARCK SWE 477,43 5
213 212 Paolo ZAVALLONI ITA 476,23 4
214 162 Giusi ARGENTIERO ITA 474,36 6
215 214 Jérome SAHAL FRA 467,95 7
216 215 Stefania PROCOPIO ITA 465,95 5
217 217 Viktor KÖNYVES HUN 462,89 4
218 193 Wil MEIJER-KAL NED 459,08 9
219 218 Vittorio BASSI ITA 455,24 4
220 222 Frédéric ROBERT FRA 453,26 2
221 223 Caroline KOPMANIS BEL 452,33 4
222 224 Robert BONDE JENSEN DEN 451,15 2
223 225 Pauline LINDEN, VAN DER NED 450,06 4
224 226 Dicky REP NED 448,54 5
225 227 Marieke KOEHORST NED 448,27 2
226 228 Jacob VAN DER ZEE GER 442,5 3
227 229 Maria ALDRIAN AUT 439,79 9
228 230 Floriana RAMILLI ITA 433,14 6
229 192 Anita NEVE NED 432,57 8
230 231 Gerald SANTNER AUT 432,47 5
231 268 Massimo POLLINI ITA 430,7 4
232 232 Marleen DEWOLF BEL 429,56 6
233 233 Cornelia CAPITO GER 429,34 4
234 219 Jean Claude UGO FRA 428,76 4
235 234 Reine-Marie DORIS FRA 428,63 6
236 190 David Gérard AURE FRA 424,81 6
237 235 Yvonne HEEMSKERK NED 421,44 2
238 236 Agnès MONTERA FRA 418,64 4
239 237 Margarete BRUNS GER 416,3 5
240 238 Ad LINDEN, VAN DER NED 412,83 3
241 239 Kata GYURKITY HUN 410,32 4
242 240 Galina BELIAKOVA GER 409,62 7
243 241 Hubert VIGNAUD FRA 409,39 2
244 243 Giacomo FERRUZZI ITA 405,34 4
245 244 Theo DE RIJCKE BEL 401,49 2
246 245 Antonio GUILLAMÓN RUBIO ESP 399,75 5
247 246 Emelie ÖSTMAN SWE 395,92 5
248 247 Héléne BOIDIN FRA 393,32 4
249 248 Antoine LEBRUN FRA 389,59 2
250 249 Norbert LUCKHARDT GER 388,71 5
251 250 Jan KETZER NED 387,78 5
252 251 Eric BONMALAIS FRA 385,3 2
253 252 Eugenie TEUNISSEN NED 383,81 7
254 253 Marian PEERDEMAN NED 382,5 3
255 254 Camilla DALSGAARD DEN 377,58 4
256 213 Franz KORNTNER NED 376,4 7
257 255 Diana WETERING, VAN DE NED 369,78 5
258 256 Apolline DRAUX FRA 366,69 3
259 258 Carmen MARTIN MARTIN ESP 361,98 2
260 369 Helmut RIEGLER AUT 361,02 3
261 259 Barend REIJN NED 360,88 4
262 329 Abel SÁNCHEZ DÍAZ ESP 360,47 4
263 260 Anna RENZI ITA 359,26 2
264 261 Margarete STOLLWITZER AUT 358,39 4
265 293 José MORENO MERINO ESP 357,67 5
266 262 François LEIB FRA 354,57 3
267 263 Mark CHIZHENOK RUS 352,4 3
268 264 Christophe LEFEBVRE FRA 350,41 5
269 266 Wim VONK NED 343,75 3
270 269 Laura ENFI ITA 325,58 3
271 270 Franck BUTEL FRA 322,92 2
272 271 Francisco Jesús RUIZ ANDREU ESP 321,07 2
273 272 Wolfgang FRANKE GER 317,84 9
274 257 Irma MICHIELS BEL 317,25 8
275 273 Dr. Sándor PINCZÉS HUN 313,37 10
276 275 Robin BACKMAN SWE 310,11 3
277 276 Letizia UGUCCIONI ITA 308,45 2
278 282 Franz MARESCH AUT 302,76 4
279 277 Olivier AUBRUN FRA 301,88 2
280 278 Jonas THORÉN SWE 301,87 3
281 279 Claudio PORRATI ITA 300,22 5
282 265 Sándor TAKÁCS HUN 299,94 7
283 280 Els KUIJPERS NED 299,36 12
284 281 Oriano OLIVIERI ITA 299,28 4
285 283 Rob NOOIJER, DE NED 289,78 4
286 267 Florence GUERBER FRA 289,41 5
287 284 Sam WENELL SWE 287,91 5
288 285 Ghislaine PAYET FRA 286,77 3
289 286 Dewi SATRIASAPUTRA NED 286,67 5
290 287 Thérèse ROBLIN FRA 285,42 2
291 288 Jessica CHEN DEN 285,4 2
292 289 Björn LINDSTRÖM SWE 284,78 2
293 290 Maurice DEMMER NED 284,46 6
294 291 Antoine RODULFO FRA 283,25 2
295 292 Eric BALKUM, VAN NED 281,76 5
296 295 Marjan DEMMER NED 271,32 6
297 294 Jean Michel MORISSE FRA 269,73 5
298 296 Sjef STRIK NED 265,68 2
299   Vitaly SAVITSKY RUS 259,22 2
300 298 Marco KUIJPERS NED 256,25 5
301 299 Emilie DIAZ FRA 252,92 2
302 300 Axel ESCHENBURG GER 250,76 3
303 301 Marcel TSONG CHIN CHUEN FRA 250,66 5
304 302 Ilka STUMMEYER GER 250 2
305 303 Thomas KRAGH DEN 249,54 2
306 304 Bruna GATTA ITA 246,72 3
307 305 Gerda LUBKEMAN NED 243,36 6
308 306 Valerio BALLARDINI ITA 242,59 3
309 307 Jean Pascal AUBERVAL FRA 241,41 2
310 308 Roswitha FISCHERAUER AUT 240,97 10
311 309 Bodo SICHLER GER 233,88 2
312 310 Nghiep LY FRA 224,71 2
313 311 Guillaume LE GOIC FRA 224,65 2
314 297 Petra ELFERINK NED 224,15 5
315 312 Stefano SCARAMUZZA ITA 223,78 3
316 313 Gabor BODA HUN 222,61 4
317 314 Chane Fat CHANE TING SANG FRA 221,67 2
318 315 Eva PETTERSSON SWE 218,89 2
319 316 Heidi ZWEIL SUI 216,5 2
320 317 Jérome DONAT FRA 215 2
321 318 Nuria NOGUERA NICOLÁS ESP 214,02 2
322 319 Jánosné MÁTRAI HUN 211,67 3
323 320 Nicole BESSARD FRA 207,38 3
324 321 Uwe PEKAU GER 205,92 10
325 322 Eline WEST NED 197,8 2
326 323 Karine POIRIER FRA 197,17 4
327 324 Neus BERNABEU ESP 196,41 2
328 274 Andrea TORSANI ITA 190,58 3
329 325 Fabiola BALLARINI ITA 187,98 3
330 326 István SZÍJ HUN 186,09 2
331 327 Franco PRINA FRA 178,36 2
332 328 Elise TAPONIER FRA 176,04 2
333 330 Jean BALLIE FRA 168,96 2
334 331 Jan THOMASSETTI BEL 166,38 2
335 332 Freddy JARITZ AUT 164,29 3
336 333 Mauro RIZZO ITA 159,83 2
337 334 Mathieu UGO FRA 159,2 2
338 335 Gianfranco PIANCASTELLI ITA 155,87 2
339 336 Mari FLEURY FRA 153 2
340 337 Vivien RAJDA HUN 143,86 3
341 338 Alain BERRET FRA 139,17 4
342 339 Giuseppe BAÙ ITA 138,63 5
343 340 Maurizio VILLA ITA 131,24 3
344 341 Hana MUCHA-PELZER GER 130,17 4
345 342 Gianluca BERTOLOTTI ITA 126,67 2
346 343 Damien GARRIDO FRA 125,63 2
347 344 Cor HOOGLAND NED 121,1 2
348 345 Michael REASON SWE 119,63 2
349 346 Marc PIRIS FRA 114,82 2
350 347 Stéphanie BRUN FRA 110,59 2
351 348 David LORENZO CARRASCO ESP 104,04 2
352 349 Jeannine RODULFO FRA 100,09 2
353 350 Gerard BIE, VAN DER NED 91,15 2
354 351 Felix DIVJAK AUT 90,95 2
355 352 Erika KADEREIT ITA 89,53 2
356 353 Iñaki RODRIGUEZ MARTIN ESP 88,1 2
357 354 Gianmaria PAVAN ITA 82,5 3
358 355 Lorenzo LA MARCA ITA 76,57 2
359 356 Isabelle CHANE PANE FRA 76,25 2
360 358 Dieter KOPMANIS BEL 73,96 2
361 359 Kai Olivier GROTE GER 73,34 4
362 360 Ute JASPERS GER 72,8 2
363 361 Romana DIVJAK AUT 66,3 2
364 362 Bence BODA HUN 63,95 2
365 363 Âke BENDZ SWE 53,83 2
366 357 Rui MANUEL MACHADO POR 50,96 3
367 364 Olivier PAYET FRA 50,72 3
368 365 Sonja KARLSSON SWE 43,15 2
369 366 Antonella DE MARINIS ITA 32,58 2
370 367 Torben DALUM DEN 27,71 2
371 368 Menno LIENDEN VAN NED 20,23 2
372 370 Carmelita GARRIDO ITA 16,32 2
373 371 Rafael GALDÓN ESP 0 2
Last Updated on Monday, 06 September 2010 05:36
 

Mahjong Picture

33010-1.jpg


Advertisement

Banner

Mahjong News | Copyright © 1997-2010 | About Us | Sitemap