Thursday 09th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
EMA MCR Ranking after ‘White Dragon 2011’ Print E-mail
User Rating: / 10
PoorBest 
Written by Staff   

(Update: Results added of the Dunáujváros White Dragon Tournament 2011)

pascalbalorinPARIS  - Pascal Balorin of Reunion, France, still is on the number 1 position after the White Dragon Tournament at Dunáujváros, Hungary.

 

The current ranking

New Old First N.
Last N.
Nat. PointsNr/Trn.
1 1 Pascal BALORIN FRA 959,19 5
2 2 Shi Hua CHEN KOLD DEN 914,78 8
3 3 Martin FAARTOFT DEN 910,9 11
4 4 Eric PREAULT FRA 908,95 7
5 5 Olivier BOIVIN FRA 902,4 10
6 8 Henrik LETH DEN 893,92 10
7 7 Sébastien ROUX FRA 891,45 7
8 9 Nathalie MAHÉ FRA 872,49 13
9 10 Ludovic BRUN FRA 871,85 10
10 11 Christian ENAULT FRA 869,78 7
11 6 Martin WEDEL JACOBSEN DEN 869,45 6
12 12 Brigitte SANDAROM FRA 860,89 6
13 13 Marianne CROEZE NED 853,04 31
14 18 Jesper WILLEMOES HANSEN DEN 851,18 10
15 16 Eveline BROERS NED 848,02 16
16 17 Nadine KÖNIG GER 846,41 11
17 14 Luca GAVELLI ITA 846,06 7
18 19 André BALAGOUROU FRA 845,15 5
19 20 Robert RIJNDERS NED 844,61 11
20 21 Nicolas POCHIC FRA 841,3 10
21 15 Marco MONTEBELLI ITA 840 20
22 22 Stefanie DUHME GER 837,85 10
23 23 Ad LINDEN, VAN DER NED 832,24 16
24 24 Otto MYSLIVEC AUT 831,71 18
25 25 Moa HENRIËT SWE 830,33 4
26 26 Bo LANG SUI 830,08 8
27 27 Laurent MAHÉ FRA 829,41 9
28 28 Désirée HEEMSKERK NED 828,05 19
29 29 Ildikó HARGITAI HUN 827,65 15
30 30 Elisabeth FRISCHENSCHLAGER AUT 824,32 13
31 34 Anton KÖSTERS NED 822,49 31
32 31 Hans WIKSTRÖM SWE 821,44 8
33 32 Joe-Calberson HUYNH FRA 820,84 12
34 33 Davide MONTANARI ITA 820,01 8
35 51 Sheila HANSEN DEN 818,25 5
36 39 Marco LORENZI ITA 818,04 11
37 36 Norbert ZSÁMBOKI HUN 815,9 6
38 37 Alexander DOPPELHOFER AUT 815,06 20
39 38 Eti ASCHENBRENNER HUN 814,68 9
40 35 Martin SCHEICHENBAUER AUT 813,31 16
41 41 Marco FOSCHI ITA 812,13 9
42 48 Loretta PIZZI ITA 811,74 9
43 42 Benoit MESSI FOUDA FRA 805,94 14
44 44 Patrizia BUSCARINI ITA 805,91 11
45 43 Christel BUCHER FRA 804,54 5
46 49 Morten ANDERSEN DEN 802,48 11
47 46 Johannes SCOTT-WEIJERS GBR 801,82 10
48 47 Stéphane BOYER FRA 800,46 6
49 50 Joel RATSIMANDRESY FRA 796,48 21
50 54 Vito MONTANARI ITA 794,04 6
51 40 Freddy CHRISTIANSEN DEN 794,01 7
52 45 Michele COMERCI ITA 791,2 8
53 52 Emmanuel TAI LEUNG FRA 788,71 6
54 53 Leni JANSSEN NED 787,8 19
55 55 Janco ONNINK NED 785,07 25
56 56 Nicolas SAUNIE FRA 784,17 5
57 57 Simon Bounkéo FONGUE FRA 782,75 8
58 58 Ingrid BROEDER NED 777,9 16
59 59 Timea IMRÉNÉ KOVÁCS HUN 776,73 10
60 60 Claudio PORRATI ITA 775,03 5
61 61 Cyrille RAK FRA 773,05 7
62 63 Elvira KRAXNER AUT 770,42 14
63 64 Gertjan DAVIES NED 768,04 10
64 69 Angela PLEBANI ITA 766,16 8
65 66 Doris SALLMUTTER AUT 765,07 13
66 70 Laura ENFI ITA 761,52 7
67 65 Jeppe STIG NIELSEN DEN 760,45 11
68 67 Lars THERKELSEN DEN 758,94 7
69 68 Marco BAZZOCCHI ITA 757,49 9
70 71 Jérôme BONIFAS FRA 755,76 10
71 72 Diana WESTDIJK NED 754,88 15
72 62 Elisa FOSCHI ITA 752,48 9
73 73 Bert CLAESSEN NED 752,2 7
74 74 Angéla NYULASINÉ LAKOS HUN 751,25 6
75 75 Janine SCHOLTEMEIJER NED 750,3 11
76 76 Marie-Josée ORREGIA FRA 750,02 5
77 77 Orietta SERAFINI ITA 749,76 9
78 78 Jaap CROEZE NED 749,24 27
79 82 Michele BOLLINO ITA 740,5 8
80 79 Apolline DRAUX FRA 737,59 8
81 80 Elena SAVINI ITA 735,85 9
82 81 Paula PEREIRA GOMES POR 733,79 16
83 88 Stefano RIJOFF ITA 733,65 10
84 84 Gabriele SALLMUTTER AUT 733,26 14
85 85 Sébastien BERRET FRA 733,06 12
86 87 Yvonne HEIDE, VAN DER NED 730,42 18
87 89 Eszter VÁRNAI HUN 729,38 11
88 90 Rudy KOPMANIS BEL 728,9 15
89 91 Ton RIJNDERS NED 724,85 14
90 93 Frédérique GRONDIN FRA 721,31 18
91 94 Gerda OORSCHOT, VAN NED 720,61 18
92 95 Ágnes FARKAS HUN 720,36 6
93 96 Dagmar FISCHER GER 718,99 10
94 97 Lionel LEGAIE FRA 718,98 10
95 98 Dimphy GRINSVEN, VAN NED 718,64 20
96 107 Kim IVERSEN DEN 716,98 9
97 99 Richard STÖCKEMANN GER 715,68 7
98 83 Serena PORRATI ITA 715,07 21
99 100 Heike SCHÄFER GER 714,71 6
100 101 Harry KAL NED 714,11 16
101 102 Frauke ROOS GER 712,1 11
102 103 Daniela NATALI ITA 709,42 16
103 104 Roger PEREGO ITA 709,31 8
104 106 Tina CHRISTENSEN DEN 704,55 9
105 108 Giacomo LAMPORESI ITA 704,42 5
106 109 Thérèse ROBLIN FRA 702,14 10
107 105 Vittorio BASSI ITA 701,08 8
108 110 Anna STEPANOVA RUS 696,14 8
109 111 Vitalii SAVICKII RUS 696,14 7
110 112 Ombretta TASSINARI ITA 695,89 13
111 113 Henrik KROGH NIELSEN DEN 693,84 5
112 114 Martha PASTERKAMP NED 693,15 11
113 92 Tobias OLSEN DEN 692,85 3
114 115 Günter GINTSBERGER AUT 690,34 14
115 116 Chris SCHEFFLER NED 687,57 19
116 117 Michael ZAHRADNIK GER 684,99 11
117 118 Sandra BONDOIN FRA 682,28 15
118 86 Stefania GORI ITA 679,89 9
119 120 Evgenia NETREBINA RUS 678,38 6
120 121 Norbert TSCHINKEL AUT 677,78 15
121 122 Pauline LINDEN, VAN DER NED 676,6 17
122 124 Zeger JONG, DE NED 672,06 8
123 123 Isabel BAHIANO STEENHOLM DEN 668,73 10
124 125 Christiane D ANGELO FRA 667,42 14
125 126 Emma GUENEL FRA 666,51 16
126 128 Pierre-Edouard COUSIN FRA 663,88 11
127 127 Ernest GLASER AUT 663,47 14
128 130 Anthony EA FRA 658,95 11
129 129 Alessia COSMO ITA 655,92 20
130 132 Wim RIJNDERS NED 654,77 9
131 133 Fred SCHRÖDER GER 654,37 7
132 134 Carlos SANCHEZ MARTIN ESP 654,31 5
133 135 Miklós IMRE HUN 651,97 10
134 136 Aleksey BOLSHAKOV RUS 650,72 7
135 137 Toni ALDRIAN AUT 650,64 12
136 138 Suzy AURE FRA 645,11 7
137 139 Corinne DI DOMENICO FRA 644,66 8
138 140 Thierry BOURGEOIS FRA 642,05 9
139 141 András BODA HUN 641,94 8
140 142 Monika JENJAHN GER 641,5 10
141 143 Axel ESCHENBURG GER 640,81 9
142 144 Adrie GEFFEN, VAN NED 640,47 8
143 145 Stefan TSCHINKEL AUT 640,43 7
144 119 Sune GJEDING THOMSEN DEN 637,37 3
145 146 Martin HOFFMANN AUT 635,98 4
146 147 Martin REP NED 635,91 5
147 148 Rudy WONG-CHUNG NED 633,34 12
148 159 Adriano MANTOVANI ITA 632,92 7
149 149 Annie MANZO FRA 632,48 4
150 150 Marian PEERDEMAN NED 632,36 8
151 160 Hans VAN DER POEL NED 631,25 9
152 152 Lucas DELVALLE FRA 627,54 5
153 153 Ma Prem SOHANA NED 627,49 13
154 154 Zsanett LAKOS HUN 626,97 6
155 155 Isabelle SIEGLER FRA 626,51 8
156 156 Vitaly NOVIKOV RUS 626,4 3
157 131 Fabrizio FERRI ITA 623,62 9
158 157 Quentin PORCHEROT FRA 622,64 10
159 158 Peter VAN DAMME BEL 620,73 11
160 161 Hanneke MOREL NED 617,54 16
161 162 Piero TARONI ITA 614,73 9
162 163 Heiko DOMANN GER 613,75 12
163 165 Zsolt NYULASI jr HUN 611,03 3
164 166 Helmut RIEGLER AUT 609,73 10
165 167 Gert VEGT, VAN DER NED 608,45 8
166 168 Mickaël FROMENTOUX FRA 608,33 4
167 169 Jean Louis BARBET FRA 605,82 3
168 170 Klára TAKÁCSNÉ LOWINGER HUN 604,51 8
169 171 Anneke KEYL NED 604,11 14
170 172 Stéphanie BOYER FRA 603,85 5
171 173 Jacob VAN DER ZEE GER 602,44 7
172 174 Jonas THORÉN SWE 601,65 2
173 175 Pavel ANOKHIN RUS 598,85 5
174 176 Igor VOLKOV RUS 596,86 3
175 177 John KUIJPERS NED 594,44 15
176 178 Agnès MONTERA FRA 594,32 7
177 179 Kilian STÖCKEMANN GER 593,42 6
178 180 Silke BANSEMER GER 589,88 9
179 182 Yvonne HEEMSKERK NED 587,74 7
180 183 Phillipp ROUSCHAL AUT 587,59 10
181 184 Norbert LUCKHARDT GER 585,24 9
182 185 Günter POPRAT AUT 584,29 10
183 189 Paolo ZAVALLONI ITA 580,82 7
184 164 Brian KROG DEN 579,05 6
185 186 Chris REDMOND GBR 577,94 13
186 187 Martin MAUTHNER AUT 577,69 3
187 181 Andrea VERPELLI ITA 575,53 8
188 188 Cees BRINK, VAN DEN NED 575,35 9
189 190 Marleen DEWOLF BEL 568,3 13
190 191 Valérie DORIS FRA 567,78 5
191 193 José MORENO MERINO ESP 566,14 7
192 194 Alla DANILEVSKAYA RUS 561,84 9
193 195 Natalya CHICHIGINA RUS 558,35 2
194 196 Erika GERDES GER 555,21 8
195 197 Julia KAMAEVA RUS 553,78 3
196 198 Aty GROOT, DE NED 552,63 4
197 199 Elke PÜNJER GER 551,98 10
198 200 Jonas HAGERLID SWE 551,81 4
199 201 Oriano OLIVIERI ITA 551,37 6
200 202 Tatyana MARTYNENKO RUS 549,34 6
201 206 JONATHAN LAROCCA ITA 547,23 6
202 203 Annabel DI DOMENICO FRA 546,01 13
203 204 Ghislaine PAYET FRA 542,73 5
204 205 Jérome SAHAL FRA 540,64 7
205 209 Frank ROSTVED DEN 540,46 11
206 207 Pál HALÁSZ HUN 539,31 8
207 208 Camilla DALSGAARD DEN 539,12 3
208 210 Anne SCHÄFER GER 535,98 7
209 211 Uwe PELZER GER 535,03 5
210 213 Diana WETERING, VAN DE NED 531,88 5
211 214 Michel VAN DAMME BEL 531,47 11
212 212 Giusi ARGENTIERO ITA 531,27 8
213 215 Stanislav ILYIN RUS 531,05 2
214 216 Renéta DIFERNAND FRA 528,59 8
215 217 Eric BALKUM, VAN NED 527,8 8
216 218 Eric BONMALAIS FRA 527,56 3
217 219 Aleksandr BABUSHKIN RUS 526,78 6
218 220 Christophe LEFEBVRE FRA 525,9 7
219 221 Magdolna BOGARNÈ NAGY HUN 524,37 7
220 222 Augusto GHERARDI ITA 524,21 5
221 223 Chris JANSSEN NED 523,47 19
222 224 Conny SCHEFFLER NED 523,4 18
223 225 Antoine RODULFO FRA 521,43 3
224 226 Andrea TORSANI ITA 521,36 9
225 227 Oksana BOLSHAKOVA RUS 520,63 2
226 228 Pascale LARINIER FRA 517,96 3
227 229 Silvia MAZZOTTI ITA 517,51 3
228 230 Ans HOOGLAND NED 516,01 7
229 231 David Gérard AURE FRA 515,21 7
230 232 Jean-Philippe CAILLAUD FRA 514,95 5
231 151 Matteo TENDERINI ITA 514,17 5
232 233 Jack lien PILGRAM NED 513,54 6
233 234 Zsolt NYULASI HUN 506,51 5
234 235 Jean Claude UGO FRA 505,53 6
235 236 Qian VOLLMANN AUT 501,25 3
236 237 Mei Hwa FELDER SUI 498,97 6
237 238 Jean-Marc CAZARRE FRA 498,41 3
238 239 Miklós ILLÉSSY HUN 493,22 3
239 240 René CHONG FRA 493,04 3
240 242 Petra ELFERINK NED 489,55 6
241 243 Wil MEIJER-KAL NED 489,38 12
242 244 Marion MEIER GER 489,2 4
243 246 Erik LEIJONMARCK SWE 487,14 4
244 247 Eva PETTERSSON SWE 482,44 2
245 248 Anna GOLUBKOVA RUS 482,09 2
246 250 Maria ALDRIAN AUT 473,14 11
247 251 Jeroen MEIJER NED 471,57 9
248 252 Gerti JARITZ AUT 464,56 8
249 253 Vladimir STEPANOV RUS 464,2 2
250 254 Berry HEIJN NED 464,09 9
251 255 Cornelia CAPITO GER 463,24 9
252 259 Antonella DE MARINIS ITA 459,51 6
253 257 Letizia UGUCCIONI ITA 457,92 3
254 258 Natalya SHERSHAK RUS 457,46 3
255 260 Edvin ULLMAN SWE 455,13 2
256 261 Caroline KOPMANIS BEL 452,6 9
257 262 Leo ELFERINK NED 449,52 4
258 263 François LEIB FRA 448,42 4
259 241 Renato TIENGO ITA 448,09 7
260 264 Massimo BOCCALARI ITA 445,31 3
261 265 Antoine LEBRUN FRA 444,98 3
262 266 Garai GABOR HUN 444,63 7
263 267 Emelie ÖSTMAN SWE 444,13 4
264 268 Isabelle CHANE PANE FRA 444 4
265 249 Gregorio GRASSELLI ITA 440,77 3
266 269 Eberhard RIHA AUT 440,41 5
267 271 Héléne BOIDIN FRA 439,18 4
268 192 Andreas RIHA SVK 437,25 3
269 245 Rosita BONALDO ITA 436,25 4
270 270 Stefania PROCOPIO ITA 435,4 8
271 273 Anita NEVE NED 434,29 6
272 274 Andrey CHICHIGIN RUS 430,19 3
273 275 André RIJNDERS NED 429,66 9
274 276 Wim VONK NED 426,09 4
275 277 Marco MILANDRI ITA 421,46 2
276 272 Massimo POLLINI ITA 418,48 4
277 279 Ferenc FRÜHVALD HUN 416 4
278 280 Abel SÁNCHEZ DÍAZ ESP 415,48 5
279 281 Reine-Marie DORIS FRA 414,92 8
280 282 Vladimir TEREKHIN RUS 411,46 2
281 283 Francesca BATTAGLINI ITA 410,12 5
282 285 Stéphanie BRUN FRA 405,08 5
283 286 Irma MICHIELS BEL 402,41 11
284 287 Aleksey RYZHOV RUS 401,04 2
285 288 Jérome DONAT FRA 399,73 4
286 289 Trees MEIJER NED 397,95 9
287 290 Robert BONDE JENSEN DEN 396,34 3
288 291 David JOURDAIN FRA 395,98 3
289 256 Gianluca NADALI ITA 389,82 3
290 292 Roswitha FISCHERAUER AUT 388,2 9
291 294 Carmelita GARRIDO ITA 384,17 3
292 295 Galina BELIAKOVA GER 383,15 12
293 296 Heinz KANDORFER AUT 382,71 3
294 297 Meris BIGUZZI ITA 382,45 5
295 298 Margarete STOLLWITZER AUT 376 3
296 299 Eugenie TEUNISSEN NED 375,69 7
297 300 Antonio GUILLAMÓN RUBIO ESP 371,27 5
298 301 Friedrich GERDES GER 370,96 8
299 293 Stefano SCARAMUZZA ITA 365,41 5
300 302 Mauro RIZZO ITA 361,95 3
301 303 Andrey KOZLOV RUS 359,18 3
302 304 Norbert MOTHE FRA 355,2 2
303 305 Barend REIJN NED 352,44 4
304 306 Francesco MARTINI ITA 352,23 3
305 307 Hubert VIGNAUD FRA 351,47 2
306 308 Piet SCHOLTE NED 351,17 4
307 309 Theo DE RIJCKE BEL 351,11 2
308 310 Felix DIVJAK AUT 350,38 3
309 311 Mélanie MOREAU FRA 347,02 4
310 312 Franco PRINA FRA 345,78 3
311 314 Sam WENELL SWE 343,02 6
312 316 Franck BUTEL FRA 339,09 4
313 317 Nicolas BERTHELOT FRA 338,47 3
314 318 Marieke KOEHORST NED 335,13 2
315 319 Werner RIEDEL GER 333,05 2
316 320 Franz MARESCH AUT 330,12 9
317 321 Gerald SANTNER AUT 325,19 5
318 278 Giorgio MORATTI ITA 324,88 6
319 322 Tatyana NESTER RUS 323,13 2
320 323 Viktor KÖNYVES HUN 322,25 4
321 324 Franz KORNTNER NED 322,13 4
322 325 Szilvia POHL HUN 314,54 5
323 326 Per STARBÄCK SWE 312,98 4
324 337 Gianmaria PAVAN ITA 310,9 4
325 327 Els KUIJPERS NED 309,97 12
326 328 Carmen MARTIN MARTIN ESP 309,34 2
327 329 Sándor TAKÁCS HUN 307,21 7
328 330 Florence GUERBER FRA 302,13 7
329 331 Claes SCHÜTT DEN 301,28 2
330 332 Frédéric ROBERT FRA 298,88 2
331 333 Günter WITSCHNIG AUT 298,54 2
332 334 Rob NOOIJER, DE NED 298,5 4
333 335 Marcel TSONG CHIN CHUEN FRA 297,99 8
334 336 Rick LINDEN, VAN DER NED 296,23 3
335 338 Simone WEISBRODT GER 292,78 3
336 339 Oleg LOGVINOV RUS 291,13 4
337 340 Pavel SHERSHAK RUS 290,46 3
338 342 Gilbert ENAULT FRA 289,59 2
339 343 Jánosné MÁTRAI HUN 287,53 4
340 344 Edeltraud MARESCH AUT 286,1 6
341 345 Jean Michel MORISSE FRA 284,13 4
342 346 Jeannine RODULFO FRA 282,05 3
343 347 Jean-Pierre BIMA FRA 279,56 3
344 348 Anna TOMISANI ITA 279,32 2
345 349 Bruno MANZO FRA 277,71 3
346 350 Mari FLEURY FRA 274,63 3
347 351 Ulla EICKSCHEN GER 269,96 3
348 352 Nikita PEROV RUS 269,6 2
349 353 Caroline VILLEPOU FRA 268,02 2
350 354 Uwe PEKAU GER 263,39 11
351 355 Olivier AUBRUN FRA 257,6 2
352 356 Kata GYURKITY HUN 256,59 2
353 357 Chane Fat CHANE TING SANG FRA 254,88 2
354 358 Hélène RAPIN FRA 252,54 2
355 341 Gianfranco PIANCASTELLI ITA 247,36 3
356 359 Aleksandr GOPTAREV RUS 247,09 3
357 360 Sjef STRIK NED 245,73 3
358 361 Sven-Hendrik GUTSCHE FRA 243,75 3
359 364 Maurizio VILLA ITA 242,83 5
360 362 Laurent CLAUDEL FRA 239,24 3
361 363 Márta Rózsa BERI HUN 238,97 3
362 284 Sune KORREMAN DEN 238,49 2
363 365 Hana MUCHA-PELZER GER 237,01 5
364 367 Joke MAES BEL 235,47 2
365 368 Gerda LUBKEMAN NED 235,07 7
366 369 Dewi SATRIASAPUTRA NED 233,72 5
367 370 Wolfgang FRANKE GER 230,74 8
368 371 Dieter KOPMANIS BEL 223,44 4
369 372 Emilie DIAZ FRA 215,83 2
370 373 Lorenzo LA MARCA ITA 210,7 3
371 374 Pierre YEUNG LET CHEONG FRA 208,73 2
372 375 Marjan DEMMER NED 207,5 4
373 376 Jean Pascal AUBERVAL FRA 206,05 3
374 377 Vincent JOSEPH FRA 205,63 2
375 313 Barbara SOLENGHI ITA 203,96 2
376 378 Samuel TÚNEZ HEREDIA ESP 199,79 3
377 379 Olivier PAYET FRA 198,78 5
378 366 Benedetta TESI ITA 187,91 4
379 380 Guillaume LE GOIC FRA 177,43 2
380 381 Danilo SERIO ITA 176,25 2
381 383 Neus BERNABEU ESP 170,31 2
382 384 Dr. Sándor PINCZÉS HUN 166,06 4
383 385 Maurice DEMMER NED 165,45 4
384 386 Nuria NOGUERA NICOLÁS ESP 164,63 2
385 387 David ALDEGARMAN SWE 158,72 3
386 388 Erika MAGÓ HUN 157,92 3
387 389 Jocelin SANDAROM FRA 157,07 2
388 390 Heidi LUDWIG GER 151,01 3
389 392 Elise TAPONIER FRA 150,23 2
390 393 Christophe GEFFRIAUD FRA 148,54 2
391 394 István SZÍJ HUN 147,8 2
392 395 Linda MOUS BEL 146,94 2
393 396 Jean BALLIE FRA 144,18 2
394 397 Anatole VALCKE BEL 142,03 2
395 398 Marieke VERHEYDEN BEL 138,14 2
396 400 Alain BERRET FRA 134,72 4
397 401 Catherine BOUTILLIER FRA 132,89 2
398 402 Ugo TISSANIE-NOIR FRA 131,02 2
399 403 Jan KETZER NED 129,38 2
400 404 Philipp TSCHINKEL AUT 129,07 2
401 405 Ilya KVASHA RUS 128,54 2
402 406 Evi GEFFRIAUD FRA 126,4 2
403 407 Ivan MAESTRE ROS ESP 123,34 2
404 408 Emma MOUWEN BEL 121,39 2
405 409 Christophe CORNU FRA 117,37 3
406 411 Marjan BRINKHAUS GER 116,29 2
407 412 Marie NORÉN SWE 115,05 2
408 413 Sylvie VALOGNES FRA 114,59 3
409 414 Rui MANUEL MACHADO POR 113,17 3
410 415 Inge NULAND, VAN NED 113,13 4
411 416 Heinz LUDWIG GER 112,9 3
412 382 Antonia MOS ITA 112,75 2
413 417 Damien GARRIDO FRA 107,2 2
414 418 Florine LEROY FRA 105,63 2
415 419 Georgy ZHUKOV RUS 105,06 2
416 391 Gianluca BERTOLOTTI ITA 104,32 5
417 420 Gudrun RAUTER AUT 102,35 2
418 421 Andrey VASECHKIN RUS 95,23 2
419 423 Gerard BIE, VAN DER NED 90,85 2
420 424 Dicky REP NED 89,46 2
421 425 Aleksandr ISTOMIN RUS 86,67 2
422 426 Menno LIENDEN VAN NED 81,46 3
423 427 Romana DIVJAK AUT 81,32 3
424 428 Freddy JARITZ AUT 76,63 2
425 429 Kai Olivier GROTE GER 75,28 4
426 430 Iñaki RODRIGUEZ MARTIN ESP 68,09 2
427 433 Massimo FABRIS ITA 67,26 2
428 431 Ute JASPERS GER 67,08 2
429 432 Nicole BESSARD FRA 66,6 3
430 434 David LORENZO CARRASCO ESP 59,73 3
431 435 Kai NILSSON SWE 57,53 2
432 436 Gabor BODA HUN 53,69 2
433 437 Robin BACKMAN SWE 51,83 2
434 438 Josianne DELBOS FRA 51,47 2
435 439 Torben DALUM DEN 47,64 3
436 440 Arslan MANDJIEV RUS 44,79 2
437 441 Silvia MASONI ITA 42,67 2
438 444 Âke BENDZ SWE 29,51 2
439 445 Miria MARTELLI ITA 28,34 2
440 446 Eduardo CAMPILLO HERRERA ESP 22,23 2
441 447 Marie Lucie GIRDARY FRA 22,01 2
442 448 Enza MELIS ITA 21,95 3
443 442 Giuseppe BAÙ ITA 21,1 3
444 449 Rafael GALDÓN ESP 15,42 3
445 450 Phong N GUYEN NHU FRA 10 2
446 451 Laurent ALAMELOU FRA 3,45 2
Last Updated on Monday, 23 January 2012 22:35
 
Follow us on Twitter

Mahjong Picture

toernooizaal.jpg
MCR Tactics by Hatsune
Banner


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap