Linghua Jiao from China New World Mahjong Champion
- Details
- Created on Sunday, 29 August 2010 14:58
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
UTRECHT - Linghua Jiao from China is the new World Mahjong Champion. Runner-up is Olivier Boivin from France, third prize is for Elisabeth Frischenschlager from Austria.
Linghua is the successor to her fellow-countryman Li Li, who won the World Mahjong Championship 2007 (Chengdu, China). Li Li was not at Utrecht to defend his title.
| Ranking | Player’s Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 |
Linghua Jiao
|
CN | 32 | 1424 |
| 2 |
Olivier Boivin
|
FR | 30 | 1318 |
| 3 |
Elisabeth Frischenschlager
|
AUT | 29 | 1124 |
| 4 | Huaou Xu | CN | 27 | 769 |
| 5 | Jesper Willemoes Hansen | DEN | 27 | 480 |
| 6 | Jianguo Liang | CN | 26 | 1061 |
| 7 | Lifang Tong | CN | 26 | 857 |
| 8 | Nadine König | DLD | 26 | 748 |
| 9 | Bingcheng Zhang | CN | 26 | 627 |
| 10 | Moa Henriët | SE | 26 | 571 |
| 11 | Yanxia Wu | CN | 25 | 844 |
| 12 | Shi Hua Chen Kold | DEN | 25 | 785 |
| 13 | Yaichiro Owaki | JP | 25 | 596 |
| 14 | Jeppe Stig Nielsen | DEN | 25 | 501 |
| 15 | Ton Rijnders | NL | 25 | 473 |
| 16 | Tobias Olsen | DEN | 24 | 722 |
| 17 | Joel Ratsimandresy | FR | 24 | 674 |
| 18 | Teruhiko Araki | JP | 24 | 608 |
| 19 | Nathalie Mahé | FR | 24 | 573 |
| 20 | Marco Bazzocchi | IT | 24 | 524 |
| 21 | Patrizia Buscarini | IT | 23 | 545 |
| 22 | Morten Andersen | DEN | 23 | 511 |
| 23 | Freddy Christiansen | DEN | 23 | 273 |
| 24 | Martin Faartoft | DEN | 22,5 | 613 |
| 25 | Luca Gavelli | IT | 22 | 783 |
| 26 | Davide Montanari | IT | 22 | 659 |
| 27 | Emmanuel Tai Leung | FR | 22 | 526 |
| 28 | Katsuyuki Onodera | JP | 22 | 513 |
| 29 | Kim Iversen | DEN | 22 | 501 |
| 30 | Guijun Zhou | CN | 22 | 449 |
| 31 | André Balagourou | FR | 22 | 330 |
| 32 | Kyoko Miyagawa | JP | 21 | 1238 |
| 33 | Isabel Bahiano Steenholm | DEN | 21 | 646 |
| 34 | Masato Chiba | JP | 21 | 569 |
| 35 | Yuri Tezuka | JP | 21 | 447 |
| 36 | Shigeru Aono | JP | 21 | 414 |
| 37 | Guijuan Zhou | CN | 21 | 393 |
| 38 | Sugako Suzuki | JP | 21 | 373 |
| 39 | Deqi Yao | CN | 21 | 330 |
| 40 | Akira Nagano | JP | 20 | 665 |
| 41 | Wenlong Li | CN | 20 | 602 |
| 42 | Sandra Bondoin | FR | 20 | 510 |
| 43 | Hans Wikström | SE | 20 | 466 |
| 44 | Nicolas Pochic | FR | 20 | 451 |
| 45 | Alla Danilevskaya | RUS | 20 | 414 |
| 46 | Orieta Serafini | IT | 20 | 384 |
| 47 | Makito Mori | JP | 20 | 365 |
| 48 | Martin Wedel Jacobsen | DEN | 20 | 334 |
| 49 | Anna Stepanova | RUS | 20 | 273 |
| 50 | Shuzhi Ma | CN | 20 | 240 |
| 51 | Monica Jenjahn | DLD | 20 | 173 |
| 52 | Yusuke Fukui | JP | 19,5 | 624 |
| 53 | Alexander Doppelhofer | AUT | 19 | 666 |
| 54 | Roger Perego | IT | 19 | 433 |
| 55 | Natali Daniela | IT | 19 | 428 |
| 56 | Laurent Mahé | FR | 19 | 378 |
| 57 | András Boda | HU | 19 | 267 |
| 58 | Shengcai Han | CN | 19 | 244 |
| 59 | Anton Kösters | NL | 19 | 232 |
| 60 | Hikonori Hashido | JP | 19 | 227 |
| 61 | Richard Stöckemann | DLD | 19 | 210 |
| 62 | Fabrizio Ferri | IT | 19 | 206 |
| 63 | Michael Zahradnik | DLD | 19 | 200 |
| 64 | Wim Rijnders | NL | 19 | 109 |
| 65 | Yukari Kugimiya | JP | 19 | 76 |
| 66 | Henrik Leth | DEN | 19 | 32 |
| 67 | Kouichi Miyake | JP | 18 | 408 |
| 68 | Sune Gjeding Thomsen | DEN | 18 | 309 |
| 69 | Henrik Krogh Nielsen | DEN | 18 | 292 |
| 70 | Stefanie Duhme | DLD | 18 | 258 |
| 71 | Gertjan Davies | NL | 18 | 180 |
| 72 | Joe-Calberson Huynh | FR | 18 | 177 |
| 73 | Eti Aschenbrenner | HU | 18 | 174 |
| 74 | Chengdong Gui | CN | 18 | 171 |
| 75 | Frauke Roos | DLD | 18 | 144 |
| 76 | Philipp Rouschal | AUT | 18 | 48 |
| 77 | Anne Choux | FR | 18 | -6 |
| 78 | Etsuko Ishimoto | JP | 18 | -112 |
| 79 | Helmut Riegler | AUT | 18 | -122 |
| 80 | Jean-Marc Cazarre | FR | 17,5 | 380 |
| 81 | Guilu Cui | CN | 17,5 | 53 |
| 82 | Rudi Kopmanis | BEL | 17 | 468 |
| 83 | Marco Montebelli | IT | 17 | 332 |
| 84 | Nong Li | CN | 17 | 237 |
| 85 | Eveline Broers | NL | 17 | 203 |
| 86 | Elisa Foschi | IT | 17 | 146 |
| 87 | Anne Schaefer | DLD | 17 | 127 |
| 88 | Bert Claessen | NL | 17 | 84 |
| 89 | Tokiko Tokuyama | JP | 17 | 16 |
| 90 | Pierre-Edouard Cousin | FR | 17 | -58 |
| 91 | Marco Lorenzi | IT | 17 | -152 |
| 92 | Pal Halasz | HU | 17 | -259 |
| 93 | Frédérique Grondin | FR | 16,5 | 135 |
| 94 | Otto Myslivec | AUT | 16 | 509 |
| 95 | Koji Idota | JP | 16 | 323 |
| 96 | Dagmar Fischer | DLD | 16 | 181 |
| 97 | Akira Ishimoto | JP | 16 | 158 |
| 98 | Doris Sallmutter | AUT | 16 | 128 |
| 99 | Angéla Nyulasiné Lakos | HU | 16 | 102 |
| 100 | Tímea Imréné Kovács | HU | 16 | 3 |
| 101 | Motoo Tani | JP | 16 | -12 |
| 102 | Paula Pereira Gomes | POR | 16 | -12 |
| 103 | Serena Porrati | IT | 16 | -40 |
| 104 | Abel Sanchez Diaz | SP | 16 | -72 |
| 105 | Gábor Garai | HU | 16 | -91 |
| 106 | Chris Scheffler | NL | 16 | -124 |
| 107 | Takara Watanabe | JP | 16 | -146 |
| 108 | Jérôme Bonifas | FR | 16 | -325 |
| 109 | Jonas Hagerlid | SE | 15 | 74 |
| 110 | Marco Milandri | IT | 15 | 27 |
| 111 | Erik Leijonmarck | SE | 15 | -12 |
| 112 | Norbert Tschinkel | AUT | 15 | -21 |
| 113 | Emma Guenel | FR | 15 | -26 |
| 114 | Johannes Scott-Weijers | GB | 15 | -134 |
| 115 | Zsolt Nyulasi | HU | 15 | -148 |
| 116 | Panjing Song | CN | 15 | -158 |
| 117 | Massimo Pollini | IT | 15 | -195 |
| 118 | Ernest Glaser | AUT | 15 | -215 |
| 119 | Janine Scholtemeijer | NL | 15 | -735 |
| 120 | Ombretta Tassinari | IT | 14 | 179 |
| 121 | Tina Christensen | DEN | 14 | 49 |
| 122 | Brian Krog | DEN | 14 | -7 |
| 123 | Masakazu Yamazaki | JP | 14 | -20 |
| 124 | Jose Moreno Merino | SP | 14 | -126 |
| 125 | Andrey Kozlov | RUS | 14 | -138 |
| 126 | Peter van Damme | BEL | 14 | -268 |
| 127 | Corinne di Domenico | FR | 14 | -276 |
| 128 | Désirée Heemskerk | NL | 14 | -438 |
| 129 | Dimphy van Grinsven | NL | 14 | -563 |
| 130 | Gert van der Vegt | NL | 14 | -627 |
| 131 | Miklós Imre | HU | 13 | 159 |
| 132 | Haruko Ishizuka | JP | 13 | 75 |
| 133 | Ek Kian (Edwin) Phua | SIN | 13 | 62 |
| 134 | Brun Ludovic | FR | 13 | -162 |
| 135 | Shufu Huang | CN | 13 | -193 |
| 136 | Kimito Kugimiya | JP | 13 | -223 |
| 137 | Rudi Wong-Chung | NL | 13 | -247 |
| 138 | Mei Hwa Felder | CH | 13 | -303 |
| 139 | Michele Comerci | IT | 13 | -343 |
| 140 | Yoshitaka Nishimiya | JP | 13 | -401 |
| 141 | Piet Scholte | NL | 13 | -434 |
| 142 | Harry Kal | NL | 13 | -484 |
| 143 | Leni Janssen | NL | 12,5 | -519 |
| 144 | Zsanett Lakos | HU | 12 | 101 |
| 145 | Gabriele Sallmutter | AUT | 12 | -50 |
| 146 | Chris Redmond | GB | 12 | -77 |
| 147 | Chengxu Wang | CN | 12 | -84 |
| 148 | Jaap Croeze | NL | 12 | -138 |
| 149 | Frank Rostved | DEN | 12 | -139 |
| 150 | Martin Scheichenbauer | AUT | 12 | -143 |
| 151 | Marianne Croeze | NL | 12 | -150 |
| 152 | Vittorio Bassi | IT | 12 | -191 |
| 153 | Franz Maresch | AUT | 12 | -252 |
| 154 | Yi Fan | CN | 12 | -278 |
| 155 | Günter Gintsberger | AUT | 12 | -316 |
| 156 | Diana Westdijk | NL | 12 | -338 |
| 157 | Marco Foschi | IT | 12 | -435 |
| 158 | Midori Oike | JP | 12 | -517 |
| 159 | Gerda van Oorschot | NL | 12 | -558 |
| 160 | Xiaoqian Xu | CN | 12 | -598 |
| 161 | Antonio Guillamon Rubio | SP | 11,5 | -388 |
| 162 | Hanneke Morel | NL | 11,5 | -437 |
| 163 | Savitckii Vitalii | RUS | 11 | -83 |
| 164 | Michel van Damme | BEL | 11 | -156 |
| 165 | Elena Savini | IT | 11 | -220 |
| 166 | Yoshihiro Suzuki | JP | 11 | -256 |
| 167 | Janco Onnink | NL | 11 | -280 |
| 168 | Silke Bansemer | DLD | 11 | -302 |
| 169 | Carlos Sanchez Martin | SP | 11 | -407 |
| 170 | Kiyoko Yamamoto | JP | 11 | -531 |
| 171 | Chris Janssen | NL | 11 | -640 |
| 172 | Bo Lang | CH | 11 | -706 |
| 173 | Jean Claude Ugo | FR | 10,5 | -401 |
| 174 | Annabel di Domenico | FR | 10 | -173 |
| 175 | Kenzo Tamakoshi | JP | 10 | -266 |
| 176 | Ildikó Hargitai | HU | 10 | -351 |
| 177 | Jean-Michel Morisse | FR | 10 | -423 |
| 178 | Atsuo Otsuki | JP | 10 | -424 |
| 179 | Masayuki Hirano | JP | 10 | -485 |
| 180 | Elvira Kraxner | AUT | 10 | -697 |
| 181 | Albert de Bakker | NL | 10 | -708 |
| 182 | Matteo Tenderini | IT | 9,5 | -546 |
| 183 | Klára Takácsné Löwinger | HU | 9 | -280 |
| 184 | Kilian Stöckemann | DLD | 9 | -349 |
| 185 | Zeger de Jong | NL | 9 | -354 |
| 186 | Adrie van Geffen | NL | 9 | -471 |
| 187 | Ma Prem Sohana | NL | 9 | -481 |
| 188 | John Kuijpers | NL | 9 | -603 |
| 189 | Berry Heijn | NL | 9 | -821 |
| 190 | Ryuko Yoshida | JP | 8,5 | -758 |
| 191 | Elke Pünjer | DLD | 8 | -1024 |
| 192 | Anneke Keyl | NL | 7 | -623 |
| 193 | Sandor Takacs | HU | 7 | -663 |
| 194 | David Aure | FR | 7 | -693 |
| 195 | Wil Meijer-Kal | NL | 7 | -811 |
| 196 | Anita Neve | NL | 7 | -885 |
| 197 | Conny Scheffler | NL | 7 | -1028 |
| 198 | Petra Elferink | NL | 6,5 | -847 |
| 199 | Sébastien Berret | FR | 6 | -579 |
| 200 | Andrea Torsani | IT | 6 | -678 |
| 201 | Yvonne van der Heide | NL | 6 | -701 |
| 202 | Lars Therkelsen | DEN | 6 | -945 |
| 203 | Rui Machado | POR | 6 | -965 |
| 204 | Florence Guerber | FR | 5 | -602 |
| 205 | Kazutoshi Miyake | JP | 5 | -681 |
| 206 | Gyusi Argentiero | IT | 5 | -860 |
| 207 | Irma Michiels | BEL | 5 | -1015 |
| 208 | Franz Korntner | NL | 2 | -1325 |
Comments (4)

1Sunday, 29 August 2010 17:44
scalp
I am afraid the picture you use for Olivier Boivin is actually another french player, Nicolas Pochic ! ;8))
2Sunday, 29 August 2010 18:07
bigH
hello some very big thanks for all the team of the organisation for all the articles and photos and news almost these 3 days, we were a little with you all, so thanks very much.
congratulations all, especially for China, France and Denmark!!!
Be careful because the Olivier's photo...not him...on this photo he's Nicolas Pochic!!!
BigH
congratulations all, especially for China, France and Denmark!!!
Be careful because the Olivier's photo...not him...on this photo he's Nicolas Pochic!!!
BigH
3Sunday, 29 August 2010 23:19
Mahjong News
Sorry folks, and sorry Olivier, I grabbed the wrong picture. I have replaced it with the right one.
Great player, Olivier, by the way!
Martin Rep
Great player, Olivier, by the way!
Martin Rep
4Monday, 30 August 2010 05:40
Mark Chizhenok
So, it's time to ask when and where next WMC will take place :)








You are so right. Of course Elisabeth Frischenschlager is from Austria. I am sorry… Have corrected it.
Martin Rep
"Looking at the European ranking," and not that you wrote so, my remark regarding the NEW EMA ranking is not suitable...
Oliv'