Thursday 09th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
After 8 Sessions, Linghua Jiao is 4 Points Ahead PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Martin Rep   
Sunday, 29 August 2010 10:49

wmc2010liaoUTRECHT - Linghua Jiao from China still leads the classification after Session 8 - the last but one. Her fellow-countryman scored 0 points and has dropped to third position. French Olivier Boivan now is the runner-up, but he has 4 table-points less than the number one player.

The General Cassification after Session 8

This ranking was not to be published before the announcement of the final results of the World Championship, since the organizers wanted to maintain suspense.

Ranking Player’s Name
Nat. TP MP
1 Linghua Jiao CN 30 1400
2 Olivier Boivin FR 26 1006
3 Huaou Xu CN 26 784
4 Elisabeth Frischenschlager  AUT 25 960
5 Ton Rijnders NL 25 572
6 Jianguo Liang CN 24 1161
7 Yanxia Wu CN 24 852
8 Marco Bazzocchi IT 24 572
9 Moa Henriët SE 24 559
10 Nathalie Mahé FR 23 609
11 Yaichiro Owaki JP 23 549
12 Jesper Willemoes Hansen DEN 23 317
13 Lifang Tong CN 22 725
14 Nadine König DLD 22 617
15 Bingcheng Zhang CN 22 514
16 Guijun Zhou CN 22 511
17 Martin Faartoft DEN 21,5 639
18 Luca Gavelli IT 21 800
19 Katsuyuki Onodera JP 21 628
20 Deqi Yao CN 21 578
21 Shi Hua Chen Kold DEN 21 550
22 Emmanuel Tai Leung FR 21 548
23 Patrizia Buscarini IT 21 543
24 André Balagourou FR 21 428
25 Jeppe Stig Nielsen DEN 21 335
26 Davide Montanari IT 20 591
27 Joel Ratsimandresy FR 20 569
28 Masato Chiba JP 20 545
29 Teruhiko Araki JP 20 479
30 Shigeru Aono JP 20 459
31 Tobias Olsen DEN 20 303
32 Isabel Bahiano Steenholm DEN 19 673
33 Morten Andersen DEN 19 404
34 Anna Stepanova RUS 19 343
35 Sugako Suzuki JP 19 333
36 Martin Wedel Jacobsen DEN 19 308
37 Freddy Christiansen DEN 19 147
38 Akira Nagano JP 18 634
39 Wenlong Li CN 18 574
40 Henrik Krogh Nielsen DEN 18 412
41 Kim Iversen DEN 18 407
42 Hans Wikström SE 18 378
43 Stefanie Duhme DLD 18 366
44 Anton Kösters NL 18 360
45 Richard Stöckemann DLD 18 318
46 Alla Danilevskaya RUS 18 289
47 Hikonori Hashido JP 18 254
48 Gertjan Davies NL 18 251
49 Yusuke Fukui JP 17,5 580
50 Kyoko Miyagawa JP 17 999
51 Rudi Kopmanis BEL 17 531
52 Roger Perego IT 17 396
53 Elisa Foschi IT 17 238
54 Shengcai Han CN 17 214
55 Fabrizio Ferri IT 17 207
56 Guijuan Zhou CN 17 168
57 Wim Rijnders NL 17 122
58 Yukari Kugimiya JP 17 114
59 Yuri Tezuka JP 17 94
60 Marco Lorenzi IT 17 40
61 Henrik Leth DEN 17 12
62 Anne Choux FR 17 11
63 Jean-Marc Cazarre FR 16,5 443
64 Marco Montebelli IT 16 392
65 Dagmar Fischer DLD 16 297
66 Sandra Bondoin FR 16 288
67 Nicolas Pochic FR 16 240
68 Tímea Imréné Kovács HU 16 238
69 Makito Mori JP 16 201
70 Chengdong Gui CN 16 200
71 Frauke Roos DLD 16 171
72 Bert Claessen NL 16 119
73 Eti Aschenbrenner HU 16 86
74 Shuzhi Ma CN 16 67
75 Pierre-Edouard Cousin FR 16 65
76 Monica Jenjahn DLD 16 65
77 Philipp Rouschal AUT 16 36
78 Serena Porrati IT 16 28
79 Gábor Garai HU 16 14
80 Orieta Serafini IT 16 11
81 Etsuko Ishimoto JP 16 -61
82 Helmut Riegler AUT 16 -96
83 Guilu Cui CN 15,5 38
84 Alexander Doppelhofer AUT 15 433
85 Laurent Mahé FR 15 254
86 Nong Li CN 15 252
87 Marco Milandri IT 15 208
88 Angéla Nyulasiné Lakos HU 15 194
89 Michael Zahradnik DLD 15 158
90 Natali Daniela IT 15 42
91 Abel Sanchez Diaz SP 15 -18
92 András Boda HU 15 -20
93 Panjing Song CN 15 -30
94 Pal Halasz HU 15 -290
95 Janine Scholtemeijer NL 15 -520
96 Frédérique Grondin FR 14,5 180
97 Kouichi Miyake JP 14 219
98 Sune Gjeding Thomsen DEN 14 210
99 Tina Christensen DEN 14 146
100 Akira Ishimoto JP 14 30
101 Emma Guenel FR 14 -7
102 Joe-Calberson Huynh FR 14 -57
103 Peter van Damme BEL 14 -94
104 Massimo Pollini IT 14 -176
105 Ernest Glaser AUT 14 -240
106 Miklós Imre HU 13 301
107 Eveline Broers NL 13 150
108 Jonas Hagerlid SE 13 46
109 Erik Leijonmarck SE 13 -14
110 Shufu Huang CN 13 -24
111 Rudi Wong-Chung NL 13 -29
112 Kimito Kugimiya JP 13 -32
113 Anne Schaefer DLD 13 -37
114 Norbert Tschinkel AUT 13 -60
115 Tokiko Tokuyama JP 13 -77
116 Jose Moreno Merino SP 13 -82
117 Gert van der Vegt NL 13 -510
118 Dimphy van Grinsven NL 13 -585
119 Leni Janssen NL 12,5 -357
120 Koji Idota JP 12 286
121 Zsanett Lakos HU 12 196
122 Otto Myslivec AUT 12 182
123 Chengxu Wang CN 12 63
124 Chris Redmond GB 12 36
125 Franz Maresch AUT 12 -31
126 Masakazu Yamazaki JP 12 -44
127 Brian Krog DEN 12 -54
128 Frank Rostved DEN 12 -75
129 Vittorio Bassi IT 12 -85
130 Doris Sallmutter AUT 12 -93
131 Brun Ludovic FR 12 -107
132 Paula Pereira Gomes POR 12 -122
133 Günter Gintsberger AUT 12 -187
134 Motoo Tani JP 12 -230
135 Corinne di Domenico FR 12 -266
136 Michele Comerci IT 12 -299
137 Takara Watanabe JP 12 -351
138 Jérôme Bonifas FR 12 -364
139 Harry Kal NL 12 -369
140 Désirée Heemskerk NL 12 -389
141 Chris Scheffler NL 12 -407
142 Gerda van Oorschot NL 12 -428
143 Haruko Ishizuka JP 11 46
144 Ek Kian (Edwin) Phua SIN 11 -7
145 Silke Bansemer DLD 11 -64
146 Martin Scheichenbauer AUT 11 -95
147 Yoshihiro Suzuki JP 11 -131
148 Diana Westdijk NL 11 -161
149 Marianne Croeze NL 11 -177
150 Janco Onnink NL 11 -188
151 Johannes Scott-Weijers GB 11 -323
152 Kiyoko Yamamoto JP 11 -345
153 Zsolt Nyulasi HU 11 -355
154 Mei Hwa Felder CH 11 -372
155 Yoshitaka Nishimiya JP 11 -408
156 Midori Oike JP 11 -428
157 Xiaoqian Xu CN 11 -586
158 Jean Claude Ugo FR 10,5 -255
159 Hanneke Morel NL 10,5 -425
160 Ombretta Tassinari IT 10 -11
161 Savitckii Vitalii RUS 10 -23
162 Gabriele Sallmutter AUT 10 -120
163 Elena Savini IT 10 -141
164 Andrey Kozlov RUS 10 -244
165 Ildikó Hargitai HU 10 -254
166 Yi Fan CN 10 -300
167 Marco Foschi IT 10 -455
168 Elvira Kraxner AUT 10 -483
169 Annabel di Domenico FR 9 -70
170 Michel van Damme BEL 9 -133
171 Kilian Stöckemann DLD 9 -225
172 Kenzo Tamakoshi JP 9 -240
173 Atsuo Otsuki JP 9 -363
174 John Kuijpers NL 9 -446
175 Carlos Sanchez Martin SP 9 -497
176 Piet Scholte NL 9 -615
177 Matteo Tenderini IT 8,5 -477
178 Ryuko Yoshida JP 8,5 -614
179 Zeger de Jong NL 8 -318
180 Jaap Croeze NL 8 -334
181 Adrie van Geffen NL 8 -427
182 Ma Prem Sohana NL 8 -455
183 Masayuki Hirano JP 8 -468
184 Jean-Michel Morisse FR 8 -543
185 Albert de Bakker NL 8 -747
186 Antonio Guillamon Rubio SP 7,5 -454
187 Klára Takácsné Löwinger HU 7 -306
188 David Aure FR 7 -515
189 Anneke Keyl NL 7 -530
190 Chris Janssen NL 7 -708
191 Anita Neve NL 7 -735
192 Bo Lang CH 7 -753
193 Elke Pünjer DLD 7 -912
194 Petra Elferink NL 6,5 -607
195 Sandor Takacs HU 6 -602
196 Wil Meijer-Kal NL 6 -701
197 Lars Therkelsen DEN 6 -758
198 Rui Machado POR 6 -782
199 Florence Guerber FR 5 -523
200 Kazutoshi Miyake JP 5 -557
201 Andrea Torsani IT 5 -573
202 Yvonne van der Heide NL 5 -664
203 Gyusi Argentiero IT 5 -693
204 Berry Heijn NL 5 -895
205 Conny Scheffler NL 5 -916
206 Sébastien Berret FR 4 -614
207 Irma Michiels BEL 4 -856
208 Franz Korntner NL 2 -1277
Last Updated on Sunday, 12 September 2010 20:21
 

Add your comment

Your name:
Subject:
Comment (you may use HTML tags here):
Follow us on Twitter

Mahjong Picture

foschiwmc.jpg
MCR Tactics by Hatsune
Banner


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap