Thursday 09th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
WMC2010: Chinese on positions 1, 2 and 3 Print E-mail
User Rating: / 2
PoorBest 
Written by Martin Rep   
Saturday, 28 August 2010 13:27

linghua-jiaoUTRECHT - After six rounds in the World Mahjong Championship, the Chinese still rule. Linghua Jiao and Huaou Xu both have 22 table points. Best score is for Linghua, though, with a higher number of minipoints. Also the number three player is Chinese: Bingcheng Zhang, with 21 table points.

In the top-ten, there are four European players, the best of whom is French player Olivier Boivin.

The General Classification after 6 rounds

Ranking Player's Name
Nat. TP MP
1 Linghua Jiao CN 22 1233
2 Huaou Xu CN 22 764
3 Bingcheng Zhang CN 21 783
4 Olivier Boivin FR 20 871
5 Teruhiko Araki JP 20 843
6 Ton Rijnders NL 20 622
7 Yanxia Wu CN 19 554
8 Moa Henriët SE 19 535
9 Marco Bazzocchi IT 19 514
10 Tobias Olsen DEN 19 514
11 Jianguo Liang CN 18 846
12 Guijun Zhou CN 18 575
13 Patrizia Buscarini IT 18 533
14 Stefanie Duhme DLD 17 626
15 Deqi Yao CN 17 530
16 Elisabeth Frischenschlager  AUT 17 507
17 Sugako Suzuki JP 17 421
18 Lifang Tong CN 16 619
19 Isabel Bahiano Steenholm DEN 16 600
20 Henrik Krogh Nielsen DEN 16 558
21 Davide Montanari IT 16 505
22 Nadine König DLD 16 491
23 Shigeru Aono JP 16 434
24 Shi Hua Chen Kold DEN 16 378
25 Richard Stöckemann DLD 16 370
26 Guijuan Zhou CN 16 367
27 Martin Faartoft DEN 15,5 316
28 Rudi Kopmanis BEL 15 490
29 Katsuyuki Onodera JP 15 384
30 Alla Danilevskaya RUS 15 340
31 André Balagourou FR 15 338
32 Emmanuel Tai Leung FR 15 333
33 Nathalie Mahé FR 15 325
34 Fabrizio Ferri IT 15 237
35 Yaichiro Owaki JP 15 222
36 Jeppe Stig Nielsen DEN 15 147
37 Jesper Willemoes Hansen DEN 15 -26
38 Nicolas Pochic FR 14 344
39 Frédérique Grondin FR 14 330
40 Makito Mori JP 14 293
41 Gertjan Davies NL 14 283
42 Joel Ratsimandresy FR 14 260
43 Shengcai Han CN 14 198
44 Shuzhi Ma CN 14 189
45 Hikonori Hashido JP 14 148
46 Etsuko Ishimoto JP 14 66
47 Anne Choux FR 14 -42
48 Guilu Cui CN 13,5 214
49 Akira Nagano JP 13 482
50 Luca Gavelli IT 13 467
51 Nong Li CN 13 322
52 Michael Zahradnik DLD 13 245
53 Hans Wikström SE 13 231
54 Marco Lorenzi IT 13 170
55 Roger Perego IT 13 115
56 Anna Stepanova RUS 13 61
57 Freddy Christiansen DEN 13 54
58 Yukari Kugimiya JP 13 52
59 Helmut Riegler AUT 13 -63
60 Yusuke Fukui JP 12,5 427
61 Kyoko Miyagawa JP 12 874
62 Alexander Doppelhofer AUT 12 373
63 Tímea Imréné Kovács HU 12 371
64 Marco Montebelli IT 12 364
65 Chengdong Gui CN 12 216
66 Masato Chiba JP 12 204
67 Rudi Wong-Chung NL 12 185
68 Elisa Foschi IT 12 145
69 Günter Gintsberger AUT 12 116
70 Anton Kösters NL 12 82
71 Wim Rijnders NL 12 50
72 Bert Claessen NL 12 20
73 Henrik Leth DEN 12 -23
74 Serena Porrati IT 12 -33
75 Pierre-Edouard Cousin FR 12 -36
76 Natali Daniela IT 12 -44
77 Ernest Glaser AUT 12 -121
78 Jérôme Bonifas FR 12 -189
79 Koji Idota JP 11 448
80 Silke Bansemer DLD 11 354
81 Laurent Mahé FR 11 297
82 Kogi Miyake JP 11 268
83 Frauke Roos DLD 11 190
84 Dagmar Fischer DLD 11 176
85 Sandra Bondoin FR 11 174
86 Marco Milandri IT 11 140
87 Morten Andersen DEN 11 92
88 Angéla Nyulasiné Lakos HU 11 87
89 Frank Rostved DEN 11 84
90 András Boda HU 11 80
91 Tina Christensen DEN 11 76
92 Joe-Calberson Huynh FR 11 54
93 Monica Jenjahn DLD 11 -12
94 Peter van Damme BEL 11 -13
95 Paula Pereira Gomes POR 11 -17
96 Martin Wedel Jacobsen DEN 11 -53
97 Kiyoko Yamamoto JP 11 -57
98 Gerda van Oorschot NL 11 -187
99 Dimphy van Grinsven NL 11 -404
100 Wenlong Li CN 10 347
101 Chris Redmond GB 10 133
102 Zsanett Lakos HU 10 107
103 Chengxu Wang CN 10 86
104 Eti Aschenbrenner HU 10 44
105 Akira Ishimoto JP 10 9
106 Emma Guenel FR 10 -3
107 Kim Iversen DEN 10 -31
108 Panqian Song CN 10 -41
109 Doris Sallmutter AUT 10 -42
110 Erik Leijonmarck SE 10 -44
111 Shufu Huang CN 10 -77
112 Gábor Garai HU 10 -116
113 Jose Moreno Merino SP 10 -119
114 Leni Janssen NL 10 -228
115 Orieta Serafini IT 10 -234
116 Philipp Rouschal AUT 10 -274
117 Janine Scholtemeijer NL 10 -531
118 Miklós Imre HU 9 117
119 Masakazu Yamazaki JP 9 -10
120 Jonas Hagerlid SE 9 -27
121 Martin Scheichenbauer AUT 9 -34
122 Franz Maresch AUT 9 -52
123 Brian Krog DEN 9 -116
124 Anne Schaefer DLD 9 -141
125 Elvira Kraxner AUT 9 -163
126 Norbert Tschinkel AUT 9 -170
127 Midori Oike JP 9 -179
128 Yuri Tezuka JP 9 -189
129 Mei Hwa Felder CH 9 -195
130 Johannes Scott-Weijers GB 9 -205
131 Carlos Sanchez Martin SP 9 -254
132 Pal Halasz HU 9 -302
133 Yoshitaka Nishimiya JP 9 -323
134 Gert van der Vegt NL 9 -419
135 Jean-Marc Cazarre FR 8,5 146
136 Jean Claude Ugo FR 8,5 -164
137 Haruko Ishizuka JP 8 60
138 Ombretta Tassinari IT 8 32
139 Annabel di Domenico FR 8 20
140 Sune Gjeding Thomsen DEN 8 -8
141 Kenzo Tamakoshi JP 8 -46
142 Ek Kian (Edwin) Phua SIN 8 -66
143 Motoo Tani JP 8 -122
144 Yi Fan CN 8 -125
145 Elena Savini IT 8 -128
146 Yoshihiro Suzuki JP 8 -128
147 Brun Ludovic FR 8 -162
148 Tokiko Tokuyama JP 8 -194
149 Atsuo Otsuki JP 8 -207
150 Albert de Bakker NL 8 -279
151 Takara Watanabe JP 8 -286
152 Corinne di Domenico FR 8 -289
153 Massimo Pollini IT 8 -292
154 Harry Kal NL 8 -298
155 Chris Scheffler NL 8 -360
156 Désirée Heemskerk NL 8 -391
157 Piet Scholte NL 8 -414
158 Michele Comerci IT 8 -460
159 Eveline Broers NL 7 3
160 Janco Onnink NL 7 -75
161 Gabriele Sallmutter AUT 7 -96
162 Michel van Damme BEL 7 -102
163 Vittorio Bassi IT 7 -191
164 Masayuki Hirano JP 7 -198
165 Andrey Kozlov RUS 7 -213
166 John Kuijpers NL 7 -219
167 Abel Sanchez Diaz SP 7 -243
168 Kilian Stöckemann DLD 7 -274
169 Elke Pünjer DLD 7 -438
170 Kimito Kugimiya JP 7 -443
171 Antonio Guillamon Rubio SP 6,5 -271
172 Matteo Tenderini IT 6,5 -275
173 Hanneke Morel NL 6,5 -529
174 Savitckii Vitalii RUS 6 -109
175 Diana Westdijk NL 6 -215
176 Zeger de Jong NL 6 -222
177 Marianne Croeze NL 6 -231
178 Jaap Croeze NL 6 -270
179 Otto Myslivec AUT 6 -360
180 Jean-Michel Morisse FR 6 -373
181 Zsolt Nyulasi HU 6 -390
182 Rui Machado POR 6 -421
183 Ma Prem Sohana NL 6 -432
184 Wil Meijer-Kal NL 6 -511
185 Chris Janssen NL 6 -532
186 Bo Lang CH 6 -543
187 Petra Elferink NL 5,5 -458
188 Ryuko Yoshida JP 5,5 -522
189 Klára Takácsné Löwinger HU 5 -339
190 Yvonne van der Heide NL 5 -384
191 Anneke Keyl NL 5 -458
192 Adrie van Geffen NL 5 -466
193 Xiaoqian Xu CN 5 -707
194 Conny Scheffler NL 5 -779
195 Sébastien Berret FR 4 -367
196 Ildikó Hargitai HU 4 -414
197 Florence Guerber FR 4 -434
198 Lars Therkelsen DEN 4 -492
199 Irma Michiels BEL 4 -511
200 Marco Foschi IT 4 -651
201 Berry Heijn NL 4 -670
202 Andrea Torsani IT 3 -427
203 Gyusi Argentiero IT 3 -480
204 Kazutoshi Miyake JP 3 -484
205 David Aure FR 3 -617
206 Anita Neve NL 3 -777
207 Sandor Takacs HU 2 -486
208 Franz Korntner NL 2 -993
Last Updated on Saturday, 28 August 2010 16:51
 
Comments (1)
1 Saturday, 28 August 2010 14:24
attilio
Veramente avvincente il giuoco, non sto piu' nella pelle voglio parteciparvi anch'io.

Bellobellobello.

Add your comment

Your name:
Subject:
Comment (you may use HTML tags here):
Follow us on Twitter

Mahjong Picture

mmbb.jpg
MCR Tactics by Hatsune
Banner


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap