Thursday 09th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
WMC 2010, Day 1: Huaou Xu Number 1 Player Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   
Friday, 27 August 2010 19:09

xu1UTRECHT, the Netherlands - After Day 1 of the World Mahjong Championship, Huaou Xu is the sole leader of the General Classification. The Chinese is the only player with a hundred percent score of 16 points.

The current ranking

Ranking Player's Name
Nat. TP MP
1 Huaou Xu CN 16 595
2 Linghua Jiao CN 14 930
3 Olivier Boivin FR 14 658
4 Stefanie Duhme DLD 14 651
5 Henrik Krogh Nielsen DEN 14 587
6 Teruhiko Araki JP 14 543
7 Shengcai Han CN 14 459
8 Nicolas Pochic FR 13 480
9 Yanxia Wu CN 13 453
10 Bingcheng Zhang CN 13 374
11 Jianguo Liang CN 12 488
12 Patrizia Buscarini IT 12 453
13 Frédérique Grondin FR 12 441
14 Sugako Suzuki JP 12 433
15 Katsuyuki Onodera JP 12 429
16 Nadine König DLD 12 360
17 Elisabeth Frischenschlager  AUT 12 316
18 Ton Rijnders NL 12 292
19 Anna Stepanova RUS 12 234
20 André Balagourou FR 11 292
21 Deqi Yao CN 11 277
22 Tobias Olsen DEN 11 265
23 Marco Bazzocchi IT 11 237
24 Moa Henriët SE 11 237
25 Fabrizio Ferri IT 11 216
26 Joel Ratsimandresy FR 11 181
27 Yaichiro Owaki JP 11 178
28 Jesper Willemoes Hansen DEN 11 147
29 Hikonori Hashido JP 11 138
30 Bert Claessen NL 11 134
31 Lifang Tong CN 10 414
32 Akira Nagano JP 10 405
33 Marco Montebelli IT 10 384
34 Isabel Bahiano Steenholm DEN 10 313
35 Shigeru Aono JP 10 247
36 Elisa Foschi IT 10 235
37 Shi Hua Chen Kold DEN 10 184
38 Guijuan Zhou CN 10 175
39 Etsuko Ishimoto JP 10 174
40 Guijun Zhou CN 10 164
41 Henrik Leth DEN 10 81
42 Jeppe Stig Nielsen DEN 10 70
43 Gertjan Davies NL 10 68
44 Dimphy van Grinsven NL 10 -20
45 Guilu Cui CN 9,5 175
46 Rudi Kopmanis BEL 9 362
47 Alla Danilevskaya RUS 9 259
48 Michael Zahradnik DLD 9 226
49 Frauke Roos DLD 9 176
50 Frank Rostved DEN 9 159
51 Monica Jenjahn DLD 9 118
52 Anton Kösters NL 9 108
53 Freddy Christiansen DEN 9 86
54 Leni Janssen NL 9 33
55 Emmanuel Tai Leung FR 9 11
56 Jose Moreno Merino SP 9 -27
57 Gerda van Oorschot NL 9 -51
58 Anne Choux FR 9 -58
59 Kyoko Miyagawa JP 8 617
60 Luca Gavelli IT 8 420
61 Kogi Miyake JP 8 238
62 Yusuke Fukui JP 8 222
63 Alexander Doppelhofer AUT 8 216
64 Chris Redmond GB 8 203
65 Zsanett Lakos HU 8 185
66 Masato Chiba JP 8 149
67 Davide Montanari IT 8 125
68 Morten Andersen DEN 8 120
69 Shuzhi Ma CN 8 105
70 Tina Christensen DEN 8 102
71 András Boda HU 8 89
72 Erik Leijonmarck SE 8 55
73 Brian Krog DEN 8 46
74 Sandra Bondoin FR 8 42
75 Shufu Huang CN 8 34
76 Peter van Damme BEL 8 30
77 Ernest Glaser AUT 8 30
78 Martin Wedel Jacobsen DEN 8 4
79 Serena Porrati IT 8 -10
80 Marco Lorenzi IT 8 -18
81 Norbert Tschinkel AUT 8 -25
82 Pierre-Edouard Cousin FR 8 -49
83 Orieta Serafini IT 8 -59
84 Yuri Tezuka JP 8 -71
85 Helmut Riegler AUT 8 -82
86 Richard Stöckemann DLD 8 -96
87 Natali Daniela IT 8 -159
88 Gert van der Vegt NL 8 -249
89 Janine Scholtemeijer NL 8 -506
90 Martin Faartoft DEN 7,5 31
91 Silke Bansemer DLD 7 321
92 Nong Li CN 7 207
93 Miklós Imre HU 7 203
94 Haruko Ishizuka JP 7 199
95 Tímea Imréné Kovács HU 7 170
96 Chengdong Gui CN 7 155
97 Laurent Mahé FR 7 103
98 Motoo Tani JP 7 78
99 Roger Perego IT 7 56
100 Andrey Kozlov RUS 7 45
101 Chengxu Wang CN 7 36
102 Elena Savini IT 7 31
103 Abel Sanchez Diaz SP 7 25
104 Nathalie Mahé FR 7 8
105 Masayuki Hirano JP 7 6
106 Günter Gintsberger AUT 7 2
107 Yoshihiro Suzuki JP 7 -14
108 Doris Sallmutter AUT 7 -20
109 Marco Milandri IT 7 -37
110 Kimito Kugimiya JP 7 -39
111 Albert de Bakker NL 7 -45
112 Tokiko Tokuyama JP 7 -75
113 Désirée Heemskerk NL 7 -78
114 Atsuo Otsuki JP 7 -102
115 Kiyoko Yamamoto JP 7 -102
116 Yukari Kugimiya JP 7 -105
117 Jean Claude Ugo FR 7 -125
118 Yoshitaka Nishimiya JP 7 -127
119 Jérôme Bonifas FR 7 -134
120 Jean-Marc Cazarre FR 6,5 275
121 Koji Idota JP 6 175
122 Rudi Wong-Chung NL 6 100
123 Antonio Guillamon Rubio SP 6 88
124 Angéla Nyulasiné Lakos HU 6 83
125 Sune Gjeding Thomsen DEN 6 37
126 Jaap Croeze NL 6 35
127 Makito Mori JP 6 16
128 Kenzo Tamakoshi JP 6 14
129 Kim Iversen DEN 6 0
130 Dagmar Fischer DLD 6 -36
131 Wim Rijnders NL 6 -46
132 Akira Ishimoto JP 6 -69
133 Masakazu Yamazaki JP 6 -72
134 Gábor Garai HU 6 -113
135 Massimo Pollini IT 6 -115
136 Zsolt Nyulasi HU 6 -160
137 Hanneke Morel NL 6 -186
138 Wil Meijer-Kal NL 6 -196
139 Harry Kal NL 6 -225
140 Pal Halasz HU 6 -309
141 Michele Comerci IT 6 -322
142 Matteo Tenderini IT 5,5 -67
143 Wenlong Li CN 5 223
144 Eveline Broers NL 5 26
145 Ombretta Tassinari IT 5 -32
146 Annabel di Domenico FR 5 -39
147 Marianne Croeze NL 5 -58
148 Hans Wikström SE 5 -63
149 Ma Prem Sohana NL 5 -69
150 Jonas Hagerlid SE 5 -82
151 Martin Scheichenbauer AUT 5 -129
152 Panqian Song CN 5 -147
153 Midori Oike JP 5 -180
154 Joe-Calberson Huynh FR 5 -214
155 Brun Ludovic FR 5 -231
156 Paula Pereira Gomes POR 5 -282
157 Philipp Rouschal AUT 5 -328
158 Chris Scheffler NL 5 -332
159 Petra Elferink NL 4,5 -267
160 Zeger de Jong NL 4 -2
161 Janco Onnink NL 4 -8
162 Emma Guenel FR 4 -92
163 Florence Guerber FR 4 -101
164 Ek Kian (Edwin) Phua SIN 4 -112
165 Diana Westdijk NL 4 -160
166 Eti Aschenbrenner HU 4 -163
167 Anneke Keyl NL 4 -170
168 Ildikó Hargitai HU 4 -180
169 Marco Foschi IT 4 -183
170 Otto Myslivec AUT 4 -200
171 Corinne di Domenico FR 4 -235
172 Mei Hwa Felder CH 4 -241
173 Yi Fan CN 4 -244
174 Takara Watanabe JP 4 -269
175 Carlos Sanchez Martin SP 4 -325
176 Rui Machado POR 4 -369
177 Berry Heijn NL 4 -381
178 Ryuko Yoshida JP 3,5 -332
179 Michel van Damme BEL 3 -130
180 Gyusi Argentiero IT 3 -187
181 Kilian Stöckemann DLD 3 -192
182 Elvira Kraxner AUT 3 -193
183 Yvonne van der Heide NL 3 -211
184 Gabriele Sallmutter AUT 3 -230
185 Lars Therkelsen DEN 3 -262
186 Savitckii Vitalii RUS 3 -268
187 Anne Schaefer DLD 3 -286
188 Sébastien Berret FR 3 -289
189 Franz Maresch AUT 3 -297
190 Adrie van Geffen NL 3 -329
191 Elke Pünjer DLD 3 -485
192 Johannes Scott-Weijers GB 3 -515
193 John Kuijpers NL 2 -226
194 Sandor Takacs HU 2 -247
195 Vittorio Bassi IT 2 -328
196 Klára Takácsné Löwinger HU 2 -342
197 Kazutoshi Miyake JP 2 -356
198 Jean-Michel Morisse FR 2 -365
199 Bo Lang CH 2 -370
200 Irma Michiels BEL 2 -464
201 Piet Scholte NL 2 -519
202 Chris Janssen NL 2 -520
203 David Aure FR 1 -458
204 Anita Neve NL 1 -570
205 Xiaoqian Xu CN 1 -678
206 Andrea Torsani IT 0 -433
207 Conny Scheffler NL 0 -748
208 Franz Korntner NL 0 -818
Last Updated on Saturday, 28 August 2010 11:19
 

Add your comment

Your name:
Subject:
Comment (you may use HTML tags here):
Follow us on Twitter

Mahjong Picture

venezialeone.jpg
MCR Tactics by Hatsune
Banner


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap