World Championship Mahjong 2007 Results
- Details
- Created on Monday, 05 November 2007 05:46
- Last Updated on Wednesday, 28 November 2012 18:00
CHENGDU - The final classification (individual results) of the World Mahjong Championship 2007.
Individual Results
| ranking | name | TP | points |
| 1 | Li Li | 32 | 1411 |
| 2 | Zhang Zhangfei | 30 | 1143 |
| 3 | MINORU IMAEDA | 30 | 752 |
| 4 | Ni Haiting | 28,5 | 1190 |
| 5 | Zhang Bingcheng | 28 | 1247 |
| 6 | Jiao Linghua | 28 | 1134 |
| 7 | KAZUTOSHI IWASAWA | 27 | 1127 |
| 8 | Gao Jun | 26 | 1118 |
| 9 | Huang Shufu | 25 | 708 |
| 10 | Desiree Heemskerk | 25 | 578 |
| 11 | Wang Yanhuang | 25 | 479 |
| 12 | Song Panjing | 24 | 754 |
| 13 | YOSHINORI KATO | 24 | 684 |
| 14 | YURI TEDUKA | 24 | 555 |
| 15 | MASATO CHIBA | 22 | 1039 |
| 16 | Zhang Bo | 21 | 329 |
| 17 | Laurent Mahe | 20 | 767 |
| 18 | Hu Lei | 20 | 676 |
| 19 | AKIRA KISHIDA | 20 | 601 |
| 20 | Zhang Chunman | 20 | 303 |
| 21 | NORIKO MORIYA | 20 | 154 |
| 22 | SHOJI HIBI | 20 | -40 |
| 23 | Wei Wei | 19,5 | 426 |
| 24 | John O'Connor | 19 | 758 |
| 25 | Li Nong | 19 | 562 |
| 26 | Wang Wei | 19 | 473 |
| 27 | Martin Wedel Jacobsen | 19 | 275 |
| 28 | Alexander Doppelhofer | 19 | 211 |
| 29 | Gao Junrong | 19 | 165 |
| 30 | Erika Mago | 19 | 122 |
| 31 | Gao Quanze | 19 | 117 |
| 32 | KOJI IDOTA | 19 | 57 |
| 33 | SUGAKO SUZUKI | 18 | 531 |
| 34 | Shi Xueliang | 18 | 428 |
| 35 | KOHICHI ODA | 18 | 330 |
| 36 | KIMITO KUGIMIYA | 18 | 249 |
| 37 | Nusreta Mauthner | 18 | 133 |
| 38 | SHINICHI TOKUDA | 18 | 65 |
| 39 | SHIGEKAZU KAMATA | 18 | -13 |
| 40 | Xu Dechang | 17 | 423 |
| 41 | GO KOBAYASHI | 17 | 377 |
| 42 | Otto Myslivec | 17 | 308 |
| 43 | YAICHIRO OWAKI | 17 | 297 |
| 44 | Xu Huaou | 17 | 286 |
| 45 | Lu Shangjing | 17 | 275 |
| 46 | SHINKICHI KATSUMI | 17 | 203 |
| 47 | Hans Wikstrom | 16,5 | 169 |
| 48 | Pascal Auberval | 16,5 | -252 |
| 49 | Lu Yunzhong | 16 | 331 |
| 50 | TAKUNORI KAJIMOTO | 16 | 230 |
| 51 | YUKARI KUGIMIYA | 16 | 139 |
| 52 | Zhao Baoguo | 16 | 78 |
| 53 | Benjamin Boas | 16 | 40 |
| 54 | MASAKAZU YAMAZAKI | 16 | 15 |
| 55 | Yi Xingmin | 15 | 468 |
| 56 | Fang Xingwu | 15 | 234 |
| 57 | Wang Jincui | 15 | 170 |
| 58 | Pal Halasz | 15 | 136 |
| 59 | TAKARA WATANABE | 15 | 47 |
| 60 | Qin Yashan | 15 | 38 |
| 61 | Yan Wenying | 15 | 16 |
| 62 | Adrie van Geffen | 15 | 7 |
| 63 | Jeppe Stig Nielsen | 15 | -41 |
| 64 | KIYOKO YAMAMOTO | 15 | -86 |
| 65 | Hu Zhiwei | 14 | 254 |
| 66 | Ma Shuzhi | 14 | 189 |
| 67 | Lai Shaopei | 14 | 162 |
| 68 | Henrik Leth | 14 | 114 |
| 69 | Ryan Morris | 14 | 52 |
| 70 | YUKA MURATA | 14 | -29 |
| 71 | Li shengyuan | 14 | -72 |
| 72 | MASAHIRO SUZUKI | 14 | -100 |
| 73 | Jaap Croeze | 14 | -113 |
| 74 | TETSUEI SUZUKI | 14 | -251 |
| 75 | Wang Yongnian | 13,5 | 183 |
| 76 | AKIRA ISHIMOTO | 13 | 289 |
| 77 | Stephanie Parcolle | 13 | 181 |
| 78 | Zhang Pei | 13 | 166 |
| 79 | Jean Claude Hugo | 13 | 162 |
| 80 | Zhao Chenghua | 13 | 117 |
| 81 | Wang Guiying | 13 | 74 |
| 82 | SHOKICHI INA | 13 | 72 |
| 83 | Huang Hengxian | 13 | 47 |
| 84 | Jean Marc Cazarre | 13 | 5 |
| 85 | Frauke Roos | 13 | -86 |
| 86 | Freddy Christiansen | 13 | -88 |
| 87 | Li Xuejing | 13 | -107 |
| 88 | Anton Kosters | 13 | -183 |
| 89 | Jerome Bonifas | 13 | -304 |
| 90 | Martin Mauthner | 13 | -411 |
| 91 | Martin Hoffmann | 12 | 169 |
| 92 | Sune Korreman | 12 | 59 |
| 93 | Wang Zhongsheng | 12 | 35 |
| 94 | HIKONORI HASHIDO | 12 | -43 |
| 95 | Zhou Xinyi | 12 | -210 |
| 96 | Morten Andersen | 12 | -259 |
| 97 | AKIRA MIYAUCHI | 12 | -284 |
| 98 | Li Wenlong | 11 | 75 |
| 99 | Anders Labich | 11 | -133 |
| 100 | Frans Roquas | 11 | -208 |
| 101 | Martin Rep | 11 | -300 |
| 102 | Ernest Glaser | 11 | -353 |
| 103 | Marianne Croeze | 11 | -402 |
| 104 | Dicky Rep | 11 | -626 |
| 105 | NOBORU WAKABAYASHI | 10,5 | -215 |
| 106 | MIDORI OIKE | 10,5 | -462 |
| 107 | Emmanuel Tai Leung | 10 | -141 |
| 108 | Jesper Willemoes Hansen | 10 | -309 |
| 109 | HISASHI KINOSHITA | 10 | -350 |
| 110 | Lionel Legaie | 10 | -387 |
| 111 | MITSURU NAKAZAWA | 10 | -576 |
| 112 | Huang Danxi | 9 | -283 |
| 113 | Harry Kal | 9 | -293 |
| 114 | Stephane Boyer | 9 | -313 |
| 115 | Juho Pakarinen | 9 | -326 |
| 116 | Wil Meijer-Kal | 9 | -370 |
| 117 | Monika Jenjahn | 9 | -385 |
| 118 | Yvonne van der Heide | 9 | -416 |
| 119 | SETSUO OKUMURA | 9 | -424 |
| 120 | Mark Chizhenok | 9 | -543 |
| 121 | Ming Yuetao | 9 | -607 |
| 122 | Norbert Tschinkel | 8 | -223 |
| 123 | Zhou Hongwu | 8 | -350 |
| 124 | CHIFUYU NAKAMURA | 8 | -683 |
| 125 | Jeroen Meijer | 7 | -319 |
| 126 | Rudi Wong Chung | 7 | -392 |
| 127 | Tom Sloper | 7 | -587 |
| 128 | ETSUKO ISHIMOTO | 7 | -606 |
| 129 | Tong Wanquan | 7 | -618 |
| 130 | RYUKO YOSHIDA | 7 | -625 |
| 131 | Wang Fang | 6 | -419 |
| 132 | KAZUTOSHI MIYAKE | 6 | -471 |
| 133 | Roseline Parcollet | 6 | -509 |
| 134 | KENZO TAMAKOSHI | 5 | -621 |
| 135 | Bo Lang | 4 | -730 |
| 136 | Josephine Moore | 4 | -779 |
| 137 | Andras Boda | 4 | -1103 |
| 138 | Li Peng | 3,5 | -931 |
| 139 | Joseph Moore | 3 | -1032 |
| 140 | Wolfgang Franke | 3 | -1040 |
| 141 | Dlana Moore | 3 | -1162 |
| 142 | Yan Genkun | 2 | -1087 |
| 143 | Ren Huaiwei | 2 | -1236 |
| 144 | KAZUKO YANO | 1 | -1214 |




