Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
EMA MCR Ranking after ‘Paris Open 2012’ Print E-mail
User Rating: / 10
PoorBest 
Written by Staff   

(Update: Results added of the Paris MCR Open 2012)

pascalbalorinPARIS  - Pascal Balorin of Reunion. France. still is on the number 1 position after the Paris MCR Open 2012.

 

The current ranking

New Old First N.
Last N.
Nat. PointsNr/Trn.
1 1 Pascal BALORIN FRA 956,57 5
2 2 Martin FAARTOFT DEN 924,57 12
3 3 Shi Hua CHEN KOLD DEN 921,23 8
4 4 Eric PREAULT FRA 911,47 9
5 7 Olivier BOIVIN FRA 899,7 9
6 5 Sébastien ROUX FRA 896,09 7
7 6 Henrik LETH DEN 894,07 8
8 8 Christian ENAULT FRA 885,77 7
9 10 Brigitte SANDAROM FRA 874,55 5
10 9 Ludovic BRUN FRA 873,36 10
11 11 Martin WEDEL JACOBSEN DEN 872,35 5
12 12 Nathalie MAHÉ FRA 865,27 11
13 13 Marianne CROEZE NED 859,35 32
14 15 Marco MONTEBELLI ITA 854,75 21
15 14 Eveline BROERS NED 854,62 17
16 16 Nadine KÖNIG GER 848,28 11
17 17 Luca GAVELLI ITA 846,06 7
18 19 Robert RIJNDERS NED 836,65 12
19 20 Laurent MAHÉ FRA 836,26 8
20 21 Stefanie DUHME GER 834,88 10
21 23 Joe-Calberson HUYNH FRA 833,12 11
22 18 Ad LINDEN, VAN DER NED 830,74 18
23 25 Jesper WILLEMOES HANSEN DEN 829,45 9
24 24 Otto MYSLIVEC AUT 829,26 18
25 26 Désirée HEEMSKERK NED 828,3 21
26 27 Martin SCHEICHENBAUER AUT 823,73 16
27 28 Alexander DOPPELHOFER AUT 823,53 19
28 29 Ildikó HARGITAI HUN 821,97 16
29 30 Elisabeth FRISCHENSCHLAGER AUT 821,13 13
30 22 Christel BUCHER FRA 818,84 7
31 31 Hans WIKSTRÖM SWE 818,05 6
32 32 Marco FOSCHI ITA 817,44 10
33 33 Nicolas POCHIC FRA 816,79 9
34 35 Norbert ZSÁMBOKI HUN 815,9 6
35 36 Loretta PIZZI ITA 814,86 9
36 37 Eti ASCHENBRENNER HUN 814,68 9
37 38 Bo LANG SUI 814,39 7
38 39 Davide MONTANARI ITA 814,02 9
39 34 Marco LORENZI ITA 812,56 10
40 41 Patrizia BUSCARINI ITA 809,71 11
41 55 Simon Bounkéo FONGUE FRA 804,76 8
42 42 Joel RATSIMANDRESY FRA 803,14 22
43 40 Anton KÖSTERS NED 801,88 29
44 44 André BALAGOUROU FRA 798,85 4
45 45 Nicolas SAUNIE FRA 798,7 5
46 47 Cyrille RAK FRA 797,57 8
47 43 Benoit MESSI FOUDA FRA 795,95 15
48 46 Vito MONTANARI ITA 795,79 6
49 48 Michele COMERCI ITA 792,79 8
50 49 Johannes SCOTT-WEIJERS GBR 792,32 11
51 51 Natalya CHICHIGINA RUS 788,63 3
52 52 Sheila HANSEN DEN 786,52 4
53 50 Janco ONNINK NED 784,62 26
54 53 Leni JANSSEN NED 782,06 20
55 54 Claudio PORRATI ITA 781,83 5
56 56 Gertjan DAVIES NED 780,32 11
57 57 Timea IMRÉNÉ KOVÁCS HUN 776,73 10
58 58 Emmanuel TAI LEUNG FRA 774,28 6
59 61 Ingrid BROEDER NED 772,71 18
60 60 Gabriele SALLMUTTER AUT 772,52 14
61 59 Elvira KRAXNER AUT 772,5 14
62 79 Yvonne HEIDE, VAN DER NED 769,65 19
63 62 Morten ANDERSEN DEN 768,5 10
64 63 Jeppe STIG NIELSEN DEN 766,87 9
65 65 Doris SALLMUTTER AUT 765,15 13
66 81 Rudy KOPMANIS BEL 763,93 17
67 66 Marco BAZZOCCHI ITA 762,11 9
68 67 Laura ENFI ITA 761,52 7
69 68 Angela PLEBANI ITA 760,81 8
70 64 Jérôme BONIFAS FRA 759,54 10
71 69 Bert CLAESSEN NED 759,42 7
72 70 Jaap CROEZE NED 756,56 28
73 135 Marie-Josée ORREGIA FRA 755,43 5
74 71 Elisa FOSCHI ITA 754,11 9
75 72 Angéla NYULASINÉ LAKOS HUN 751,25 6
76 75 Freddy CHRISTIANSEN DEN 748,47 7
77 76 Evgenia NETREBINA RUS 746,29 7
78 77 Janine SCHOLTEMEIJER NED 745,95 11
79 74 Apolline DRAUX FRA 743,78 11
80 80 Lars THERKELSEN DEN 742,65 7
81 73 Orietta SERAFINI ITA 740,11 9
82 82 Michele BOLLINO ITA 738,48 8
83 83 Paula PEREIRA GOMES POR 737,86 16
84 84 Eszter VÁRNAI HUN 735,28 12
85 85 Vitaly NOVIKOV RUS 732,6 4
86 78 Diana WESTDIJK NED 732,04 16
87 86 Elena SAVINI ITA 728,19 9
88 87 Ágnes FARKAS HUN 725,19 5
89 88 Frédérique GRONDIN FRA 723,67 18
90 111 Mickaël FROMENTOUX FRA 723,18 6
91 89 Moa HENRIËT SWE 721,35 3
92 91 Richard STÖCKEMANN GER 720,71 7
93 92 Stéphane BOYER FRA 720,45 5
94 90 Stefano RIJOFF ITA 720,11 10
95 93 Dagmar FISCHER GER 720,04 10
96 95 Heike SCHÄFER GER 718,49 6
97 96 Giacomo LAMPORESI ITA 717,19 5
98 97 Günter GINTSBERGER AUT 717,12 14
99 94 Marian PEERDEMAN NED 713,1 11
100 131 Emma GUENEL FRA 713,09 15
101 121 Pauline LINDEN, VAN DER NED 712,53 19
102 102 Ton RIJNDERS NED 712,46 14
103 100 Frauke ROOS GER 712,1 11
104 103 Gerda OORSCHOT, VAN NED 711,83 19
105 99 Serena PORRATI ITA 711,76 21
106 98 Harry KAL NED 709,78 16
107 114 Martha PASTERKAMP NED 709,72 11
108 104 Roger PEREGO ITA 708,25 8
109 112 Daniela NATALI ITA 707,16 16
110 101 Dimphy GRINSVEN, VAN NED 703,46 21
111 107 Sune GJEDING THOMSEN DEN 702,87 3
112 108 Vitalii SAVICKII RUS 701,5 7
113 109 Vittorio BASSI ITA 701,08 8
114 110 Kim IVERSEN DEN 700,87 9
115 113 Wim RIJNDERS NED 699,55 10
116 115 Tatyana MARTYNENKO RUS 697,98 7
117 118 Ombretta TASSINARI ITA 694,93 13
118 116 Oksana BOLSHAKOVA RUS 694,91 3
119 119 Martin HOFFMANN AUT 692,29 5
120 117 Chris SCHEFFLER NED 692,26 20
121 179 Jean Louis BARBET FRA 691,15 4
122 120 Thérèse ROBLIN FRA 686,5 13
123 122 Michael ZAHRADNIK GER 684,67 11
124 128 Sandra BONDOIN FRA 680,9 14
125 155 Agnès MONTERA FRA 679,27 8
126 124 Norbert TSCHINKEL AUT 678,14 15
127 125 Tina CHRISTENSEN DEN 676,64 9
128 123 Stefania GORI ITA 676,29 9
129 127 Pavel ANOKHIN RUS 675,32 6
130 140 Alessia COSMO ITA 674,8 21
131 129 Peter VAN DAMME BEL 674,5 12
132 130 Henrik KROGH NIELSEN DEN 674,21 5
133 132 Zeger JONG, DE NED 673,11 9
134 134 Fred SCHRÖDER GER 668,82 7
135 106 Sébastien BERRET FRA 665,73 10
136 126 Christiane D ANGELO FRA 662,36 14
137 137 Toni ALDRIAN AUT 659,71 12
138 139 Miklós IMRE HUN 651,97 10
139 136 Anthony EA FRA 651,83 12
140 141 Suzy AURE FRA 651,74 6
141 142 András BODA HUN 650,59 8
142 159 Isabelle SIEGLER FRA 649,65 6
143 143 Aleksey BOLSHAKOV RUS 648,89 8
144 144 Anna STEPANOVA RUS 644,81 7
145 145 Monika JENJAHN GER 644,37 10
146 105 Lionel LEGAIE FRA 641,5 10
147 150 Marleen DEWOLF BEL 640,88 16
148 147 Pierre-Edouard COUSIN FRA 638,81 10
149 149 Axel ESCHENBURG GER 630,76 9
150 151 Adriano MANTOVANI ITA 628,63 7
151 148 Yvonne HEEMSKERK NED 627,67 8
152 152 Thierry BOURGEOIS FRA 625,05 9
153 153 Anneke KEYL NED 624,35 15
154 154 Zsanett LAKOS HUN 624,2 5
155 156 Piero TARONI ITA 624,07 9
156 138 Annie MANZO FRA 620,95 6
157 158 Isabel BAHIANO STEENHOLM DEN 620,24 10
158 255 Ghislaine PAYET FRA 618,98 5
159 157 Fabrizio FERRI ITA 618,92 9
160 160 Quentin PORCHEROT FRA 618,72 10
161 165 Hanneke MOREL NED 613,49 16
162 162 Jacob VAN DER ZEE GER 613,12 7
163 163 Zsolt NYULASI jr HUN 611,03 3
164 164 Magdolna BOGARNÈ NAGY HUN 610,78 8
165 172 Hans VAN DER POEL NED 607,83 9
166 161 Ma Prem SOHANA NED 607,63 13
167 167 Klára TAKÁCSNÉ LOWINGER HUN 604,51 8
168 166 Helmut RIEGLER AUT 602,39 11
169 168 Alla DANILEVSKAYA RUS 601,48 9
170 169 Natalya SHERSHAK RUS 597,42 4
171 133 Rudy WONG-CHUNG NED 595,19 12
172 170 Heiko DOMANN GER 594,52 14
173 171 Silke BANSEMER GER 593,48 9
174 174 Phillipp ROUSCHAL AUT 589,01 9
175 175 Brian KROG DEN 588,49 5
176 176 Tobias OLSEN DEN 587,95 2
177 177 Gert VEGT, VAN DER NED 587,16 9
178 183 Norbert LUCKHARDT GER 586,7 9
179 173 John KUIJPERS NED 583,78 13
180 178 Paolo ZAVALLONI ITA 583,66 7
181 180 Igor BIRUKOV RUS 583,34 2
182 181 Igor VOLKOV RUS 582,5 3
183 182 Andrea VERPELLI ITA 582,17 8
184 184 Andrey CHICHIGIN RUS 580,08 4
185 185 Martin MAUTHNER AUT 577,69 3
186 237 Pascale LARINIER FRA 576,29 4
187 186 Stefan TSCHINKEL AUT 576,23 7
188 187 José MORENO MERINO ESP 573,86 6
189 189 Kilian STÖCKEMANN GER 570,03 6
190 190 Caroline KOPMANIS BEL 569,22 11
191 192 Wil MEIJER-KAL NED 564,85 14
192 191 Lucas DELVALLE FRA 564,07 4
193 213 Christophe LEFEBVRE FRA 562,95 6
194 193 Petra ELFERINK NED 559,42 7
195 194 Oriano OLIVIERI ITA 558,48 6
196 196 Jonas THORÉN SWE 556,71 2
197 197 Frank ROSTVED DEN 556,04 11
198 198 Ernest GLASER AUT 555,81 13
199 199 Julia KAMAEVA RUS 553,78 3
200 200 Giusi ARGENTIERO ITA 553,23 9
201 201 Jonas HAGERLID SWE 551,81 4
202 202 Diana WETERING, VAN DE NED 550,72 5
203 203 Erika GERDES GER 549,68 8
204   Jesper NØHR DEN 549,17 2
205 211 Rick LINDEN, VAN DER NED 545,03 5
206 188 Chris REDMOND GBR 543,38 11
207 205 Günter POPRAT AUT 542,34 9
208 206 Cees BRINK, VAN DEN NED 542,32 11
209 146 Adrie GEFFEN, VAN NED 541,42 7
210 208 Anne SCHÄFER GER 540,72 7
211 209 Pál HALÁSZ HUN 539,31 8
212 210 Elke PÜNJER GER 537,14 10
213 212 Uwe PELZER GER 535,03 5
214 204 Michel VAN DAMME BEL 534,5 11
215 214 Augusto GHERARDI ITA 533,4 6
216 215 Ans HOOGLAND NED 533,23 8
217 216 Stanislav ILYIN RUS 531,05 2
218 207 Eric BALKUM, VAN NED 530,74 9
219 217 Annabel DI DOMENICO FRA 529,39 11
220 219 Aty GROOT, DE NED 528,45 5
221 220 Aleksandr BABUSHKIN RUS 527,85 7
222 218 Conny SCHEFFLER NED 527,24 19
223 221 Andrea TORSANI ITA 524,64 9
224 222 Corinne DI DOMENICO FRA 522,51 7
225 223 Tatyana NESTER RUS 519,59 3
226 225 Eberhard RIHA AUT 517,8 5
227 227 Günter WITSCHNIG AUT 515,53 3
228 328 Florine LEROY FRA 514,59 5
229 229 Matteo TENDERINI ITA 514,2 5
230 288 Mélanie MOREAU FRA 512,78 7
231 226 Chris JANSSEN NED 511,4 20
232 230 Jack lien PILGRAM NED 509,77 7
233 228 Jean-Philippe CAILLAUD FRA 507,23 5
234 231 Zsolt NYULASI HUN 506,51 5
235 233 Eric BONMALAIS FRA 504,29 3
236 234 Silvia MAZZOTTI ITA 502,86 3
237 235 JONATHAN LAROCCA ITA 502,04 6
238 236 David Gérard AURE FRA 501,91 6
239 238 Jean-Marc CAZARRE FRA 498,41 3
240 239 Jean Claude UGO FRA 494,35 6
241 240 Miklós ILLÉSSY HUN 493,22 3
242 241 Antoine RODULFO FRA 492,75 3
243 243 Bruno MANZO FRA 492,67 5
244 307 Norbert MOTHE FRA 492,54 3
245 232 Renéta DIFERNAND FRA 491,06 8
246 224 Martin REP NED 490,53 3
247 242 Stéphanie BOYER FRA 487,81 4
248 244 Marion MEIER GER 482,44 4
249 245 Anna GOLUBKOVA RUS 482,09 2
250 247 Qian VOLLMANN AUT 480,49 3
251 248 Valérie DORIS FRA 480,4 4
252 249 Trees MEIJER NED 479,23 11
253 250 Cornelia CAPITO GER 478,57 9
254 267 Gregorio GRASSELLI ITA 474,25 3
255 251 Anita NEVE NED 473,79 7
256 252 Erik LEIJONMARCK SWE 469,17 4
257 355 Hélène RAPIN FRA 468 3
258 253 Alexandre MARTIN FRA 468 2
259 254 Oleg LOGVINOV RUS 466,72 5
260 260 Renato TIENGO ITA 465,16 7
261 256 Vladimir STEPANOV RUS 464,2 2
262 257 Gerti JARITZ AUT 461,23 7
263 246 Maria ALDRIAN AUT 460,85 11
264 261 Jeroen MEIJER NED 459,68 9
265 258 Letizia UGUCCIONI ITA 457,92 3
266 259 Vladimir TEREKHIN RUS 453,13 3
267 262 François LEIB FRA 446,09 4
268 263 Massimo BOCCALARI ITA 445,31 3
269 264 Garai GABOR HUN 444,63 7
270 265 Emelie ÖSTMAN SWE 444,13 4
271 266 Leo ELFERINK NED 442,73 5
272 268 Héléne BOIDIN FRA 440,09 4
273 195 Jérome SAHAL FRA 437,4 6
274 269 Andreas RIHA SVK 437,25 3
275 270 Edvin ULLMAN SWE 437,22 2
276 313 Sven-Hendrik GUTSCHE FRA 437,02 5
277 271 Stefania PROCOPIO ITA 436,74 8
278 272 Rosita BONALDO ITA 436,25 4
279 274 David JOURDAIN FRA 435,28 3
280 275 Antoine LEBRUN FRA 435,17 3
281 276 Antonella DE MARINIS ITA 434,89 6
282 284 Reine-Marie DORIS FRA 431,51 8
283 324 Vincent JOSEPH FRA 429,63 5
284 301 Phong N GUYEN NHU FRA 428,25 5
285 277 Camilla DALSGAARD DEN 428,05 2
286 278 Marco MILANDRI ITA 421,46 2
287 282 Isabelle CHANE PANE FRA 421,01 5
288 273 Berry HEIJN NED 420,02 10
289 279 Massimo POLLINI ITA 418,48 4
290 280 Ferenc FRÜHVALD HUN 416 4
291 283 Francesca BATTAGLINI ITA 410,85 5
292 386 Olivier AUBRUN FRA 408,24 3
293 285 Irma MICHIELS BEL 406,02 12
294 286 Stéphanie BRUN FRA 405,08 5
295 287 Eva PETTERSSON SWE 401,6 2
296   Kevin TOUSSAINT FRA 396,54 2
297 289 Roswitha FISCHERAUER AUT 393,31 8
298 290 Gianluca NADALI ITA 389,82 3
299 364 Laurent CLAUDEL FRA 389,28 4
300 291 Galina BELIAKOVA GER 388,2 12
301 292 Meris BIGUZZI ITA 388 5
302 293 Jérome DONAT FRA 384,34 4
303 294 Carmelita GARRIDO ITA 384,17 3
304 296 Mei Hwa FELDER SUI 379,62 6
305   Romain HERDIER FRA 377,07 2
306 297 Heinz KANDORFER AUT 374,59 3
307 298 Aleksey RYZHOV RUS 373,74 2
308 299 Wim VONK NED 369,83 4
309 300 Abel SÁNCHEZ DÍAZ ESP 369,77 4
310 302 Piet SCHOLTE NED 368,1 5
311 303 Sam WENELL SWE 366,25 5
312 304 Mauro RIZZO ITA 361,95 3
313 305 Andrey KOZLOV RUS 359,18 3
314 306 Edeltraud MARESCH AUT 355,86 7
315 308 Francesco MARTINI ITA 352,23 3
316 391 Danilo SERIO ITA 350,53 3
317 309 Stefano SCARAMUZZA ITA 348,75 5
318 310 Franco PRINA FRA 347,47 3
319 311 Eugenie TEUNISSEN NED 345,14 8
320 312 Franz MARESCH AUT 339,71 10
321 314 Friedrich GERDES GER 325,65 8
322 315 Barend REIJN NED 324,1 4
323   Clément TRUNG FRA 323,91 2
324 316 Viktor KÖNYVES HUN 322,25 4
325 318 Szilvia POHL HUN 314,54 5
326 319 Carlos SANCHEZ MARTIN ESP 313,51 3
327 320 Gianmaria PAVAN ITA 310,1 4
328 321 Sándor TAKÁCS HUN 307,21 7
329 322 Aleksandr GOPTAREV RUS 306,91 4
330 281 André RIJNDERS NED 306,88 9
331   Marion HOARAU FRA 306,67 2
332 369 Sylvie VALOGNES FRA 305,19 5
333 323 René CHONG FRA 304,62 2
334 325 Pavel SHERSHAK RUS 301,67 4
335 326 Franck BUTEL FRA 301,29 4
336 329 Els KUIJPERS NED 300,06 10
337 327 Frédéric ROBERT FRA 298,88 2
338 330 Per STARBÄCK SWE 295,22 4
339 331 Robert BONDE JENSEN DEN 292,53 2
340 332 Marcel TSONG CHIN CHUEN FRA 292,52 7
341 333 Ekaterina ZINOV EVA RUS 291,88 2
342 334 Galina DULENKO RUS 289,66 2
343 335 Jánosné MÁTRAI HUN 287,53 4
344 336 Gilbert ENAULT FRA 285,69 2
345 337 Jean Michel MORISSE FRA 284,13 4
346 338 Werner RIEDEL GER 283,2 2
347 339 Jean-Pierre BIMA FRA 281,65 3
348 371 Caroline VILLEPOU FRA 281,07 3
349 340 Walter SEISER AUT 280,21 2
350 341 Simone WEISBRODT GER 279,9 3
351 342 Anna TOMISANI ITA 279,32 2
352 343 Margarete STOLLWITZER AUT 270,44 3
353 344 Uwe PEKAU GER 269,94 11
354 345 Nikita PEROV RUS 269,6 2
355 347 Florence GUERBER FRA 266,83 7
356 348 Anders LABICH DEN 263,74 2
357 349 Antonio GUILLAMÓN RUBIO ESP 258,48 4
358 350 Kata GYURKITY HUN 256,59 2
359 351 Philipp TSCHINKEL AUT 256,05 3
360 352 Ulla EICKSCHEN GER 255,56 3
361 353 Chane Fat CHANE TING SANG FRA 254,88 2
362 354 Jeannine RODULFO FRA 252,86 3
363 356 Felix DIVJAK AUT 252,13 3
364 357 Gerald SANTNER AUT 250,1 5
365 358 Giorgio MORATTI ITA 248,84 5
366 359 Marieke VERHEYDEN BEL 247,3 4
367 360 Sjef STRIK NED 245,73 3
368   Fanette LAPLAGNE FRA 245,6 2
369 361 Marieke KOEHORST NED 244,51 2
370 362 Maurizio VILLA ITA 242,83 5
371 363 Joke MAES BEL 242,4 3
372 374 Dieter KOPMANIS BEL 239,35 4
373 365 Márta Rózsa BERI HUN 238,97 3
374 366 Hana MUCHA-PELZER GER 237,01 5
375 368 Olivier PAYET FRA 234,01 5
376 370 Alain GOTTCHEINER BEL 224,62 2
377 372 Emilie DIAZ FRA 219,56 2
378 373 Dewi SATRIASAPUTRA NED 219,4 5
379 367 Gerda LUBKEMAN NED 214,34 7
380 375 Lorenzo LA MARCA ITA 210,7 3
381 395 Christophe GEFFRIAUD FRA 210,4 3
382 376 Linda MOUS BEL 209,69 3
383 377 Gianfranco PIANCASTELLI ITA 209,63 3
384 378 Barbara SOLENGHI ITA 203,96 2
385 379 Wolfgang FRANKE GER 202,34 8
386 295 Theo DE RIJCKE BEL 199,87 2
387 380 Samuel TÚNEZ HEREDIA ESP 199,79 3
388 381 Mari FLEURY FRA 197,95 2
389 382 Gerard BIE, VAN DER NED 195,75 3
390 383 Jean Pascal AUBERVAL FRA 194,73 3
391 384 Marjan DEMMER NED 189,53 3
392 385 Benedetta TESI ITA 187,91 4
393 387 Nicolas BERTHELOT FRA 182,08 2
394 388 Aleksandr ISTOMIN RUS 180,06 3
395 389 Ilya KVASHA RUS 180,06 3
396 390 Pierre YEUNG LET CHEONG FRA 173,51 2
397   Liangyi TRUNG FRA 171,88 2
398 415 Alain BERRET FRA 168,9 3
399 392 Erika MAGÓ HUN 157,92 3
400 393 Jean BALLIE FRA 151,65 2
401 394 Heidi LUDWIG GER 151,01 3
402 410 Christophe CORNU FRA 149,61 4
403   Guillaume LE GOIC FRA 149,59 2
404 396 István SZÍJ HUN 147,8 2
405 397 Jocelin SANDAROM FRA 147,74 2
406 398 Elise TAPONIER FRA 144,62 2
407 399 Maurice DEMMER NED 134,93 3
408   Sébastien PALMADE FRA 133,07 2
409 400 Catherine BOUTILLIER FRA 132,89 2
410 402 Evi GEFFRIAUD FRA 131,74 3
411 401 Ugo TISSANIE-NOIR FRA 131,02 2
412 403 Inge NULAND, VAN NED 125,09 4
413 404 Damien GARRIDO FRA 124,4 2
414 406 Dr. Sándor PINCZÉS HUN 122,96 4
415 407 Marie NORÉN SWE 121,88 2
416 408 Ivan MAESTRE ROS ESP 121,14 2
417 346 Rob NOOIJER, DE NED 119,53 3
418 409 Nikita NECHAEV RUS 118,96 2
419 414 Antonia MOS ITA 117,38 2
420 405 Anatole VALCKE BEL 115,61 2
421 412 Jan KETZER NED 113,6 2
422 413 Heinz LUDWIG GER 112,9 3
423 317 Franz KORNTNER NED 109,15 3
424 416 Georgy ZHUKOV RUS 107,2 2
425 417 Rui MANUEL MACHADO POR 106 2
426 418 Gianluca BERTOLOTTI ITA 104,32 5
427 419 Gudrun RAUTER AUT 102,35 2
428 434 Josianne DELBOS FRA 99,2 3
429 420 David ALDEGARMAN SWE 98,23 2
430 421 Marjan BRINKHAUS GER 95,75 2
431 411 Emma MOUWEN BEL 92,31 2
432 425 Menno LIENDEN VAN NED 86,82 4
433 422 Romana DIVJAK AUT 84,1 4
434 423 Arslan MANDJIEV RUS 83,48 3
435 424 Nicole BESSARD FRA 82,62 3
436 426 Andrey VASECHKIN RUS 77,16 2
437   Vivian HETMANIUK FRA 71,5 2
438 427 Kai Olivier GROTE GER 68,02 4
439 428 Ute JASPERS GER 67,08 2
440 429 Miria MARTELLI ITA 65,96 3
441 430 Robin BACKMAN SWE 59,9 2
442 431 Torben DALUM DEN 59,88 4
443 432 Gabor BODA HUN 53,69 2
444 433 Massimo FABRIS ITA 52,63 2
445 435 Kai NILSSON SWE 44,32 2
446 436 Silvia MASONI ITA 42,67 2
447 437 Âke BENDZ SWE 34,51 2
448 438 Giuseppe BAÙ ITA 24 3
449 439 Wilhelm ALEXEJEW AUT 23,34 2
450 440 Marie Lucie GIRDARY FRA 22,94 2
451 441 Enza MELIS ITA 21,95 3
452   Christophe RICHOMME FRA 17,6 2
453 442 Rafael GALDÓN ESP 16,62 2
454 443 David LORENZO CARRASCO ESP 8,54 2
455 444 Laurent ALAMELOU FRA 4,09 2
Last Updated on Tuesday, 15 May 2012 11:29
 
Follow us on Twitter

Mahjong Picture

Forcola_di_gondola_veneziana.jpg
MCR Tactics by Hatsune
Banner


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap