Moscow ‘Tesuji’ tournament for Dmitry Mikhailov
- Details
- Created on Monday, 14 May 2012 23:44
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Irina Konishcheva
MOSCOW - Dmitry Mikhailov from the city of Lesnoy has won the Moscow Open Riichi Tournament, which took place last Sunday. Second prize was for Nakajima Toyohei, the third for Kirill Vasiltsov (both of them are living in Moscow). All three winners had the same average place 1,25 after four sessions, and the only difference was the amount of points. The player on the first place received a vintage reach mahjong set. There were 56 participants in the tournament, five of whom were strong players from Japan.
The tournament was organized by Tesuji, the biggest Russian reach mahjong club. The rules which were used in the tournament were very close to JPML-B, with minor differences. Open tanyao is allowed. No red fives are used, there are no double yakuman hands. The primary criterion for the classification will be the average place, the secondary is total score.
Pictures of all players, in order of their positions
Final results of the Tesuji Tournament
| Rank. | Name | City | Average | Points |
|---|---|---|---|---|
| 1 | Dmitry Mikhailov | Lesnoy | 1.25 | 152100 |
| 2 | Nakajima Toyohei | Moscow | 1.25 | 147800 |
| 3 | Kirill Vasiltsov | Moscow | 1.25 | 143000 |
| 4 | Andrey Ermakov | Moscow | 1.75 | 155300 |
| 5 | Nikita Tkachenko | Moscow | 1.75 | 147600 |
| 6 | Dmitry Surgaev | Moscow | 1.75 | 131200 |
| 7 | Eugeniy Rogozin | Moscow | 1.75 | 129400 |
| 8 | Sergey Dedikov | St. Petersburg | 1.75 | 114500 |
| 9 | Viktor Grishin | Moscow | 2.0 | 145900 |
| 10 | Elena Goryacheva | Sarov | 2.0 | 137300 |
| 11 | Aleksandr Skosyrev | Moscow | 2.0 | 129500 |
| 12 | Masato Kanetsuki | Moscow | 2.0 | 120900 |
| 13 | Nikita Mashovets | Moscow | 2.0 | 110100 |
| 14 | Belyaev-san | Moscow | 2.0 | 105600 |
| 15 | Konstantin Ermakov | Moscow | 2.25 | 141800 |
| 16 | Eugeniy Butenko | Sarov | 2.25 | 128800 |
| 17 | Nikita Perov | Moscow | 2.25 | 128100 |
| 18 | Maksim Niyazov | Moscow | 2.25 | 118400 |
| 19 | Vladimir Bogdanov | Moscow | 2.25 | 117100 |
| 20 | Irina Konishcheva | Moscow | 2.25 | 116200 |
| 21 | Galina Oyamada | Moscow | 2.25 | 115800 |
| 22 | Konstantin Sorokin | Moscow | 2.25 | 112201 |
| 23 | Sergey Kizilov | St. Petersburg | 2.25 | 108000 |
| 24 | Kinya Oyamada | Moscow | 2.25 | 107400 |
| 25 | Enkhmend Batsaikhan | Moscow | 2.25 | 103800 |
| 26 | Vladimir Zilli | Moscow | 2.25 | 100900 |
| 27 | Mikhail Barinov | Herceg Novi | 2.25 | 83900 |
| 28 | Nikolay Cherkasov | Moscow | 2.5 | 131700 |
| 29 | Dmitriy Mishakov | Moscow | 2.5 | 124200 |
| 30 | Dmitriy Zaitsev | Korolev | 2.5 | 103200 |
| 31 | Ruslan Zaitsev | Moscow | 2.5 | 99700 |
| 32 | Ilya Velikanov | Vologda | 2.5 | 95700 |
| 33 | Dmitriy Zubko | Moscow | 2.5 | 92600 |
| 34 | Anna Lavrova | Moscow | 2.5 | 90000 |
| 35 | Aleksey Sladkov | Moscow | 2.5 | 84500 |
| 36 | Ozod Abdulazizov | Moscow | 2.5 | 56000 |
| 37 | Vladimir Korobeinikov | Moscow | 2.75 | 111700 |
| 38 | Ilya Monakov | Moscow | 2.75 | 96800 |
| 39 | Anastasia Samarina | Moscow | 2.75 | 68600 |
| 40 | Aleksandr Nevzorov | St. Petersburg | 3.0 | 105000 |
| 41 | Oleg Khitrov | Arzamas | 3.0 | 83300 |
| 42 | Eugeniy Antonov | Arkhangelsk | 3.0 | 82200 |
| 43 | Olga Kopa | Moscow | 3.0 | 78600 |
| 44 | Mikhail Markov | Penza | 3.0 | 67600 |
| 45 | Marina Belousova | Moscow | 3.25 | 79200 |
| 46 | Ekaterina Nikitina | Moscow | 3.25 | 68300 |
| 47 | Irina Alekseeva | Moscow | 3.25 | 54900 |
| 48 | Nikita Shchurikhin | Moscow | 3.25 | 51700 |
| 49 | Georgiy Pavlov | Moscow | 3.25 | 47400 |
| 50 | Denis Kolpakov | Perm | 3.25 | 46600 |
| 51 | Aleksey Yazev | Sarov | 3.25 | 24100 |
| 52 | Pavel Patrikeev | Moscow | 3.5 | 90600 |
| 53 | Mikhail Lugovkin | Moscow | 3.5 | 80800 |
| 54 | Vitaliy Korovin | Khimki | 3.5 | 63900 |
| 55 | Aleksandr Altynchurin | Ivanovo | 3.5 | 53900 |
| 56 | Mikhail Erkulev | St. Petersburg | 3.75 | 14600 |




And the new faces were from Muenster and from Munster. That's all mistakes ;)
The tournament was great in my opinion, there should be some more like it^^
Congratulation Kirill !
Well done mate
Regards
Nicolas
I have corrected it now.
Martin Rep
Fly
Well, you are quoting from reliable sources (~_^), so I suppose you must be right… I should read my own newspaper better.
Anyway - it’s the first MERS tournament with three Slovakians on the honorary stand, right?
Congratulations! Hope to meet you all during the European Riichi Championship at Bad Vöslau, later this year.
Martin Rep