Anneke Keyl first in Dutch riichi event
- Details
- Created on Saturday, 05 November 2011 22:03
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
DOETINCHEM, the Netherlands - Anneke Keyl is the winner of the Red Fives riichi tournament, which was played today at Doetinchem. Runner-up in this MERS-1 competition was Janine Scholtemeijer, third prize was for Marian Peerdeman. There were 32 participants.
The Red Fives Tournament consists of two seperate events. Part 1, which was played yesterday, only has a meaning for the Dutch ranking. In that event, novice Annemieke Hesselink succeeded in scoring more points than experienced players like Dicky Rep (runner-up) and Yvonne van der Heide (she's number one on the Mahjong News/Riichi ranking), who ended in third position. The trophy for the overall winner of the weekend was for Janine Scholtemeijer.
Final results of the Red Fives Tournament (MERS 1)
| Rank. | First N. | Last N. | Pts. |
|---|---|---|---|
| 1 | Anneke | Keyl | 88400 |
| 2 | Janine | Scholtemeijer | 68800 |
| 3 | Marian | Peerdeman | 61100 |
| 4 | Ans | Weideman | 52800 |
| 5 | Ad | van der Linden | 52700 |
| 6 | Lois | Morales | 38800 |
| 7 | Pauline | van der Linden | 38600 |
| 8 | Gertjan | Davies | 36400 |
| 9 | John | Kuijpers | 30900 |
| 10 | Marjan | Demmer | 19600 |
| 11 | Marianne | Croeze | 16400 |
| 12 | Gerda | van Oorschot | 14300 |
| 13 | Janco | Onnink | 9600 |
| 14 | Eveline | Broers | 2900 |
| 15 | Harry | Kal | -3900 |
| 16 | Maurice | Demmer | -5600 |
| 17 | Dicky | Rep | -6400 |
| 18 | Janna | Guijt | -6600 |
| 19 | Angelique | Delfsma | -12400 |
| 20 | Yvonne | Heemskerk | -15100 |
| 21 | Yvonne | van der Heide | -16500 |
| 22 | Jaap | Croeze | -21000 |
| 23 | Riekie | Kramp | -24000 |
| 24 | Els | Kuijpers | -28500 |
| 25 | Sohana Ma-Prem | Troostheide | -29700 |
| 26 | Dennis | Bruggink | -34000 |
| 27 | Désirée | Heemskerk | -36600 |
| 28 | José | Emaus | -40500 |
| 29 | Dieta | Onderwaater | -48900 |
| 30 | Diana | van de Wetering | -51400 |
| 31 | Martin | Rep | -63000 |
| 32 | Annemiek | Peek | -87200 |
The results of the Red Fives Tournament, part 1 (no MERS)
| Rank. | First N. | Last N. | Points |
|---|---|---|---|
| 1 | Annemieke | Hesselink | 90100 |
| 2 | Dicky | Rep | 83800 |
| 3 | Yvonne | van der Heide | 74600 |
| 4 | Janine | Scholtemeijer | 74500 |
| 5 | Marianne | Croeze | 71600 |
| 6 | Sohana Ma-Prem | Troostheide | 65600 |
| 7 | Janco | Onnink | 45000 |
| 8 | Lois | Morales | 42200 |
| 9 | Jan | Ketzer | 42200 |
| 10 | Robert | Rijnders | 39000 |
| 11 | Ivanka | Sonderman | 35600 |
| 12 | Martha | Pasterkamp | 25800 |
| 13 | Janna | Guijt | 24100 |
| 14 | Eveline | Broers | 16500 |
| 15 | Paula | Pereira Gomes | 14300 |
| 16 | Martin | Rep | 11400 |
| 17 | Marian | Peerdeman | 3300 |
| 18 | Maurice | Demmer | -1300 |
| 19 | Anneke | Keyl | -1400 |
| 20 | Betsie | Daanen | -1750 |
| 21 | Harry | Kal | -3500 |
| 22 | Gerda | van Oorschot | -4200 |
| 23 | Ton | Rijnders | -5000 |
| 24 | Gertjan | Davies | -19000 |
| 25 | Andre | Rijnders | -25600 |
| 26 | Dieta | Onderwaater | -42400 |
| 27 | Angelique | Delfsma | -42600 |
| 28 | Gert | van der Vegt | -48900 |
| 29 | Jaap Croeze | Croeze | -51000 |
| 30 | Marjan Demmer | Demmer | -56100 |
| 31 | Pauline | van der Linden | -58400 |
| 32 | Dennis | Bruggink | -61650 |
| 33 | Marijke | Cornelis | -64800 |
| 34 | Ida | van der Bij | -66800 |
| 35 | Ad | van der Linden | -86400 |
| 36 | Cor | Hoogland | -118800 |
General ranking parts 1 and 2
| Rank. | First N. | Last N. | Part 1 | Part 2 | Total |
|---|---|---|---|---|---|
| 1 | Janine | Scholtemeijer | 74500 | 68800 | 143300 |
| 2 | Marianne | Croeze | 71600 | 16400 | 88000 |
| 3 | Anneke | Keyl | -1400 | 88400 | 87000 |
| 4 | Lois | Morales | 42200 | 38800 | 81000 |
| 5 | Dicky | Rep | 83800 | -6400 | 77400 |
| 6 | Marian | Peerdeman | 3300 | 61100 | 64400 |
| 7 | Yvonne | van der Heide | 74600 | -16500 | 58100 |
| 8 | Janco | Onnink | 45000 | 9600 | 54600 |
| 9 | Sohana Ma-Prem | Troostheide | 65600 | -29700 | 35900 |
| 10 | Eveline | Broers | 16500 | 2900 | 19400 |
| 11 | Janna | Guijt | 24100 | -6600 | 17500 |
| 12 | Gertjan | Davies | -19000 | 36400 | 17400 |
| 13 | Gerda | van Oorschot | -4200 | 14300 | 10100 |
| 14 | Maurice | Demmer | -1300 | -5600 | -6900 |
| 15 | Harry | Kal | -3500 | -3900 | -7400 |
| 16 | Pauline | van der Linden | -58400 | 38600 | -19800 |
| 17 | Ad | van der Linden | -86400 | 52700 | -33700 |
| 18 | Marjan | Demmer | -56100 | 19600 | -36500 |
| 19 | Martin | Rep | 11400 | -63000 | -51600 |
| 20 | Angelique | Delfsma | -42600 | -12400 | -55000 |
| 21 | Jaap | Croeze | -51000 | -21000 | -72000 |
| 22 | Dieta | Onderwaater | -42400 | -48900 | -91300 |
| 23 | Dennis | Bruggink | -61650 | -34000 | -95650 |





And the new faces were from Muenster and from Munster. That's all mistakes ;)
The tournament was great in my opinion, there should be some more like it^^
Congratulation Kirill !
Well done mate
Regards
Nicolas
I have corrected it now.
Martin Rep
Fly
Well, you are quoting from reliable sources (~_^), so I suppose you must be right… I should read my own newspaper better.
Anyway - it’s the first MERS tournament with three Slovakians on the honorary stand, right?
Congratulations! Hope to meet you all during the European Riichi Championship at Bad Vöslau, later this year.
Martin Rep