Dutch win, but French impress
- Details
- Created on Saturday, 16 April 2011 22:15
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
NIJMEGEN - When five out of the sixteen French participants end in the top-ten, and the other five top-ten players are Dutch, who have a much larger delegation of forty players - then who are the winners of the Cherry Blossom Tournament, which took place today in Nijmegen?
Well, the Dutch of course, since a Dutch won the event (Ans Hoogland) and a Dutch was the runner-up (Anneke Keyl). But, just like last month in Paris, it was the French who impressed everyone.

Not only because Quentin Porcherot took the third prize (right after him: Quentin Thomas, Valérian Thomas and Nicolas Campina). But the young French appeared to be very good, cunning and eager players.
"They play very well", said Dutch player Rudy Wong-Chung, when he looked around him after the tournament. "They are young and bright. Very good!" Then he left - he did not want to wait for the award ceremony. "I'll be the last player anyway,", he predicted. (He was right; he ended in 64th and last position, with a total of minus 134,500 minipoints.
Riichi
Just one month after Paris, the enthusiastic riichi society massively travelled to Nijmegen for the Cherry Blossom Tournament. Sixty-four players, the same number of players as in Paris, and that’s quite a lot in the riichi mahjong world, which, until recently, was a tiny community, scattered all over Europe, with some concentrations in Denmark and Holland. Not only French came to Nijmegen, but also (seven) Germans and one Englishwoman (Gemma Collinge of course, who ended on 28th position). Both tournaments show that interest in riichi is still growing.
Final results
The extra prize for the last Chang Kan (robbing the kong) was not claimed. So it went to the player with the highest score in one round, i.e. Alfonso Madruga from France. It consisted of two mini-bottles of Kaoliang mahjong liquor.
| Ranking | First Name | Last Name | Nat. | Points |
|---|---|---|---|---|
| 1 | Ans | Hoogland | NLD | 137600 |
| 2 | Anneke | Keyl | NLD | 110100 |
| 3 | Quentin | Porcherot | FRA | 88100 |
| 4 | Quentin | Thomas | FRA | 74100 |
| 5 | Valérian | Thomas | FRA | 66900 |
| 6 | Nicolas | Campina | FRA | 61100 |
| 7 | Marjan | Demmer | NLD | 57900 |
| 8 | Eveline | Broers | NLD | 56900 |
| 9 | Marianne | Croeze | NLD | 55600 |
| 10 | Garance | Kutukdjian | FRA | 52700 |
| 11 | Björn | Schulz | GER | 49300 |
| 12 | Michael | Zahradnik | GER | 49100 |
| 13 | Roy | de Treek | NLD | 48300 |
| 14 | Dimphy | van Grinsven | NLD | 47500 |
| 15 | Maurice | Demmer | NLD | 42900 |
| 16 | Cécile | Poilleux-Laudy | FRA | 38600 |
| 17 | Janna | Guijt | NLD | 38500 |
| 18 | Sohana | Ma Prem | NLD | 35500 |
| 19 | Alfonso | Madruga | FRA | 31200 |
| 20 | Rick | Moorman | NLD | 30300 |
| 21 | Alexis | Turquois | FRA | 29600 |
| 22 | Janine | Scholtemeijer | NLD | 20100 |
| 23 | Gertjan | Davies | NLD | 18000 |
| 24 | Pierre-Cyrille | Kutukdjian | FRA | 16200 |
| 25 | Thomas | Vannet | FRA | 15800 |
| 26 | Franz | Korntner | NLD | 12100 |
| 27 | Chris | Scheffler | NLD | 11500 |
| 28 | Gemma | Collinge | GBR | 9900 |
| 29 | Hugo | Dupierris | FRA | 8400 |
| 30 | Matthias | Köhler | GER | 7900 |
| 31 | Yvonne | van der Heide | NLD | 7700 |
| 32 | Laura | van Dorland | NLD | 7000 |
| 33 | John | Kuijpers | NLD | 5500 |
| 34 | Nadine | König | GER | 3700 |
| 35 | Harry | Kal | NLD | 2000 |
| 36 | Gerda | van Oorschot | NLD | -2400 |
| 37 | Dieta | Onderwaater | NLD | -6400 |
| 38 | Désirée | Heemskerk | NLD | -7700 |
| 39 | Jean-Marc | Dedieu | FRA | -14800 |
| 40 | Olivier | Aubrun | FRA | -16800 |
| 41 | Marianne | Peerdeman | NLD | -18400 |
| 42 | Bert | Claessen | NLD | -18700 |
| 43 | Gert | van der Vegt | NLD | -20000 |
| 44 | Philipp | Martin | GER | -22200 |
| 45 | Ida | van der Bij | NLD | -22900 |
| 46 | Janco | Onnink | NLD | -23700 |
| 47 | Cor | Hoogland | NLD | -25900 |
| 48 | Nicolas | Poilleux | FRA | -26800 |
| 49 | Rick | Sorgdrager | NLD | -41000 |
| 50 | Jaap | Croeze | NLD | -41700 |
| 51 | Wolfgang | Franke | GER | -47700 |
| 52 | Geoffroy | Pougnaud | FRA | -49200 |
| 53 | Julie | Gacser | FRA | -54500 |
| 54 | Martha | Pasterkamp | NLD | -56400 |
| 55 | Sandra | van de Berkt | NLD | -58000 |
| 56 | Els | Kuijpers | NLD | -60600 |
| 57 | Patrick | Hafkenscheid | NLD | -65700 |
| 58 | Ingrid | Broeder | NLD | -69000 |
| 59 | André | Rubendunst | GER | -73300 |
| 60 | Karst | Westra | NLD | -87700 |
| 61 | Conny | Scheffler | NLD | -90700 |
| 62 | Yvonne | Heemskerk | NLD | -92500 |
| 63 | Annemieke | Peek | NLD | -98400 |
| 64 | Rudy | Wong-Chung | NLD | -134500 |





And the new faces were from Muenster and from Munster. That's all mistakes ;)
The tournament was great in my opinion, there should be some more like it^^
Congratulation Kirill !
Well done mate
Regards
Nicolas
I have corrected it now.
Martin Rep
Fly
Well, you are quoting from reliable sources (~_^), so I suppose you must be right… I should read my own newspaper better.
Anyway - it’s the first MERS tournament with three Slovakians on the honorary stand, right?
Congratulations! Hope to meet you all during the European Riichi Championship at Bad Vöslau, later this year.
Martin Rep