Sunday 19 May 2013

World of Warcraft Mahjong Set

worldofwarcraft

AMSTERDAM, May, 16th - Chinese internet company and World of Warcraft regional publisher NetEase has made a limited edition ‘World of Warcraft: Mists of Pandaria’-themed mahjong set.

Each set costs 1,288 renminbi (USD209) and includes a fully playable mahjong game, complete with tiles, table mats featuring WoW game maps, dividers and chips, all in a thematic wooden carrying case. The board’s decals are designed to look like artwork straight out of World of Warcraft, with a color palette reminiscent of that used for structures and environments in Mists of Pandaria.
Only 1000 of these mahjong sets will be made available worldwide, although the set only appears to be sold through the Chinese-based company. Pre-orders are being taken right now. More pictures are shown on the NetEase website (link below).

readmore

 


EMA Riichi Mahjong Ranking after the Warsaw ECR Qualification Tournament

dominik-kolendaPARIS  - No changes in the top-ten of the EMA Riichi Mahjong Ranking, after the Warsaw ECR Qualification Tournament. Dominik Kolenda from Poland made the biggest leap, from 108th to 58th position.

 

The current EMA Riichi Ranking

 

NewOld+/-First NameLast NameNat.TotalNr/T
1 1 0 Nicolas CAMPINA FRA 919,5 10
2 2 0 Matthias KÖHLER GER 886,53 9
3 3 0 Sergey DEDIKOV RUS 874,43 6
4 4 0 Nicolas POILLEUX FRA 857,19 7
5 5 0 Brian KROG DEN 856,4 5
6 6 0 Alexander WANKMÜLLER AUT 854,7 6
7 7 0 Anders LABICH DEN 849,52 6
8 8 0 Alexander DOPPELHOFER AUT 845,3 11
9 9 0 Tom MUSTONEN FIN 834,19 5
10 10 0 Valérian THOMAS FRA 832,86 10
11 11 0 Martin FAARTOFT DEN 827 6
12 12 0 Quentin PORCHEROT FRA 817,79 7
13 13 0 Martin REP NED 815,75 16
14 14 0 Jeppe STIG NIELSEN DEN 813,59 5
15 15 0 Sjef STRIK NED 810,76 7
16 16 0 Martin LESTER GBR 797,85 7
17 17 0 Janco ONNINK NED 793,76 14
18 18 0 Pauline LINDEN, VAN DER NED 787,11 6
19 19 0 Ans HOOGLAND NED 787,03 17
20 20 0 Kirill OSIPOV FIN 786,99 6
21 21 0 Gertjan DAVIES NED 785,32 11
22 22 0 Kim IVERSEN DEN 772,87 12
23 23 0 Alfonso MADRUGA FRA 766,04 9
24 24 0 Fritioff OLSSEN SWE 763,86 4
25 25 0 Juraj JERGUŠ SVK 760,61 8
26 26 0 Axel ESCHENBURG GER 760,54 3
27 27 0 Quentin THOMAS FRA 759,58 10
28 28 0 Jesper WILLEMOES HANSEN DEN 757,94 7
29 29 0 Gerda OORSCHOT, VAN NED 757,8 11
30 30 0 Dmitry ZAYTSEV RUS 757,33 3
31 31 0 John KUIJPERS NED 752,59 8
32 32 0 Eveline BROERS NED 742,84 9
33 33 0 Désirée HEEMSKERK NED 738,72 10
34 34 0 Do Thu Khoa TRINH FRA 731,82 4
35 35 0 Tanja WANKMÜLLER AUT 726,59 6
36 36 0 Janine SCHOLTEMEIJER NED 724,4 10
37 37 0 Jean-Marc DEDIEU FRA 724,4 9
38 38 0 Yvonne HEIDE, VAN DER NED 722,13 10
39 39 0 Marian PEERDEMAN NED 714,2 6
40 40 0 Maurice DEMMER NED 713,57 11
41 41 0 Birgitt RUPP AUT 711,64 6
42 42 0 Tomáš ŠIRON327 SVK 701,72 9
43 43 0 Cor HOOGLAND NED 699,38 17
44 44 0 John DUCKWORTH GBR 697,89 5
45 45 0 Taneli PURSIAINEN FIN 697,76 3
46 46 0 Matej LABAŠ SVK 697,25 8
47 47 0 Bert CLAESSEN NED 695,99 8
48 48 0 Ian FRASER GBR 691,62 9
49 49 0 Michal MARKO SVK 691,37 7
50 108 58 Dominik KOLENDA POL 685,55 3
51 50 -1 Robert BONDE JENSEN DEN 684,48 5
52 51 -1 Pierre-Cyril KUTUKDJIAN FRA 683,91 6
53 52 -1 Gemma COLLINGE GBR 681,3 16
54 53 -1 Marianne CROEZE NED 678,93 13
55 54 -1 Manuel TOMISSER AUT 677,35 6
56 55 -1 Tina CHRISTENSEN DEN 677,14 7
57 56 -1 Paola BUNGARO GBR 675,45 6
58 57 -1 Yuji OHORI FRA 669,93 5
59 58 -1 Michael ZAHRADNIK GER 669,05 4
60 59 -1 Joel RATSIMANDRESY FRA 666,21 9
61 60 -1 Richard STÖCKEMANN GER 661,72 5
62 61 -1 Jaap CROEZE NED 660,98 13
63 62 -1 Dicky REP NED 659,65 7
64 63 -1 Cécile POILLEUX-LAUDY FRA 657,68 7
65 64 -1 Tony HALEY GBR 651,8 6
66 65 -1 Anneke KEYL NED 645,64 11
67 66 -1 Bao-Tin Duong FRA 637,37 3
68 67 -1 Lena WEINGUNNY AUT 636,83 6
69 68 -1 Frank ROSTVED DEN 635,09 8
70 69 -1 Chang XUE AUT 629,53 3
71 70 -1 Ad LINDEN, VAN DER NED 620,8 6
72 71 -1 Henrik LETH DEN 619,21 4
73 72 -1 Anthony EA FRA 608,58 5
74 73 -1 Olivier AUBRUN FRA 607,19 10
75 74 -1 Ma Prem SOHANA NED 601,02 11
76 75 -1 Morten ANDERSEN DEN 598,39 5
77 76 -1 Aidan ROBISON GBR 598,02 4
78 77 -1 Garance KUTUKDJIAN FRA 595,67 5
79 78 -1 Philipp MARTIN GER 594,05 5
80 79 -1 Alex HORSMAN GBR 591,68 2
81 80 -1 Rick MOORMAN NED 590,6 4
82 81 -1 Ingrid BROEDER NED 590,45 7
83 82 -1 Konsta LENSU FIN 587,71 3
84 83 -1 Lena SMITH DEN 586,93 3
85 84 -1 Ilya MONAKOV RUS 582,08 3
86 85 -1 Isabel BAHIANO STEENHOLM DEN 578,76 3
87 86 -1 Martha PASTERKAMP NED 577,75 8
88 87 -1 Martin SEKERÁŠ SVK 571,97 5
89 88 -1 Claes SCHÜTT DEN 568,43 4
90 89 -1 Paula RIJNDERS POR 558,95 5
91 90 -1 Harry KAL NED 558,68 14
92 91 -1 Stefan PERSSON SWE 554,5 4
93 92 -1 Diana WESTDIJK NED 549,42 3
94 93 -1 Andrey KOZLOV RUS 548,34 3
95 94 -1 Nadine KÖNIG GER 545,98 4
96 95 -1 Ilka STUMMEYER GER 545,84 7
97 96 -1 Ton RIJNDERS NED 545,38 6
98 97 -1 Freddy CHRISTIANSEN DEN 539,9 5
99 98 -1 Jesper NØHR DEN 534,43 4
100 99 -1 Dimphy GRINSVEN, VAN NED 530,26 9
101 100 -1 Hanneke MOREL NED 528,62 6
102 101 -1 Manuel REISINGER AUT 519,1 6
103 102 -1 Henrik KROGH NIELSEN DEN 518,45 5
104 103 -1 François RAUZIL FRA 515,42 2
105 104 -1 David STALLAN GBR 508,92 5
106 105 -1 Lars THERKELSEN DEN 501,47 6
107 106 -1 Marjan DEMMER NED 499,51 11
108 107 -1 Antoine ROSSARD FRA 492,54 4
109 109 0 Philipp TONCAR AUT 488,96 5
110 110 0 Florent PLISSON FRA 488,81 3
111 111 0 Aziz AZOUGAGH FRA 488,65 8
112 112 0 Julie GACSER FRA 484,92 9
113 113 0 Oleg ERENTSOV RUS 484,9 2
114 114 0 Steven CHOWNEY GBR 480,26 2
115 115 0 Hugo DUPIERRIS FRA 471,27 4
116 116 0 Jasper GERMEYS SWE 469,97 4
117 117 0 Jasmin RESCH AUT 466,76 3
118 118 0 Silke BANSEMER GER 458,31 3
119 119 0 Viktor GRISHIN RUS 457,71 2
120 120 0 David CLARKE GBR 446,79 4
121 121 0 Hidekazu HAYASHI FRA 446,37 4
122 122 0 Diana WETERING, VAN DE NED 444,24 7
123 123 0 Bertolt HUYNH GER 442,49 3
124 124 0 Andy MATHEW GBR 436,02 3
125 125 0 Kevin LINCOLN GBR 429,86 2
126 126 0 Patrick HAFKENSCHEID NED 429,59 4
127 127 0 Lukas PUSCHMANN AUT 428,8 2
128 128 0 Andreas PISTEK GER 426,05 3
129 129 0 Nick DYER GBR 424,07 6
130 130 0 Fabien ROBERT FRA 420,9 3
131 131 0 Rafael HOBBIGER AUT 420,14 4
132 132 0 Tobias KLÜPFEL GER 419,78 3
133 133 0 Nicolas Alexander SCHMITT GER 419,74 3
134 134 0 Frauke ROOS GER 413,19 3
135 Toshinori KONDO POL 412,8 2
136 135 -1 Hubert VIGNAUD FRA 404,4 2
137 136 -1 Karl-Edward EKEBLAD SWE 402,67 2
138 Mal322gorzata RUTKOWSKA POL 401,07 2
139 137 -2 Maxime LEVEQUE FRA 393,54 2
140 138 -2 Matej KUCERA SVK 393,14 4
141 139 -2 Maude GRIMBERG FRA 387,66 4
142 140 -2 Benjamin WICKS GBR 387,21 3
143 141 -2 Nicolas THAOKY FRA 385,56 2
144 142 -2 Edwin THOMPSON GBR 382,97 2
145 143 -2 Fredrik HENRIKSEN SWE 378,96 2
146 144 -2 Peter LANGFORD GBR 377,75 6
147 145 -2 Roy TREEK NED 371,29 4
148 146 -2 Mark LEMOINE SWE 368,01 2
149 147 -2 Margarete STOLLWITZER AUT 367,42 2
150 148 -2 Rick SORGDRAGER NED 363,53 4
151 149 -2 Sonja MEULENDIJK NED 363,43 2
152 150 -2 Nadine LANG FRA 357,09 3
153 151 -2 Richard LANGTRY GBR 355,69 3
154 152 -2 Daniel ŠIRON327 SVK 349,02 9
155 153 -2 Wil MEIJER-KAL NED 348,08 3
156 Szymon LASOTA POL 345,6 2
157 154 -3 Auvo KUUSELA FIN 344,54 2
158 155 -3 Gwenael TRANVOUEZ FRA 339,79 2
159 156 -3 Ruslan ZAYTSEV RUS 337,68 2
160 157 -3 Nicolas POCHIC FRA 336,77 4
161 158 -3 Michael KAMMER AUT 332,56 2
162 159 -3 Konstantin ERMAKOV RUS 328,8 3
163 Grzegorz KALINOWSKI POL 325,87 2
164 160 -4 Verena BERG AUT 325 3
165 161 -4 Apolline DRAUX FRA 325 3
166 162 -4 Christopher ROWE GBR 321,66 2
167 163 -4 Zeger JONG, DE NED 318,15 3
168 164 -4 Robert STEEL GBR 313,27 2
169 Bartosz Z379UK POL 310,14 2
170 165 -5 Ivan VEGNER RUS 309,17 2
171 Daisuke HONGO POL 308,27 2
172 174 2 Jakub TOMASZEWSKI POL 306,5 3
173 166 -7 Alexander SCHULER GER 301,44 2
174 167 -7 Paul MALONE GBR 300,7 2
175 168 -7 Philipp MARKOLIN AUT 299 3
176 169 -7 Botond KIS AUT 285,19 2
177 170 -7 Andreas SCHRITTWIESER AUT 281,78 2
178 171 -7 Caroline KOPMANIS BEL 281,67 2
179 Karst WESTRA NED 281,59 2
180 172 -8 Patric STEINKE GER 279,03 2
181 173 -8 Nicolas SAURAT FRA 278,03 2
182 175 -7 Alex DIENAAR NED 271,25 2
183 176 -7 Peter HAMILTON AUT 270,67 2
184 177 -7 Teemu SANDBLOM FIN 266,8 3
185 178 -7 Björn SCHULZ GER 265,87 2
186 Mateusz WOZ998NIAK POL 264,8 2
187 179 -8 Vadim HORWAT FRA 264,13 2
188 180 -8 Anton KÖSTERS NED 263,96 2
189 181 -8 Torben DALUM DEN 263,85 3
190 182 -8 Dagmar FISCHER GER 258,4 3
191 183 -8 Martin MEISCHEL AUT 254,14 2
192 184 -8 André RIJNDERS NED 253,71 4
193 185 -8 Marcel WEIß GER 253,34 3
194 186 -8 Alexis TURQUOIS FRA 252,64 3
195 187 -8 Mikhail LUGOVKIN RUS 251,39 2
196 188 -8 Tobias OLSEN DEN 249,86 2
197 189 -8 Sébastien BERRET FRA 241,98 2
198 190 -8 Aubry PALOUZIER FRA 239,78 2
199 191 -8 Leni JANSSEN NED 233,98 4
200 192 -8 James NEVE GBR 229,92 2
201 193 -8 Edward TEBBATT GBR 227,63 2
202 194 -8 Thomas VANNET FRA 224,13 2
203 195 -8 Paolo SILVESTRI ITA 221,98 2
204 196 -8 Marc PESTER GBR 221,48 2
205 197 -8 Marián SEKERÁŠ SVK 221,07 2
206 198 -8 Thomas KRAGH DEN 218,65 2
207 199 -8 Uwe PEKAU GER 213,69 2
208 200 -8 Camilla DALSGAARD DEN 199,48 2
209 201 -8 Jenifer KRAWARIK AUT 195,08 3
210 202 -8 Sune GJEDING THOMSEN DEN 194,68 2
211 203 -8 Martin WEDEL JACOBSEN DEN 190,25 2
212 204 -8 Michael DONAGHY GBR 186,37 3
213 205 -8 Niccolo POULSEN DEN 183,84 2
214 206 -8 Alex MARCH GBR 180,63 2
215 207 -8 Chris SCHEFFLER NED 175,88 2
216 208 -8 Robert RIJNDERS NED 174,45 2
217 209 -8 Simon PICARD FRA 172,12 2
218 210 -8 Yvonne HEEMSKERK NED 171,3 9
219 211 -8 Johan EIDENVALL SWE 168,34 3
220 212 -8 Susan STEWART GBR 167,36 2
221 Jacek MENDYK POL 165,87 2
222 213 -9 Stefanie DUHME GER 165,4 2
223 214 -9 Aleksandr KOZLOV RUS 160 2
224 215 -9 Sebastian LEVALLEE DEN 156,25 2
225 216 -9 Andrew SMITH GBR 155,73 2
226 217 -9 Kilian STÖCKEMANN GER 153,16 3
227 218 -9 Wolfgang FRANKE GER 151,29 6
228 219 -9 Sara DONA GBR 149,64 2
229 220 -9 Norma TODD GBR 146,44 3
230 221 -9 Lisa KRENZENBECK FRA 145,28 2
231 222 -9 Sam LOCKWOOD SWE 143,89 2
232 223 -9 Jules CLÉMENT FRA 141,98 2
233 224 -9 David MORRIS GBR 140,83 2
234 225 -9 Jens SMIKALLA GER 134,46 2
235 226 -9 Fred SCHRÖDER GER 133,82 2
236 227 -9 Aleksandr NEVZOROV RUS 130,11 2
237 228 -9 Perttu VANTANEN FIN 123,96 2
238 229 -9 Rudy WONG-CHUNG NED 123,93 2
239 230 -9 Mattias MIKKOLA SWE 122,94 2
240 231 -9 Gert VEGT, VAN DER NED 122,77 3
241 Maciej KRAWCZAK POL 122,4 2
242 232 -10 Conny SCHEFFLER NED 121,5 2
243 Sebastian MARKOWSKI POL 120,54 2
244 233 -11 Geoffroy POUGNAUD FRA 119 2
245 234 -11 Sylvain MALBEC FRA 118,79 2
246 235 -11 Ernest GLASER AUT 111,21 3
247 236 -11 Isabelle CHANE PANE FRA 108,43 2
248 237 -11 Peter BASILIO AUT 107,84 2
249 238 -11 Florent SCHMIDT FRA 103,96 2
250 239 -11 Matthew JOHNSON GBR 102,25 2
251 240 -11 Els KUIJPERS NED 91,93 6
252 241 -11 Brian THUBORG MADSEN DEN 66,75 2
253 242 -11 Michael DANGL AUT 57,07 2
254 243 -11 Benoit RUGRAFF FRA 50,61 2
255 244 -11 Wendy COYNE GBR 31,23 2

Advertisement

Advertisement

Mah Jong Shop


Mahjong News | Copyright © 1997-2013 | About Us | Sitemap