Massimo Boccalari winner of Italian ‘Little Stars’
- Details
- Created on Wednesday, 09 December 2009 15:57
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
MILAN - Massimo Boccalari is the winner of the ‘Combinata delle Stelline’ (Combined Little Stars) Tournament in Milan. It is a competition organized in Milan because the 7th of December it is Sant'Ambrogio, the patron saint of Milan, and the 8th of December in Italy is public holiday for the conception of the Virgin Mary.
This is the second year that the tournament is played in two days; the first one with Italian rules and the second one with international rules. The players who take part in both tournaments compete at the combined ranking, which is obtained summing the rank of both tournaments and the players with the lowest total is the winner of the combined tournament.
The club that organizes the tournament is the 'Senza Teste' which in Italian sounds like 'the mads'. The litteral translation is 'Without Heads' (heads is the equivalent of terminal and honors in Italian), so the name of the club is the equivalent of 'all simples' referring to the international rules.
The results
| Rank | Name | Rank trn. 1 | Rank trn. 2 | Total |
|---|---|---|---|---|
| 1 | Massimo Boccalari | 1 | 3 | 4 |
| 2 | Vittorio Bassi | 3 | 8 | 11 |
| 3 | Letizia Uguccioni | 5 | 6 | 11 |
| 5 | Laura Enfi | 10 | 2 | 12 |
| 8 | Mauro Rizzo | 14 | 5 | 19 |
| 6 | Enza Melis | 11 | 12 | 23 |
| 4 | Stefania Procopio | 7 | 17 | 24 |
| 9 | Adriano Mantovani | 15 | 10 | 25 |
| 7 | Arianna Avogadro | 13 | 15 | 28 |
| 11 | Michele Bollino | 17 | 13 | 30 |
| 10 | Gianluca Bertolotti | 16 | 19 | 35 |
| 12 | Ermanno Da Ros | 21 | 14 | 35 |
Sunday's Tournament (Italian Rules)
| Rank | Name | Points |
|---|---|---|
| 1 | Massimo Boccalari | 101300 |
| 2 | Francesco Facchino | 75380 |
| 3 | Vittorio Bassi | 72330 |
| 4 | Edoardo Prosperini | 71780 |
| 5 | Letizia Uguccioni | 66560 |
| 6 | Angela Lippolis | 66520 |
| 7 | Stefania Procopio | 66130 |
| 8 | Pierluigi Fontanesi | 65040 |
| 9 | Guglielmo Gastaldi | 64340 |
| 10 | Laura Enfi | 63560 |
| 11 | Enza Melis | 63240 |
| 12 | Pino Regazzoni | 62430 |
| 13 | Arianna Avogadro | 60990 |
| 14 | Mauro Rizzo | 60970 |
| 15 | Adriano Mantovani | 55910 |
| 16 | Gianluca Bertolotti | 54970 |
| 17 | Michele Bollino | 53440 |
| 18 | Oscar Palmisano | 46680 |
| 19 | Stefano Croci | 45270 |
| 20 | Franca Melis | 43160 |
| 21 | Ermanno Da Ros | 34200 |
| 22 | Rosalba Lippolis | 25800 |
Tuesday's Tournament (International rules, a.k.a. MCR)
| Rank | Name | Table Points | Mini Points |
|---|---|---|---|
| 1 | Stefano Rijoff | 14 | 451 |
| 2 | Laura Enfi | 13 | 396 |
| 3 | Massimo Boccalari | 13 | 353 |
| 4 | Roger Perego | 11 | 323 |
| 5 | Mauro Rizzo | 11 | 176 |
| 6 | Letizia Uguccioni | 9 | 268 |
| 7 | Marco Milandri | 9 | 131 |
| 8 | Vittorio Bassi | 8 | -30 |
| 9 | Maurizio Villa | 7 | -31 |
| 10 | Adriano Mantovani | 7 | -34 |
| 11 | Patrizia Buscarini | 6 | -4 |
| 12 | Enza Melis | 6 | -10 |
| 13 | Michele Bollino | 6 | -147 |
| 14 | Ermanno Da Ros | 5 | -158 |
| 15 | Arianna Avogadro | 5 | -229 |
| 16 | Loretta Pizzi | 4 | -267 |
| 17 | Stefania Procopio | 3 | -280 |
| 18 | Gianmaria Pavan | 2 | -259 |
| 19 | Gianluca Bertolotti | 1 | -519 |

complimenti
a presto :)





1. It is no longer (stricly) a single-elimination tournament.
2. Prize money are awarded not by player rank, but rather by mahjong score.
See another article for details.
"while the prize pool for this year will be based on the number of participants in each tournament." is there a way to see the participants?
complimenti
a presto :)