Martin Scheichenbauer wins home match
- Details
- Created on Sunday, 01 August 2010 23:36
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
GURK - ‘Herr Notar’ Martin Scheichenbauer moved from Feldkirchen to Gurk last year - and so the Open Austrian Championship made the same move. No surprise that, today, Martin won the first Austrian championship which took place in his new station.
Johannes Scott-Weijers from the UK (living in Hungary) was the runner up, Patrizia Buscarini from Italy won the third prize. There were 44 players who combined in the competition.
Johannes Scott-Weijers received the Sisi Cup for the best accumulated score in the 2010 Hungarian and Austrian championships.
Magdolna Bogarnè Nagy, who won the Hungarian Open one week before, did not play in the Austrian competition.
Third victory
After the Open Italian 2007 and the Open Hungarian 2009, it is the third victory of Mr. Scheichenbauer in a MERS (internationally rated) tournament. He now holds this record together with his fellow countryman Otto Myslivec and Danish player Martin Wedel Jacobsen.
The final results
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Martin | Scheichenbauer | AUT | 18 | 264 |
| 2 | Johannes | Scott-Weijers | GBR | 16 | 529 |
| 3 | Patrizia | Buscarini | ITA | 16 | 502 |
| 4 | Anton | Aldrian | AUT | 16 | 493 |
| 5 | Ombretta | Tassinari | ITA | 16 | 311 |
| 6 | Gabriele | Sallmutter | AUT | 15 | 512 |
| 7 | Norbert | Tschinkel | AUT | 15 | 204 |
| 8 | Lakos Zsanett | Lakos | HUN | 14 | 451 |
| 9 | Tímea | Imréné-Kovács | HUN | 14 | 359 |
| 10 | Alessia | Cosmo | ITA | 14 | 192 |
| 11 | Marco | Bazzocchi | ITA | 14 | -53 |
| 12 | Orietta | Serafini | ITA | 13 | 454 |
| 13 | Doris | Sallmutter | AUT | 13 | 389 |
| 14 | Ildikó | Hargitai | HUN | 13 | 267 |
| 15 | Philipp | Rouschal | AUT | 13 | 255 |
| 16 | Elisabeth | Frischenschlager | AUT | 13 | 255 |
| 17 | Marianne | Croeze | NDL | 13 | 89 |
| 18 | Serena | Porrati | ITA | 13 | -8 |
| 19 | Marco | Montebelli | ITA | 12 | 248 |
| 20 | Maria | Aldrian | AUT | 12 | 149 |
| 21 | Dimphy | Van Grinsven |
NDL | 12 | -59 |
| 22 | Gerti | Jaritz Gerti | AUT | 12 | -225 |
| 23 | Eberhard | Riha | AUT | 11 | 182 |
| 24 | Janco | Onnink | NDL | 11 | -3 |
| 25 | Miklós | Imre | HUN | 10 | 77 |
| 26 | Ernest | Glaser | AUT | 10 | 39 |
| 27 | Gudrun | Rauter | AUT | 9 | -101 |
| 28 | Leni | Janssen | NDL | 9 | -129 |
| 29 | Otto | Myslivec | AUT | 8 | 30 |
| 30 | Gerald | Santner | AUT | 8 | -54 |
| 31 | Elvira | Kraxner | AUT | 8 | -111 |
| 32 | Alexander | Doppelhofer | AUT | 8 | -142 |
| 33 | Eszter | Varnai | HUN | 8 | -200 |
| 34 | Galina | Beliakova | GER | 8 | -306 |
| 35 | Franz | Maresch | AUT | 7 | -266 |
| 36 | Giorgio | Moratti | ITA | 7 | -433 |
| 37 | Günter | Poprat | AUT | 6 | -374 |
| 38 | András | Boda | HUN | 5 | -324 |
| 39 | Chris | Janssen | NDL | 5 | -423 |
| 40 | Roswitha | Fischerauer | AUT | 5 | -748 |
| 41 | Heinz | Kandorfer | AUT |
4 | -621 |
| 42 | Helmut | Riegler | AUT | 3 | -411 |
| 43 | Günter | Gintsberger | AUT | 3 | -615 |
| 44 | Dr. Sándor | Pinczés | HUN | 2 | -645 |

Sending them to my mailadress would make me very happy. :-)





Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'