After the Dutch, now it’s Henrik Leth
- Details
- Created on Sunday, 25 April 2010 20:38
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
| Klass. | Name | TP | Mini-pts. |
|---|---|---|---|
| 1 | Henrik Leth | 22 | 610 |
| 2 | Brigitte Sandarom | 21 | 952 |
| 3 | Gerda van Oorschot | 21 | 468 |
| 4 | Nicolas Pochic | 20 | 1011 |
| 5 | Shi Hua Chen | 20 | 826 |
| 6 | Anna Stepanova | 20 | 666 |
| 7 | Emmanuel Tai Leung | 20 | 324 |
| 8 | René Chong | 19 | 551 |
| 9 | Benoit Messi Fouda | 19 | 522 |
| 10 | Jesper Willemoes Hansen | 19 | 281 |
| 11 | Frédérique Grondin | 19 | 246 |
| 12 | Bo Lang | 18 | 744 |
| 13 | Christelle Savriacouty | 18 | 417 |
| 14 | Marie-Josée Oreggia | 18 | 312 |
| 15 | Paula Pereira Gomes | 18 | 267 |
| 16 | Julien Violet | 18 | 1 |
| 17 | Sébastien Roux | 17 | 580 |
| 18 | Stephane Boyer | 17 | 371 |
| 19 | Sébastien Berret | 17 | 277 |
| 20 | Anton Kösters | 17 | 217 |
| 21 | Christian Enault | 17 | 155 |
| 22 | Desiree Heemskerk | 16,5 | 562 |
| 23 | Hubert Vignaud | 16 | 455 |
| 24 | Cyrille Rak | 16 | 452 |
| 25 | Lionel Legaie | 16 | 399 |
| 26 | Pierre-Edouard Cousin | 16 | 390 |
| 27 | Isabelle Siegler | 16 | 386 |
| 28 | Lucas Delvalle | 16 | 234 |
| 29 | Sandra Bondoin | 16 | 205 |
| 30 | Peter van Damme | 16 | 176 |
| 31 | Robert Rijnders | 15 | 461 |
| 32 | Ludovic Brun | 15 | 435 |
| 33 | Stephanie Boyer-Parcollet | 15 | 418 |
| 34 | Jeppe Stig Nielsen | 15 | 253 |
| 35 | Eveline Broers | 15 | 133 |
| 36 | Yvonne van der Heide | 15 | 67 |
| 37 | Joel Ratsimandresy | 15 | -144 |
| 38 | Olivier Boivin | 14 | 497 |
| 39 | Nicolas Heinrich | 14 | 246 |
| 40 | Therese Roblin | 14 | 46 |
| 41 | Daniela Natali | 14 | 17 |
| 42 | Nathalie Mahe | 14 | -47 |
| 43 | Olivier Aubrun | 13,5 | 156 |
| 44 | Janine Scholtemeijer | 13 | 95 |
| 45 | Valérie Doris | 13 | 86 |
| 46 | Ghislaine Payet | 13 | 85 |
| 47 | Franck Butel | 13 | 81 |
| 48 | Marianne Croeze | 13 | 8 |
| 49 | Frank Rostved | 13 | -24 |
| 50 | Florence Guerber | 13 | -105 |
| 51 | Serena Porrati | 13 | -122 |
| 52 | Antoine Lebrun | 13 | -139 |
| 53 | Mei Hwa Felder | 13 | -231 |
| 54 | Hans Wikström | 12 | 182 |
| 55 | Joe-Calberson Huynh | 12 | 104 |
| 56 | Isabel Bahiano Steenholm | 12 | 80 |
| 57 | Anthony Ea | 12 | 1 |
| 58 | David Aure | 12 | -76 |
| 59 | Harry Kal | 12 | -116 |
| 60 | Irma Michiels | 12 | -123 |
| 61 | Jérôme Donat | 12 | -364 |
| 62 | Suzy Aure | 11 | 255 |
| 63 | Francois Leib | 11 | 87 |
| 64 | Tina Christensen | 11 | 36 |
| 65 | Berry Heijn | 11 | 30 |
| 66 | Nicolas Berthelot | 11 | -74 |
| 67 | Apolline Draux | 11 | -114 |
| 68 | Jaap Croeze | 11 | -198 |
| 69 | Vivian Hetmaniuk | 10 | 75 |
| 70 | Hanneke Morel | 10 | -48 |
| 71 | Hans Van der Poel | 10 | -124 |
| 72 | Alessia Cosmo | 10 | -174 |
| 73 | Agnès Montera | 10 | -233 |
| 74 | Ingrid Broeder | 10 | -262 |
| 75 | Alla Danilevskaya | 10 | -281 |
| 76 | Marleen Dewolf | 10 | -300 |
| 77 | John Kuijpers | 10 | -340 |
| 78 | Hélène Boidin | 9,5 | -162 |
| 79 | Corinne Di Doménico | 9 | -122 |
| 80 | Guillaume Le Goïc | 9 | -247 |
| 81 | Jérôme Bonifas | 9 | -251 |
| 82 | Wil Meijer-Kal | 9 | -262 |
| 83 | Andras Boda | 9 | -359 |
| 84 | Martin Faartoft | 8 | -303 |
| 85 | Emilie Diaz | 8 | -392 |
| 86 | Reine Doris | 8 | -406 |
| 87 | Marcel Tsong Chin Chuen | 8 | -517 |
| 88 | Elise Taponier | 7,5 | -266 |
| 89 | Emma Guenel | 7 | -132 |
| 90 | Anne Choux | 7 | -172 |
| 91 | Evgenia Netrebina | 7 | -303 |
| 92 | Jérôme Sahal | 7 | -371 |
| 93 | Michel van Damme | 7 | -469 |
| 94 | Christiane D'Angelo | 6 | -229 |
| 95 | Jean Ballie | 6 | -333 |
| 96 | Rudi Kopmanis | 6 | -333 |
| 97 | Alain Berret | 6 | -448 |
| 98 | Els Kuijpers | 6 | -546 |
| 99 | Thierry Bourgeois | 6 | -613 |
| 100 | Isabelle Chane-Pane | 6 | -677 |
| 101 | Olivier Payet | 5 | -631 |
| 102 | Martial Regnault | 5 | -691 |
| 103 | Ma Prem Sohana Troostheide | 4,5 | -609 |
| 104 | Damien Garrido | 4 | -737 |
| 105 | Annabel Di Doménico | 4 | -868 |
| 106 | Nicole Bessard | 3,5 | -682 |
| 107 | Ake Bendz | 3 | -453 |
| 108 | Renéta Difernand | 2 | -768 |
- << Prev
- Next

I have corrected the mistake. And I hope to meet Brigitte soon…
Martin Rep





What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'