Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
Italy WMC210: the twelve chosen Print E-mail
User Rating: / 1
PoorBest 
Written by Staff   
Tuesday, 16 February 2010 14:38

Logo of FIMJCERVIA, Italy - Also, for the Italian players, the die is cast. After the final qualification tournament at Cervia, twelve players have been qualified to participate in the World Mahjong Championship 2010 in the Netherlands: the first eleven players of the qualification ranking, plus Luca Gavelli, who is in the top-ten (actually, the leader) of the EMA MCR Ranking.

The final qualification 

The qualification was determined by the 'top three' tournaments of each player. In the column 'Top-3', the qualification 'n.q.' means that less than three tournaments were played by that particular player.

R First Last Top-3 Trn1 Trn2 Trn3 Trn4 Trn5 #Trn
1 Elisa Foschi 26,59 23,61 14,89 2,08 9,62 97,5 5
2 Elena Savini 26,77 1,39 53,19 35,42 15,38 10 5
3 Fabrizio Ferri 28,70 65,28 8,51 91,67 7,69 12,5 5
4 Marco Lorenzi 35,64 20,83 10,64 4,17 53,85 22,5 5
5 Matteo Tenderini 37,01 2,78   25,00 19,23 15 4
6 Michele Comerci 37,26 11,11 27,66 68,75 21,15 5 5
7 Marco Bazzocchi 43,23 47,22 21,28 10,42 11,54 37,5 5
8 Marco Foschi 54,48 38,89 2,13 52,08 13,46 45 5
9 Serena Porrati 55,66 45,83 31,91 6,25 98,08 17,5 5
10 Massimo Pollini 59,69 77,78 12,77 60,42 26,92 20 5
11 Marco Montebelli 64,24 36,11 23,40 33,33 42,31 7,5 5
12 Ombretta Tassinari 64,52 44,44 17,02 12,50 51,92 35 5
13 Davide Montanari 74,36 25,00 51,06 16,67 32,69 50 5
14 Rosita Bonaldo 74,94 50,00   29,17 5,77 40 4
15 Andrea Torsani 78,47 54,17 6,38 39,58 44,23 32,5 5
16 Gianluca Nadali 79,98 30,56   81,25 1,92 47,5 4
17 Vittorio Bassi 81,76 56,94 61,70 47,92 3,85 30 5
18 Orietta Serafini 85,04 18,06   20,83 46,15   3
19 Roger Perego 85,31 6,94 70,21 43,75 34,62 95 5
20 Giusi Argentiero 91,19 8,33 63,83 27,08 55,77 70 5
21 Patrizia Buscarini 92,72 87,50 80,85 22,92 67,31 2,5 5
22 Daniela Natali 94,33 84,72   18,75 23,08 52,5 4
23 Vito Montanari 97,65 12,50 25,53 66,67 59,62 60 5
24 Jonathan Larocca 97,85 69,44 89,36 14,58 55,77 27,5 5
25 Angela Plebani 107,46 4,17 38,30 85,42 82,69 65 5
26 Michele Bollino 108,66 22,22 48,94 37,50 76,92 90 5
27 Stefania Procopio 133,08 37,50 34,04 62,50 61,54 62,5 5
28 Stefano Rijoff 133,29 73,61 59,57 8,33 65,38 80 5
29 Andrea Verpelli 137,74 43,06 44,68 95,83 50,00 55 5
30 Paolo Zavalloni 145,64 31,94 57,45 56,25 90,38   4
31 Renato Tiengo 149,86 27,78 76,60 64,58 75,00 57,5 5
32 Giorgio Moratti 154,18   46,81 70,83 36,54 92,5 4
33 Stefania Gori 154,31 55,56 85,11 31,25 92,31 67,5 5
34 Oriano Olivieri 162,65 63,89 40,43 58,33     3
35 Claudio Porrati 165,90 81,94 29,79 54,17   87,5 4
36 Antonella De Marinis 186,30   19,15 72,92 94,23   3
37 Adriano Mantovani 188,20 62,50 87,23 87,50 38,46   4
38 Stefano Scaramuzza 189,01 80,56 65,96   86,54 42,5 4
39 Maurizio Villa 194,18 79,17 36,17 97,92 78,85   4
40 Laura Enfi 212,56 70,83 97,87   69,23 72,5 4
41 Alessia Cosmo 216,83 66,67 100,00 77,08 73,08 82,5 5
42 Gianluca Bertolotti 234,13 100,00   93,75 40,38 100 4
43 Loretta Pizzi 243,66 72,22 82,98   88,46   3
44 Giuseppe Baù 267,97 97,22 95,74     75 3
45 Lorenzo La Marca 276,95 83,33 93,62 100,00     3
46 Francesca Battaglini n.q.   68,09       1
47 Paride Benini n.q.     41,67     1
48 Massimo Boccalari n.q. 48,61         1
49 Rossella Calosci n.q.   78,72       1
50 Carmelita Garrido n.q. 95,83         1
51 Luca Gavelli n.q. 16,67         1
52 Augusto Gherardi n.q.     89,58     1
53 Giacomo Lamporesi n.q.   42,55       1
54 Francesco Martini n.q.   74,47       1
55 Silvia Mazzotti n.q.     79,17     1
56 Enza Melis n.q. 98,61         1
57 Floriana Ramilli n.q. 52,78         1
58 Paolo Silvestri n.q.   72,34       1
59 Barbara Solenghi n.q. 40,28         1
60 Benedetta Tesi n.q. 93,06         1
61 Gianfranco Piancastelli n.q.       48,08   1
62 Gregorio Grasselli n.q.       17,31   1
63 Antonia Mos n.q.       25,00   1
64 Nadia Pers n.q.       84,62   1
65 Meris Biguzzi n.q.       63,46   1
66 Massimo Fabris n.q.       96,15   1
67 Anna Renzi n.q. 9,72   83,33     2
68 Paolo Codutti n.q.   55,32 50,00     2
69 Erika Kadereit n.q. 90,28   45,83     2
70 Gianmaria Pavan n.q.   91,49   80,77   2
71 Bruna Gatta n.q.     75,00   85 2
72 Marco Milandri n.q.   4,26     25 2
73 Piero Taroni n.q. 68,06       77,5 2
^top
Last Updated on Sunday, 19 September 2010 10:59
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap