Young player wins Dutch ‘Valentine Tournament’
- Details
- Created on Saturday, 13 February 2010 23:19
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
HEEMSTEDE, the Netherlands - Young player Marieke Koehorst (28) today played her second Dutch mahjong tournament - and she went home with the first prize. One month ago, she reached to the 39th position in the Amsterdam Kong Robbers Tournament, but now, in the Valentine Tournament at Heemstede, near Haarlem, she ranked number one, with a hundred percent score.
Runner-up in the MERS-certified tournament (1 point) was Rudy Wong-Chung, Ton Rijnders ended on third position. Next to the 68 competition players, 32 recreational players participated in the Valentine (or ‘Bamboo Eight’ tournament.
Final results
| Rank | Name | TP | Mini-pt. |
|---|---|---|---|
| 1 | Marieke Koehorst | 16 | 644 |
| 2 | Rudi Wong-Chung | 14 | 367 |
| 3 | Ton Rijnders | 13,5 | 373 |
| 4 | Ingrid Broeder | 13 | 562 |
| 5 | Eveline Broers | 13 | 501 |
| 6 | Wim Vonk | 12 | 429 |
| 7 | Harry Kal | 11 | 233 |
| 8 | Gertjan Davies | 11 | 228 |
| 9 | Chris Redmond | 10 | 246 |
| 10 | Aty de Groot | 10 | 152 |
| 11 | Irma Michiels | 10 | 132 |
| 12 | John Kuijpers | 10 | 92 |
| 13 | Zeger de Jong | 10 | 35 |
| 14 | Berry Heijn | 10 | 2 |
| 15 | Rudi Kopmanis | 9 | 214 |
| 16 | Pauline van der Linden | 9 | 200 |
| 17 | Janco Onnink | 9 | 146 |
| 18 | Gert van der Vegt | 9 | 143 |
| 19 | Diana Westdijk | 8 | 104 |
| 20 | Leo Elferink | 8 | 81 |
| 21 | Els Kuijpers | 8 | 65 |
| 22 | Jack'lien Pilgram | 8 | -38 |
| 23 | Janine Scholtemeijer | 8 | -40 |
| 24 | Wim Karbet | 8 | -41 |
| 25 | Anton K쉝ters | 8 | -70 |
| 26 | Marleen Dewolf | 8 | -82 |
| 27 | Yvonne van der Heide | 7,5 | 138 |
| 28 | Barend Reijn | 7 | 68 |
| 29 | Leni Janssen | 7 | 62 |
| 30 | Hans van der Poel | 7 | -16 |
| 31 | Chris Janssen | 7 | -37 |
| 32 | Cees van der Brink | 7 | -69 |
| 33 | Hanneke Morel | 7 | -131 |
| 34 | Rob de Nooyer | 7 | -184 |
| 35 | Adrie van Geffen | 6 | 86 |
| 36 | Eugenie Teunissen | 6 | 35 |
| 37 | Chris Scheffler | 6 | 3 |
| 38 | Desir럆 Heemskerk | 6 | -10 |
| 39 | Marian Peerdeman | 6 | -19 |
| 40 | Jaap Croeze | 6 | -34 |
| 41 | Ad van der Linden | 6 | -78 |
| 42 | Gerda van Oorschot | 5 | 67 |
| 43 | Dimphy van Grinsven | 5 | 35 |
| 44 | Eric van Balkum | 5 | -24 |
| 45 | Wim Rijnders | 5 | -24 |
| 46 | Bert Claessen | 5 | -61 |
| 47 | Marian Croeze | 5 | -80 |
| 48 | Caroline Kopmanis | 5 | -82 |
| 49 | Andr Rijnders | 5 | -83 |
| 50 | Martin Rep | 5 | -108 |
| 51 | Jan Ketzer | 5 | -116 |
| 52 | Martha Pasterkamp | 5 | -119 |
| 53 | Anneke Keyl | 5 | -136 |
| 54 | Marjan Demmer | 5 | -157 |
| 55 | Anita Neve | 5 | -210 |
| 56 | Trees Meijer | 5 | -241 |
| 57 | Tanny Hiemstra | 4 | -6 |
| 58 | Stieneke Koppel | 4 | -134 |
| 59 | Ans Hoogland | 4 | -145 |
| 60 | Conny Scheffler | 4 | -283 |
| 61 | Gerard de Bie | 3 | -174 |
| 62 | Peter van Damme | 3 | -199 |
| 63 | Petra Elferink | 3 | -232 |
| 64 | Maurice Demmer | 3 | -257 |
| 65 | Albert de Bakker | 3 | -379 |
| 66 | Piet Scholte | 3 | -404 |
| 67 | Michel van Damme | 3 | -432 |
| 68 | Diana van de Wetering | 2 | -508 |




What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'