German Open for Joel Ratsimandresy
- Details
- Created on Sunday, 20 September 2009 21:00
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
HANOVER - Joel Ratsimandresy from France today has won the Fourth German Open. Runner-up was Otto Myslivec from Austria, third prize for Isabel Jensen from Denmark. Sixty players competed in the two days' event in Hanover.
The Danish players did fairly well in the tournament, with three players (Isabel Jensen, Tina Christensen and Frank Rostved) in the top-ten, albeith none of them made it to the honorary stage. Two German players played on the highest level: Nadine König and Kilian Stöckemann. Since Nadine was the best German player, she was honoured as the German champion.
The international mahjong world was glad to see Richard Stöckemann back, who was ill for quite some time. His come-back was rather succesful; he almost made it to the top-ten.
The results of the Fourth German Championship
| Rank. | First Name | Last Name | Nat. | TP | Mini-pts |
|---|---|---|---|---|---|
| 1 | Joel | Ratsimandresy | FRA | 18 | 465 |
| 2 | Otto | Myslivec | AUT | 16 | 229 |
| 3 | Isabel | Jensen | DEN | 15 | 501 |
| 4 | Christiane | D'Angelo | FRA | 15 | 392 |
| 5 | Nadine | König | GER | 14 | 654 |
| 6 | Tina | Christensen | DEN | 14 | 503 |
| 7 | Frank | Rostved | DEN | 14 | 326 |
| 8 | Aleksey | Bolshakov | RUS | 14 | 308 |
| 9 | Kilian | Stöckemann | GER | 13 | 178 |
| 10 | Robert | Rijnders | NED | 12 | 518 |
| 11 | Richard | Stöckemann | GER | 12 | 425 |
| 12 | Jeppe Stig | Nielsen | DEN | 12 | 421 |
| 13 | Jesper | Willemoes Hansen | DEN | 12 | 311 |
| 14 | Silke | Bansemer | GER | 12 | 270 |
| 15 | Morten | Andersen | DEN | 12 | 175 |
| 16 | Michael | Zahradnik | GER | 11 | 206 |
| 17 | Chris | Scheffler | NED | 11 | 174 |
| 18 | Emmanuel | Tai Leung | FRA | 11 | 113 |
| 19 | Anton | Kösters | NED | 11 | 24 |
| 20 | Joe-Calberson | Huynh | FRA | 10 | 144 |
| 21 | Martin | Faartoft | DEN | 10 | -60 |
| 22 | Monika | Jenjahn | GER | 10 | -63 |
| 23 | Dagmar | Fischer | GER | 9 | 109 |
| 24 | Norbert | Luckhardt | GER | 9 | 28 |
| 25 | Paula | Pereira Gomes | POR | 9 | 20 |
| 26 | Philipp | Rouschal | AUT | 9 | 12 |
| 27 | Kim | Iversen | DEN | 9 | -27 |
| 28 | Erika | Gerdes | GER | 9 | -108 |
| 29 | Nicolas | Pochic | FRA | 9 | -139 |
| 30 | Elke | Pünjer | GER | 8 | 85 |
| 31 | Anne | Schäfer | GER | 8 | 26 |
| 32 | Uwe | Pelzer | GER | 8 | -2 |
| 33 | Gertjan | Davies | NED | 8 | -7 |
| 34 | Jacob | van der Zee | GER | 8 | -460 |
| 35 | Janco | Onnink | NED | 7 | 165 |
| 36 | Doris | Sallmutter | AUT | 7 | 71 |
| 37 | Frauke | Roos | GER | 7 | -84 |
| 38 | Alexander | Doppelhofer | AUT | 7 | -103 |
| 39 | Ulla | Eickschen | GER | 7 | -110 |
| 40 | Marianne | Strik | NED | 7 | -133 |
| 41 | Elvira | Kraxner | AUT | 7 | -148 |
| 42 | Els | Kuijpers | NED | 7 | -188 |
| 43 | Friedrich | Gerdes | GER | 7 | -257 |
| 44 | Stefanie | Duhme | GER | 7 | -437 |
| 45 | Conny | Scheffler | NED | 6 | -24 |
| 46 | Shi | Hua Chen | DEN | 6 | -142 |
| 47 | Günter | Gintsberger | AUT | 6 | -142 |
| 48 | Marion | Meier | GER | 6 | -195 |
| 49 | Gabriele | Sallmutter | AUT | 6 | -219 |
| 50 | Jonathan | Leong | USA | 6 | -419 |
| 51 | Dimphy van | Grinsven | NED | 5 | -150 |
| 52 | John | Kuijpers | NED | 5 | -256 |
| 53 | Heike | Schäfer | GER | 5 | -273 |
| 54 | Gerard | Strik | NED | 5 | -327 |
| 55 | Wolfgang Hans | Franke | GER | 4 | -300 |
| 56 | Galina | Beliakova | GER | 4 | -588 |
| 57 | Annabel | Di Domenico | FRA | 3 | -255 |
| 58 | Norbert | Tschinkel | AUT | 2 | -346 |
| 59 | Hana | Mucha-Pelzer | GER | 2 | -372 |
| 60 | Uwe | Pekau | GER | 2 | -522 |





What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'