‘Hungary 2012’ and ‘Sisi 2012’ both go to Japan
- Details
- Created on Sunday, 29 July 2012 23:32
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Otto Myslivec
DUNAÚJVÁROS - Not an Hungarian player, not an Austrian, not even an Italian player is the winner of this year’s Sisi Cup for the best accumulated results in the Open Austrian and the Open Hungarian championship. It was Japanese Onodera Katsuyuki who today, in the Hungarian ‘mahjong capital' Dunaújváros, was laureated as the winner of both the Seventh Hungarian championship and the Sixth Sisi Cup.
The winner of the first part of the Sisi Cup 2012, Dutch Rick van der Linden, the Open Austrian, did not play in the second part; he went to London to watch the Olympic Games there. So Onodera, who was number 10 in Austria one week ago, could now grab his chance.
Hot
The tournament was appreciated quite well by the participants. On Friday, there was a ‘Dragon Boat Trip’ on the Danube river, and in the evening mahjong was played, accompanied by Hungarian goulash, music and dance.
Unfortunately, during the tournament is was very hot, just as it was during the OEMC 2009 at Baden, Austria.Katsuyuki Onodera was a very dignified winner, from the start just below the top-three to the top. He played in a stoical, ‘typical Asian’ manner, which commanded respect from his adversaries.
Remarkable: the top-three players (Katsuyuki Onodera, Martin Scheichenbauer and Marco Montebelli) all lost their tables in the final session, showing that also winners can be vulnerable.
The other three Japanese, amongst whom the in Europe well-known couple Kimito and Yukari Kugimiya, could not put themselves in the spotlights. They are apparently not quite used to the European way of ‘All Pungs’ and ‘All types’; they prefer to play concealed, scoring 8 or 9 points.
A number of ‘arrived’ Europeans did not do so well. Not in the last place organizer and European champion Ildikó Hargitai, who ended on position 71, out of 72.
Final results Open Hungarian 2012
| Rank. | Player’s Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Onodera Katsuyuki | JAP | 22 | 908 |
| 2 | Corine Di Domenico | FRA | 22 | 656 |
| 3 | Martin Scheichenbauer | AUT | 21 | 779 |
| 4 | Takács Sándor | HUN | 21 | 562 |
| 5 | Annie Manzo | FRA | 20 | 649 |
| 6 | Marco Montebelli | ITA | 20 | 421 |
| 7 | Ombretta Tassinari | ITA | 19 | 480 |
| 8 | David Jourdain | FRA | 19 | 358 |
| 9 | Leni Jansen | NED | 18 | 391 |
| 10 | Palczer Zsolt | HUN | 17 | 484 |
| 11 | Mélanie Moreau | FRA | 17 | 453 |
| 12 | Nyulasiné Lakos Angéla | HUN | 17 | 355 |
| 13 | Imréné Kovács Timea | HUN | 17 | 316 |
| 14 | Stéphanie Brun | FRA | 17 | 287 |
| 15 | Jesper Nohr | DEN | 16 | 588 |
| 16 | Marjan Van Den Nieuwendijk | NED | 16 | 406 |
| 17 | Aschenbrenner Eti | HUN | 16 | 326 |
| 18 | Elisabeth Frischenschlager | AUT | 16 | 225 |
| 19 | Ludovic Brun | FRA | 15 | 586 |
| 20 | Zsámboki Norbert | HUN | 15 | 430 |
| 21 | Gyurkity Kata | HUN | 15 | 351 |
| 22 | Jaap Croeze | NED | 15 | 165 |
| 23 | Marianne Croeze | NED | 15 | 152 |
| 24 | Magó Erika | HUN | 15 | 141 |
| 25 | Wilhelm Alexejew | AUT | 15 | -34 |
| 26 | Otto Myslivec | AUT | 14 | 203 |
| 27 | Dagmar Fischer | GER | 14 | 33 |
| 28 | Kimito Kugimiya | JAP | 14 | -10 |
| 29 | Wolfgang Franke | GER | 14 | -117 |
| 30 | Caroline Kopmanis | BEL | 13,5 | 8 |
| 31 | Annabel Di Domenico | FRA | 13 | 183 |
| 32 | Farkas Ágnes | HUN | 13 | 28 |
| 33 | Shigeru Aono | JAP | 13 | -75 |
| 34 | Imre Miklós | HUN | 12 | 162 |
| 35 | Henrik Leth | DEN | 12 | 66 |
| 36 | Quentin Porcherot | FRA | 12 | 12 |
| 37 | Yukari Kugimiya | JAP | 12 | 0 |
| 38 | Takácsné Lőwinger Klára | HUN | 12 | -77 |
| 39 | Joël Ratsimandresy | FRA | 12 | -233 |
| 40 | Chris Jansen | NED | 11 | -27 |
| 41 | Frühvald Ferenc | HUN | 11 | -77 |
| 42 | Jankovics Tihamér | HUN | 11 | -274 |
| 43 | Halász Pál | HUN | 11 | -319 |
| 44 | Norbert Tschinkel | AUT | 10 | 136 |
| 45 | Felix Divjak | AUT | 10 | -65 |
| 46 | Alessia Cosmo | ITA | 10 | -65 |
| 47 | Dr. Pinczés Sándor | HUN | 10 | -100 |
| 48 | Dimphy Van Grinsven | NED | 10 | -135 |
| 49 | Zeger De Jong | NED | 9,5 | -330 |
| 50 | Ada Ketzer | NED | 9 | -175 |
| 51 | Phong N' Guyen Nhu | FRA | 9 | -260 |
| 52 | Serena Porrati | ITA | 9 | -323 |
| 53 | Várnai Eszter | HUN | 9 | -403 |
| 54 | Jan Ketzer | NED | 9 | -501 |
| 55 | Catherine Jourdain | FRA | 8,5 | -363 |
| 56 | Bogárné Nagy Magdolna | HUN | 8 | -178 |
| 57 | Daniela Natali | ITA | 8 | -217 |
| 58 | Piero Taroni | ITA | 8 | -277 |
| 59 | Edeltraud Maresch | AUT | 8 | -305 |
| 60 | Garai Gábor | HUN | 7 | -123 |
| 61 | Maria Aldrian | AUT | 7 | -337 |
| 62 | Annemieke Hesselink | NED | 7 | -429 |
| 63 | Toni Aldrian | AUT | 7 | -561 |
| 64 | Beri Márta Rózsa | HUN | 6,5 | -291 |
| 65 | Bruno Manzo | FRA | 6 | -304 |
| 66 | Franz Maresch | AUT | 6 | -423 |
| 67 | Romana Divjak | AUT | 6 | -538 |
| 68 | Nyulasi Zsolt | HUN | 6 | -817 |
| 69 | Oscar Van Den Nieuwendijk | NED | 5 | -593 |
| 70 | Monika Alexejew | AUT | 5 | -605 |
| 71 | Hargitai Ildikó | HUN | 5 | -610 |
| 72 | Nyulasi Zsolt Jun. | HUN | 3 | -739 |
Final results of the Sisi Cup 2012
| Rank | Player’s Name | Nat. | TP | MP |
|---|---|---|---|---|
| 1 | Katsuyuki Onodera | JAP | 39 | 1280 |
| 2 | Aschenbrenner Eti | HUN | 37 | 907 |
| 3 | Ombretta Tassinari | ITA | 36 | 899 |
| 4 | David Jourdain | FRA | 36 | 886 |
| 5 | Marco Montebelli | ITA | 35 | 686 |
| 6 | Martin Scheichenbauer | AUT | 34 | 1150 |
| 7 | Annie Manzo | FRA | 33 | 736 |
| 8 | Takács Sándor | HUN | 32 | 488 |
| 9 | Ludovic Brun | FRA | 31 | 918 |
| 10 | Stéphanie Brun | FRA | 30 | 374 |
| 11 | Dagmar Fischer | GER | 30 | 300 |
| 12 | Marianne Croeze | NED | 29 | 242 |
| 13 | Yukari Kugimiya | JAP | 29 | 232 |
| 14 | Shigeru Aono | JAP | 29 | 115 |
| 15 | Zsámboki Norbert | HUN | 27 | 571 |
| 16 | Elisabeth Frischenschlager | AUT | 27 | 333 |
| 17 | Joël Ratsimandresy | FRA | 27 | 10 |
| 18 | Kimito Kugimiya | JAP | 25 | 63 |
| 19 | Quentin Porcherot | FRA | 25 | -188 |
| 20 | Várnai Eszter | HUN | 24 | -345 |
| 21 | Otto Myslivec | AUT | 23 | 54 |
| 22 | Takácsné Löwinger Klára | HUN | 23 | -136 |
| 23 | Alessia Cosmo | ITA | 22 | -29 |
| 24 | Dimphy Van Grinsven | NED | 21 | -340 |
| 25 | Felix Divjak | AUT | 21 | -410 |
| 26 | Jaap Croeze | NED | 21 | -635 |
| 27 | Catherine Jourdain | FRA | 20,5 | -330 |
| 28 | Serena Porrati | ITA | 20 | -385 |
| 29 | Hargitai Ildikó | HUN | 20 | -392 |
| 30 | Annabel Di Domenico | FRA | 20 | -430 |
| 31 | Beri Márta Rózsa | HUN | 19,5 | -495 |
| 32 | Bogárné Nagy Magdolna | HUN | 19 | -216 |
| 33 | Norbert Tschinkel | AUT | 18 | -34 |
| 34 | Bruno Manzo | FRA | 18 | -158 |
| 35 | Wolfgang Franke | GER | 18 | -710 |
| 36 | Phong N' Guyen Nhu | FRA | 17 | -532 |
| 37 | Toni Aldrian | AUT | 15 | -771 |
| 38 | Maria Aldrian | AUT | 14 | -890 |
| 39 | Edeltraud Maresch | AUT | 14 | -1028 |
| 40 | Franz Maresch | AUT | 12 | -1044 |
| 41 | Piero Taroni | ITA | 9 | -1209 |
Report of the Sisi Cup 2012 part 1: The Austrian Open at Bad Vöslau




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.