Austrian title for Dutch Rick van der Linden
- Details
- Created on Sunday, 22 July 2012 22:52
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Otto Myslivec
BAD VÖSLAU, Austria - 64 players from eight nations gathered in Bad Vöslau for seven rounds of mahjong, 120 minutes each, to crown on the 7th winner of the Austrian Open Mah Jong. In the beautiful Kursalon, organizers Martin ‘Lupo’ Hoffmann and Otto Myslivec had found the best conditions for a great mahjong event.
The registration took place on Friday evening, where Mayor Christopher Prince undertook the official opening.
In addition to players from 7 countries even 4 Japanese had found their way to Bad Vöslau. One of them, Kimito Kugimiya will also be present on Monday at the restaurant of the spa a few insights into the mysteries of mahjong.
First day
After the first day (4 of 7 rounds) the Hungarian player Eti Aschenbrenner was the unchallenged number one, 2 points ahead of Japanese Yukari Kugimiya and Dutchman Rick van der Linden. Rick had come with his internationally well-known parents, Pauline and Ad. After day 1, Martin Mauthner was the best Baden player, on a modest 14 position.
Second day
On the second day, Eti started losing points. In round 5, both she and her competitor Rick scored two points. But in the sixth round, Rick grabbed the full table score of four, while Eti was second again so she got only two points. Still, she had one point over when the seventh and final round started. In that very last round, however, she ended on the third place at her table, which cost her the victory.
Rick van der Linden (number 226 of the EMA list and number 43 on the Dutch ranking) scored fully and finally won, not undeserved, his first international mahjong tournament, two points ahead of Eti. Best Austrian player was Helmuth Rieger on 5. Doris Salmutter on position 5 was the best player of the organising Baden club.
The Baden Mah Jong Club Baden again had spared no expense to give the players good memories to take home with them.
The Austrian Open also was the first part of the double competition Sisi Cup 2012. Next weekend, at Dunáujváros in Hungary, the second part will be played: the Open Hungarian 2012.
Greetings from an unsuccessful Otto Myslivec
Final Results of the Seventh Open Austrian Championship
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Rick | Van der Linden | NED | 23 | 885 |
| 2 | Eti | Aschenbrenner | HUN | 21 | 581 |
| 3 | Marco | Bazzocchi | ITA | 20 | 730 |
| 4 | Mei Hwa | Felder | SUI | 18 | 387 |
| 5 | Helmut | Riegler | AUT | 18 | 384 |
| 6 | Francesca | Battaglini | ITA | 17 | 629 |
| 7 | David | Jourdain | FRA | 17 | 528 |
| 8 | Ernest | Glaser | AUT | 17 | 491 |
| 9 | Ombretta | Tassinari | ITA | 17 | 419 |
| 10 | Katsuyuki | Onodera | JAP | 17 | 372 |
| 11 | Yukari | Kugimiya | JAP | 17 | 232 |
| 12 | Doris | Sallmutter | AUT | 16 | 715 |
| 13 | Ludovic | Brun | FRA | 16 | 332 |
| 14 | Gabriele | Sallmutter | AUT | 16 | 304 |
| 15 | Dagmar | Fischer | GER | 16 | 267 |
| 16 | Alexander | Doppelhofer | AUT | 16 | 242 |
| 17 | Shigeru | Aono | JAP | 16 | 190 |
| 18 | Günter | Gintsberger | AUT | 15 | 387 |
| 19 | Qian | Vollmann | AUT | 15 | 383 |
| 20 | Marco | Montebelli | ITA | 15 | 265 |
| 21 | Joël | Ratsimandresy | FRA | 15 | 243 |
| 22 | Ildiko | Hargitai | HUN | 15 | 218 |
| 23 | Eszter | Várnai | HUN | 15 | 58 |
| 24 | Martin | Mauthner | AUT | 14 | 184 |
| 25 | Marianne | Croeze | NED | 14 | 90 |
| 26 | Martin | Scheichenbauer | AUT | 13 | 371 |
| 27 | Annie | Manzo | FRA | 13 | 87 |
| 28 | Stephanie | Brun | FRA | 13 | 87 |
| 29 | Félicia | Brones | FRA | 13 | -72 |
| 30 | Quentin | Porcherot | FRA | 13 | -200 |
| 31 | Márta Rózsa | Beri | HUN | 13 | -204 |
| 32 | Bruno | Manzo | FRA | 12 | 146 |
| 33 | Norbert | Zsámboki | HUN | 12 | 141 |
| 34 | Alessia | Cosmo | ITA | 12 | 36 |
| 35 | Catherine | Jourdain | FRA | 12 | 33 |
| 36 | Ad | Van der Linden | NED | 12 | -48 |
| 37 | Friederike | Gerhold | AUT | 12 | -53 |
| 38 | Elisabeth | Frischenschlager | AUT | 11 | 108 |
| 39 | Kimito | Kugimiya | JAP | 11 | 73 |
| 40 | Magdolna | Bogárné Nagy | HUN | 11 | -38 |
| 41 | Klára | Takácsné Löwinger | HUN | 11 | -59 |
| 42 | Serena | Porrati | ITA | 11 | -62 |
| 43 | Sándor | Takács | HUN | 11 | -74 |
| 44 | Elvira | Kraxner | AUT | 11 | -99 |
| 45 | Dimphy | Van Grinsven | NED | 11 | -205 |
| 46 | Felix | Divjak | AUT | 11 | -345 |
| 47 | Philipp | Tschinkel | AUT | 10 | -260 |
| 48 | Otto | Myslivec | AUT | 9 | -149 |
| 49 | Silke | Bansemer | GER | 9 | -388 |
| 50 | Norbert | Tschinkel | AUT | 8 | -170 |
| 51 | Anton | Aldrian | AUT | 8 | -210 |
| 52 | Phong | N'Guyen Nhu | FRA | 8 | -272 |
| 53 | Martin | Hoffmann | AUT | 8 | -375 |
| 54 | Stefan | Tschinkel | AUT | 7 | -345 |
| 55 | Maria | Aldrian | AUT | 7 | -553 |
| 56 | Annabel | Di Domenico | FRA | 7 | -613 |
| 57 | Pauline | Van der Linden | NED | 6 | -536 |
| 58 | Walter | Seiser | AUT | 6 | -564 |
| 59 | Franz | Maresch | AUT | 6 | -621 |
| 60 | Edeltraud | Maresch | AUT | 6 | -723 |
| 61 | Jaap | Croeze | NED | 6 | -800 |
| 62 | Wolfgang | Franke | GER | 4 | -593 |
| 63 | Piero | Taroni | ITA | 1 | -932 |
| 64 | Hans-Peter | Dr. Beese | GER | 1 | -1020 |
| 65 | Player | Substitute | AUT | 2 | -15 |




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.