Natalia Chichigina wins again in St. Petersburg
- Details
- Created on Sunday, 01 July 2012 15:06
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
ST. PETERSBURG - The 5th city mahjong championship, concluded today, was attended by 28 players from three countries, including Austria and Bulgaria. The results were hardly surprising: the winner was Natalia Chichigina (left in the picture).
This is her third victory in the Russian Mahjong tournament since March, 2011. Second prize went to Alexander Dikhnov from Bulgaria (2nd from r.). Third was Alexander Doppelhofer from Austria.
Champion of St. Petersburg was Alla Danilevskaya (extreme r.), who finished in fourth position.
The final results
| Place | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Natalya | CHICHIGINA | Russia | 14 | 647 |
| 2 | Aleksander | DIKHNOV | Bulgaria | 14 | 385 |
| 3 | Aleksander | DOPPELHOFER | Austria | 11 | 430 |
| 4 | Alla | DANILEVSKAYA | Russia | 10,5 | 192 |
| 5 | Aleksey | BOLSHAKOV | Russia | 10 | 366 |
| 6 | Andrey | CHICHIGIN | Russia | 10 | 273 |
| 7 | Mikhail | KRAVCHENKO | Russia | 10 | 176 |
| 8 | Tatyana | MARTYNENKO | Russia | 9,5 | 337 |
| 9 | Aleksandr | ISTOMIN | Russia | 9 | 149 |
| 10 | Tatyana | NESTER | Russia | 9 | 100 |
| 11 | Elena | USHAKOVA | Russia | 8,5 | -160 |
| 12 | Ernest | GLASER | Austria | 8 | -104 |
| 13 | Aleksandr | BABUSHKIN | Russia | 7 | 228 |
| 14 | Arslan | MANDJIEV | Russia | 7 | 85 |
| 15 | Galina | DULENKO | Russia | 7 | -58 |
| 16 | Pavel | ANOKHIN | Russia | 6 | 120 |
| 17 | Oksana | BOLSHAKOVA | Russia | 6 | -46 |
| 18 | Julia | KAMAEVA | Russia | 5,5 | -177 |
| 19 | Anna | STEPANOVA | Russia | 5 | -67 |
| 20 | Anna | GNEDENKO | Russia | 5 | -213 |
| 21 | Oleg | LOGVINOV | Russia | 4 | -53 |
| 22 | Irina | RYZHANINA | Russia | 4 | -250 |
| 23 | Fedor | DULENKO | Russia | 4 | -365 |
| 24 | Aleksandr | GOPTAREV | Russia | 4 | -420 |
| 25 | Maria | ISTOMINA | Russia | 3 | -446 |
| 26 | Anna | GOLUBKOVA | Russia | 2 | -213 |
| 27 | Aleksander | PAK | Russia | 2 | -405 |
| 28 | Natalia | GURKINA | Russia | 1 | -521 |





Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'