Caroline Kopmanis First in Dutch MCR Open
- Details
- Created on Sunday, 24 June 2012 23:47
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
UTRECHT - A Belgian to win an international mahjong tournament is a rare event. Belgium has a very small amount of competition players. But since today, they also have a winner amongst their ranks. Young Caroline Kopmanis won the first price in the Dutch MCR Open 2012, a.k.a. the Tilehog tournament. On the winners stand, there were two French players beside her: Chistiane D’Angelo and Joël Ratsimandresy. Just two Dutch players made it to the top-ten: Chris Scheffler and Robert Rijnders.
Results of the Dutch MCR Open 2012 (‘Tilehog Tournament’)
| Rank. | First N. | Last N. | Nat. | TP | MP | |
|---|---|---|---|---|---|---|
| 1 | Caroline | Kopmanis | BEL | 21 | 877 | |
| 2 | Christiane | D’Angelo | FRA | 21 | 701 | |
| 3 | Joël | Ratsimandresy | FRA | 20 | 444 | |
| 4 | Allessia | Cosmo | ITA | 19 | 661 | |
| 5 | Chris | Scheffler | NDL | 18 | 610 | |
| 6 | Bruno | Manzo | ITA FRA | 18 | 546 | |
| 7 | Paula | Rijnders | POR | 18 | 486 | |
| 8 | Galina | Beliakova | GER | 18 | 381 | |
| 9 | Robert | Rijnders | NDL | 18 | 339 | |
| 10 | Frauke | Roos | GER | 18 | 177 | |
| 11 | Uwe | Pekau | GER | 17 | 462 | |
| 12 | John | Kuijpers | NDL | 17 | 249 | |
| 13 | Annie | Manzo | ITA FRA | 17 | 242 | |
| 14 | Peter | van | Damme | BEL | 16 | 390 |
| 15 | Ton | Rijnders | NDL | 16 | 321 | |
| 16 | Michael | Zahradnik | GER | 16 | 258 | |
| 17 | Cees | van den | Brink | NDL | 16 | 36 |
| 18 | Hanneke | Morel | NDL | 15 | 472 | |
| 19 | Martha | Pasterkamp | NDL | 15 | 407 | |
| 20 | Eveline | Broers | NDL | 15 | 311 | |
| 21 | Pauline | van der | Linden | NDL | 15 | 222 |
| 22 | Bert | Claessen | NDL | 15 | 0 | |
| 23 | Dimphy | van | Grinsven | NDL | 14 | 372 |
| 24 | Jack'lien | Pilgram | NDL | 14 | 108 | |
| 25 | Marleen | de | Wolf | BEL | 14 | -96 |
| 26 | Serena | Porrati | ITA | 13 | 159 | |
| 27 | Wil | Meijer-Kal | NDL | 13 | 42 | |
| 28 | Heiko | Domann | GER | 13 | -49 | |
| 29 | Ad | van der | Linden | NDL | 13 | -87 |
| 30 | Marjan | van den | Nieuwendijk | NDL | 13 | -302 |
| 31 | Rudi | Kopmanis | BEL | 12,5 | 58 | |
| 32 | Conny | Scheffler | NDL | 12 | 164 | |
| 33 | Karst | Westra | NDL | 12 | 161 | |
| 34 | Nadine | König | GER | 12 | 127 | |
| 35 | Gerda | van | Oorschot | NDL | 12 | -107 |
| 36 | Ingrid | Broeder | NDL | 12 | -151 | |
| 37 | Harry | Kal | NDL | 12 | -165 | |
| 38 | Jaap | Croeze | NDL | 12 | -201 | |
| 39 | Gert | van der | Vegt | NDL | 11,5 | -38 |
| 40 | Cornelia | Capito | GER | 11 | 55 | |
| 41 | Gertjan | Davies | NDL | 11 | 48 | |
| 42 | Leni | Janssen | NDL | 11 | 29 | |
| 43 | Désirée | Heemskerk | NDL | 11 | 26 | |
| 44 | Marco | Montebelli | ITA | 11 | -82 | |
| 45 | Marian | Peerdeman | NDL | 11 | -200 | |
| 46 | Anneke | Keyl | NDL | 11 | -214 | |
| 47 | Ans | Hoogland | NDL | 11 | -287 | |
| 48 | Rudy | Wong-Chung | NDL | 11 | -344 | |
| 49 | Daniela | Natalie | ITA | 10 | 121 | |
| 50 | Anthony | EA | FRA | 10 | 84 | |
| 51 | Piet | Scholte | NDL | 10 | -216 | |
| 52 | Wim | Rijnders | NDL | 10 | -251 | |
| 53 | Marieke | Verheyden | NDL | 10 | -296 | |
| 54 | Yvonne | van der | Heide | NDL | 9 | -46 |
| 55 | Rick | van der | Linden | NDL | 9 | -59 |
| 56 | Zeger | de | Jong | NDL | 9 | -471 |
| 57 | Phong | N’Guyen Nhu | FRA | 8 | -249 | |
| 58 | Annemieke | Hesselink | NDL | 8 | -502 | |
| 59 | Irma | Michiels | BEL | 7 | -474 | |
| 60 | Eugenie | Teunissen | NDL | 6 | -427 | |
| 61 | Chris | Janssen | NDL | 6 | -442 | |
| 62 | Marianne | Croeze | NDL | 6 | -471 | |
| 63 | Eric | van | Balkum | NDL | 5 | -383 |
| 64 | André | Rijnders | NDL | 5 | -484 | |
| 65 | Trees | Meijer | NDL | 5 | -616 | |
| 66 | Nino | Aringaneng | NDL | 3 | -720 | |
| 67 | Els | Kuijpers | NDL | 3 | -955 | |
| 68 | Dewi | Satriasaputra | NDL | 1 | -761 |

Congratulations to Caroline, Christiane & Joël !
Oliv'




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.