Paris Open 2012 for Simon Bounkéo Fongue
- Details
- Created on Monday, 14 May 2012 00:23
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
PARIS - The Paris Open 2012 (MCR) tournament, concluded today, was won by French player Simon Bounkéo Fongue. Runner-up in this MERS 1 tournament was Alessia Cosmo from Italy, number 3 was Judith Ravel from France. There were 100 players: 76 from France, 15 from the Netherlands and 9 from other countries.
Results of the Paris Open 2012
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Simon Bounkéo | FONGUE | FRA | 21 |
874 |
| 2 | Alessia | COSMO | ITA | 20 | 775 |
| 3 | Judith | RAVEL | FRA | 19 | 601 |
| 4 | Olivier | BOIVIN | FRA | 18 | 841 |
| 5 | Yvonne | HEIDE, VAN DER | NED | 18 | 646 |
| 6 | Pauline | LINDEN, VAN DER | NED | 17 | 841 |
| 7 | Janco | ONNINK | NED | 17 | 504 |
| 8 | Rudy | KOPMANIS | BEL | 17 | 367 |
| 9 | Gerda | OORSCHOT, VAN | NED | 16 | 572 |
| 10 | Kevin | TOUSSAINT | FRA | 16 | 571 |
| 11 | Eric | PREAULT | FRA | 16 | 344 |
| 12 | Mélanie | MOREAU | FRA | 15 | 454 |
| 13 | Emma | GUENEL | FRA | 15 | 414 |
| 14 | Florine | LEROY | FRA | 15 | 411 |
| 15 | Nicolas | POCHIC | FRA | 15 | 407 |
| 16 | Romain | HERDIER | FRA | 15 | 352 |
| 17 | Clément | TRUNG | FRA | 15 | 227 |
| 18 | Danilo | SERIO | ITA | 14 | 606 |
| 19 | Agnès | MONTERA | FRA | 14 | 420 |
| 20 | Hélène | RAPIN | FRA | 14 | 377 |
| 21 | Cyrille | RAK | FRA | 14 | 290 |
| 22 | Nathalie | MAHÉ | FRA | 14 | 257 |
| 23 | Joel | RATSIMANDRESY | FRA | 14 | 180 |
| 24 | Désirée | HEEMSKERK | NED | 14 | 153 |
| 25 | Vincent | JOSEPH | FRA | 14 | 125 |
| 26 | Daniela | NATALI | ITA | 14 | 111 |
| 27 | Mickaël | FROMENTOUX | FRA | 13,5 | 271 |
| 28 | Ludovic | BRUN | FRA | 13 | 452 |
| 29 | Ghislaine | PAYET | FRA | 13 | 171 |
| 30 | Jean Louis | BARBET | FRA | 13 | 165 |
| 31 | Anton | KÖSTERS | NED | 13 | 161 |
| 32 | Sébastien | ROUX | FRA | 13 | 155 |
| 33 | Olivier | AUBRUN | FRA | 13 | 125 |
| 34 | Sandra | BONDOIN | FRA | 13 | 99 |
| 35 | Marie-Josée | ORREGIA | FRA | 13 | 73 |
| 36 | Pascale | LARINIER | FRA | 13 | 69 |
| 37 | Jesper | NØHR | DEN | 12 | 413 |
| 38 | Frédérique | GRONDIN | FRA | 12 | 376 |
| 39 | Antoine | GROLLEAU | FRA | 12 | 328 |
| 40 | Sven-Hendrik | GUTSCHE | FRA | 12 | 89 |
| 41 | Fanette | LAPLAGNE | FRA | 12 | 86 |
| 42 | Stéphane | DE BRUYN | FRA | 12 | 42 |
| 43 | Marianne | CROEZE | NED | 12 | 6 |
| 44 | Florent | PLISSON | FRA | 12 | -105 |
| 45 | Lionel | LEGAIE | FRA | 11,5 | -48 |
| 46 | Quentin | PORCHEROT | FRA | 11 | 64 |
| 47 | Ma Prem | SOHANA | NED | 11 | 15 |
| 48 | Christophe | LEFEBVRE | FRA | 11 | -15 |
| 49 | Norbert | MOTHE | FRA | 11 | -21 |
| 50 | Stefano | RIJOFF | ITA | 11 | -38 |
| 51 | Marleen | DEWOLF | BEL | 11 | -104 |
| 52 | Christel | BUCHER | FRA | 10 | 458 |
| 53 | Reine-Marie | DORIS | FRA | 10 | 69 |
| 54 | Marian | PEERDEMAN | NED | 10 | 18 |
| 55 | Apolline | DRAUX | FRA | 10 | -36 |
| 56 | Ad | LINDEN, VAN DER | NED | 10 | -108 |
| 57 | Laurent | CLAUDEL | FRA | 10 | -132 |
| 58 | Isabel | BAHIANO STEENHOLM | DEN | 10 | -175 |
| 59 | Sébastien | BERRET | FRA | 10 | -235 |
| 60 | Aziz | AZOUGAGH | FRA | 9,5 | 84 |
| 61 | Sylvie | VALOGNES | FRA | 9,5 | -446 |
| 62 | Jaap | CROEZE | NED | 9 | 10 |
| 63 | Liangyi | TRUNG | FRA | 9 | -19 |
| 64 | Benjamin | BARBET | FRA | 9 | -62 |
| 65 | Thérèse | ROBLIN | FRA | 9 | -71 |
| 66 | Gilles | MOUTON | FRA | 9 | -427 |
| 67 | Guillaume | LE GOIC | FRA | 8 | 46 |
| 68 | François | RAUZIL | FRA | 8 | 22 |
| 69 | Alain | BERRET | FRA | 8 | -91 |
| 70 | Thierry | BOURGEOIS | FRA | 8 | -176 |
| 71 | Ingrid | BROEDER | NED | 8 | -179 |
| 72 | Sébastien | PALMADE | FRA | 8 | -211 |
| 73 | Samuel | MARCHAL | FRA | 8 | -298 |
| 74 | Jérome | SAHAL | FRA | 8 | -360 |
| 75 | Phong | N GUYEN NHU | FRA | 8 | -497 |
| 76 | Mei Hwa | FELDER | SUI | 7,5 | -194 |
| 77 | Christophe | GEFFRIAUD | FRA | 7 | -223 |
| 78 | Anthony | EA | FRA | 7 | -395 |
| 79 | Caroline | VILLEPOU | FRA | 6 | -234 |
| 80 | Eric | BALKUM, VAN | NED | 6 | -311 |
| 81 | Hanneke | MOREL | NED | 6 | -345 |
| 82 | Marion | HOARAU | FRA | 6 | -374 |
| 83 | Christophe | CORNU | FRA | 6 | -403 |
| 84 | Josianne | DELBOS | FRA | 5,5 | -338 |
| 85 | Annie | MANZO | FRA | 5 | -154 |
| 86 | Thibault | MONEREAU | FRA | 5 | -272 |
| 87 | Tieu-Chong | LAM | FRA | 5 | -374 |
| 88 | André | PIETSZCH | FRA | 5 | -480 |
| 89 | Bruno | MANZO | FRA | 5 | -551 |
| 90 | Dimphy | GRINSVEN, VAN | NED | 4 | -392 |
| 91 | Renéta | DIFERNAND | FRA | 4 | -487 |
| 92 | Isabelle | CHANE PANE | FRA | 4 | -606 |
| 93 | Christiane | D ANGELO | FRA | 4 | -652 |
| 94 | Caroline | ARNAUD | FRA | 3 | -635 |
| 95 | Yves | BIGLIAZZI | FRA | 2 | -681 |
| 96 | Olivier | PAYET | FRA | 2 | -712 |
| 97 | Christophe | RICHOMME | FRA | 2 | -898 |
| 98 | Evi | GEFFRIAUD | FRA | 2 | -1137 |
| 99 | Didier | POYAC | FRA | 1 | -763 |
| 100 | Vivian | HETMANIUK | FRA | 0 | 0 |

Oliv'
Congratulation to Simon! Well played :)




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.