Eveline Broers This Year’s Happy Valentine
- Details
- Created on Sunday, 12 February 2012 23:36
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
HEEMSTEDE/HAARLEM, the Netherlands - All well-known faces, no surprises, on the victory stand of the successful Dutch Valentine Tournament: veteran players Désirée Heemskerk, Peter Van Damme (from Belgium) and Eveline Broers. The latter can call herself the Dutch Valentine for one year. She was 2 table points and more than 300 mini-points ahead of the competition. 68 competition players and 56 'amateurs' participated in the competition, which makes it the largest regular mahjong event in Europe.
Amateurs
For the 56 'amateur' players, the Valentine Tournament is the Dutch Championship. This competition was won by Agnes Schaapsmeerders, with Janny Adelaar as the runner-up and José Hoogland-ten Have as the number 3 player.
The final results
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Eveline | Broers | NLD | 16 | 737 |
| 2 | Peter | Damme | BEL | 14 | 285 |
| 3 | Desiree | Heemskerk | NLD | 13 | 441 |
| 4 | Marian | Peerdeman | NLD | 13 | 395 |
| 5 | Nino | Aringaneng | NLD | 13 | 305 |
| 6 | Marianne | Croeze | NLD | 12 | 633 |
| 7 | Wil | Meijer-Kal | NLD | 12 | 372 |
| 8 | Gertjan | Davies | NLD | 12 | 284 |
| 9 | Janco | Onnink | NLD | 12 | 266 |
| 10 | Chris | Scheffler | NLD | 12 | 250 |
| 11 | Yvonne | van der Heide | NLD | 12 | 222 |
| 12 | Joël | Ratsimandresy | FRA | 11 | 446 |
| 13 | Ad | van der Linden | NLD | 10 | 346 |
| 14 | Rudy | Wong Chung | NLD | 10 | 330 |
| 15 | Yvonne | Heemskerk | NLD | 10 | 139 |
| 16 | Wim | Rijnders | NLD | 10 | 98 |
| 17 | Robert | Rijnders | NLD | 9 | 343 |
| 18 | Phong | N'Guyen Nhu | FRA | 9 | 281 |
| 19 | Martha | pasterkamp | NLD | 9 | 252 |
| 20 | Jaap | Croeze | NLD | 9 | 180 |
| 21 | Paula | Rijnders | NLD | 9 | 98 |
| 22 | Zeger | de Jong | NLD | 9 | 33 |
| 23 | Harry | Kal | NLD | 8 | 95 |
| 24 | Gerda | van Oorschot | NLD | 8 | 43 |
| 25 | Leni | Janssen | NLD | 8 | 39 |
| 26 | Anneke | Keyl | NLD | 8 | 33 |
| 27 | Trees | Meijer | NLD | 8 | 24 |
| 28 | Caroline | Kopmanis | BEL | 8 | 22 |
| 29 | Anita | Neve | NLD | 8 | 5 |
| 30 | Apolline | Draux | FRA | 8 | -94 |
| 31 | Benoit | Messi-Fouda | FRA | 7 | 401 |
| 32 | Ellen | Jager | NLD | 7 | 107 |
| 33 | Ans | Hoogland | NLD | 7 | 77 |
| 34 | Janine | Scholtemeijer | NLD | 7 | 65 |
| 35 | Eric | van Balkum | NLD | 7 | -11 |
| 36 | Conny | Scheffler | NLD | 7 | -17 |
| 37 | Marleen | Dewolf | BEL | 7 | -79 |
| 38 | Petra | Elferink | NLD | 7 | -98 |
| 39 | Karst | Westra | NLD | 6 | -20 |
| 40 | Rick | van der Linden | NLD | 6 | -47 |
| 41 | Jack'lien | Pilgram | NLD | 6 | -95 |
| 42 | Marieke | Verheyden | BEL | 6 | -162 |
| 43 | Vincent | Joseph | FRA | 6 | -336 |
| 44 | Berry | Heijn | NLD | 6 | -122 |
| 45 | Heiko | Domann | GER | 5,5 | -183 |
| 46 | Gerard | van der Bie | NLD | 5 | -50 |
| 47 | Ton | Rijnders | NLD | 5 | -89 |
| 48 | Hans | van der Poel | NLD | 5 | -312 |
| 49 | Christien | Kal | NLD | 4,5 | -178 |
| 50 | Ingrid | Broeder | NLD | 4 | -73 |
| 51 | Rudi | Kopmanis | BEL | 4 | -93 |
| 52 | Irma | Michiels | BEL | 4 | -98 |
| 53 | Neil | Corne | NLD | 4 | -181 |
| 54 | Chris | Janssen | NLD | 4 | -208 |
| 55 | Thérèse | Roblin | FRA | 4 | -322 |
| 56 | Leo | Elferink | NLD | 3 | -193 |
| 57 | Gert | van der Vegt | NLD | 3 | -271 |
| 58 | Diana | Westdijk | NLD | 3 | -341 |
| 59 | Piet | Scholte | NLD | 3 | -391 |
| 60 | Pauline | van der Linden | NLD | 2 | -269 |
| 61 | Florine | Leroy | FRA | 2 | -320 |
| 62 | Cees | van den Brink | NLD | 2 | -350 |
| 63 | Eugenie | Teunissen | NLD | 2 | -392 |
| 64 | Aty | de Groot | NLD | 2 | -690 |
| 65 | Menno | van Lienden | NLD | 1,5 | -380 |
| 66 | Dimphy | van Grinsven | NLD | 1 | -286 |
| 67 | Melanie | Moreau | FRA | 1 | -346 |
| 68 | André | Rijnders | NLD | 0 | -550 |





Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'