Great in Venice, the greatest at Berlicum
- Details
- Created on Sunday, 20 November 2011 20:53
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
BERLICUM/HERTOGENBOSCH, the Netherlands - Leni Janssen, winner of the third prize of the OEMC2011 in Venice, has won the Daja/Thirteen Orphans Tournament. Runner-up was Petra Elferink, also from the Netherlands. Third place went to Belgium, i.e. Rudi Kopmanis. The MCR-tournament at Berlicum had a MERS 1 certification of the European Mahjong Association.
56 players participated in the competition, mainly from Holland and Belgium, but also some from Germany and the United Kingdom.
The final results of this one days' competition
| Rank | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Leni | Janssen | NLD | 13 | 352 |
| 2 | Petra | Elferink | NLD | 12 | 525 |
| 3 | Rudi | Kopmanis | BEL | 12 | 306 |
| 4 | Diana | Westdijk | NLD | 12 | 271 |
| 5 | Marianne | Croeze | NLD | 11 | 482 |
| 6 | Anton | Kösters | NLD | 11 | 335 |
| 7 | Peter | van Damme | BEL | 11 | 223 |
| 8 | Ad | van der Linden | NLD | 11 | 182 |
| 9 | Dimphy | van Grinsven | NLD | 11 | 67 |
| 10 | Bert | Claessen | NLD | 10 | 288 |
| 11 | Anneke | Keyl | NLD | 10 | 136 |
| 12 | Martha | Pasterkamp | NLD | 10 | 70 |
| 13 | Irma | Michiels | BEL | 9 | 252 |
| 14 | Désirée | Heemskerk | NLD | 9 | 229 |
| 15 | Robert | Rijnders | NLD | 9 | 173 |
| 16 | Ans | Hoogland | NLD | 9 | 129 |
| 17 | Elke | Pünjer | GER | 9 | 65 |
| 18 | Paula | Pereira Gomes | POR | 9 | 59 |
| 19 | Frauke | Roos | FER | 8 | 184 |
| 20 | Gert | van der Vegt | NLD | 8 | 177 |
| 21 | Wil | Meijer-Kal | NLD | 8 | 105 |
| 22 | Marjan | Peerdeman | NLD | 8 | 89 |
| 23 | Rudy | Wong-Chung | NLD | 8 | 73 |
| 24 | Heiko | Domann | GER | 8 | -57 |
| 25 | Leo | Elferink | NLD | 8 | -116 |
| 26 | John | Kuijpers | NLD | 8 | -158 |
| 27 | Sohana Ma Prem | Troostheide | NLD | 7 | 57 |
| 28 | Marleen | Dewolf | BEL | 7 | 49 |
| 29 | Diana | Vonk | NLD | 7 | -40 |
| 30 | Janco | Onnink | NLD | 7 | -182 |
| 31 | Aty | de Groot | NLD | 6 | 54 |
| 32 | Monika | Jenjahn | GER | 6 | 1 |
| 33 | Pauline | van der Linden | NLD | 6 | -2 |
| 34 | Eveline | Broers | NLD | 6 | -56 |
| 35 | Ton | Rijnders | NLD | 6 | -70 |
| 36 | Caroline | Kopmanis | BEL | 6 | -91 |
| 37 | Trees | Meijer | NLD | 6 | -97 |
| 38 | Yvonne | van der Heide | NLD | 6 | -181 |
| 39 | Gerda | van Oorschot | NLD | 5 | 31 |
| 40 | Hanneke | Morel | NLD | 5 | -43 |
| 41 | Joke | Maes | BEL | 5 | -164 |
| 42 | Jaap | Croeze | NLD | 5 | -220 |
| 43 | Wim | Rijnders | NLD | 5 | -263 |
| 44 | Michel | van Damme | BEL | 5 | -303 |
| 45 | Cees | van den Brink | NLD | 4 | 14 |
| 46 | Jeroen | Meijer | NLD | 4 | -78 |
| 47 | Christien | Kal | NLD | 4 | -195 |
| 48 | Yvonne | Heemskerk | NLD | 4 | -265 |
| 49 | Linda | Mous | BEL | 3 | -135 |
| 50 | Ingrid | Broeder | NLD | 3 | -159 |
| 51 | Chris | Redmond | GBR | 3 | -180 |
| 52 | Berry | Heijn | NLD | 3 | -244 |
| 53 | Chris | Janssen | NLD | 2 | -373 |
| 54 | Chris | Scheffler | NLD | 2 | -476 |
| 55 | Jacob | van der Zee | GER | 1 | -317 |
| 56 | Inge | van Nuland | NLD | 1 | -513 |





Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'