Two Swiss maids (plus one Dutch) celebrate
- Details
- Created on Sunday, 13 November 2011 21:53
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
STRASBURG - Neither Mei Hwa Felder nor Bo Lang is exactly unhappy on her mountain in Switzerland. Now, for the first time, both 'Swiss Maids', the two only mahjong competition players in their country, were on the honorary stage of a tournament, i.e. the ‘First Tournament of the Rhine’. Mei Hwa Felder, often a bit in the shadow of Bo Lang, today in Strasburg celebrated her first victory, while her friend Bo made it to the third position. Only Marianne Croeze from Holland was allowed to stand between them: she ended as the runner-up.
84 players from nine participated in this MERS 1 event.
Final classification
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Mei Hwa | FELDER | SUI | 20 | 580 |
| 2 | Marianne | CROEZE | NED | 19 | 742 |
| 3 | Bo | LANG | SUI | 19 | 608 |
| 4 | Apolline | DRAUX | FRA | 19 | 431 |
| 5 | Jean Louis | BARBET | FRA | 19 | 409 |
| 6 | Paula | PEREIRA GOMES | POR | 18 | 679 |
| 7 | Benoit | MESSI FOUDA | FRA | 18 | 639 |
| 8 | Eric | PREAULT | FRA | 17 | 953 |
| 9 | Sébastien | BERRET | FRA | 17 | 652 |
| 10 | Christiane | D’ANGELO | FRA | 17 | 625 |
| 11 | Laurent | MAHÉ | FRA | 17 | 220 |
| 12 | Thérèse | ROBLIN | FRA | 16 | 561 |
| 13 | Simon Bounkéo | FONGUE | FRA | 16 | 391 |
| 14 | Norbert | LUCKHARDT | GER | 16 | 57 |
| 15 | Mickaël | FROMENTOUX | FRA | 15 | 734 |
| 16 | Désirée | HEEMSKERK | NED | 15 | 310 |
| 17 | Annie | MANZO | FRA | 14 | 389 |
| 18 | Chris | JANSSEN | NED | 14 | 357 |
| 19 | Lionel | LEGAIE | FRA | 14 | 350 |
| 20 | Alexandre | MARTIN | FRA | 14 | 331 |
| 21 | Anthony | EA | FRA | 14 | 274 |
| 22 | Dagmar | FISCHER | GER | 14 | 201 |
| 23 | Isabelle | SIEGLER | FRA | 14 | 154 |
| 24 | Ludovic | BRUN | FRA | 14 | 45 |
| 25 | Sébastien | ROUX | FRA | 13 | 267 |
| 26 | Ad | VAN DER LINDEN | NED | 13 | 123 |
| 27 | Jaap | CROEZE | NED | 13 | 96 |
| 28 | Emma | GUENEL | FRA | 13 | -24 |
| 29 | Joel | RATSIMANDRESY | FRA | 12 | 339 |
| 30 | Olivier | BOIVIN | FRA | 12 | 216 |
| 31 | Samuel | TÚNEZ HEREDIA | ESP | 12 | 57 |
| 32 | Bruno | MANZO | FRA | 12 | -29 |
| 33 | Hélène | RAPIN | FRA | 11 | 171 |
| 34 | Trees | MEIJER | NED | 11 | 145 |
| 35 | Quentin | PORCHEROT | FRA | 11 | 86 |
| 36 | Kevin | TOUSSAINT | FRA | 11 | 75 |
| 37 | Romain | HERDIER | FRA | 11 | -33 |
| 38 | Cyrille | RAK | FRA | 11 | -92 |
| 39 | Ingrid | BROEDER | NED | 10 | 119 |
| 40 | Leni | JANSSEN | NED | 10 | 48 |
| 41 | Frédérique | GRONDIN | FRA | 10 | -15 |
| 42 | Mélanie | MOREAU | FRA | 10 | -43 |
| 43 | Marleen | DEWOLF | BEL | 10 | -46 |
| 44 | Laurent | CLAUDEL | FRA | 10 | -63 |
| 45 | Anneke | KEYL | NED | 9 | 110 |
| 46 | Jérôme | BONIFAS | FRA | 9 | 52 |
| 47 | Rudy | KOPMANIS | BEL | 9 | 1 |
| 48 | Christophe | LEFEBVRE | FRA | 9 | -74 |
| 49 | Antoine | LEBRUN | FRA | 9 | -76 |
| 50 | Norbert | MOTHE | FRA | 9 | -188 |
| 51 | Agnès | MONTERA | FRA | 9 | -219 |
| 52 | Nathalie | MAHÉ | FRA | 9 | -294 |
| 53 | Vincent | VOGEL | FRA | 9 | -318 |
| 54 | Christophe | GEFFRIAUD | FRA | 9 | -430 |
| 55 | Isabelle | CHANE PANE | FRA | 8 | 4 |
| 56 | Evi | GEFFRIAUD | FRA | 8 | -5 |
| 57 | Fanette | LAPLAGNE | FRA | 8 | -38 |
| 58 | Christel | BUCHER | FRA | 8 | -75 |
| 59 | Jérome | SAHAL | FRA | 8 | -82 |
| 60 | Gabriel | FUMEL | FRA | 8 | -125 |
| 61 | Frank | ROSTVED | DEN | 8 | -157 |
| 62 | Pauline | VAN DER LINDEN | NED | 8 | -165 |
| 63 | Diana | WESTDIJK | NED | 8 | -254 |
| 64 | Vincent | JOSEPH | FRA | 8 | -255 |
| 65 | Yvonne | VAN DER HEIDE | NED | 8 | -273 |
| 66 | Sven-Hendrik | GUTSCHE | FRA | 7 | -17 |
| 67 | Stéphanie | BRUN | FRA | 7 | -70 |
| 68 | Matthieu | PFEIFFER | FRA | 7 | -287 |
| 69 | Sandra | BONDOIN | FRA | 7 | -319 |
| 70 | Florine | LEROY | FRA | 6 | -274 |
| 71 | Lukas | MULLER-PILLET | FRA | 6 | -345 |
| 72 | Robert | RIJNDERS | NED | 6 | -463 |
| 73 | Galina | BELIAKOVA | GER | 6 | -495 |
| 74 | Alexander | DOPPELHOFER | AUT | 6 | -545 |
| 75 | Cees | VAN DEN BRINK | NED | 5 | -356 |
| 76 | Josianne | DELBOS | FRA | 5 | -390 |
| 77 | Christophe | CORNU | FRA | 5 | -429 |
| 78 | Claire | MATHERN | FRA | 4 | -362 |
| 79 | Julien | CHEVROLLIER | FRA | 3 | -492 |
| 80 | Sylvie | VALOGNES | FRA | 3 | -567 |
| 81 | Christophe | RICHOMME | FRA | 3 | -921 |
| 82 | Phong | N GUYEN NHU | FRA | 2 | -642 |
| 83 | Gilles | DEUTSCHMANN | FRA | 0 | -1089 |
| 84 | Fatiha | BENELKADI | FRA | 0 | -1175 |




What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'