Friday 10th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
Again Dutch Winner in Paris Print E-mail
User Rating: / 0
PoorBest 
Written by Martin Rep   
Monday, 20 April 2009 23:22

Anton Kösters is the winnerPARIS - Paris has become a Dutch town - in the mahjong world, that is. For the third consecutive time, the prestigious large French Open tournament (96 participants) was won by a player from the Netherlands. In 2007 and 2008 Marianne Croeze was laureated for her first prize, today Anton Kösters got big cheers from all the players for his performance. Anton, by the way, is a member of the same Rotterdam mahjong club as Marianne Croeze.

The fourth edition of the Paris tournament was, again, a great success. The event has become Europe's largest tournament now that the Dutch Golden Dragon is no more, and the atmosphere is even more international. Players from thirteen countries had come to Paris for this well-organized tournament. Amongst them a number of players from the remote French overseas department of Reunion, a small island in the Indian Ocean.

The Reunions appeared to be strong players, yet the title of French champion was for a player of the 'mainland'. Olivier Boivin ended on the runner-up in the competition (with the same number of table points as Anton Kösters), and thus succeeded Sandra Bondoin as the best French player. 

 

Final results

Rank Name   Nat. TP Points
1 Anton KÖSTERS NED 22 723
2 Olivier BOIVIN FRA 22 643
3 Etienne DELESSARD FRA 22 495
4 Isabel JENSEN DEN 21 680
5 Morten ANDERSEN DEN 20 402
6 Bo LANG SUI 19 791
7 Nicolas POCHIC FRA 19 546
8 Ludovic BRUN FRA 18 689
9 Robert RIJNDERS NED 18 580
10 Stéphane BOYER FRA 18 558
11 Vivian HETMANIUK FRA 18 503
12 Ma Prem SOHANA NED 18 490
13 Anna STEPANOVA RUS 18 415
14 Joel RATSIMANDRESY FRA 18 307
15 Thierry REISS FRA 18 285
16 Tina CHRISTENSEN DEN 18 248
17 Corinne DI DOMENICO FRA 18 141
18 Sébastien BERRET FRA 17 482
19 Marco LORENZI ITA 17 469
20 Yvonne VAN DER HEIDER NED 17 208
21 Hans WIKSTRÖM SWE 16 366
22 Stéphanie PARCOLLET FRA 16 320
23 Nathalie MAHÉ FRA 16 226
24 Simon Bounkéo FONGUE FRA 16 131
25 Nicolas BERTHELOT FRA 16 121
26 Carlos SANCHEZ MARTIN ESP 16 66
27 Pierre-Edouard COUSIN FRA 15 252
28 Daniela NATALI ITA 15 159
29 Jesper WILLEMOES HANSEN DEN 15 128
30 Janine SCHOLTEMEIJER NED 15 54
31 Quentin PORCHEROT FRA 15 32
32 Serena PORRATI ITA 15 30
33 Sandra BONDOIN FRA 14,5 108
34 Marianne CROEZE NED 14 408
35 Martin REP NED 14 282
36 Sébastien ROUX FRA 14 192
37 Mei Hwa FELDER SUI 14 189
38 Alessia COSMO ITA 14 175
39 Stefano RIJOFF ITA 14 153
40 Valérie DORIS FRA 14 103
41 Janco ONNINK NED 14 82
42 Ágnes FARKAS HUN 14 62
43 Jeppe STIG NIELSEN DEN 14 -9
44 Zsanett LAKOS HUN 13 263
45 Rudy WONG-CHUNG NED 13 254
46 Laurent MAHÉ FRA 13 192
47 Henrik LETH DEN 13 190
48 Ad VAN DER LINDENER NED 13 51
49 Gerda VAN OORSCHOT NED 12 97
50 Emma GUENEL FRA 12 55
51 Guillaume LE GOIC FRA 12 30
52 Hanneke MOREL NED 12 19
53 Reine-Marie DORIS FRA 12 8
54 Paula PEREIRA GOMESS POR 12 -69
55 Marie-Josée ORREGIA FRA 12 -201
56 Anne CHOUX FRA 11 -38
57 Jaap CROEZE NED 11 -79
58 Brigitte SANDAROM FRA 11 -86
59 Hubert VIGNAUD FRA 11 -88
60 André BALAGOUROU FRA 11 -228
61 Mari FLEURY FRA 10 -79
62 Isabelle SIEGLER FRA 10 -83
63 Nghiep LY FRA 10 -140
64 David Gérard AURE FRA 10 -252
65 Christophe LEFEBVRE FRA 9 -67
66 Cyrille RAK FRA 9 -140
67 Karine POIRIER FRA 9 -142
68 Alexander DOPPELHOFER AUT 9 -180
69 Dimphy VAN GRINSVEN NED 9 -315
70 Sandrine BERRET FRA 9 -337
71 Marcel TSONG CHIN CHUEN FRA 9 -410
72 Agnès MONTERA FRA 8 230
73 Renéta DIFFERNAND FRA 8 -4
74 Joe-Calberson HUYNH FRA 8 -462
75 Lucas DELVALLE FRA 7 -158
76 Annabel DI DOMENICO FRA 7 -260
77 Ghislaine PAYET FRA 7 -325
78 René CHONG FRA 7 -344
79 Frédérique GRONDIN FRA 7 -383
80 Maurice DEMMER NED 7 -385
81 John KUIJPERS NED 7 -450
82 Alain BERRET FRA 7 -476
83 Marjan DEMMER NED 7 -494
84 Chris REDMOND GBR 7 -653
85 Thierry BOURGEOIS FRA 6 -271
86 Jérome SAHAL FRA 6 -443
87 Anneke KEYL NED 6 -490
88 Alla DANILEVSKAYA RUS 6 -558
89 Suzy AURE FRA 6 -672
90 Wolfgang FRANKE GER 6 -755
91 Rui MANUEL MACHADO POR 5 -498
92 Dicky REP NED 5 -640
93 Els KUIJPERS NED 4,5 -731
94 Olivier PAYET FRA 4 -443
95 Christiane D’ANGELO FRA 4 -772
96 Pauline VAN DER LINDENER NED 0 -1083
^top
Last Updated on Sunday, 10 May 2009 20:53
 

Add your comment

Your name:
Subject:
Comment (you may use HTML tags here):
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap