Marco Montebelli wins 100th MERS event; Gourmet Cup for Doris Salmutter
- Details
- Created on Sunday, 25 September 2011 08:17
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Otto Myslivec

BRUCK/MUR, Austria - Austrian ‘raging talent’ Doris Sallmutter has celebrated her first international success by winning the First Austrian Mahjong Gourmet Cup. After her moderate 13th place at Udine, her fourth place in Bruck today was enough for her to win the Gourmet Cup, just before her mother Gabi and Italian player Marco Montebelli. Montebelli was the winner of the tournament at Bruck, but as a result of his bad results at Udine (last but one), he failed to win the Gourmet Cup.Three players who played in just one of the two Gourmet tournaments, still succeeded in reaching the top-ten: Timea Imrene Kovacs (5), Norbert Tschinkel (8) and Orietta Serafine, the winner of the Udine event.The ‘Gourmet Cup’ is an initiative just like the Austrian-Hungarian Sisi Cup, which takes place each year during two sessions. All mahjong players who are associated with EMA can subscribe. In total 43 players participated in this double tournament; next time, it ought to be more.
Final Results Gourmet Cup 2011
Competition
After his success in the sixth Hungarian Open championship at Dunújváros in August, Marco Montebelli form Italy celebrated his second success in a row and his third victory in a MERS tournament; the first one was the Mestre Open, 2009. After four sessions he already seemed to be sure of his victory after four table winnings, but in the two subsequent sessions he scored just two second places.
However, the competition did not do much better in the final two rounds. Doris Sallmutter grabbed just 3 table points; her mother Gaby did not exactly help her by winning her last table over Doris.
Runner-up this time was Timea Imrene Kovacs from Hungary, just before Austrian ‘old boy’ Norbert Tschinkel, who thus saved a bit the Austrians face.
Doris Sallmutter, who made it to fourth position, just before European champion Ildikó Hargitai (Hungary) and Gregorio Grasselli (Italy), Gabi Sallmutter in 7th and Alexander Doppelhofer in 8th position prevented the Austrian from completely sinking.
But Otto Myslivec, three-time Austrian champion and winner of four MERS tournaments, ended on the 25th (of 32) place - his worst tournament result so far. However, he was even better than the president of the Austrian mahjong league, Martin Scheichenbauer, who ended in 28th position.
Goodies
Organizer Ernest Glaser again had taken care of good rewards for the winners. Next to baskets full of little presents, goodies and hand craft from Styria, there were of course trophies and diplomas. Winner Marco Montebelli and his Serena are looking forward to a leisure weekend at Bad Bük in Hungary (worth €250), Timea could take home gold (worth €150) and Norbert Tschinkel at least can fill his fuel tank (€50).The conditions of the tournament were just as fine as the weather, so the meals could be enjoyed outside. Bruck has presented itself well for further ‘bigger’ mahjong events.
Have the Austrians forgotten how to win?
In the last five tournaments with Italian/Hungarian/Austrian competition, the Austrians won just three third prizes - that’s cold comfort compared to our Eastern and Southern neighbors. Right now, we can only dream of winning. The last Austrian victory dates back from more than half a year ago, when Elisabeth Frischenschlager won at Weiz (Styria).
| Udine (ITA), 14~15/05/2011 | Winner Orietta Serafini (ITA); Martin Scheichenbauer 3, best Austrian |
| OEMC2011 (ITA) 8~10/07/2011 | Winner Ildiko Hargitai (HUN); Elvira Kraxner 12, best Austrian |
| Gurk (AUT) 30~31/07/2011 | Winner Serena Porrati (ITA); Alexander Doppelhofer 5, best Austrian |
| Dunaújváros 06~07/08/2011 | Winner Marco Montebelli (ITA); Günter Gintsberger 3, best Austrian |
| Bruck 24~25/09/2011 | Winner Marco Montebelli (ITA); Norbert Tschinkel 3, best Austrian |
Results Bruck 2011
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Marco | Montebelli | ITA | 20 | 951 |
| 2 | Tímea | Imréné Kovács | HUN | 19 | 562 |
| 3 | Norbert | Tschinkel | AUT | 18 | 608 |
| 4 | Doris | Sallmutter | AUT | 17 | 390 |
| 5 | Ildikó | Hargitai | HUN | 15 | 495 |
| 6 | Gregorio | Grasselli | ITA | 15 | 424 |
| 7 | Gabi | Sallmutter | AUT | 15 | 222 |
| 8 | Alexander | Doppelhofer | AUT | 14 | 413 |
| 9 | Eszter | Várnai | HUN | 14 | 274 |
| 10 | Luca | Gavelli | ITA | 13 | 276 |
| 11 | Günter | Poprat | AUT | 12 | 9 |
| 12 | Martin | Hoffmann | AUT | 12 | -57 |
| 13 | Elisabeth | Frischenschlager | AUT | 11 | 190 |
| 14 | Daniela | Natali | ITA | 11 | 190 |
| 15 | Günter | Gintsberger | AUT | 11 | 123 |
| 16 | Stefan | Tschinkel | AUT | 11 | -138 |
| 17 | Philipp | Tschinkel | AUT | 11 | -306 |
| 18 | Miklós | Imre | HUN | 10,5 | 113 |
| 19 | Edeltraud | Maresch | AUT | 9 | -114 |
| 20 | Serena | Porrati | ITA | 9 | -189 |
| 21 | Elvira | Kraxner | AUT | 8 | 34 |
| 22 | Franz | Maresch | AUT | 8 | -240 |
| 23 | Ombretta | Tassinari | ITA | 7 | -256 |
| 24 | Magdolna | Bogárné Nagy | HUN | 7 | -303 |
| 25 | Otto | Myslivec | AUT | 6 | -276 |
| 26 | Helmut | Riegler | AUT | 6 | -350 |
| 27 | Alessia | Cosmo | ITA | 6 | -503 |
| 28 | Martin | Scheichenbauer | AUT | 5,5 | -308 |
| 29 | Maria | Aldrian | AUT | 5 | -483 |
| 30 | Anton | Aldrian | AUT | 4 | -303 |
| 31 | Qian | Vollmann-Gao | AUT | 3 | -567 |
| 32 | Gianfranco | Piancastelli | ITA | 3 | -881 |
Total results of the Gourmet Cup 2011
(columns display: ranking Gourmet Cup - player's first name - last name - nationality - total table points - total mahjong points - table points scored at Bruck - mahjong points scored at Bruck - table points scored at Udine - mahjong points scored at Udine)
Like always in this site, all columns all sortable by clicking on the header.
| Rank. | First N. | Last N. | Nat. | TP tot. | MP tot | TP Br. | MP Br. | TP U. | MP U. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doris | Salmutter | AUT | 25 | 466 | 17 | 390 | 8 | 76 |
| 2 | Gabi | Salmutter | AUT | 24 | 173 | 15 | 222 | 9 | -49 |
| 3 | Marco | Montebelli | ITA | 23 | 417 | 20 | 951 | 3 | -534 |
| 4 | Gregorio | Grasselli | ITA | 21 | 391 | 15 | 424 | 6 | -33 |
| 5 | Tímea | Imréné Kovács | HUN | 19 | 562 | 19 | 562 | 0 | 0 |
| 6 | Serena | Porrati | ITA | 19 | -68 | 9 | -189 | 10 | 121 |
| 7 | Martin | Scheichenbauer | AUT | 18,5 | -103 | 5,5 | -308 | 13 | 205 |
| 8 | Norbert | Tschinkel | AUT | 18 | 608 | 18 | 608 | 0 | 0 |
| 9 | Orietta | Serafini | ITA | 18 | 580 | 0 | 0 | 18 | 580 |
| 10 | Daniela | Natali | ITA | 17,5 | 97 | 11 | 190 | 6,5 | -93 |
| 11 | Maria | Aldrian | AUT | 17 | -74 | 5 | -483 | 12 | 409 |
| 12 | Helmut | Riegler | AUT | 16,5 | -440 | 6 | -350 | 10,5 | -90 |
| 13 | Otto | Myslivec | AUT | 16 | -131 | 6 | -276 | 10 | 145 |
| 14 | Anton | Aldrian | AUT | 16 | -237 | 4 | -303 | 12 | 66 |
| 15 | Ildikó | Hargitai | HUN | 15 | 495 | 15 | 495 | 0 | 0 |
| 16 | Marco | Lorenzi | ITA | 15 | 493 | 0 | 0 | 15 | 493 |
| 17 | Alessia | Cosmo | ITA | 15 | -343 | 6 | -503 | 9 | 160 |
| 18 | Alexander | Doppelhofer | AUT | 14 | 413 | 14 | 413 | 0 | 0 |
| 19 | Eszter | Várnai | HUN | 14 | 274 | 14 | 274 | 0 | 0 |
| 20 | Ombretta | Tassinari | ITA | 14 | -294 | 7 | -256 | 7 | -38 |
| 21 | Luca | Gavelli | ITA | 13 | 276 | 13 | 276 | 0 | 0 |
| 22 | Stefania | Gori | ITA | 13 | 149 | 0 | 0 | 13 | 149 |
| 23 | Günter | Poprat | AUT | 12 | 9 | 12 | 9 | 0 | 0 |
| 24 | Martin | Hoffmann | AUT | 12 | -57 | 12 | -57 | 0 | 0 |
| 25 | Elisabeth | Frischenschlager | AUT | 11 | 190 | 11 | 190 | 0 | 0 |
| 26 | Günter | Ginsberger | AUT | 11 | 123 | 11 | 123 | 0 | 0 |
| 27 | Stefan | Tschinkel | AUT | 11 | -138 | 11 | -138 | 0 | 0 |
| 28 | Philipp | Tschinkel | AUT | 11 | -306 | 11 | -306 | 0 | 0 |
| 29 | Miklós | Imre | HUN | 10,5 | 113 | 10,5 | 113 | 0 | 0 |
| 30 | Katia | Sommavilla | ITA | 10 | -42 | 0 | 0 | 10 | -42 |
| 31 | Edeltraud | Maresch | AUT | 9 | -114 | 9 | -114 | 0 | 0 |
| 32 | Ernest | Glaser | AUT | 8 | 47 | 0 | 0 | 8 | 47 |
| 33 | Elvira | Kraxner | AUT | 8 | 34 | 8 | 34 | 0 | 0 |
| 34 | Franz | Maresch | AUT | 8 | -240 | 8 | -240 | 0 | 0 |
| 35 | Renato | Tiengo | ITA | 7 | -108 | 0 | 0 | 7 | -108 |
| 36 | Magdolna | Bogárné Nagy | HUN | 7 | -303 | 7 | -303 | 0 | 0 |
| 37 | Andrea | Torsani | ITA | 6,5 | -18 | 0 | 0 | 6,5 | -18 |
| 38 | Piero | Taroni | ITA | 6 | -172 | 0 | 0 | 6 | -172 |
| 39 | Patrizia | Buscarini | ITA | 6 | -377 | 0 | 0 | 6 | -377 |
| 40 | Antonia | Mos | ITA | 4 | -439 | 0 | 0 | 4 | -439 |
| 41 | Qian | Vollmann-Gao | AUT | 3 | -567 | 3 | -567 | 0 | 0 |
| 42 | Gianfranco | Piancastelli | ITA | 3 | -881 | 3 | -881 | 0 | 0 |
| 43 | Franca | Pece | ITA | 0,5 | -458 | 0 | 0 | 0,5 | -458 |




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.