Dutch treat at German Open 2011
- Details
- Created on Sunday, 02 October 2011 23:11
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
EDEWECHT - It is not uncommon for the Dutch to grab the prizes at the MCR tournaments at the German mahjong capital of Edewecht. But it never was a Dutch treat like this weekend during the German Open 2011. Not only did Robert Rijnders win the event, but on the honorary stand he was accompanbied by two of his fellow-countrymen, Janine Scholtemeijer and Chris Scheffler.
Finally, eight players who made it to the top-ten, were also Dutch. Only German players Nadine König (on position number 5) and Axel Eschenburg (8th) prevented the top-ten from coloring all 'orange'. 48 players competed in this MERS 2 tournament.
The final results
| Rank. | First N. | Last N. | Nat. | MP | TP |
|---|---|---|---|---|---|
| 1 | Robert | Rijnders | NED | 904 | 23 |
| 2 | Janine | Scholtemeijer | NED | 337 | 21 |
| 3 | Chris | Scheffler | NED | 700 | 20 |
| 4 | Pauline | van der Linden | NED | 637 | 20 |
| 5 | Nadine | König | GER | 667 | 19 |
| 6 | Desiree | Heemskerk | NED | 959 | 18 |
| 7 | Ad | van der Linden | NED | 298 | 18 |
| 8 | Axel | Eschenburg | GER | 366 | 16 |
| 9 | Harry | Kal | NED | 445 | 15 |
| 10 | Ton | Rijnders | NED | 363 | 15 |
| 11 | Gerda | van Oorschot | NED | 302 | 15 |
| 12 | Marianne | Croeze | NED | 129 | 15 |
| 13 | Richard | Stöckemann | GER | 122 | 15 |
| 14 | Erika | Gerdes | GER | -150 | 15 |
| 15 | Jaap | Croeze | NED | 322 | 14 |
| 16 | Frauke | Roos | GER | 320 | 14 |
| 17 | Paula | P Gomes | POR | -151 | 14 |
| 18 | Marion | Meier | GER | 424 | 13 |
| 19 | Fred | Schröder | GER | 192 | 13 |
| 20 | Dagmar | Fischer | GER | 33 | 13 |
| 21 | Gerhard | Strik | NED | -101 | 13 |
| 22 | Stefanie | Duhme | GER | -309 | 13 |
| 23 | Yvonne | van der Heide | NED | 285 | 12 |
| 24 | Uwe | Pelzer | GER | 213 | 12 |
| 25 | Silke | Bansemer | GER | 209 | 12 |
| 26 | Sven Hendrik | Gutsche | FRA | 62 | 12 |
| 27 | Cees | van den Brink | NED | 60 | 12 |
| 28 | Trees | Meijer | NED | -5 | 12 |
| 29 | Heiko | Domann | GER | -48 | 12 |
| 30 | Uwe | Pekau | GER | -119 | 12 |
| 31 | Chris | Janssen | NED | -97 | 11 |
| 32 | Micheal | Zahradnik | GER | -185 | 11 |
| 33 | Friedrich | Gerdes | GER | -202 | 11 |
| 34 | Cornelia | Carpito | GER | -454 | 11 |
| 35 | Conny | Scheffler | NED | -85 | 10 |
| 36 | Fred | Bohlmann | GER | -137 | 10 |
| 37 | Sylvie | Valongnes | FRA | -288 | 10 |
| 38 | Monika | Jenjahn | GER | -201 | 9 |
| 39 | Janco | Onnink | NED | -216 | 9 |
| 40 | Marianne | Strik | NED | -275 | 9 |
| 41 | Leni | Janssen | NED | -403 | 9 |
| 42 | Elke | Pünjer | GER | -406 | 9 |
| 43 | Heinz | Ludwig | GER | -690 | 5 |
| 44 | Wolfgang | Franke | GER | -479 | 4 |
| 45 | Ute | Jaspers | GER | -746 | 4 |
| 46 | Kai Oliver | Grote | GER | -782 | 4 |
| 47 | Hana | Mucha-Pelzer | GER | -842 | 3 |
| 48 | Heidi | Ludwig | GER | -978 | 1 |






Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'