Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
Marco Lorenzi wins Third Italian Open Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   
Monday, 13 October 2008 13:23

MILAN - Marco Lorenzi is the winner of the Third Open Italian Mahjong Championship. Runner-up was Marco Montebelli, third prize was for Patrizia Buscarini, all from Italy.

72 players competed in the tournament, where MCR-rules were applied (MERS rating - for the European Ranking list - 2). The ony foreign player in the top-ten was Eszter Várnai from Hungary on number 8; four places before Bo Lang from Switzerland.

Final results





Rank. Name Nat.Table pts.Mini pts.
1 Marco Lorenzi ITA 19 1215
2 Marco Montebelli ITA 15 551
3 Patrizia Buscarini ITA 15 414
4 Serena Porrati ITA 14 429
5 Loretta Fantini ITA 14 221
6 Luca Nadali ITA 14 34
7 Benedetta Tesi ITA 13 399
8 Eszter Várnai HU 13 358
9 Alessandro Stoppa ITA 13 189
10 Luca Gavelli ITA 12 391
11 Fabrizio Ferri ITA 12 319
12 Bo Lang SUI 12 215
13 Giorgio Moratti ITA 12 188
14 Joël Ratsimandresy FRA 12 175
15 Lionel Legaie FRA 12 135
16 Angela Plebani ITA 12 -51
17 Daniela Natali ITA 11 530
18 Pierre-Edouard Cousin FRA 11 326
19 Michele Comerci ITA 11 290
20 Nathalie Mahé FRA 11 251
21 Anna Tomisani ITA 11 166
22 Marco Bazzocchi ITA 11 117
23 Adriano Mantovani ITA 11 -34
24 Letizia Uguccioni ITA 11 -85
25 Klára Takácsné Löwinger HU 10 288
26 Paride Benini ITA 10 261
27 Rosita Bonaldo ITA 10 242
28 Janko Onnink NDL 10 132
29 Barbara Solenghi ITA 9 293
30 Paolo Zavalloni ITA 9 263
31 Laura Enfi ITA 9 238
32 Michele Bollino ITA 9 194
33 Marco Foschi ITA 9 159
34 Stefania Gori ITA 9 102
35 Stefano Rijoff ITA 9 94
36 Vito Montanari ITA 9 43
37 Christiane D'Angelo ITA 9 24
38 Joe-Calberson Huynh FRA 9 14
39 Giacomo Ferruzzi ITA 9 -23
40 Anton Kösters NDL 9 -97
41 Elena Savini ITA 9 -108
42 Rosanna Camerani ITA 8 11
43 Matteo Tenderini ITA 8 3
44 Vittorio Bassi ITA 8 -74
45 Sandra Bondoin FRA 8 -109
46 Andrea Verpelli ITA 8 -193
47 Valerio Ballardini ITA 7 17
48 Bruna Gatta ITA 7 -6
49 Loretta Pizzi ITA 7 -154
50 Augusto Gherardi ITA 7 -201
51 Fabiola Ballarini ITA 7 -291
52 Sándor Pinczés HU 7 -335
53 Renato Tiengo ITA 6 -107
54 Stefania Procopio ITA 6 -170
55 Floriana Ramilli ITA 6 -240
56 Oriano Olivieri ITA 6 -254
57 Giuseppe Baù ITA 6 -255
58 Erika Kadereit ITA 5 -81
59 Roger Perego ITA 5 -224
60 Isabelle Siegler FRA 5 -352
61 Karine Poirier FRA 5 -429
62 Mauro Rizzo ITA 5 -478
63 Giusy Argentiero ITA 4 -306
64 Elisa Foschi ITA 4 -306
65 Magdolna Bogárné Nagy HU 4 -309
66 Claudio Porrati ITA 4 -388
67 Alessia Cosmo ITA 4 -532
68 Antonella De Marinis ITA 4 -584
69 Lorenzo La Marca ITA 4 -630
70 Maurizio Villa ITA 2 -505
71 Anna Renzi ITA 2 -629
72 Carmelita Garrido ITA 2 -751
^top
Last Updated on Friday, 07 August 2009 23:41
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap