Third German Open Championship 2008
- Details
- Created on Saturday, 13 September 2008 14:33
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
Official resuts of the Third German Open Championship
Rank | First name | Last name | Nat. | Mahjong points | Table points |
| 1 | Dagmar | Fischer | GER | 441 | 15 |
| 2 | Stefanie | Duhme | GER | 417 | 14 |
| 3 | Joe-Calberson | Huynh | FRA | 511 | 13 |
| 4 | Uwe | Pelzer | GER | -52 | 13 |
| 5 | Morten | Andersen | DEN | 389 | 12 |
| 6 | Silke | Bansemer | GER | 203 | 12 |
| 7 | Margarete | Bruns | GER | 12 | 11,5 |
| 8 | Pierre-Edouard | Cousin | FRA | 300 | 11 |
| 9 | Jessica | Chen | DEN | 152 | 11 |
| 10 | Jesper Willemoes | Hansen | DEN | 363 | 10,5 |
| 11 | Mei Hwa | Felder | SUI | 94 | 10 |
| 12 | Monika | Jenjahn | GER | 41 | 10 |
| 13 | Frauke | Roos | GER | 20 | 10 |
| 14 | Bo | Lang | SUI | 275 | 9 |
| 15 | Michael | Zahradnik | GER | 147 | 9 |
| 16 | Joel | Ratsimandresy | FRA | 55 | 9 |
| 17 | Isabel | Jensen | DEN | 18 | 9 |
| 18 | Jeppe Stig | Nielsen | DEN | 188 | 8 |
| 19 | Wolfgang | Franke | GER | 49 | 8 |
| 20 | Erika | Gerdes | GER | -29 | 8 |
| 21 | Elke | Pünjer | GER | -81 | 8 |
| 22 | Friedrich | Gerdes | GER | -111 | 8 |
| 23 | Mark | Chizhenok | RUS | -191 | 8 |
| 24 | Nadine | König | GER | -294 | 8 |
| 25 | Richard | Stöckemann | GER | 26 | 7 |
| 26 | Frank | Rostved | DEN | -121 | 7 |
| 27 | Shi Hua | Chen | DEN | -137 | 6 |
| 28 | Uwe | Pekau | GER | -286 | 5 |
| 29 | Kilian | Stöckemann | GER | -305 | 4 |
| 30 | Sheila | Jacobsen | DEN | -490 | 4 |
| 31 | Ute | Jaspers | GER | -719 | 1 |
| 32 | Marion | Meier | GER | -885 | 1 |




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.