Martha Pasterkamp wins last NL qualifier
- Details
- Created on Sunday, 21 November 2010 23:29
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Redactie
BERLICUM, the Netherlands - She was the only player with a hundred percent score out of four rounds. So, there was no doubt that Martha Pasterkamp deserved the victory in the Daja/Thirteen Orphans Tournament today, the last Dutch qualification tournament for the OEMC 2011 in Mestre/Venice (Italy). Runner-up was Janco Onnink, third prize was for Peter van Damme (Belgium).
Also for the Belgians, the tournament in the small village of Berlicum was a qualification tournament. Peter van Damme, with his place on the honorary stage, now has very good changes for an Italian voyage.
Last year's winner, Sébastien Berret from France, ended on the 39th position.
After the removal of the Golden Dragon Tournament, the Daja competition is the most international tournament of the Netherlands. 64 players from five countries participated. (There was also a parallel tournament for recreational players, in which 28 players participated).
The results of the Daja/Thirteen Orphans Tournament 2010
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Martha | Pasterkamp | NDL | 16 | 661 |
| 2 | Janco | Onnink | NDL | 14 | 505 |
| 3 | Peter | van Damme | BEL | 13 | 371 |
| 4 | Eveline | Broers | NDL | 13 | 253 |
| 5 | Gerda | van Oorschot | NDL | 12 | 587 |
| 6 | Anton | Kösters | NDL | 12 | 299 |
| 7 | Pauline | van der Linden | NDL | 12 | 210 |
| 8 | Cees | van den Brink | NDL | 12 | 119 |
| 9 | Jaap | Croeze | NDL | 11 | 289 |
| 10 | Gertjan | Davies | NDL | 11 | 52 |
| 11 | Yvonne | van der Heide | NDL | 11 | 33 |
| 12 | Marianne | Croeze | NDL | 10 | 299 |
| 13 | Diana | Vonk | NDL | 10 | 188 |
| 14 | Piet | Scholte | NDL | 10 | 84 |
| 15 | Aty | de Groot | NDL | 10 | 79 |
| 16 | Bert | Claessen | NDL | 9 | 443 |
| 17 | Trees | Meijer | NDL | 9 | 212 |
| 18 | Michel | van Damme | BEL | 9 | 209 |
| 19 | Hanneke | Morel | NDL | 9 | 152 |
| 20 | Marian | Peerdeman | NDL | 9 | 145 |
| 21 | Ad | van der Linden | NDL | 9 | 137 |
| 22 | Sohana Ma Prem | Troostheide | NDL | 9 | 83 |
| 23 | Désirée | Heemskerk | NDL | 9 | -11 |
| 24 | Chris | Redmond | GBR | 8 | 46 |
| 25 | Thérèse | Roblin | FRA | 8 | 41 |
| 26 | Leni | Janssen | NDL | 8 | 9 |
| 27 | Dimphy | van Grinsven | NDL | 8 | -55 |
| 28 | Yvonne | van Heemskerk | NDL | 8 | -62 |
| 29 | Ans | Hoogland | NDL | 7 | 111 |
| 30 | André | Rijnders | NDL | 7 | 90 |
| 31 | Emma | Guenel | FRA | 7 | 53 |
| 32 | Ingrid | Broeder | NDL | 7 | 16 |
| 33 | Wim | Vonk | NDL | 7 | -110 |
| 34 | Diana | Westdijk | NDL | 6 | 138 |
| 35 | Marleen | DeWolf | BEL | 6 | 25 |
| 36 | Chris | Scheffler | NDL | 6 | 22 |
| 37 | Dieter | Kopmanis | BEL | 6 | 1 |
| 38 | Eugenie | Teunissen | NDL | 6 | -6 |
| 39 | Sébastien | Berret | FRA | 6 | -39 |
| 40 | Rudy | Wong-Chung | NDL | 6 | -109 |
| 41 | Wim | Rijnders | NDL | 6 | -133 |
| 42 | Heiko | Domann | GER | 5 | -48 |
| 43 | Ton | Rijnders | NDL | 5 | -107 |
| 44 | Harry | Kal | NDL | 5 | -135 |
| 45 | Wil | Meijer-Kal | NDL | 5 | -135 |
| 46 | Inge | van Nuland | NDL | 5 | -143 |
| 47 | Toos | Firing | NDL | 5 | -203 |
| 48 | Sjef | Strik | NDL | 5 | -235 |
| 49 | Gert | van der Vegt | NDL | 4 | -29 |
| 50 | Florence | Guerber | FRA | 4 | -68 |
| 51 | Hans | van der Poel | NDL | 4 | -134 |
| 52 | Chris | Janssen | NDL | 4 | -390 |
| 53 | Anneke | Keyl | NDL | 3 | -73 |
| 54 | Conny | Scheffler | NDL | 3 | -243 |
| 55 | Jacob | van der Zee | GER | 3 | -264 |
| 56 | Dewi | Satriasaputra | NDL | 3 | -361 |
| 57 | Jeroen | Meijer | NDL | 3 | -394 |
| 58 | Janine | Scholtemeijer | NDL | 2 | -240 |
| 59 | Jack'lien | Pilgram | NDL | 2 | -280 |
| 60 | Cornelia | Capito | GER | 2 | -297 |
| 61 | Rudi | Kopmanis | BEL | 2 | -456 |
| 62 | Caroline | Kopmanis | BEL | 1 | -326 |
| 63 | Irma | Michels | BEL | 1 | -349 |
| 64 | Eric | van Balkum | NDL | 0 | -527 |





What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.
This contrasts with the EMA MCR country ranking, which is led by France.
The "Poker Face" won again, congrats to him.
When can we drop this sick hyperbole once and for all? I mean, it seems like you aren't even playing mahjong to have fun anymore.
IT > FR. "Yeah but what about..." IT > NL (with innuendo that FR > NL). Sounds more like a penis-measuring contest than a game we can play together...
french 34/96 = 35%
dutch 27/96 = 28%
italian 7/96 = 07%
In the Top Ten :
french 6/10 = 60%
dutch 3/10 = 30%
italian 1/10 = 10%
And it's not because of dutch players if Marco lose 2 times 2 points... WE have done our job ;)
He was just the best, once again : congratulations to you Marco !
Oliv'