Again, Johannes Scott-Weijers
- Details
- Created on Sunday, 10 October 2010 20:58
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
BADEN - Just two weeks after his victory in the Hungarian Green Dragon, Johannes Scott-Weijers from Great Britain today won another international tournament. In the Open Baden Tournament (MERS 1), Johannes won the first prize. Eti Aschenbrenner from Hungary, who was third in the Green Dragon, now was the runner up. Third prize was for Martin Mauthner in his first tournament after one year's absence.
48 players from seven countries played in the two days event, where a number of beautiful prizes were at stake.
The results
| Rank. | First N. | Last N. | Nat. | TP | MP |
|---|---|---|---|---|---|
| 1 | Johannes | SCOTT-WEIJERS | GBR | 19 | 433 |
| 2 | Eti | ASCHENBRENNER | HUN | 18 | 816 |
| 3 | Martin | MAUTHNER | AUT | 18 | 642 |
| 4 | Daniela | NATALI | ITA | 18 | 406 |
| 5 | Andreas | RIHA | SVK | 15 | 423 |
| 6 | Ildiko | HARGITAI | HUN | 15 | 307 |
| 7 | Elvira | KRAXNER | AUT | 15 | 296 |
| 8 | Anton | ALDRIAN | AUT | 15 | 219 |
| 9 | Klara | TAKACSNE LÖWINGER | HUN | 15 | 188 |
| 10 | Otto | MYSLIVEC | AUT | 14 | 89 |
| 11 | Martin | SCHEICHENBAUER | AUT | 13 | 461 |
| 12 | Marco | MONTEBELLI | ITA | 13 | 154 |
| 13 | Gabi | SALLMUTTER | AUT | 13 | 133 |
| 14 | Ad | VAN DER LINDEN | NED | 13 | 128 |
| 15 | Philipp | ROUSCHAL | AUT | 12 | 325 |
| 16 | Stefania | PROCOPIO | ITA | 12 | 190 |
| 17 | Stefan | TSCHINKEL | AUT | 12 | 170 |
| 18 | Pierre-Edouar | COUSIN | FRA | 12 | 157 |
| 19 | Günter | GINTSBERGER | AUT | 11,5 | 30 |
| 20 | Ombretta | TASSINARI | ITA | 11,5 | -91 |
| 21 | Margarete | STOLLWITZER | AUT | 11 | 32 |
| 22 | Norbert | ZSÁMBOKI | HUN | 11 | 12 |
| 23 | Gerti | JARITZ | AUT | 11 | -34 |
| 24 | Doris | SALLMUTTER | AUT | 10 | 236 |
| 25 | Norbert | TSCHINKEL | AUT | 10 | 157 |
| 26 | Gabor | GARAI | HUN | 10 | 155 |
| 27 | Pauline | VAN DER LINDEN | NED | 10 | -20 |
| 28 | Laura | ENFI | ITA | 10 | -126 |
| 29 | Serena | PORRATI | ITA | 9 | 157 |
| 30 | Joël | RATSIMANDRESY | FRA | 9 | 46 |
| 31 | Elisabeth | FRISCHENSCHLAGER | AUT | 9 | 12 |
| 32 | Piero | TARONI | ITA | 9 | -206 |
| 33 | Michele | BOLLINO | ITA | 8 | 56 |
| 34 | Vittorio | BASSI | ITA | 8 | -43 |
| 35 | Günter | POPRAT | AUT | 8 | -88 |
| 36 | Sándor | TAKACS | HUN | 8 | -187 |
| 37 | Helmut | RIEGLER | AUT | 8 | -286 |
| 38 | Alessia | COSMO | ITA | 8 | -377 |
| 39 | Eberhard | RIHA | AUT | 8 | -616 |
| 40 | Friederike | GERHOLD | AUT | 7 | -596 |
| 41 | Mauro | RIZZO | ITA | 6 | -533 |
| 42 | Edeltraud | MARESCH | AUT | 6 | -582 |
| 43 | Szilvia | POHL | HUN | 5 | -387 |
| 44 | Franz | MARESCH | AUT | 4 | -386 |
| 45 | Ernest | GLASER | AUT | 4 | -425 |
| 46 | Letizia | UGUCCIONI | ITA | 4 | -459 |
| 47 | Maria | ALDRIAN | AUT | 4 | -463 |
| 48 | Roswitha | FISCHERAUER | AUT | 4 | -525 |




The Club has just been established and we have had some interest especially from beginners. We are looking always looking for members so we can also organize in-house tournaments. Any help you can offer to publicize our Club would be very helpful. Our site is www.marbellamahjong.com
What a nice surprise!
NICE GUY-NICE CHAMPION!
Congratulations from your former partners.
Sylvie, Sven, Kevin...
Par contre, la réplique n'était pas drôle. Informative, peut-être (donc ayant quoi comme but au juste ?), mais ce n'est pas de l'humour, ni du premier, ni du troisième, ni du énième degré.
-----
Ce n'est pas parce qu'on rit que c'est drôle.