Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
Marianne Croeze best all-round player of 2011 PDF Print E-mail
User Rating: / 3
PoorBest 
Written by Alexander Doppelhofer   
Sunday, 01 January 2012 00:00

croezemarianneAMSTERDAM, the Netherlands - Marianne Croeze from the Netherlands is the best all-round player of 2011. Runner-up on the list, composed of the best results in official MCR and riichi mahjong tournaments, is Joel Ratsimandrésy from France, just before Marianne's spouse Jaap Croeze on number 3.

The ranking is made by Alexander Doppelhopfer from Austria (he ended just after the top-three on fourth position), who earlier calculated the list of the best MCR player of 2011 (that's also Marianne Croeze) and the best riichi player (Valérian Thomas from France).

The Best Players of 2011

Rank. First N. Last N. Nat. MCRNr/TRiichi Nr/T Total Nr/T
1 Marianne Croeze NDL 5571 6 3418 5 8989 11
2 Joel Ratsimandresy FRA 4580 6 2498 4 7084 10
3 Jaap Croeze NDL 4235 5 2323 5 6558 10
4 Alexander Doppelhofer AUT 4661 6 1840 3 6507 9
5 Desiree Heemskerk NDL 5394 6 1054 3 6448 9
6 Ad  Van der Linden NDL 5279 6 916 2 6195 8
7 Quentin Porcherot FRA 2985 5 3151 5 6141 10
8 Yvonne Van der Heide NDL 3161 6 2576 4 5743 10
9 Ingrid Broeder NDL 4520 6 1223 3 5743 9
10 Janco Onnink NDL 4073 6 1518 3 5591 9
11 Anneke Keyl NDL 2359 6 2820 3 5185 9
12 Janine Scholtemeijer NDL 2278 3 2839 4 5120 7
13 Pauline Van der Linden NDL 4027 6 896 2 4923 8
14 Martin Faartoft DEN 3404 4 1503 2 4907 6
15 Ans Hoogland NDL 1251 3 3320 4 4661 7
16 Gerda Van Oorschot NDL 3042 6 1373 3 4415 9
17 Eveline Broers NDL 2246 5 2142 3 4388 8
18 Michael Zahradnik GER 2499 4 1788 2 4291 6
19 Martha Pasterkamp NDL 3033 5 771 2 3804 7
20 Anthony Ea FRA 3046 6 701 2 3747 8
21 John Kuijpers NDL 1671 3 1995 3 3666 6
22 Marian Peerdeman NDL 2343 4 1300 2 3643 6
23 Dimphy Van Grinsven NDL 2625 6 943 2 3568 8
24 Harry Kal NDL 2050 3 1381 3 3431 6
25 Nadine König GER 2100 3 1143 2 3243 5
26 Kim Iversen DEN 839 3 2379 4 3218 7
27 Lars Therkelsen DEN 1800 2 1331 2 3131 4
28 Gertjan Davies  NDL 1319 2 1783 3 3102 5
29 Morten Andersen DEN 2197 3 696 2 2893 5
30 Tina Christensen DEN 1716 3 951 2 2667 5
31 Ernest Glaser AUT 2260 5 397 2 2657 7
32 Frank Rostved DEN 1201 3 1442 3 2643 6
33 Freddy Christiansen DEN 1465 2 1088 2 2553 4
34 Ma Prem Sohana NDL 691 2 1452 5 2143 7
35 Jesper   Willemoes Hansen DEN 1121 2 917 2 2038 4
36 Gert Van der Vegt NDL 1248 2 527 2 1775 4
37 Isabel Bahiano Steenholm DEN 365 2 1297 2 1662 4
38 Yvonne Heemskerk NDL 1261 4 223 3 1484 7
39 Andre  Rijnders NDL 507 3 562 2 1069 5
40 Wolfgang Franke GER 794 3 206 2 1000 5
41 Els Kuijpers NDL 226 2 460 3 686 5
Last Updated on Monday, 13 February 2012 11:06
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap