Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
Here they are - the best players of 2010 Print E-mail
User Rating: / 0
PoorBest 
Written by Alexander Doppelhofer   
Saturday, 11 December 2010 13:39

Eveline Broers

BADEN - Again, a Dutch player has scored the best results over the past year. In riichi mahjong, Janco Onnink was the best European player. In MCR, which is much more popular, his fellow-countrywoman Eveline Broers booked the highest score.   

Runner-up is Benoit Messi Fouda from France, third place is for Marco Bazocchi from Italy.

The yearly rankings have been calculated by Alexander Doppelhofer ever since 2008. The base of the list in a given year are the accumulated results of all players in all officially acknowledged (MERS) tournaments.

What's remarkable is that thee Dutch players score much better than they do in the official EMA rankings.  That is because most Dutch players participate in a lot of tournaments, admits Mr. Doppelhofer who, for this reason, prefers the Mahjong News/Doppelhofer ranking.

Happy

Eveline Broers is quite happy with her achievement, though. "And I am also very proud; the Year of the Tiger has been very favorable for me. Next year, it's the Year of the Rabbit, and that is an animal which suits me less."

She does not care about the fact that players who participate in more tournaments are favored in the Doppelhofer list. "There are players with more tournaments and considerably less results. If you play more often, then you also have a chance that you get a bad result."

Combined

In the combined ranking (MCR + riichi results in one  list), Janco Onnink of the Netherlands did the best, with Jaap Croeze, also from the Netherlands, in second position. Alexander Doppelhofer ends on the third place. Here, Eveline Broers is number 4. The list can be viewed here

The first time that the Best Player of the Year was determined was in 2008, when Tina Christensen from Denmark was the winner. In 2009, European MCR-champion Bo Lang was the best.  

 

The Best MCR Players of 2010

Download the complete list in Microsoft Excel 2004 format  

 

Pos. First Name
Last Name Nat.Tot.
Nr/T
1 Eveline Broers NDL 5008 6
2 Benoit Messi Fouda FRA 4599 6
3 Marco Bazzocchi ITA 4496 6
4 Janco Onnink NDL 4252 6
5 Nathalie Mahé FRA 4219 5
6 Dimphy Hermsen-Van Grinsven NDL 4189 6
7 Daniela Natali ITA 4127 6
8 Otto Myslivec AUT 4066 6
9 Alexander Doppelhofer AUT 4048 6
10 Martin Scheichenbauer AUT 3959 6
11 Yvonne Van der Heide NDL 3926 6
12 Marco Montebelli ITA 3907 6
13 Gerda Van Oorschot NDL 3895 6
14 Patrizia Buscarini ITA 3877 5
15 Jaap Croeze NDL 3872 6
16 Jesper Willemoes Hansen DEN 3812 4
17 Sandra Bondoin FRA 3749 6
18 Marianne Croeze NDL 3727 6
19 Pierre-Edouard Cousin FRA 3676 6
20 Gabriele Sallmutter AUT 3641 5
21 Nadine König GER 3594 5
22 Joel Ratsimandresy FRA 3563 6
23 Anton Kösters NDL 3554 6
24 Robert Rijnders NDL 3467 4
25 Désirée Heemskerk NDL 3446 6
26 Martin Faartoft DEN 3403 5
27 Johannes Scott-Weijers GBR 3392 4
28 Jérôme Bonifas FRA 3362 5
29 Frederique Grondin FRA 3317 6
30 Elisabeth Frischenschlager AUT 3296 6
31 Orietta Serafini ITA 3295 5
32 Ma Prem Sohana NDL 3213 6
33 Ad Linden, Van der NDL 3194 5
34 Paula Pereira Gomes POR 3190 5
35 Henrik Leth DEN 3188 4
36 Heiko Domann GER 3182 5
37 Chris Scheffler NDL 3177 6
38 Harry Kal NDL 3171 6
39 Leni Janssen-Lutgerink NDL 3171 6
40 Gertjan Davies NDL 3161 4
41 Hans Van der Poel NDL 3093 6
42 Ton Rijnders NDL 3052 5
43 Ombretta Tassinari ITA 3033 6
44 Roger Perego ITA 3017 4
45 Alessia Cosmo ITA 2988 6
46 Stefanie Duhme GER 2975 4
47 Marco Foschi ITA 2956 5
48 Serena Porrati ITA 2949 6
49 Davide Montanari ITA 2908 4
50 Jeppe Stig Nielsen DEN 2905 4
51 Shi Hua Chen DEN 2889 3
52 Pauline Linden, Van der NDL 2854 6
53 Marco Lorenzi ITA 2838 4
54 Rudy Kopmanis BEL 2838 6
55 Vittorio Bassi ITA 2793 5
56 Christiane D`Angelo FRA 2791 6
57 Michele Comerci ITA 2789 4
58 Philipp Rouschal AUT 2788 5
59 Norbert Tschinkel AUT 2784 5
60 Peter Van Damme BEL 2779 5
61 Anthony Ea FRA 2779 5
62 Martin Wedel Jacobsen DEN 2706 3
63 Doris Sallmutter AUT 2646 5
64 Emmanuel Tai Leung FRA 2618 3
65 Richard Stöckemann GER 2595 4
66 Hanneke Morel NDL 2575 6
67 Ludovic Brun FRA 2574 4
68 Sebastien Roux FRA 2556 3
69 Elisa Foschi ITA 2552 4
70 Diana Westdijk NDL 2521 5
71 Ingrid Broeder-Clasquin NDL 2470 5
72 Marie-Josee Orregia FRA 2443 3
73 Stéphane Boyer FRA 2441 3
74 Brigitte Sandarom FRA 2422 3
75 Monika Jenjahn GER 2421 4
76 Stefano Rijoff ITA 2419 4
77 Christian Enault FRA 2373 3
78 Eti Aschenbrenner HUN 2356 3
79 Bert Claessen NDL 2353 4
80 Chris Redmond GBR 2305 4
81 Isabel Bahiano Steenholm DEN 2304 4
82 Jean-Phillippe Caillaud FRA 2298 5
83 Janine Scholtemeijer NDL 2287 5
84 Marleen Dewolf BEL 2212 6
85 Luca Gavelli ITA 2208 3
86 Anton Aldrian AUT 2188 3
87 Lionel Legaie FRA 2168 5
88 Gert Van der Vegt NDL 2155 4
89 Olivier Boivin FRA 2138 3
90 Quentin Porcherot FRA 2129 4
91 Emma Guenel FRA 2118 5
92 Martha Pasterkamp NDL 2112 3
93 Anna Stepanova RUS 2076 3
94 Rudy Wong Chung NDL 2064 5
95 Michael Zahradnik GER 2048 4
96 Freddy Christiansen DEN 2033 3
97 Fred Schröder GER 2012 4
98 Timea Imréné Kovács HUN 2003 3
99 Kilian Stöckemann GER 1991 4
100 Andrea Torsani ITA 1969 4
101 Heike Schäfer GER 1959 3
102 Sébastien Berret FRA 1958 4
103 Jonathan Larocca ITA 1951 4
104 Wim Rijnders NDL 1927 4
105 Cees Van den Brink NDL 1915 3
106 Frank Rostved DEN 1886 4
107 Silke Bansemer GER 1885 4
108 Simon Fongue FRA 1874 3
109 Vito Montanari ITA 1864 3
110 Fabrizio Ferri ITA 1856 4
111 Zsanett Lakos HUN 1852 3
112 Loretta Pizzi ITA 1837 4
113 Frauke Roos GER 1831 4
114 Eszter Várnai HUN 1830 3
115 Anneke Keyl NDL 1828 5
116 Els Kuijpers NDL 1817 6
117 Ernest Glaser AUT 1807 4
118 Thierry Bourgeois FRA 1800 3
119 John Kuijpers NDL 1798 6
120 Miklós Imre HUN 1794 3
121 Giusy Argentiero ITA 1769 4
122 Cyrille Rak FRA 1765 2
123 Zeger De Jong NDL 1757 3
124 Klara Takácsné Löwinger HUN 1755 3
125 Bo Lang SUI 1752 3
126 Suzy Aure FRA 1749 3
127 Conny Scheffler-Van der Kammen NDL 1745 6
128 Erika Gerdes GER 1743 3
129 Laura Enfi ITA 1739 4
130 Stefania Procopio ITA 1733 4
131 Piero Taroni ITA 1722 3
132 Wim Vonk NDL 1719 3
133 Laurent Mahé FRA 1695 2
134 Michele Bollino ITA 1694 4
135 Andre Balagourou FRA 1692 2
136 Stefan Tschinkel AUT 1688 3
137 Massimo Pollini ITA 1677 3
138 Günter Gintsberger AUT 1674 4
139 Therese Roblin FRA 1666 4
140 Kim Iversen DEN 1662 3
141 Aty De Groot NDL 1644 2
142 Adriano Mantovani ITA 1627 3
143 Angela Plebani ITA 1626 3
144 Elvira Kraxner AUT 1605 4
145 Elena Savini ITA 1602 4
146 Michel Van Damme BEL 1587 4
147 Galina Beliakova GER 1578 6
148 Berry Heijn NDL 1577 4
149 Brian Krog DEN 1565 3
150 Axel Eschenburg GER 1544 3
151 Piet Scholte NDL 1529 4
152 Anne Choux FRA 1513 4
153 Apolline Draux FRA 1501 3
154 Morten Andersen DEN 1499 3
155 Jose Moreno Merino ESP 1499 3
156 Gerti Jaritz AUT 1488 3
157 Rosita Bonaldo ITA 1486 2
158 Norbert Luckhardt GER 1483 4
159 Alla Danilevskaya RUS 1482 3
160 Anita Neve NDL 1472 4
161 Caroline Kopmanis BEL 1471 4
162 Pal Halász HUN 1462 2
163 Marian Peerdeman NDL 1448 3
164 Stéphanie Boyer FRA 1444 2
165 Anne Schäfer GER 1438 4
166 Stefania Gori ITA 1436 3
167 Moa Henriet SWE 1424 2
168 Adrie Van Geffen NDL 1409 3
169 Norbert Zsámboki HUN 1396 2
170 Lucas Delvalle FRA 1386 2
171 Rene Chong FRA 1386 2
172 Jack'lien Pilgram NDL 1385 3
173 Jacob Van der Zee GER 1379 3
174 Antonella De Marinis ITA 1360 3
175 Antoine Lebrun FRA 1347 2
176 Irma Michiels BEL 1342 5
177 Emelie Östman SWE 1332 2
178 Günter Poprat AUT 1327 4
179 Matteo Tenderini ITA 1323 3
180 Elke Pünjer GER 1322 4
181 Gabor Garai HUN 1319 3
182 Yvonne Heemskerk NDL 1316 2
183 Paolo Zavalloni ITA 1310 3
184 Hans Wikström SWE 1302 2
185 Ans Hoogland-Cornelis NDL 1277 3
186 Isabelle Siegler FRA 1247 2
187 Meris Biguzzi ITA 1244 3
188 Franz Maresch AUT 1242 5
189 Giorgio Moratti ITA 1240 4
190 Renéta Differnand FRA 1206 3
191 Helmut Riegler AUT 1205 5
192 Francesca Battaglini ITA 1184 2
193 András Boda HUN 1162 4
194 Joe-Calberson Huynh FRA 1152 2
195 Jonas Hagerlid SWE 1145 2
196 Massimo Boccalari ITA 1144 2
197 Marion Meier GER 1144 2
198 Gian Luca Nadali ITA 1136 2
199 Cornelia Capito GER 1117 5
200 Reine-Marie Doris FRA 1112 3
201 Renato Tiengo ITA 1104 3
202 Uwe Pelzer GER 1083 2
203 Diana Van de Wetering NDL 1080 3
204 Giacomo Lamporesi ITA 1073 2
205 Francois Leib FRA 1072 2
206 Marcel Tsong Chin Chuen FRA 1051 3
207 Chris Janssen NDL 1044 6
208 Silvia Mazzotti ITA 1039 2
209 Jean Michel Morisse FRA 1034 2
210 Valérie Doris FRA 1031 2
211 Sam Wenell SWE 1026 2
212 Vitaly Savitsky RUS 1023 2
213 Emilie Diaz FRA 999 2
214 Lars Therkelsen DEN 995 3
215 Friedrich Gerdes GER 991 3
216 Eugenie Teunissen-Van Doorn NDL 986 3
217 Andréa Verpelli ITA 980 4
218 Florence Guerber FRA 979 4
219 Trees Meijer NDL 968 3
220 David Gérard Aure FRA 964 3
221 Barend Reijn NDL 962 2
222 Mauro Rizzo ITA 944 2
223 Angela Nyulasiné Lakos HUN 939 2
224 Agnes Montera FRA 935 2
225 Andrey Kozlov RUS 917 2
226 Jerome Donat FRA 904 2
227 Wil Meijer NDL 883 5
228 Gerald Santner AUT 882 2
229 Christophe Lefebvre FRA 878 2
230 Gerard Strik NDL 878 2
231 Andre Rijnders NDL 872 3
232 Augusto Gherardi ITA 865 2
233 Tatyana Martynenko RUS 862 2
234 Hélène Boidin FRA 861 2
235 Olivier Payet FRA 856 2
236 Hwa Mei Felder SUI 852 2
237 Olivier Auburn FRA 842 2
238 Maria Aldrian AUT 838 3
239 Sandor Takács HUN 837 3
240 Tina Christensen DEN 831 3
241 Maurizio Villa ITA 829 3
242 Franck Butel FRA 826 2
243 Ghislaine Payet FRA 812 2
244 Hana Mucha-Pelzer GER 790 2
245 Uwe Pekau GER 775 4
246 Oriano Olivieri ITA 761 2
247 Zsolt Nyulasi HUN 743 4
248 Antonio Guillamón Rubio ESP 741 2
249 Evgenia Netrebina RUS 740 2
250 Sandor Dr. Pinczés HUN 728 3
251 Gianluca Bertolotti ITA 719 3
252 Erik Leijonmarck SWE 703 2
253 Gerda Lübkemann NDL 695 3
254 Jean Ballie FRA 690 2
255 Marianne Strik NDL 688 2
256 Gianmaria Pavan ITA 683 3
257 Eberhard Riha AUT 679 2
258 Corinne Di Domenico FRA 662 2
259 Elise Taponier FRA 658 2
260 Wolfgang Franke GER 649 2
261 Kees Hermsen NDL 642 2
262 Claudio Porrati ITA 631 2
263 Abel Sanchez Diaz ESP 616 2
264 Eric Van Balkum NDL 596 3
265 Jean Claude Ugo FRA 588 2
266 Damien Garrido FRA 566 2
267 Dieter Kopmanis BEL 557 2
268 Szilvia Pohl HUN 420 2
269 Jérome Sahal FRA 299 2
270 Alain Berret FRA 299 2
271 Isabelle Chane Pane FRA 291 2
272 Edeltraud Maresch AUT 285 2
273 Jeroen Meijer NDL 228 3
274 Francesca Martini ITA 210 2
275 Annabel Di Domenico FRA 192 2
276 Albert De Bakker NDL 175 2
277 Roswitha Fischerauer AUT 150 4
278 Stefano Scaramuzza ITA 149 2
279 Torben Dalum DEN 133 2
280 Petra Elferink NDL 123 2
281 Silvia Masoni ITA 120 2
282 Nicole Bessard FRA 66 2
283 Menno Van Lienden NDL 59 2

riichi

 

Combined ranking (accumulated MCR and riichi mahjong) 

 

Pos First N.
Last Name
Nat.
MCR Nr/TRCR
Nr/T
Tot.
Nr/T
1 Janco Onnink NDL 4252 6 3822 5 8074 11
2 Jaap Croeze NDL 3872 6 2937 4 6809 10
3 Alexander Doppelhofer AUT 4048 6 2391 3 6439 9
4 Eveline Broers NDL 5008 6 1411 2 6419 8
5 Gertjan Davies NDL 3161 4 3108 4 6269 8
6 Yvonne Van der Heide NDL 3926 6 2255 3 6181 9
7 Marianne Croeze NDL 3727 6 2337 4 6064 10
8 Gerda Van Oorschot NDL 3895 6 2091 5 5986 11
9 Désirée Heemskerk NDL 3446 6 2510 4 5956 10
10 Jesper W. Hansen DEN 3812 4 1960 3 5772 7
11 Dimphy Van Grinsven NDL 4189 6 1402 5 5591 11
12 Joel Ratsimandresy FRA 3563 6 1762 3 5325 9
13 Ma Prem Sohana NDL 3213 6 2039 3 5252 9
14 Robert Rijnders NDL 3467 4 1583 3 5050 7
15 Jeppe Stig Nielsen DEN 2905 4 1949 3 4854 7
16 Ingrid Broeder-Clasquin NDL 2470 5 2379 3 4849 8
17 Ans Hoogland-Cornelis NDL 1277 3 3425 4 4702 7
18 Ton Rijnders NDL 3052 5 1616 3 4668 8
19 Martin Faartoft DEN 3403 5 1256 2 4659 7
20 Nadine König GER 3594 5 869 2 4463 7
21 Harry Kal NDL 3171 6 1190 4 4361 10
22 Henrik Leth DEN 3188 4 1085 2 4273 6
23 Paula Pereira Gomes POR 3190 5 1078 2 4268 7
24 Janine Scholtemeijer NDL 2287 5 1559 3 3846 8
25 Chris Scheffler NDL 3177 6 664 2 3841 8
26 Anneke Keyl NDL 1828 5 1982 4 3810 9
27 Bert Claessen NDL 2353 4 1374 2 3727 6
28 Martha Pasterkamp NDL 2112 3 1396 3 3508 6
29 Kim Iversen DEN 1662 3 1744 3 3406 6
30 Freddy Christiansen DEN 2033 3 1058 2 3091 5
31 Tina Christensen DEN 831 3 2141 3 2972 6
32 Michael Zahradnik GER 2048 4 871 2 2919 6
33 Rudy Wong Chung NDL 2064 5 852 2 2916 7
34 Morten Andersen DEN 1499 3 1404 2 2903 5
35 John Kuijpers NDL 1798 6 1094 2 2892 8
36 Frank Rostved DEN 1886 4 993 3 2879 7
37 Hanneke Morel NDL 2575 6 213 3 2788 9
38 Brian Krog DEN 1565 3 1028 2 2593 5
39 Yvonne Heemskerk NDL 1316 2 794 3 2110 5
40 Diana Van de Wetering NDL 1080 3 960 2 2040 5
41 Andre Rijnders NDL 872 3 562 2 1434 5
42 Lars Therkelsen DEN 995 3 369 2 1364 5
43 Gerda Lübkemann NDL 695 3 535 2 1230 5
44 Torben Dalum DEN 133 2 905 3 1038 5

Last Updated on Tuesday, 25 January 2011 08:41
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap