Wednesday 19 June 2013


Mahjong News/Doppelhofer Riichi Ranking after the ‘Warsaw ECR’ tournament

sergei-dedikovBADEN, Austria -  The Mahjong News/Alexander Doppelhofer Riichi Ranking, after the Warsaw ECR Qualification Tournament. Not much has changed, but since a Russian tournament ‘faded out’, some Russian players dropped in the ranking.

Mahjong News presents this ranking, calculated by Alexander Doppelhofer, as the preferred one over the EMA Riichi Ranking, because the EMA Ranking is considered being too static. 

The Mahjong News/Doppelhofer Riichi Ranking

NewOld+/-  First NameLast NameNat.TotalNr/T
1 1 0 Nicolas Campina FRA 5351 6
2 2 0 Matthias Köhler GER 4788 6
3 3 0 Martin Rep  NDL 4610 6
4 4 0 Pauline Van der Linden NDL 4207 6
5 5 0 Kirill Osipov FIN 4146 6
6 6 0 Martin Lester GBR 4100 6
7 7 0 John Kuijpers NDL 4060 6
8 8 0 Janine Scholtemeijer NDL 4055 6
9 9 0 Valerian Thomas FRA 4021 6
10 10 0 Alexander Doppelhofer AUT 3986 6
11 11 0 Eveline Broers NDL 3919 6
12 12 0 Kim Iversen DEN 3893 6
13 13 0 Quentin Thomas FRA 3863 6
14 14 0 Alfonso Madruga FRA 3825 6
15 15 0 Gertjan Davies  NDL 3706 6
16 16 0 Juraj Jergus SVK 3541 6
17 17 0 Nicolas Poilleux FRA 3539 5
18 18 0 Gerda Van Oorschot NDL 3536 6
19 19 0 Sjef Strik NDL 3521 5
20 20 0 Alexander Wankmüller AUT 3507 4
21 21 0 Janco Onnink NDL 3502 6
22 22 0 Marianne Croeze NDL 3379 6
23 23 0 Ans Hoogland NDL 3338 6
24 24 0 Manuel Tomisser AUT 3308 5
25 25 0 Quentin Porcherot FRA 3242 4
26 26 0 Desiree Heemskerk NDL 3223 6
27 28 1 Jean-Marc Dedieu FRA 3168 6
28 29 1 Ian Fraser  GBR 3159 6
29 30 1 Fritioff Olssen SWE 3154 4
30 31 1 Martin Faartoft DEN 3081 4
31 32 1 Anders Labich DEN 3064 3
32 33 1 Yuji Ohori FRA 3012 5
33 34 1 Ad  Van der Linden NDL 2960 6
34 35 1 Cor Hoogland NDL 2905 6
35 36 1 Bert Claessen NDL 2872 5
36 37 1 Martha Pasterkamp NDL 2831 5
37 38 1 Tomas Siron SVK 2821 6
38 39 1 Yvonne Van der Heide NDL 2799 6
39 40 1 Michal Marko SVK 2792 5
40 41 1 Axel Eschenburg GER 2778 3
41 42 1 Lena Weinguny AUT 2769 4
42 43 1 Do thu Khoa Trinh FRA 2762 4
43 44 1 Olivier Aubrun FRA 2737 6
44 45 1 Joel Ratsimandresy FRA 2707 6
45 46 1 Richard Stöckemann GER 2646 4
46 47 1 Brian Krog  DEN 2623 3
47 48 1 Harry Kal NDL 2614 6
48 49 1 Tom Mustonen FIN 2593 3
49 50 1 Tanja Wankmüller AUT 2589 4
50 51 1 Jesper   Willemoes Hansen DEN 2585 4
51 52 1 Ma Prem Sohana NDL 2536 6
52 53 1 Matej Labas SVK 2522 6
53 54 1 Cecile Poilleux-Laudy FRA 2475 5
54 56 2 Dicky Rep NDL 2400 4
55 57 2 Stefan Persson SWE 2386 4
56 58 2 Aziz Azougagh FRA 2380 6
57 59 2 Tony Haley GBR 2343 4
58 60 2 Jaap Croeze NDL 2312 6
59 61 2 Birgitt Rupp AUT 2294 4
60 62 2 Anthony Ea FRA 2286 4
61 63 2 Pierre-Cyril Kutukdjian FRA 2263 4
62 64 2 Hanneke Morel NDL 2252 4
63 65 2 Thomas Wedekind GER 2244 4
64 66 2 Marian Peerdeman NDL 2241 4
65 67 2 Frank Rostved DEN 2231 5
66 68 2 Ilka Stummeyer GER 2205 5
67 69 2 Bao-Tin Duong FRA 2201 3
68 27 -41 Sergey Dedikov RUS 2200 3
69 70 1 Isabel Bahiano Steenholm DEN 2168 3
70 71 1 Maude Grimberg FRA 2154 4
71 72 1 Paola Bungaro GBR 2146 3
72 73 1 Ton Rijnders NDL 2146 5
73 74 1 Anneke Keyl NDL 2134 6
74 75 1 Diana Van de Wetering NDL 2111 6
75 76 1 Gemma Collinge GBR 2107 6
76 77 1 Philipp Martin GER 2040 3
77 78 1 Julie Gacser FRA 2035 6
78 79 1 Konsta Lensu FIN 2015 3
79 80 1 Daniel Siron SVK 2010 6
80 81 1 Hidekazu Hayashi FRA 1995 4
81 82 1 Manuel Reisinger AUT 1990 4
82 83 1 David Clarke GBR 1984 4
83 84 1 Jasper Germeys SWE 1963 4
84 85 1 Jesper Nohr DEN 1928 4
85 55 -30 Dimitry Zaytsev RUS 1926 2
86 86 0 Henrik Krogh Nielsen DEN 1910 4
87 87 0 Joe-Calberson Huynh FRA 1866 2
88 88 0 Michael Zahradnik GER 1845 2
89 89 0 Hubert Vignaud FRA 1840 2
90 90 0 Lars Therkelsen DEN 1830 4
91 91 0 Alex  Horsman GBR 1813 2
92 92 0 Lois Morales NDL 1791 2
93 93 0 Paula Rijnders POR 1781 4
94 94 0 Maurice Demmer NDL 1771 5
95 95 0 Marjan Demmer NDL 1760 5
96 96 0 Dimphy Van Grinsven NDL 1727 4
97 97 0 Aidan Robison GBR 1722 3
98 98 0 Jasmin Resch AUT 1696 3
99 99 0 Jeppe Stig Nielsen DEN 1645 2
100 100 0 Stephen Chowney GBR 1569 2
101 101 0 Lukas Puschmann AUT 1608 2
102 102 0 Silke Bansemer GER 1595 3
103 103 0 Matej Kucera SVK 1576 4
104 104 0 Ingrid Broeder NDL 1558 3
105 105 0 John Duckworth GBR 1557 3
106 Toshinori Kondo POL 1548 2
107 106 -1 Ilya Monakov RUS 1546 2
108 Dominik Kolenda POL 1534 2
109 108 -1 Fabien Robert FRA 1525 3
110 109 -1 Karl-Edward Ekeblad SWE 1510 2
111 110 -1 Mark LeMoine SWE 1507 2
112   Malgorzata Rutkowska POL 1504 2
113 111 -2 Antoine Rossard FRA 1503 4
114 112 -2 Tina Christensen DEN 1499 3
115 113 -2 Florent Plisson FRA 1485 3
116 114 -2 Freddy Christiansen DEN 1475 4
117 115 -2 Francois Rauzil  FRA 1474 2
118 116 -2 Nadine König GER 1473 2
119 117 -2 Nicolas Alexander Schmitt GER 1458 3
120 118 -2 Maxime Leveque FRA 1418 2
121 119 -2 Martin Sekeras SVK 1415 3
122 120 -2 Nadine Lang FRA 1410 3
123 121 -2 Kevin Lincoln GBR 1404 2
124 122 -2 Bertolt Huynh GER 1400 3
125 123 -2 Diana Westdijk NDL 1334 2
126 124 -2 Philipp Toncar AUT 1323 3
127 125 -2 Alexander Schuler GER 1316 2
128 Szymon Lasota POL 1296 2
129 126 -3 Raphael Hobbiger AUT 1286 2
130 127 -3 Tobias Klüpfel GER 1280 2
131 129 -2 Viktor Grishin RUS 1249 2
132 131 -1 Zeger De Jong NDL 1228 3
133 Grzegorz Kalinowski POL 1222 2
134 132 -2 Garance Kutukdjian FRA 1212 3
135 133 -2 Nick Dyer GBR 1220 3
136 134 -2 Edwin Thompson GBR 1184 2
137 135 -2 Ivan Vegner RUS 1168 2
138 Bartosz Zuk POL 1163 2
139 136 -3 Henrik Leth DEN 1161 2
140 Daisuke Hongo POL 1156 2
141 Jakub Tomaszewski POL 1133 2
142 137 -5 Nicolas Pochic FRA 1119 2
143 138 -5 Robert Steel GBR 1111 2
144 139 -5 Verena Berg AUT 1103 2
145 140 -5 Aubry Palouzier FRA 1091 2
146 141 -5 Apolline Draux FRA 1088 3
147 142 -5 David Stallan GBR 1061 4
148 143 -5 Sonja Meulendijk NDL 1060 2
149 144 -5 Dennis Bruggink NDL 1054 2
150 145 -5 Marcel Weiß GER 1039 3
151 146 -5 Peter Langford GBR 1034 3
152 147 -5 Morten Andersen DEN 1029 3
153 148 -5 Will Meijer-Kal NDL 1026 2
154 149 -5 Peter Hamilton AUT 1015 2
155 150 -5 Dagmar Fischer GER 1006 3
156 Mateusz WoŹNIAK POL 993 2
157 151 -6 Andre  Rijnders NDL 992 3
158 152 -6 Richard Langtry GBR 987 2
159 153 -6 Fredrik Henriksen SWE 976 2
160 154 -6 Andy Mathew GBR 967 2
161 155 -6 Vadim Horwat FRA 964 2
162 156 -6 Andreas Pistek GER 963 2
163 157 -6 Martin Meischel AUT 953 2
164 158 -6 Leni Janssen NDL 952 3
165 159 -6 Patric Steinke GER 947 2
166 160 -6 Uwe Pekau GER 943 2
167 161 -6 Caroline Kopmanis BEL 934 2
168 162 -6 Robert Bonde Jensen DEN 929 3
169 163 -6 Philipp Markolin AUT 867 2
170 164 -6 Colin Farrell IRL 858 3
171 165 -6 Gwenael Tranvouez FRA 849 2
172 166 -6 Anton Kösters NDL 831 2
173 167 -6 Marian Sekeras SVK 829 2
174 168 -6 Claes Schütt DEN 823 2
175 170 -5 Camilla Daalsgaard DEN 806 2
176 171 -5 Annemieke Peek NDL 790 2
177 172 -5 Paul Malone GBR 788 2
178 173 -5 Benjamin Wicks GBR 784 2
179 174 -5 Kilian Stöckemann GER 735 3
180 175 -5 Johan Eidenvall SWE 730 3
181 176 -5 Hugo Dupierris FRA 727 2
182 177 -5 Yvonne Heemskerk NDL 720 6
183 178 -5 Jenifer Krawarik AUT 699 3
184 179 -5 Frauke Roos GER 683 2
185 180 -5 Niccolo Poulsen DEN 676 2
186 Jacek Mendyk POL 622 2
187 181 -6 Edward Tebbatt GBR 614 2
188 183 -5 Michael Donaghy GBR 594 3
189 184 -5 Stefanie Duhme GER 579 2
190 185 -5 Jens Smikalla GER 579 2
191 186 -5 Sara Dona GBR 548 2
192 187 -5 Angelique Delfsma NDL 512 2
193 188 -5 Simon Picard FRA 502 2
194 189 -5 Sam Lockwood SWE 499 2
195 190 -5 Andrew Smith GBR 493 2
196 191 -5 Albert De Bakker NDL 467 2
197 192 -5 Mattias Mikkola SWE 461 2
198 Maciej Krawczak POL 459 2
199 193 -6 Alex March RUS 455 2
200 Sebastian Markowski POL 452 2
201 194 -7 David Morris GBR 426 2
202 195 -7 Teemu Sandblom FIN 381 2
203 196 -7 Florent Schmidt FRA 381 2
204 197 -7 Wolfgang Franke GER 380 4
205 198 -7 Dieta Onderwaater NDL 360 4
206 199 -7 Els Kuijpers NDL 356 5
207 200 -7 Ernest Glaser AUT 354 2
208 201 -7 Norma Todd GBR 319 2
209 202 -7 Gert Van der Vegt NDL 241 2
210 203 -7 Michael Dangl AUT 214 2
211 204 -7 Benoit Rugraff FRA 156 2
212 205 -7 Toos Firing NDL 46 2

Advertisement


Mahjong News | Copyright © 1997-2013 | About Us | Sitemap