Friday 10th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
EMA Riichi Mahjong Ranking after ‘Red Eyes’ of Paris, 2011 Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   

(Updated: results of Red Eyes Tournament in 2011 added)

sjef_strikUTRECHT  -  Sjef Strik still leads the official EMA Riichi Ranking, after the Red Eyes Tournament 2011 in Paris. Nicolas Poilleux from France is the runner-up, Anders Labich from Denmark on number three.


The current EMA Riichi Ranking

New Old First NameLast NameNat.TotalNr/T
1 1 Sjef STRIK NED 880,69 6
2 2 Nicolas POILLEUX FRA 864,92 4
3 3 Anders LABICH DEN 845,88 7
4 6 Maurice DEMMER NED 827,16 11
5 4 Valérian THOMAS FRA 826,92 5
6 5 Tom MUSTONEN FIN 826,44 7
7 7 Alexander DOPPELHOFER AUT 816 9
8 33 Matthias KOHLER GER 814,26 5
9 9 Bert CLAESSEN NED 812,83 5
10 10 Yvonne HEIDE, VAN DER NED 808,22 8
11 11 Ans HOOGLAND NED 806,41 12
12 12 Jeppe STIG NIELSEN DEN 799,71 7
13 14 Sergey DEDIKOV RUS 799,58 4
14 8 Jaap CROEZE NED 797,25 11
15 13 Robert BONDE JENSEN DEN 794,91 5
16 15 Martin FAARTOFT DEN 782,06 5
17 16 Brian KROG DEN 778,31 6
18 21 Matej LABAŠ SVK 776,92 4
19 18 Birgitt RUPP AUT 771,39 4
20 20 Anneke KEYL NED 768,78 7
21 22 Claes SCHÜTT DEN 762 5
22 17 Gemma COLLINGE GBR 761,95 16
23 19 Gertjan DAVIES NED 761,18 9
24 23 Nicolas CAMPINA FRA 760,77 4
25 24 Morten ANDERSEN DEN 760,26 7
26 25 Janco ONNINK NED 758,8 9
27 46 Michael ZAHRADNIK GER 754,85 6
28 26 Ton RIJNDERS NED 754,04 7
29 57 Tobias KLÜPFEL GER 750,65 6
30 30 Kim IVERSEN DEN 744,95 10
31 28 Désirée HEEMSKERK NED 744,15 8
32 27 Marianne CROEZE NED 742,72 11
33 31 Jean-Marc DEDIEU FRA 741,73 4
34 32 Tina CHRISTENSEN DEN 741,12 7
35 29 Ingrid BROEDER NED 737,29 8
36 34 Pierre-Cyril KUTUKDJIAN FRA 729,48 4
37 35 Taneli PURSIAINEN FIN 726,87 3
38 36 Björn SCHULZ GER 722,9 6
39 40 Martin REP NED 721,34 10
40 37 Eveline BROERS NED 716,33 6
41 38 John KUIJPERS NED 715,71 6
42 39 Jesper WILLEMOES HANSEN DEN 708,88 7
43 41 Philipp SCHARPF GER 701,81 5
44 42 Joel RATSIMANDRESY FRA 699,88 6
45 50 Tomáš ŠIRON327 SVK 695,21 4
46 43 Alfonso MADRUGA FRA 695,08 5
47 47 Gerda OORSCHOT, VAN NED 688,18 8
48 44 Janine SCHOLTEMEIJER NED 686,14 7
49 45 Rick MOORMAN NED 676,35 5
50 48 Chang XUE AUT 659,29 4
51 49 Quentin PORCHEROT FRA 654,32 4
52 51 Lena SMITH DEN 640,74 4
53 52 Ian FRASER GBR 639,47 6
54 63 Cor HOOGLAND NED 634,53 12
55 53 Ma Prem SOHANA NED 633,02 10
56 54 Cécile POILLEUX-LAUDY FRA 630,38 4
57 55 Andrey KOZLOV RUS 629,16 3
58 56 Robert RIJNDERS NED 627,24 6
59 82 Michal MARKO SVK 624,25 4
60 58 Frank ROSTVED DEN 622,36 9
61 59 Michael KAMMER AUT 618,85 3
62 60 Dicky REP NED 613,74 8
63 61 Roy TREEK NED 602,39 4
64 62 Paula PEREIRA GOMES POR 601,98 5
65 64 Nils MAYERHOFER AUT 595,29 3
66 81 Juraj JERGUŠ SVK 590,84 3
67 70 Andreas PISTEK GER 590,77 5
68 72 Nadine KÖNIG GER 585,55 6
69 65 Martin WEDEL JACOBSEN DEN 558,52 4
70 66 Patrick HAFKENSCHEID NED 558,16 4
71 67 Freddy CHRISTIANSEN DEN 542,25 6
72 68 Frauke ROOS GER 541,57 4
73 69 Dimphy GRINSVEN, VAN NED 538,48 10
74 71 Ilka STUMMEYER GER 538,43 5
75 73 Garance KUTUKDJIAN FRA 516,17 3
76 74 Martha PASTERKAMP NED 514,67 5
77 75 Isabel BAHIANO STEENHOLM DEN 500,72 4
78 76 Botond KIS AUT 491,93 4
79 77 Marjan DEMMER NED 486,87 11
80 78 Julie GACSER FRA 481,99 5
81 79 Lena WEINGUNNY AUT 480,39 4
82 80 Chris SCHEFFLER NED 477,91 6
83   Nicolas Alexander SCHMITT GER 461,04 2
84 83 Lars THERKELSEN DEN 457 6
85 84 Tobias OLSEN DEN 455,26 4
86 85 Richard LANGTRY GBR 446,06 2
87 86 Konstantin ERMAKOV RUS 441,88 2
88 87 Conny SCHEFFLER NED 441,47 5
89 88 Quentin THOMAS FRA 437,34 5
90 89 Joe-Calberson HUYNH FRA 434,68 2
91 90 Peter LANGFORD GBR 427,94 5
92 91 Aidan ROBISON GBR 427,04 2
93 92 Rafael HOBBIGER AUT 425,74 4
94 93 John DUCKWORTH GBR 414,32 3
95 94 Auvo KUUSELA FIN 411,09 2
96 95 Camilla DALSGAARD DEN 406,38 3
97 96 Marian PEERDEMAN NED 405,52 2
98 97 André RIJNDERS NED 404,61 4
99   Richard STÖCKEMANN GER 401,06 2
100 98 Harry KAL NED 400,16 9
101 99 Christopher ROWE GBR 394,85 2
102 100 Rick SORGDRAGER NED 385,7 4
103 101 Aziz AZOUGAGH FRA 384,42 3
104 102 Henrik KROGH NIELSEN DEN 381,87 5
105 104 Thomas VANNET FRA 373,54 2
106 105 Sébastien BERRET FRA 367,09 2
107 106 Alex DIENAAR NED 365,93 2
108 107 Robert SJÖBLOM SWE 365,68 3
109 108 Hanneke MOREL NED 364,96 6
110 109 Sebastian POWELL GBR 352,5 3
111 110 Paolo SILVESTRI ITA 351,46 2
112 111 Hugo DUPIERRIS FRA 350,06 3
113 112 Alexis TURQUOIS FRA 348,17 3
114 113 Diana WETERING, VAN DE NED 347,71 6
115 114 Manuel REISINGER AUT 332,29 3
116 115 Sebastian SCHARPF GER 327,32 4
117 116 Torben DALUM DEN 324,78 4
118 103 Rudy WONG-CHUNG NED 324,36 4
119 117 Adrie GEFFEN, VAN NED 324,18 2
120 118 Tanja WANKMÜLLER AUT 323,86 4
121 119 Sune GJEDING THOMSEN DEN 321,39 3
122 120 Paola BUNGARO GBR 320,04 4
123 121 Henrik LETH DEN 314,8 3
124 122 Alexander WANKMÜLLER AUT 314,44 3
125 123 Olivier AUBRUN FRA 308,2 7
126 124 Verena EßBÜCHL AUT 305,46 2
127 142 Silke BANSEMER GER 293,41 3
128 125 Marc PESTER GBR 289,88 2
129 127 James NEVE GBR 283,59 2
130 130 Yvonne HEEMSKERK NED 276 7
131 128 Thomas KRAGH DEN 275,3 2
132 129 Tony HALEY GBR 273,56 2
133 126 Wolfgang FRANKE GER 272,95 6
134 131 Teemu SANDBLOM FIN 269,84 2
135 132 Philipp MARKOLIN AUT 264,27 2
136 133 Andy MATHEW GBR 257,84 2
137 134 Wai Ken TSANG GBR 252,31 2
138 152 Daniel ŠIRON327 SVK 240 4
139 135 Manuel TOMISSER AUT 233,54 2
140 136 Nick DYER GBR 227,15 4
141 137 Martin SEKERÁŠ SVK 221,67 3
142 146 Philipp MARTIN GER 219,8 3
143 138 Nicolas POCHIC FRA 214,18 3
144   Marcel WEIß GER 201,46 2
145 139 Gerda LUBKEMAN NED 198,98 3
146 140 Geoffroy POUGNAUD FRA 198,34 2
147 141 Sam BRIDGE GBR 198,24 2
148 143 Susan STEWART GBR 191,36 2
149 144 Sylvain MALBEC FRA 180,06 3
150 145 Andreas SCHRITTWIESER AUT 156,18 2
151 147 Perttu VANTANEN FIN 153,31 2
152 148 Gert VEGT, VAN DER NED 150,21 2
153 149 David STALLAN GBR 118,64 3
154 150 Philipp TONCAR AUT 117,71 2
155 151 Matthew JOHNSON GBR 117,69 2
156 153 Ernest GLASER AUT 105,87 2
157 154 Brian THUBORG MADSEN DEN 94,94 2
158 155 Andreas MAIER GER 90,11 2
159 156 Els KUIJPERS NED 89,67 4
160 157 Roman KASZUBA AUT 89,16 3
161 158 Jan KETZER NED 76,26 2
162 159 Verena NEUMANN AUT 70,23 3
163 160 Benjamin WICKS GBR 70,08 2
164 161 Leni JANSSEN NED 62,86 2
165 162 Norma TODD GBR 54,21 2
166 163 Wendy COYNE GBR 44,47 2
Last Updated on Wednesday, 11 January 2012 07:18
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap