Wednesday 19 June 2013


EMA MCR ranking after the ‘Spanish Open 2013’

martinfaartoftPARIS  - The EMA MCR Ranking, after the Spanish Open 2013 at Murcia. Martin Faartoft is still the leader. Some Spanish players did well in the ranking. It is also a Spanish player, Eduardo Amador Lorente, who made the biggest leap: 167 places, from 207 to 40. 

 

The current ranking

 

NewOld+/-First N.Last N.Nat.PointsNr/Trn.
1 1 0 Martin Faartoft DEN 957,41 8
2 2 0 Olivier BOIVIN FRA 948,62 8
3 3 0 Laurent MAHÉ FRA 887,31 7
4 4 0 David JOURDAIN FRA 882,43 7
5 5 0 Eric PREAULT FRA 875,57 13
6 6 0 Richard STÖCKEMANN GER 874,8 10
7 7 0 Nathalie MAHÉ FRA 873,88 7
8 8 0 Nicolas POCHIC FRA 873,52 6
9 9 0 Loretta PIZZI ITA 861,82 6
10 10 0 Oksana BOLSHAKOVA RUS 860,73 6
11 11 0 Désirée HEEMSKERK NED 856,21 23
12 12 0 Martin SCHEICHENBAUER AUT 854,27 16
13 13 0 Eti ASCHENBRENNER HUN 853,65 9
14 14 0 Cyrille RAK FRA 853,12 10
15 15 0 Robert RIJNDERS NED 849,76 14
16 17 1 Eveline BROERS NED 849,13 15
17 18 1 Joel RATSIMANDRESY FRA 845,56 22
18 19 1 Marco MONTEBELLI ITA 845,22 29
19 16 -3 Alexander DOPPELHOFER AUT 844,3 24
20 20 0 Marco LORENZI ITA 843,11 10
21 21 0 Simon Bounkéo FONGUE FRA 842,14 9
22 22 0 Marco FOSCHI ITA 839,89 9
23 23 0 Shi Hua CHEN KOLD DEN 839,73 6
24 24 0 Sébastien ROUX FRA 836,37 7
25 25 0 Marianne CROEZE NED 834,62 31
26 26 0 Jesper NØHR DEN 834,18 7
27 27 0 Natalya CHICHIGINA RUS 832,93 5
28 28 0 Ludovic BRUN FRA 831,68 12
29 29 0 Marco BAZZOCCHI ITA 831,57 11
30 30 0 Patrizia BUSCARINI ITA 830,17 11
31 31 0 Christian ENAULT FRA 828,67 6
32 32 0 Nadine KÖNIG GER 827,38 11
33 33 0 Freddy CHRISTIANSEN DEN 826,94 5
34 34 0 Pascal BALORIN FRA 824,24 5
35 35 0 Henrik LETH DEN 820,24 6
36 36 0 Stefano RIJOFF ITA 818,36 10
37 37 0 Heike SCHÄFER GER 813,06 8
38 38 0 Mickaël FROMENTOUX FRA 808,88 9
39 39 0 Elisabeth FRISCHENSCHLAGER AUT 807,21 17
40 207 167 Eduardo AMADOR LORENTE ESP 804,95 3
41 40 -1 Igor BIRUKOV RUS 800,06 4
42 41 -1 Doris SALLMUTTER AUT 799,48 15
43 42 -1 Anton KÖSTERS NED 799,26 19
44 43 -1 Ombretta TASSINARI ITA 798,03 17
45 44 -1 Ad LINDEN, VAN DER NED 794,09 22
46 45 -1 Brigitte SANDAROM FRA 793,55 5
47 46 -1 Norbert ZSÁMBOKI HUN 793,49 8
48 47 -1 Benoit MESSI FOUDA FRA 787,39 12
49 48 -1 Stefanie DUHME GER 787,37 12
50 49 -1 Elvira KRAXNER AUT 786,65 16
51 50 -1 Ildikó HARGITAI HUN 786,41 15
52 51 -1 Christel BUCHER FRA 786,41 11
53 52 -1 Gabriele SALLMUTTER AUT 785,73 15
54 53 -1 Joe-Calberson HUYNH FRA 785,45 6
55 54 -1 Angela PLEBANI ITA 785,19 8
56 55 -1 Michele COMERCI ITA 783,5 9
57 56 -1 Kim IVERSEN DEN 781,18 5
58 57 -1 Davide MONTANARI ITA 780,3 8
59 58 -1 Otto MYSLIVEC AUT 777,66 19
60 59 -1 Serena PORRATI ITA 777,53 28
61 60 -1 Ton RIJNDERS NED 777,52 12
62 61 -1 Dagmar FISCHER GER 777,21 15
63 62 -1 Günter WITSCHNIG AUT 774,36 5
64 63 -1 Jérôme BONIFAS FRA 773 8
65 64 -1 Janco ONNINK NED 770,31 25
66 65 -1 Leni JANSSEN NED 768,12 26
67 66 -1 Agnès MONTERA FRA 768,02 10
68 67 -1 Morten ANDERSEN DEN 765,91 8
69 68 -1 Frédérique GRONDIN FRA 765,75 16
70 69 -1 Yvonne HEIDE, VAN DER NED 764,54 18
71 70 -1 Evgenia NETREBINA RUS 762,96 8
72 71 -1 Andrey CHICHIGIN RUS 762,83 5
73 72 -1 Timea IMRÉNÉ KOVÁCS HUN 762,52 10
74 73 -1 Claudio PORRATI ITA 762,49 4
75 74 -1 Pavel ANOKHIN RUS 760,49 8
76 75 -1 Quentin PORCHEROT FRA 760,46 14
77 76 -1 Gerda OORSCHOT, VAN NED 760,11 19
78 77 -1 Orietta SERAFINI ITA 757,55 8
79 78 -1 Jonas HAGERLID SWE 757,17 5
80 79 -1 Frauke ROOS GER 756,11 13
81 80 -1 Martha PASTERKAMP NED 752,69 11
82 81 -1 Francesco MARTINI ITA 750,95 7
83 82 -1 Elisa FOSCHI ITA 750,01 7
84 83 -1 Ingrid BROEDER NED 749,84 16
85 84 -1 Johannes SCOTT-WEIJERS GBR 745,81 10
86 85 -1 Axel ESCHENBURG GER 745,73 8
87 160 73 José MORENO MERINO ESP 742,51 9
88 86 -2 Kevin TOUSSAINT FRA 741,73 5
89 87 -2 Romain HERDIER FRA 738,93 5
90 88 -2 Jaap CROEZE NED 737,13 28
91 89 -2 Paula RIJNDERS POR 734,82 16
92 90 -2 Pauline LINDEN, VAN DER NED 734,3 24
93 91 -2 Janine SCHOLTEMEIJER NED 733,06 12
94 92 -2 Vittorio BASSI ITA 731,36 8
95 93 -2 Tatyana MARTYNENKO RUS 730,43 10
96 94 -2 Gertjan DAVIES NED 730,11 10
97 95 -2 Nicolas SAUNIE FRA 728,9 6
98 96 -2 Tina CHRISTENSEN DEN 728,51 7
99 97 -2 Apolline DRAUX FRA 724,95 13
100 98 -2 Laura ENFI ITA 724,92 7
101 99 -2 Bert CLAESSEN NED 724,53 6
102 100 -2 Vito MONTANARI ITA 722,86 4
103 101 -2 Sandra BONDOIN FRA 720,57 12
104 102 -2 Miklós IMRE HUN 720,3 10
105 103 -2 Rudy KOPMANIS BEL 720,12 19
106 104 -2 Michael ZAHRADNIK GER 718,56 10
107 105 -2 Sheila HANSEN DEN 717,68 5
108 106 -2 Annie MANZO FRA 716,84 13
109 107 -2 André BALAGOUROU FRA 716,31 4
110 108 -2 Günter GINTSBERGER AUT 715,92 16
111 109 -2 Alessia COSMO ITA 715,91 28
112 110 -2 John KUIJPERS NED 714,59 8
113 111 -2 Vitalii SAVICKII RUS 714,25 7
114 112 -2 Caroline KOPMANIS BEL 714,13 14
115 113 -2 Anneke KEYL NED 712,06 16
116 114 -2 Daniela NATALI ITA 710,82 19
117 115 -2 Vitaly NOVIKOV RUS 710,75 4
118 116 -2 Chris SCHEFFLER NED 710,36 19
119 117 -2 Thérèse ROBLIN FRA 706,55 14
120 118 -2 Lars THERKELSEN DEN 705,73 4
121 119 -2 Isabel BAHIANO STEENHOLM DEN 705,44 7
122 120 -2 Jean Claude UGO FRA 705,01 6
123 121 -2 Diana WESTDIJK NED 704,44 13
124 122 -2 Roger PEREGO ITA 703,89 8
125 142 17 Emma GUENEL FRA 703,18 16
126 123 -3 Alla DANILEVSKAYA RUS 703,02 13
127 124 -3 Eszter VÁRNAI HUN 702,34 11
128 125 -3 Michele BOLLINO ITA 701,04 8
129 126 -3 Norbert TSCHINKEL AUT 700,6 17
130 127 -3 Rick LINDEN, VAN DER NED 699,06 6
131 218 87 Marieke VERHEYDEN BEL 693,23 8
132 128 -4 Moa HENRIËT SWE 691,5 3
133 129 -4 Danilo SERIO ITA 691,29 6
134 130 -4 Monika JENJAHN GER 689,96 9
135 131 -4 Giuseppe IACOLINO ITA 689,44 5
136 132 -4 Christiane D ANGELO FRA 685,55 16
137 133 -4 Aleksandr BABUSHKIN RUS 684,8 11
138 134 -4 Giacomo LAMPORESI ITA 684,54 6
139 135 -4 Helmut RIEGLER AUT 684,28 15
140 136 -4 Cees BRINK, VAN DEN NED 680,11 17
141 137 -4 Heiko DOMANN GER 679,93 19
142 138 -4 Stéphanie BRUN FRA 679,7 9
143 139 -4 Qian VOLLMANN AUT 679,66 6
144 145 1 Dimphy GRINSVEN, VAN NED 678,06 22
145 140 -5 Angéla NYULASINÉ LAKOS HUN 677,5 5
146 141 -5 Peter VAN DAMME BEL 677,48 12
147 143 -4 Francesca BATTAGLINI ITA 672 12
148 144 -4 Uwe PELZER GER 670,6 5
149 146 -3 Suzy AURE FRA 669,02 5
150 147 -3 Marleen DEWOLF BEL 667,72 18
151 148 -3 Anthony EA FRA 664,98 15
152 149 -3 Aleksey BOLSHAKOV RUS 664,85 9
153 150 -3 Luca GAVELLI ITA 661,96 7
154 151 -3 Martin HOFFMANN AUT 657,97 7
155 152 -3 Ghislaine PAYET FRA 655,47 6
156 153 -3 Stefania GORI ITA 651,64 8
157 154 -3 Thierry BOURGEOIS FRA 651,5 11
158 155 -3 Mélanie MOREAU FRA 651,13 13
159 156 -3 Florine LEROY FRA 650,84 8
160 157 -3 Galina BELIAKOVA GER 646,45 12
161 158 -3 Héléne BOIDIN FRA 644,63 4
162 159 -3 Corinne DI DOMENICO FRA 643,91 6
163 161 -2 Zeger JONG, DE NED 642,33 10
164 162 -2 Marian PEERDEMAN NED 640,9 13
165 163 -2 Pascale LARINIER FRA 640,72 5
166 164 -2 Dmitry MAKSAKOV RUS 640,26 2
167 165 -2 Fanette LAPLAGNE FRA 639,97 5
168 166 -2 Renato TIENGO ITA 639,72 6
169 265 96 Samuel TÚNEZ HEREDIA ESP 636,83 9
170 167 -3 Jean Louis BARBET FRA 635,2 7
171 200 29 Héctor ESCASO GIL ESP 635,17 4
172 168 -4 Hanneke MOREL NED 633,14 17
173 169 -4 Tatyana NESTER RUS 632,36 7
174 170 -4 Anna STEPANOVA RUS 632,34 12
175 171 -4 Michel VAN DAMME BEL 631,19 9
176 172 -4 Harry KAL NED 630,75 13
177 173 -4 Sándor TAKÁCS HUN 629 8
178 174 -4 Hans WIKSTRÖM SWE 624,39 3
179 175 -4 Rudy WONG-CHUNG NED 623,12 12
180 176 -4 Elena SAVINI ITA 622,49 7
181 177 -4 Fred SCHRÖDER GER 622,35 5
182 178 -4 Stéphane BOYER FRA 621,13 3
183 180 -3 Martin WEDEL JACOBSEN DEN 619,07 2
184 181 -3 Wim RIJNDERS NED 617,75 10
185 182 -3 Alexandre MARTIN FRA 617,18 3
186 179 -7 Phong N GUYEN NHU FRA 617,12 16
187 183 -4 Laurent CLAUDEL FRA 615,53 8
188 184 -4 Neil CORNE NED 614,44 4
189 185 -4 Stanislav ILYIN RUS 614,17 3
190 189 -1 Ernest GLASER AUT 613,65 16
191 186 -5 Fabrizio FERRI ITA 612,36 8
192 187 -5 Henrik KROGH NIELSEN DEN 611,91 4
193 188 -5 Oleg LOGVINOV RUS 611,28 7
194 190 -4 Sven-Hendrik GUTSCHE FRA 610,56 8
195 191 -4 Erik LEIJONMARCK SWE 610,27 3
196 192 -4 Ágnes FARKAS HUN 606,16 4
197 193 -4 Bruno MANZO FRA 606,13 12
198 194 -4 Elena USHAKOVA RUS 605,53 4
199 195 -4 Klára TAKÁCSNÉ LOWINGER HUN 605,45 9
200 196 -4 Anna GOLUBKOVA RUS 604,23 5
201 197 -4 Aziz AZOUGAGH FRA 602,41 3
202 198 -4 Annabel DI DOMENICO FRA 601,94 8
203 199 -4 Günter POPRAT AUT 600,89 8
204 201 -3 Yvonne HEEMSKERK NED 599,23 9
205 202 -3 Martin MAUTHNER AUT 599,16 3
206 284 78 Antonio GUILLAMÓN RUBIO ESP 593,04 4
207 203 -4 Kilian STÖCKEMANN GER 588,46 6
208 204 -4 Toni ALDRIAN AUT 586,76 14
209 205 -4 Rosita BONALDO ITA 579,54 4
210 206 -4 Oriano OLIVIERI ITA 577,13 5
211 208 -3 Vincent YOU-SEEN FRA 575,32 2
212 209 -3 Jesper WILLEMOES HANSEN DEN 574,68 4
213 210 -3 Gert VEGT, VAN DER NED 573,84 7
214 211 -3 Stefan TSCHINKEL AUT 573,17 9
215 212 -3 Gabriel FUMEL FRA 572,9 4
216 213 -3 Natalya SHERSHAK RUS 568,47 5
217 214 -3 Nikita NECHAEV RUS 567,81 4
218 215 -3 Frank ROSTVED DEN 564,82 7
219 216 -3 Pavel SHERSHAK RUS 564,44 5
220 217 -3 Carmelita GARRIDO ITA 563,89 3
221 219 -2 Norbert LUCKHARDT GER 559,85 9
222 220 -2 Arslan MANDJIEV RUS 559,08 5
223 221 -2 Wil MEIJER-KAL NED 558,34 13
224 222 -2 Reine-Marie DORIS FRA 554,2 8
225 223 -2 Leo ELFERINK NED 552,25 5
226 224 -2 Elke PÜNJER GER 551,02 11
227 225 -2 Anne SCHÄFER GER 545,21 7
228 226 -2 Julia KAMAEVA RUS 544,8 4
229 227 -2 Gilles MOUTON FRA 544,78 4
230 228 -2 Jean-Marc CAZARRE FRA 543,89 4
231 229 -2 Phillipp ROUSCHAL AUT 543,5 5
232 230 -2 Paolo ZAVALLONI ITA 543,22 5
233 231 -2 Silke BANSEMER GER 542,98 10
234 232 -2 Petra ELFERINK NED 541,21 6
235 248 13 Chris JANSSEN NED 540,57 26
236 233 -3 Igor VOLKOV RUS 539,34 3
237 234 -3 Diana WETERING, VAN DE NED 538,54 4
238 235 -3 Pál HALÁSZ HUN 537,53 7
239 236 -3 Conny SCHEFFLER NED 537,52 16
240 237 -3 Ans HOOGLAND NED 536,9 10
241 238 -3 Jeppe STIG NIELSEN DEN 534,56 4
242 239 -3 Jeannine RODULFO FRA 533,57 4
243 240 -3 Vladimir TEREKHIN RUS 533,06 4
244 241 -3 Jacob VAN DER ZEE GER 531,16 5
245 242 -3 Piero TARONI ITA 530,5 14
246 243 -3 Ferenc FRÜHVALD HUN 529,81 5
247 244 -3 Augusto GHERARDI ITA 529,79 6
248 245 -3 Marjan VAN DE NIEUWENDIJK NED 525,03 9
249 246 -3 Jérome SAHAL FRA 523,51 4
250 247 -3 Marco MILANDRI ITA 517,16 3
251 249 -2 András BODA HUN 515,23 4
252 250 -2 Marie-Claire LAW-THO FRA 513,96 3
253 251 -2 Christophe LEFEBVRE FRA 513,35 5
254 252 -2 Lionel LEGAIE FRA 512,34 8
255 253 -2 David Gérard AURE FRA 509,6 4
256 254 -2 Jack lien PILGRAM NED 508,64 6
257 255 -2 Eric BALKUM, VAN NED 504,17 8
258 341 83 Rafael GALDÓN ESP 502,23 3
259 256 -3 Wilhelm ALEXEJEW AUT 502,06 5
260 257 -3 Antoine RODULFO FRA 498,63 4
261 258 -3 Bruno ILPONSE FRA 497,27 2
262 259 -3 Erika GERDES GER 496,99 8
263 260 -3 Pierre-Edouard COUSIN FRA 496,73 4
264 261 -3 Benjamin BARBET FRA 496,06 2
265 262 -3 Anna GNEDENKO RUS 494,87 3
266 263 -3 Sonja MEULENDIJK NED 492,97 3
267 264 -3 Antoine GROLLEAU FRA 492,47 2
268 266 -2 Norbert MOTHE FRA 491,34 4
269 267 -2 Edeltraud MARESCH AUT 491,22 12
270 268 -2 Marion MEIER GER 490,98 3
271 269 -2 Magdolna BOGARNÈ NAGY HUN 489,42 9
272 270 -2 Jeroen MEIJER NED 488,5 9
273 271 -2 Ksenia LAPKOVSKAYA RUS 487,38 2
274 272 -2 Karst WESTRA NED 481,27 4
275 273 -2 Franco PRINA FRA 479,88 3
276 274 -2 Jérémie BARBET FRA 477,6 2
277 275 -2 Adriano MANTOVANI ITA 477,48 8
278 280 2 Marie-Josée ORREGIA FRA 477,39 5
279 276 -3 Uwe PEKAU GER 475,33 10
280 277 -3 Sébastien BERRET FRA 471,65 8
281 278 -3 Wolfgang FRANKE GER 470,88 14
282 279 -3 Heinz KANDORFER AUT 470,72 4
283 281 -2 Olivier AUBRUN FRA 470,31 3
284 282 -2 Andrea TORSANI ITA 466,7 8
285 283 -2 Ma Prem SOHANA NED 465,55 10
286 285 -1 Trees MEIJER NED 463,32 17
287 286 -1 Jocelin SANDAROM FRA 462,7 4
288 287 -1 Hélène RAPIN FRA 460,04 5
289 288 -1 Irma MICHIELS BEL 456,18 11
290 289 -1 Pierre YEUNG LET CHEONG FRA 455,11 4
291 290 -1 Irina RYZHANINA RUS 455,01 4
292 291 -1 Andrea VERPELLI ITA 453,82 5
293 292 -1 Jonathan COSTEY FRA 453,6 2
294 293 -1 Frédéric ROBERT FRA 453,08 3
295 294 -1 Mikhail KRAVCHENKO RUS 451,5 3
296 295 -1 Benedetta TESI ITA 451,14 4
297 296 -1 Eric BONMALAIS FRA 451,13 4
298 297 -1 Per STARBÄCK SWE 448,17 4
299 298 -1 Silvia MAZZOTTI ITA 448 3
300 299 -1 Giusi ARGENTIERO ITA 446,69 8
301 300 -1 Stefania PROCOPIO ITA 445,21 8
302 366 64 Domingo GARCÍA GARCÍA ESP 442,73 3
303 301 -2 Gregorio GRASSELLI ITA 441,75 3
304 302 -2 Olivier PAYET FRA 441,17 6
305 303 -2 Antonella DE MARINIS ITA 434,88 6
306 304 -2 Garai GABOR HUN 433,66 6
307 305 -2 Ilya KVASHA RUS 432,72 5
308 306 -2 Félicia BRONES FRA 431,98 3
309 307 -2 Galina DULENKO RUS 431,26 5
310 308 -2 Isabelle SIEGLER FRA 431,15 4
311 309 -2 Hans VAN DER POEL NED 426,78 4
312 310 -2 Sune GJEDING THOMSEN DEN 426,24 2
313 311 -2 Claes SCHÜTT DEN 424,16 2
314 312 -2 Piet SCHOLTE NED 422,58 6
315 313 -2 Marion HOARAU FRA 421,37 3
316 314 -2 Stefano SCARAMUZZA ITA 421,06 5
317 315 -2 Felix DIVJAK AUT 421,05 6
318 316 -2 Jean-Philippe CAILLAUD FRA 417,2 4
319 317 -2 Maria BARRATAULT FRA 414,94 2
320 318 -2 Letizia UGUCCIONI ITA 414,35 4
321 319 -2 Sergey VASILIEV RUS 412,29 2
322 320 -2 Zsanett LAKOS HUN 411,65 3
323 321 -2 Gerti JARITZ AUT 410,44 9
324 322 -2 Jonas THORÉN SWE 408,57 2
325 464 139 David MARTÍNEZ GARCIA ESP 408,48 3
326 323 -3 Ekaterina ZINOV EVA RUS 408,34 3
327 324 -3 Jean Michel MORISSE FRA 404,59 4
328 325 -3 Maria ALDRIAN AUT 404,35 12
329 326 -3 Christophe CORNU FRA 403,98 7
330 327 -3 Aty GROOT, DE NED 403,54 6
331 328 -3 Vladimir STEPANOV RUS 402,05 3
332 330 -2 Vincent JOSEPH FRA 398,4 8
333 331 -2 Márta Rózsa BERI HUN 389,34 6
334 332 -2 Mauro RIZZO ITA 382,07 4
335 333 -2 Aleksey RYZHOV RUS 379,2 3
336 334 -2 Evgeniya HLUDENTSOVA RUS 378,54 2
337 335 -2 Renéta DIFERNAND FRA 373,82 9
338 379 41 Abel SÁNCHEZ DÍAZ ESP 373,51 3
339 336 -3 Chris REDMOND GBR 372,83 6
340 337 -3 André PIETSZCH FRA 371,7 3
341 338 -3 Cornelia CAPITO GER 368,6 9
342 339 -3 Aleksandr ISTOMIN RUS 367,57 5
343 340 -3 Giovanni PALMIERI ITA 360,79 3
344 342 -2 Maurizio CIOL ITA 356,63 3
345 343 -2 Franz MARESCH AUT 356,6 15
346 344 -2 Linda MOUS BEL 354,15 6
347 345 -2 Stéphane DE BRUYN FRA 351,87 2
348 346 -2 Erika MAGÓ HUN 349,86 3
349 347 -2 Anita NEVE NED 349 4
350 348 -2 Simone DUBOZ FRA 344,54 2
351 349 -2 Isabelle CHANE PANE FRA 340,94 5
352 350 -2 Christophe GEFFRIAUD FRA 339,34 5
353 351 -2 Caroline ARNAUD FRA 337,09 3
354 352 -2 Chane Fat CHANE TING SANG FRA 336,93 3
355 353 -2 Eberhard RIHA AUT 333,82 3
356 354 -2 Claire MATHERN FRA 331,51 2
357 380 23 Ivan MAESTRE ROS ESP 331,11 3
358 329 -29 Carlos SANCHEZ MARTIN ESP 328,34 2
359 355 -4 JONATHAN LAROCCA ITA 328,03 3
360 356 -4 Andrey KOZLOV RUS 326,14 3
361 357 -4 Emelie ÖSTMAN SWE 325,64 4
362 358 -4 Anton VERDI RUS 323,72 2
363 359 -4 Edvin ULLMAN SWE 320,88 2
364 360 -4 Meris BIGUZZI ITA 313,72 4
365 361 -4 Stéphane CANO FRA 312,69 2
366 362 -4 Aleksandr GOPTAREV RUS 312,56 5
367 363 -4 Els KUIJPERS NED 312,39 5
368 364 -4 Alain BERRET FRA 311 4
369 365 -4 Vincent BARREAU FRA 306,52 2
370 367 -3 Marie-Emmanuelle LOCK-KOON FRA 300,8 2
371 368 -3 Marie IRLE FRA 300,33 2
372 381 9 Carmen VALBUENA MEDINA ESP 299,63 6
373 369 -4 Marie NORÉN SWE 299,17 3
374 370 -4 Roswitha FISCHERAUER AUT 298,54 4
375 371 -4 Robert MÜLLER GER 294,67 2
376 372 -4 Philipp TSCHINKEL AUT 291,8 5
377 373 -4 Barbara SOLENGHI ITA 291,37 2
378 374 -4 Friedrich GERDES GER 290,4 8
379 375 -4 Szilvia POHL HUN 287,69 3
380 376 -4 Heinz LUDWIG GER 284,31 4
381 377 -4 Zsolt NYULASI HUN 279,86 4
382 378 -4 Sam WENELL SWE 276,8 4
383 382 -1 Marcel TSONG CHIN CHUEN FRA 268,34 5
384 383 -1 Sylvie VALOGNES FRA 267,55 6
385 384 -1 Peter BEESE GER 262,02 5
386 385 -1 Catherine XANTHOPOULOS FRA 259,89 2
387 386 -1 Clément TRUNG FRA 258,5 2
388 387 -1 Matteo TENDERINI ITA 258,37 4
389 388 -1 René LETOULLEC FRA 256,54 2
390 389 -1 Giorgio MORATTI ITA 256,51 5
391 390 -1 Zsolt NYULASI jr HUN 253,34 3
392 391 -1 Alberto ROSI ITA 251,36 5
393 392 -1 Adrie GEFFEN, VAN NED 250,75 3
394 393 -1 Tijs RENSON BEL 250,42 2
395 394 -1 Werner RIEDEL GER 247,88 3
396 395 -1 Simone WEISBRODT GER 247,31 3
397 396 -1 Jánosné MÁTRAI HUN 246,32 3
398 397 -1 Caroline VILLEPOU FRA 245,38 3
399 398 -1 Catherine JOURDAIN FRA 239,66 2
400 399 -1 Massimo POLLINI ITA 239,29 2
401 400 -1 Anna TOMISANI ITA 237,69 2
402 401 -1 Josianne DELBOS FRA 234,78 6
403 402 -1 Nikita PEROV RUS 233,25 2
404 403 -1 Hana MUCHA-PELZER GER 233,08 5
405 404 -1 Emma MOUWEN BEL 225,72 2
406 405 -1 Berry HEIJN NED 224,52 8
407 406 -1 Olivier MARIMOUTOU FRA 224,27 2
408 407 -1 Friederike GERHOLD AUT 222,95 2
409 408 -1 Brian KROG DEN 219,6 3
410 409 -1 Joke MAES BEL 219,22 5
411 410 -1 Massimo BOCCALARI ITA 218,25 2
412 411 -1 Jos DERMOUT BEL 217,71 2
413 412 -1 Katharina GANSTER AUT 213,41 2
414 413 -1 Natalia GURKINA RUS 212,18 3
415 414 -1 François LEIB FRA 208,63 2
416 415 -1 Antoine LEBRUN FRA 208,5 2
417 416 -1 Marie Lucie GIRDARY FRA 207,75 3
418 417 -1 Dr. Sándor PINCZÉS HUN 206,84 4
419 418 -1 Romana DIVJAK AUT 205,27 5
420 419 -1 Christophe RICHOMME FRA 203,29 3
421 420 -1 Mikhail PETUHOV RUS 202,67 2
422 421 -1 Gilbert ENAULT FRA 200,88 2
423 422 -1 Viktor KÖNYVES HUN 200,75 3
424 423 -1 Heidi LUDWIG GER 198,77 4
425 424 -1 André RIJNDERS NED 194,89 9
426 425 -1 Nicole BESSARD FRA 193,74 3
427 426 -1 Gerard BIE, VAN DER NED 191,75 3
428 427 -1 Valérie DORIS FRA 191,5 2
429 428 -1 Gerda LUBKEMAN NED 189,88 4
430 429 -1 Anastasiya CHERNYKH RUS 187,71 2
431 430 -1 Evi GEFFRIAUD FRA 180,85 5
432 431 -1 Eugenie TEUNISSEN NED 180,07 6
433 432 -1 Menno LIENDEN VAN NED 178,28 4
434 433 -1 Jérome DONAT FRA 171,88 2
435 434 -1 Mari FLEURY FRA 168,64 2
436 435 -1 Gerald SANTNER AUT 167,15 5
437 457 20 Rui MANUEL MACHADO POR 166,3 5
438 436 -2 Nino ARINGANENG NED 161,87 4
439 437 -2 Alain GOTTCHEINER BEL 153,88 2
440 438 -2 Oscar VAN DE NIEUWENDIJK NED 149,54 8
441 439 -2 Miria MARTELLI ITA 148,83 8
442 440 -2 Annemieke HESSELINK-SCHOUTEN NED 148,55 4
443 441 -2 Ulla EICKSCHEN GER 148,13 4
444 442 -2 Florence GUERBER FRA 147,1 5
445 443 -2 Christien KRUIJSSE-KAL NED 146,93 4
446 444 -2 Xenia FRANKE GER 145,47 4
447 445 -2 Monika ALEXEJEW AUT 142,66 4
448 446 -2 Jan KETZER NED 139,17 2
449 447 -2 Walter SEISER AUT 138,65 2
450 448 -2 Wim VONK NED 137 2
451     Maria del Mar TÚNEZ PÉREZ ESP 135,77 2
452 449 -3 Theo DE RIJCKE BEL 134,76 2
453 450 -3 Gianmaria PAVAN ITA 134,69 2
454 451 -3 Liangyi TRUNG FRA 132,75 2
455 452 -3 Aleksandr STRUGOVSCHIKOV RUS 130,82 2
456 453 -3 Dennis BOEKSTAAF NED 128,54 2
457 454 -3 Lorenzo LA MARCA ITA 126,23 2
458 455 -3 Maurizio VILLA ITA 124,18 3
459 456 -3 Margarete STOLLWITZER AUT 123 2
460 493 33 David LORENZO CARRASCO ESP 122,64 3
461 458 -3 Gianfranco PIANCASTELLI ITA 118,36 4
462 459 -3 Jean Pascal AUBERVAL FRA 115,5 3
463 460 -3 Jean-Pierre BIMA FRA 110,5 2
464 461 -3 Sébastien PALMADE FRA 109,67 2
465 462 -3 Dieter KOPMANIS BEL 109,24 2
466 463 -3 Ugo TISSANIE-NOIR FRA 108,82 2
467 465 -2 Maria ISTOMINA RUS 105,59 2
468 466 -2 Roman NECHAEV RUS 99,79 2
469 467 -2 Nestor BORGO ITA 93,41 2
470 468 -2 Catherine BOUTILLIER FRA 88,25 2
471 469 -2 Philippe EBLE FRA 86,67 2
472 470 -2 Lukas MULLER-PILLET FRA 76,52 2
473 471 -2 Paolo SILVESTRI ITA 75,57 2
474 472 -2 Georgy ZHUKOV RUS 75,38 2
475 473 -2 Franck BUTEL FRA 74,63 3
476 474 -2 Gudrun RAUTER AUT 70,23 2
477 475 -2 Jacqueline KON SUN TACK FRA 68,79 2
478 476 -2 Kai Olivier GROTE GER 68,23 4
479 477 -2 Olav SOMMERS NED 66,93 2
480 478 -2 Annika RIDELL SWE 66,78 2
481 479 -2 Wenda VANDERBIST BEL 60,84 2
482 480 -2 Inge NULAND, VAN NED 57,93 3
483 481 -2 Hermi FELSBERGER AUT 55,4 2
484 482 -2 Silvia MASONI ITA 54,94 3
485 483 -2 Andrey VASECHKIN RUS 54,25 2
486 484 -2 Ute JASPERS GER 50,29 2
487 485 -2 Dewi SATRIASAPUTRA NED 47,92 4
488 486 -2 Robin BACKMAN SWE 43,96 2
489 487 -2 Johanna BERNKOPF AUT 42,94 3
490 488 -2 Renate STALLING GER 40 2
491 489 -2 Torben DALUM DEN 36,8 2
492 490 -2 Giuseppe BAÙ ITA 35,64 3
493 491 -2 Kai NILSSON SWE 32,53 2
494 492 -2 Gianluca BERTOLOTTI ITA 29,34 3
495 494 -1 Joëlle HEDO FRA 22,29 2
496 495 -1 Enza MELIS ITA 12,8 2
497 496 -1 Laurent ALAMELOU FRA 2,88 2

Advertisement


Mahjong News | Copyright © 1997-2013 | About Us | Sitemap