Friday 10th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
Mahjong News MCR Ranking after ‘White Dragons Tournament’ Print E-mail
User Rating: / 10
PoorBest 
Written by Alexander Doppelhofer   

croeze(Update:  results implied of the White Dragon Tournament 2011)

DUNÁUJVÁROS   - The Mahjong News/Alexander Doppelhofer MCR Ranking, updated with the results of the White Dragon Tournament in Hungary. Marianne Croeze remains in the lead.


The Mahjong News MCR Ranking is composed by Alexander Doppelhofer as an alternative for the 'too static' EMA MCR Ranking. The next tournament that counts for the ranking, is the Valentine Tournament, February 11th in the Netherlands.

 

The current ranking

New Old First NameLast NameNat. Pts. Nr/T.
1 1 Marianne Croeze NDL 5301 6
2 2 Martin Faartoft DEN 5293 6
3 3 Marco Montebelli ITA 5133 6
4 4 Ildiko Hargitai HUN 5064 6
5 5 Henrik Leth DEN 5016 6
6 6 Eric Preault FRA 4995 6
7 7 Sebastien Roux FRA 4992 6
8 8 Ad Linden, Van der NDL 4960 6
9 9 Nadine König GER 4946 6
10 10 Ludovic Brun FRA 4935 6
11 12 Nathalie Mahe FRA 4913 6
12 13 Marco Lorenzi ITA 4805 6
13 14 Olivier Boivin FRA 4691 6
14 15 Desiree Heemskerk NDL 4622 6
15 16 Marco Foschi ITA 4584 6
16 17 Davide Montanari ITA 4560 6
17 18 Gertjan Davies NDL 4480 6
18 19 Paula Pereira Gomes POR 4462 6
19 20 Doris Sallmutter AUT 4437 6
20 21 Stefanie Duhme GER 4406 6
21 22 Shi Hua Chen DEN 4380 5
22 23 Christian Enault FRA 4376 6
23 24 Joel Ratsimandresy FRA 4367 6
24 25 Joe-Calberson Huynh FRA 4323 6
25 26 Benoit Messi Fouda FRA 4309 6
26 27 Elvira Kraxner AUT 4293 6
27 28 Apolline Draux FRA 4287 6
28 29 Timea Imréné Kovács HUN 4283 6
29 30 Elisabeth Frischenschlager AUT 4256 6
30 31 Eti Aschenbrenner HUN 4220 6
31 32 Frauke Roos GER 4205 6
32 33 Jerome Bonifas FRA 4193 6
33 34 Brigitte Sandarom FRA 4187 5
34 35 Otto Myslivec AUT 4130 6
35 36 Robert Rijnders NDL 4095 6
36 37 Alexander Doppelhofer AUT 4095 6
37 38 Bo Lang SUI 4084 6
38 39 Laurent Mahe FRA 4084 5
39 40 Anton Kösters NDL 4062 6
40 41 Johannes Scott-Weijers GBR 4049 6
41 42 Eszter Várnai HUN 4035 6
42 43 Martha Pasterkamp NDL 4033 6
43 44 Loretta Pizzi ITA 4027 6
44 45 Michele Comerci ITA 3998 6
45 46 Rudy Kopmanis BEL 3964 6
46 47 Richard Stöckemann GER 3949 6
47 11 Jesper Willemoes Hansen DEN 3933 5
48 48 Simon Fongue FRA 3924 6
49 49 Stefano Rijoff ITA 3921 6
50 50 Roger Perego ITA 3918 6
51 51 Patrizia Buscarini ITA 3886 6
52 52 Emma Guenel FRA 3881 6
53 54 Leni Janssen NDL 3831 6
54 55 Ingrid Broeder NDL 3823 6
55 56 Janco Onnink NDL 3823 6
56 57 Axel Eschenburg GER 3792 6
57 58 Therese Roblin FRA 3771 6
58 59 Michele Bollino ITA 3739 6
59 60 Orietta Serafini ITA 3738 6
60 61 Quentin Porcherot FRA 3732 6
61 62 Vitalii Savickii RUS 3727 6
62 63 Evgenia Netrebina RUS 3701 6
63 65 Cyrille Rak FRA 3679 5
64 53 Angela Plebani ITA 3669 5
65 64 Morten Andersen DEN 3629 5
66 68 Diana Westdijk NDL 3597 6
67 70 Harry Kal NDL 3558 6
68 71 Günter Gintsberger AUT 3554 6
69 72 Martin Scheichenbauer AUT 3544 6
70 73 Pauline Linden, Van der NDL 3534 6
71 74 Marco Bazzocchi ITA 3522 6
72 75 Christiane D`Angelo FRA 3510 6
73 76 Zeger De Jong NDL 3508 6
74 77 Christel Bucher FRA 3506 5
75 79 Luca Gavelli ITA 3496 5
76 80 Elisa Foschi ITA 3485 6
77 81 Tatyana Martynenko RUS 3409 6
78 82 Vittorio Bassi ITA 3406 6
79 83 Klara Takacsne Löwinger HUN 3405 6
80 84 Gert Van der Vegt NDL 3403 6
81 85 Serena Porrati ITA 3386 6
82 86 Norbert Tschinkel AUT 3368 6
83 88 Marian Peerdeman NDL 3358 6
84 89 Heike Schäfer GER 3349 5
85 90 Norbert Zsámboki HUN 3332 5
86 92 Peter Van Damme BEL 3320 6
87 93 Anna Stepanova RUS 3319 6
88 94 Janine Scholtemeijer NDL 3295 6
89 95 Miklos Imre HUN 3282 6
90 96 Sébastien Berret FRA 3281 6
91 97 Ma Prem Sohana NDL 3252 6
92 98 Michael Zahradnik GER 3250 6
93 78 Freddy Christiansen DEN 3231 4
94 67 Jeppe Stig Nielsen DEN 3208 5
95 99 Dagmar Fischer GER 3205 6
96 100 Eveline Broers NDL 3198 6
97 101 Ombretta Tassinari ITA 3194 6
98 102 Bert Claessen NDL 3189 5
99 103 Marleen Dewolf BEL 3183 6
100 104 Stefania Gori ITA 3174 6
101 105 Gabriele Sallmutter AUT 3157 6
102 106 Elena Savini ITA 3148 6
103 107 Norbert Luckhardt GER 3136 6
104 108 Hanneke Morel NDL 3127 6
105 109 Ton Rijnders NDL 3113 6
106 110 Hans Van der Poel NDL 3099 6
107 111 Philipp Rouschal AUT 3077 6
108 112 Erika Gerdes GER 3076 6
109 113 Nicolas Pochic FRA 3071 4
110 114 Wim Rijnders NDL 3067 6
111 115 Elke Pünjer GER 3063 6
112 116 Sandra Bondoin FRA 3052 6
113 117 Anthony Ea FRA 3046 6
114 118 Gerda Van Oorschot NDL 3042 6
115 119 Stéphane Boyer FRA 3041 4
116 120 Suzy Aure FRA 3003 5
117 66 Pierre-Edouard Cousin FRA 2970 5
118 122 Lionel Legaie FRA 2951 6
119 87 Vito Montanari ITA 2949 4
120 123 Aleksey Bolshakov RUS 2939 6
121 124 Günter Poprat AUT 2920 6
122 125 Jaap Croeze NDL 2919 6
123 126 Helmut Riegler AUT 2913 6
124 127 Fred Schröder GER 2890 6
125 128 Nicolas Saunie FRA 2876 4
126 129 Heiko Domann GER 2814 6
127 131 Piero Taroni ITA 2761 6
128 132 Pavel Anokhin RUS 2753 6
129 133 Agnes Montera FRA 2751 5
130 134 Pascal Balorin FRA 2749 3
131 135 Chris Scheffler NDL 2727 6
132 136 Monika Jenjahn GER 2721 6
133 137 Jose Moreno Merino ESP 2701 5
134 91 Adriano Mantovani ITA 2699 5
135 138 Fabrizio Ferri ITA 2697 6
136 139 Rudy Wong Chung NDL 2686 6
137 69 Martin Wedel Jacobsen DEN 2660 3
138 141 Frederique Grondin FRA 2647 6
139 121 Laura Enfi ITA 2644 5
140 142 Emmanuel Tai Leung FRA 2628 3
141 143 Martin Hoffmann AUT 2627 4
142 144 Dimphy Hermsen-Van Grinsven NDL 2625 6
143 145 Anne Schäfer GER 2608 6
144 146 Stefan Tschinkel AUT 2604 6
145 147 Gerti Jaritz AUT 2603 6
146 148 Andre Balagourou FRA 2601 3
147 149 Giacomo Lamporesi ITA 2600 5
148 150 Christophe Lefebvre FRA 2599 5
149 130 Lars Therkelsen DEN 2594 4
150 152 Alla Danilevskaya RUS 2588 6
151 153 Silke Bansemer GER 2582 6
152 154 Yvonne Heemskerk NDL 2579 6
153 155 Cees Van den Brink NDL 2569 6
154 156 Michel Van Damme BEL 2554 6
155 157 Pal Halasz HUN 2552 5
156 158 Tina Christensen DEN 2547 5
157 159 Mickael Fromentoux FRA 2531 4
158 160 Ans Hoogland NDL 2528 6
159 161 Toni Aldrian AUT 2510 6
160 162 Sheila Hansen DEN 2502 3
161 164 Andrea Torsani ITA 2495 6
162 151 Paolo Zavalloni ITA 2492 5
163 166 Aty De Groot NDL 2457 4
164 167 Marie-Josee Orregia FRA 2443 3
165 168 Yvonne Van der Heide NDL 2421 6
166 170 Frank Rostved DEN 2420 6
167 165 Antonella De Marinis ITA 2419 5
168 171 Thierry Bourgeois FRA 2412 6
169 172 Alessia Cosmo ITA 2402 6
170 173 Petra Elferink NDL 2388 5
171 169 Jonathan Larocca ITA 2370 4
172 174 Anneke Keyl NDL 2359 6
173 175 Isabelle Siegler FRA 2355 4
174 176 Renata Difernand FRA 2328 6
175 177 Ernest Glaser AUT 2324 6
176 178 Daniela Natali ITA 2321 6
177 180 Hans Wikström SWE 2302 3
178 181 Jean-Phillippe Caillaud FRA 2298 5
179 182 Annie Manzo FRA 2287 4
180 183 David Gérard Aure FRA 2229 5
181 184 Corinne Di Domenico FRA 2223 5
182 185 Julia Kamaeva RUS 2222 3
183 186 Claudio Porrati ITA 2219 4
184 187 Giusi Argentiero ITA 2176 6
185 188 Maria Aldrian AUT 2158 6
186 189 Aleksandr Babushkin RUS 2158 6
187 190 Caroline Kopmanis BEL 2153 6
188 191 Igor Volkov RUS 2153 3
189 192 Magdolna Bogarne Nagy HUN 2148 5
190 193 Uwe Pelzer GER 2127 4
191 194 Augusto Gherardi ITA 2121 5
192 196 Kilian Stöckemann GER 2078 5
193 197 Francesca Battaglini ITA 2047 5
194 198 Jean Louis Barbet FRA 2042 3
195 199 Chris Janssen NDL 2035 6
196 200 Agnes Farkas HUN 2034 3
197 201 Vitaly Novikov RUS 2033 3
198 202 Gabor Garai HUN 2030 5
199 203 Reine-Marie Doris FRA 2024 6
200 205 Natalya Chichigina RUS 1968 2
201 206 Jacob Van der Zee GER 1949 5
202 179 Stefania Procopio ITA 1924 5
203 208 Leo Elferink NDL 1915 4
204 209 Eric Van Balkum NDL 1905 5
205 210 Hwa Mei Felder SUI 1897 4
206 211 Angela Nyulasiné Lakos HUN 1897 5
207 212 Anita Neve NDL 1890 5
208 214 Jonas Thoren SWE 1859 2
209 215 Zsanett Lakos HUN 1852 3
210 216 András Boda HUN 1848 5
211 217 Berry Heijn NDL 1844 6
212 218 Adrie Van Geffen NDL 1812 4
213 219 John Kuijpers NDL 1811 6
214 220 Conny Scheffler NDL 1810 6
215 221 Cornelia Capito GER 1806 6
216 140 Isabel Bahiano Steenholm DEN 1802 5
217 222 Jonas Hagerlid SWE 1773 3
218 223 Antoine Lebrun FRA 1769 3
219 163 Kim Iversen DEN 1768 4
220 224 Martin Mauthner AUT 1766 2
221 225 Silvia Mazzotti ITA 1741 3
222 227 Oksana Bolshakova RUS 1728 2
223 228 Wim Vonk NDL 1719 3
224 229 Trees Meijer NDL 1692 6
225 231 Henrik Krogh Nielsen DEN 1667 2
226 232 Andrey Chichigin RUS 1660 3
227 233 Chris Redmond GBR 1658 6
228 234 Anna Golubkova RUS 1657 2
229 236 Eugenie Teunissen-Van Doorn NDL 1638 5
230 237 Jean Claude Ugo FRA 1633 4
231 238 Qian Vollmann AUT 1619 3
232 239 Oriano Olivieri ITA 1613 5
233 213 Renato Tiengo ITA 1608 5
234 241 Jeroen Meijer NDL 1581 6
235 242 Francois Leib FRA 1581 3
236 243 Marion Meier GER 1579 3
237 195 Andrea Verpelli ITA 1577 5
238 244 Valérie Doris FRA 1576 2
239 245 Diana Van de Wetering NDL 1571 5
240 246 Zsolt Nyulasi jr HUN 1559 2
241 247 Marcel Tsong Chin Chuen FRA 1547 6
242 248 Piet Scholte NDL 1529 4
243 249 Ghislaine Payet FRA 1521 3
244 250 Jack'lien Pilgram NDL 1519 4
245 251 Anne Choux FRA 1513 4
246 252 Zsolt Palczer HUN 1490 2
247 253 Annabel Di Domenico FRA 1486 5
248 254 Stéphanie Boyer FRA 1480 3
249 255 Hélène Boidin FRA 1479 3
250 204 Brian Krog DEN 1474 3
251 256 Melanie Moreau FRA 1467 4
252 257 Edvin Ullman SWE 1460 2
253 258 Wolfgang Franke GER 1442 5
254 259 Sam Wenell SWE 1428 4
255 260 Moa Henriet SWE 1424 2
256 261 Lucas Delvalle FRA 1386 2
257 262 Rene Chong FRA 1386 2
258 263 Isabelle Chane Pane FRA 1385 4
259 264 Andre Rijnders NDL 1379 6
260 265 Vladimir Stepanov RUS 1377 2
261 266 Wil Meijer NDL 1376 6
262 267 Erik Leijonmarck SWE 1370 3
263 226 Meris Biguzzi ITA 1360 4
264 268 Jerome Donat FRA 1359 3
265 269 Emelie Östman SWE 1355 3
266 270 Aleksey Ryzhov RUS 1354 2
267 271 Friedrich Gerdes GER 1348 6
268 272 Jérome Sahal FRA 1346 4
269 273 Pascale Larinier FRA 1334 2
270 274 Norbert Mothe FRA 1332 2
271 275 Franz Maresch AUT 1325 6
272 276 Stephanie Brun FRA 1311 4
273 277 Eric Bonmalais FRA 1301 2
274 278 Natalya Petukhova RUS 1296 2
275 279 Gilbert Enault FRA 1280 2
276 280 Laurent Claudel FRA 1280 3
277 281 Uwe Pekau GER 1276 6
278 282 David Jourdain FRA 1273 3
279 283 Heinz Kandorfer AUT 1265 3
280 284 Werner Riedel GER 1253 2
281 287 Edeltraud Maresch AUT 1235 6
282 288 Andrey Kozlov RUS 1233 3
283 289 Mauro Rizzo ITA 1233 3
284 290 Camilla Dalsgaard DEN 1226 2
285 291 Sandor Takacs HUN 1201 5
286 292 Gerard Strik NDL 1199 3
287 293 Letizia Uguccioni ITA 1188 3
288 294 Oleg Logvinov RUS 1185 4
289 295 Antonine Rodulfo FRA 1179 2
290 296 Els Kuijpers NDL 1179 6
291 297 Bruno Manzo FRA 1176 3
292 299 Irma Michiels BEL 1148 6
293 300 Massimo Boccalari ITA 1144 2
294 302 Carmelita Garrido ITA 1133 2
295 303 Pavel Shershak RUS 1127 3
296 304 Gerda Lübkemann NDL 1119 5
297 305 Vladimir Terekhin RUS 1118 2
298 306 Gerald Santner AUT 1117 4
299 286 Stefano Scaramuzza ITA 1100 3
300 308 Felix Divjak AUT 1095 3
301 309 Antonio Guillamón Rubio ESP 1074 3
302 310 Florence Guerber FRA 1072 5
303 311 Tatyana Nester RUS 1065 2
304 207 Gregorio Grasselli ITA 1056 2
305 312 Ferenc Frühvald HUN 1052 3
306 313 Galina Beliakova GER 1049 6
307 314 Simone Weisbrodt GER 1046 3
308 315 Jean Michel Morisse FRA 1034 2
309 316 Abel Sanchez Diaz ESP 1023 3
310 317 Hana Mucha-Pelzer GER 1011 4
311 318 Robert Bonde Jensen DEN 1001 2
312 319 Emilie Diaz FRA 999 2
313 320 Zsolt Nyulasi HUN 998 3
314 321 Barend Reijn NDL 962 2
315 322 Jánosné Matrai HUN 960 3
316 298 Gianmaria Pavan ITA 955 3
317 323 Helene Rapin FRA 947 2
318 324 Olivier Payet FRA 929 3
319 230 Massimo Pollini ITA 932 3
320 325 Franco Prina FRA 922 2
321 326 Benedetta Tesi ITA 922 2
322 327 Francesco Martini ITA 921 3
323 328 Per Starbäck SWE 920 4
324 329 Szilvia Pohl HUN 891 3
325 330 Joke Maes BEL 883 2
326 331 Franck Butel FRA 881 3
327 332 Dieter Kopmanis BEL 879 3
328 334 Marianne Strik NDL 858 3
329 336 Samuel Tunez Heredia ESP 848 3
330 337 Viktor Könyves HUN 845 4
331 338 Olivier Auburn FRA 842 2
332 235 Matteo Tenderini ITA 818 3
333 339 Aleksandr Goptarev RUS 815 3
342 340 Sandor Dr. Pinczes HUN 815 4
334 341 Roswitha Fischerauer AUT 810 5
335 342 Anna Tomisani ITA 807 2
336 343 Jean-Marc Cazarre FRA 794 2
337 344 Heidi Ludwig GER 775 3
338 345 Nikita Perov RUS 769 2
340 347 Caroline Villepou FRA 736 2
341 348 Günter Witschnig AUT 731 2
343 349 Sven-Hendrik Gutsche FRA 702 3
344 350 Beri Marta Rozsa HUN 697 3
345 351 Ulla Eickschen GER 690 2
346 352 Jean Ballie FRA 690 2
347 353 Eberhard Riha AUT 679 2
328 333 Maurizio Villa ITA 661 3
348 354 Elise Taponier FRA 658 2
349 355 Catherine Boutillier FRA 647 2
240 240 Rosita Bonaldo ITA 645 2
350 356 Kees Hermsen NDL 642 2
351 357 Lorenzo La Marca ITA 638 2
352 358 Vincent Joseph FRA 614 2
353 359 Jocelyn Sandarom FRA 613 2
354 360 Jeannine Rodulfo FRA 599 2
283 285 Giorgio Moratti ITA 593 3
355 361 Jean-Pierre Bima FRA 593 2
356 362 Danilo Serio ITA 593 2
303 307 Gianfranco Piancastelli ITA 574 2
358 363 Damien Garrido FRA 566 2
359 364 Pierre Yeung Let Cheong FRA 558 2
360 365 Christophe Geffriaud FRA 557 2
361 366 Linda Mous BEL 551 2
362 367 Heinz Ludwig GER 542 3
363 368 Mari Fleury FRA 532 2
365 369 Anatole Valcke BEL 526 2
366 370 Marieke Verheyden NDL 518 2
367 371 Dewi Satriasaputra NDL 500 3
368 372 Philipp Tschinkel AUT 484 2
369 373 Evi Geffriaud FRA 474 2
370 374 Jean Pascal Auberval FRA 459 2
371 375 Erika Magó HUN 435 2
372 376 Emma Mouwen BEL 420 2
373 377 Marjan Brinkhaus GER 418 2
374 378 Christophe Cornu FRA 418 3
375 379 Ilya Kvasha RUS 417 2
377 380 Ugo Tissanie-Noir FRA 409 2
378 381 Marie Noren SWE 407 2
379 382 Gudrun Rauter AUT 395 2
380 383 Rik Van der Linden NDL 394 2
381 384 Nicolas Berthelot FRA 393 2
382 385 Andrey VASECHKIN RUS 369 2
383 386 Ivan Maestre Ros ESP 365 2
384 387 Georgy ZHUKOV RUS 345 2
385 388 Kai Oliver Grote GER 345 3
386 389 Menno Van Lienden NDL 343 3
387 390 Gerard Van der Bie NDL 343 2
388 391 Florine Leroy FRA 338 2
389 392 Inge Van Nuland NDL 331 3
390 393 Ute Jaspers GER 320 2
391 394 Sylvie Valongnes FRA 316 3
392 395 Alain Berret FRA 299 2
393 396 Aleksandr Istomin RUS 273 2
394 397 Kai Nilsson SWE 259 3
395 398 Christien Kruijsse-Kal NDL 251 2
396 399 Romana Divjak AUT 234 2
397 400 Massimo Fabris ITA 230 2
398 401 Rui Manuel Machado POR 225 2
399 402 Josianne Delbos FRA 214 2
401 404 Robin Backman SWE 200 2
402 405 Carlos Sanchez Martin ESP 188 2
403 406 Albert De Bakker NDL 175 2
339 346 Gianluca Bertolotti ITA 135 3
404 407 Arslan Mandjiev RUS 129 2
405 408 Silvia Masoni ITA 120 2
406 409 Lucie Girdary FRA 111 2
407 410 Miria Martelli ITA 100 2
408 411 Enza Melis ITA 72 2
400 403 Torben Dalum DEN 70 2
409 412 Giuseppe Bau ITA 68 2
410 413 Nicole Bessard FRA 66 2
411 414 David Lorenzo Carrasco ESP 57 2
412 415 Rafael Galdon ESP 37 3
413 416 Phong N Guyen N FRA 36 2
414 417 Laurent Alamelou FRA 23 2
Last Updated on Monday, 23 January 2012 22:32
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap