Tuesday 22nd of May 2012

news logo

news menu leftnews menu right
Mahjong News MCR Ranking after ‘Udine Open 2012’ Print E-mail
User Rating: / 12
PoorBest 
Written by Alexander Doppelhofer   

preaulteric(Update:  results implied of the Udine Open 2012)

BADEN  - The Mahjong News/Alexander Doppelhofer MCR Ranking, updated with the results of the Udine Open MCR 2012. Eric Preault from France still is number 1. The winner at Udine, Serena Porrati, is back in the top 100, omn position 76. Alexander Doppelhofer from 30th to 65th position.  


The Mahjong News MCR Ranking is composed by Alexander Doppelhofer as an alternative for the 'too static' EMA MCR Ranking

 

The current ranking

New Old Last NameFirst NameNat. Pts. Nr/T.
1 1 Eric Preault FRA 5544 6
2 2 Ludovic Brun  FRA 5305 6
3 3 Marco Foschi ITA 5261 6
4 5 Marianne Croeze NDL 5182 6
5 4 Marco Montebelli ITA 5072 6
6 6 Martin Faartoft DEN 5137 6
7 7 Nadine König GER 4946 6
8 8 Nathalie Mahe FRA 4914 6
9 9 Sebastien Roux FRA 4829 6
10 10 Marco Lorenzi ITA 4805 6
11 12 Doris Sallmutter AUT 4598 6
12 13 Désirée Heemskerk NDL 4532 6
13 14 Olivier Boivin FRA 4518 5
14 15 Joel Ratsimandresy FRA 4487 6
15 16 Gertjan Davies NDL 4480 6
16 39 Elisabeth Frischenschlager AUT 4463 6
17 11 Ildiko Hargitai HUN 4435 6
18 35 Günter Gintsberger AUT 4431 6
19 17 Morten Andersen DEN 4429 6
20 18 Cyrille Rak FRA 4422 6
21 19 Stefanie Duhme GER 4406 6
22 20 Davide Montanari  ITA 4373 6
23 21 Ad Linden, Van der NDL 4344 6
24 58 Martin Scheichenbauer AUT 4341 6
25 23 Simon Fongue FRA 4328 6
26 24 Joe-Calberson Huynh FRA 4323 6
27 25 Evgenia Netrebina RUS 4313 6
28 26 Timea Imréné Kovács HUN 4283 6
29 27 Eti Aschenbrenner HUN 4220 6
30 28 Frauke Roos GER 4205 6
31 29 Christel Bucher FRA 4163 6
32 33 Eszter Várnai HUN 4154 6
33 31 Paula Pereira Gomes POR 4138 6
34 32 Rudy Kopmanis BEL 4104 6
35 34 Laurent Mahe FRA 4084 5
36 75 Martin Hoffmann AUT 4059 6
37 37 Mickael Fromentoux FRA 4030 6
38 38 Apolline Draux FRA 4029 6
39 40 Emma Guenel FRA 4019 6
40 41 Michele Comerci ITA 3998 6
41 22 Otto Myslivec AUT 3967 6
42 42 Anton Kösters NDL 3944 6
43 43 Benoit Messi Fouda FRA 3939 6
44 44 Roger Perego ITA 3918 6
45 46 Patrizia Buscarini  ITA 3917 6
46 81 Norbert Tschinkel AUT 3915 6
47 45 Harry Kal NDL 3911 6
48 70 Gabriele Sallmutter AUT 3869 6
49 47 Agnes Montera FRA 3861 6
50 48 Tatyana Martynenko RUS 3843 6
51 49 Janco Onnink NDL 3824 6
52 50 Yvonne Van der Heide NDL 3820 6
53 51 Robert Rijnders NDL 3807 6
54 52 Axel Eschenburg GER 3792 6
55 53 Martha Pasterkamp NDL 3764 6
56 54 Michele Bollino ITA 3739 6
57 55 Orietta Serafini ITA 3738 6
58 56 Vitalii Savickii RUS 3727 6
59 57 Angela Plebani  ITA 3669 5
60 59 Marian  Peerdeman NDL 3586 6
61 60 Pavel Anokhin RUS 3582 6
62 36 Elvira Kraxner AUT 3571 6
63 30 Alexander Doppelhofer AUT 3559 6
64 61 Loretta Pizzi ITA 3541 5
65 62 Quentin Porcherot FRA 3530 6
66 63 Pauline Linden, Van der NDL 3528 6
67 94 Ombretta Tassinari ITA 3525 6
68 64 Marco Bazzocchi ITA 3522 6
69 65 Stefano Rijoff  ITA 3512 6
70 66 Luca Gavelli  ITA 3496 5
71 67 Elisa  Foschi ITA 3485 6
72 68 Johannes Scott-Weijers GBR 3457 6
73 69 Richard Stöckemann GER 3437 5
74 71 Vittorio Bassi ITA 3406 6
75 72 Klara Takacsne Löwinger HUN 3405 6
76 105 Serena Porrati ITA 3401 6
77 73 Zeger De Jong NDL 3373 6
78 74 Therese Roblin FRA 3368 6
79 76 Jerome Bonifas FRA 3342 5
80 77 Wim Rijnders NDL 3335 6
81 78 Norbert Zsámboki HUN 3332 5
82 79 Peter Van Damme BEL 3322 6
83 80 Anna  Stepanova RUS 3319 6
84 82 Jaap Croeze NDL 3315 6
85 83 Henrik Leth DEN 3314 4
86 84 Janine Scholtemeijer NDL 3310 6
87 85 Shi Hua Chen DEN 3305 4
88 162 Stefan Tschinkel AUT 3285 6
89 86 Miklos Imre HUN 3282 6
90 87 Anneke Keyl NDL 3270 6
91 88 Rudy Wong Chung NDL 3264 6
92 89 Michael Zahradnik GER 3250 6
93 90 Eveline Broers NDL 3246 6
94 91 Gerda Van Oorschot NDL 3244 6
95 92 Diana Westdijk NDL 3210 6
96 93 Dagmar Fischer GER 3205 6
97 95 Stefania Gori ITA 3174 6
98 96 Marleen Dewolf BEL 3162 6
99 97 Anthony Ea FRA 3152 6
100 98 Elena Savini ITA 3148 6
101 99 Ton Rijnders NDL 3093 6
102 100 Erika Gerdes GER 3076 6
103 101 Frederique Grondin FRA 3073 6
104 102 Elke Pünjer GER 3063 6
105 103 Heike Schäfer GER 3023 4
106 104 Sandra Bondoin FRA 3020 6
107 106 Natalya Chichigina RUS 2968 3
108 107 Nicolas Pochic FRA 2958 4
109 108 Daniela Natali  ITA 2954 6
110 109 Vito Montanari  ITA 2949 4
111 110 Norbert Luckhardt GER 2945 5
112 111 Ans Hoogland NDL 2916 6
113 112 Alla Danilevskaya RUS 2887 6
114 113 Nicolas Saunie FRA 2876 4
115 114 Leni Janssen NDL 2886 6
116 164 Günter Poprat AUT 2870 6
117 115 Sébastien Berret FRA 2863 6
118 116 Bert Claessen NDL 2861 4
119 117 Caroline Kopmanis BEL 2829 6
120 118 Gert Van der Vegt NDL 2821 6
121 119 Tina Christensen DEN 2803 5
122 122 Petra Elferink NDL 2761 5
123 123 Pascal Balorin FRA 2749 3
124 124 Jean Louis Barbet FRA 2749 4
125 125 Vitaly Novikov RUS 2747 4
126 128 Adriano Mantovani ITA 2728 6
127 126 Brigitte Sandarom FRA 2725 3
128 127 Monika Jenjahn GER 2721 6
129 129 Fabrizio Ferri ITA 2697 6
130 130 Magdolna Bogarne Nagy HUN 2686 6
131 131 Christophe Lefebvre FRA 2677 5
132 132 Christian Enault FRA 2677 4
133 133 Annie Manzo FRA 2677 6
134 134 Christiane D`Angelo FRA 2665 6
135 145 Alessia Cosmo ITA 2652 6
136 135 Laura Enfi ITA 2644 5
137 136 Oksana Bolshakova RUS 2642 3
138 137 Andrey Chichigin RUS 2631 4
139 138 Thierry Bourgeois FRA 2631 6
140 139 Giusi Argentiero ITA 2628 6
141 140 Fred Schröder GER 2611 5
142 141 Yvonne Heemskerk NDL 2608 6
143 142 Chris Scheffler NDL 2604 6
144 143 Andre Balagourou FRA 2601 3
145 144 Giacomo Lamporesi ITA 2600 5
146 146 Silke Bansemer GER 2582 6
147 147 Melanie Moreau FRA 2567 6
148 148 Freddy Christiansen DEN 2559 4
149 149 Philipp Rouschal AUT 2558 5
150 150 Pal Halasz HUN 2552 5
151 151 Anne Schäfer GER 2515 5
152 152 Bo Lang SUI 2506 4
153 153 Andrea Torsani ITA 2495 6
154 154 Paolo Zavalloni ITA 2492 5
155 155 Jose Moreno Merino ESP 2435 4
156 156 Trees Meijer NDL 2435 6
157 157 Lionel Legaie FRA 2433 5
158 158 Augusto Gherardi ITA 2429 6
159 159 Antonella De Marinis ITA 2419 5
160 121 Piero Taroni ITA 2417 6
161 120 Helmut Riegler AUT 2394 6
162 160 Wil Meijer-Kal NDL 2382 6
163 176 Gerti Jaritz AUT 2359 6
164 161 Aleksey Bolshakov RUS 2350 6
165 163 Ingrid Broeder NDL 2327 6
166 165 Hanneke Morel NDL 2316 6
167 166 Ernest Glaser AUT 2311 6
168 167 Lars Therkelsen DEN 2295 4
169 168 Eric Van Balkum NDL 2242 6
170 169 Jesper Willemoes Hansen DEN 2235 4
171 170 Julia Kamaeva RUS 2222 3
172 171 Claudio Porrati ITA 2219 4
173 172 Pierre-Edouard Cousin FRA 2204 4
174 173 Michel Van Damme BEL 2188 5
175 174 Florine Leroy FRA 2184 5
176 175 Isabel Bahiano Steenholm DEN 2167 5
177 177 Ma Prem Sohana NDL 2153 6
178 178 Igor Volkov RUS 2153 3
179 180 Uwe Pelzer GER 2127 4
180 181 Kim Iversen DEN 2104 4
181 182 Bruno Manzo FRA 2097 5
182 183 Dimphy Hermsen-Van Grinsven NDL 2095 6
183 184 Francesca Battaglini ITA 2047 5
184 185 Oleg Logvinov RUS 2042 5
185 186 Agnes Farkas HUN 2034 3
186 187 Gabor Garai HUN 2030 5
187 188 Aleksandr Babushkin RUS 2027 6
188 189 Tatyana Nester RUS 2008 3
189 179 Anton Aldrian AUT 2003 6
190 190 Conny Scheffler NDL 1992 6
191 191 Pascale Larinier FRA 1980 3
192 192 Hans Van der Poel NDL 1974 4
193 193 Vincent Joseph FRA 1967 5
194 194 Corinne Di Domenico FRA 1952 4
195 195 Jacob  Van der Zee GER 1949 5
196 196 Stefania Procopio ITA 1924 5
197 197 Reine-Marie Doris FRA 1922 5
198 202 Maria Aldrian AUT 1921 6
199 198 Angela Nyulasiné Lakos HUN 1897 5
200 199 Rick Van der Linden NDL 1867 3
201 200 Suzy Aure FRA 1859 3
202 201 Jonas Thoren SWE 1859 2
203 203 Zsanett Lakos HUN 1852 3
204 204 Norbert Mothe FRA 1847 3
205 205 Edeltraud Maresch AUT 1822 6
206 206 Frank Rostved  DEN 1819 5
207 207 Cornelia Capito GER 1806 6
208 208 Igor Birukov RUS 1800 2
209 209 Hans Wikström SWE 1797 2
210 210 Jonas Hagerlid SWE 1773 3
211 211 John Kuijpers NDL 1768 5
212 212 Martin Mauthner AUT 1766 2
213 213 Alexandre Martin FRA 1755 2
214 214 Helene Rapin FRA 1755 3
215 215 Chris Janssen NDL 1744 6
216 216 Silvia Mazzotti ITA 1741 3
217 217 Phong N Guyen N FRA 1733 5
218 218 Jean-Phillippe Caillaud FRA 1724 4
219 219 Heiko Domann GER 1723 6
220 220 Sven-Hendrik Gutsche FRA 1721 5
221 221 Laurent Claudel FRA 1714 4
222 222 Jeppe Stig Nielsen DEN 1707 3
223 223 Martin Wedel Jacobsen DEN 1660 2
224 224 Ghislaine Payet FRA 1659 3
225 225 Anna Golubkova RUS 1657 2
226 226 Aty De Groot NDL 1651 4
227 227 Jesper   Nohr DEN 1636 2
228 228 Jean Claude Ugo FRA 1633 4
229 229 Piet Scholte NDL 1633 4
230 230 Cees Van den Brink NDL 1631 6
231 303 Gregorio Grasselli ITA 1627 3
232 231 Hwa Mei Felder SUI 1625 4
233 232 Qian Vollmann AUT 1619 3
234 233 András Boda HUN 1614 4
235 234 Oriano Olivieri ITA 1613 5
236 235 Sheila Hansen DEN 1608 2
237 236 Renato Tiengo ITA 1608 5
238 237 Günter Witschnig AUT 1603 3
239 238 Stéphane Boyer FRA 1600 2
240 239 Isabelle Siegler FRA 1598 3
241 257 Franz Maresch AUT 1593 6
242 240 Jeroen Meijer NDL 1591 6
243 300 Stefano Scaramuzza ITA 1586 4
244 241 Diana Van de Wetering NDL 1571 4
245 242 Marie-Josee Orregia FRA 1564 2
246 243 Renata Difernand FRA 1562 5
247 244 Zsolt Nyulasi jr HUN 1559 2
248 245 Jonathan Larocca ITA 1541 3
249 246 Zsolt Palczer HUN 1490 2
250 247 Anita Neve NDL 1487 4
251 248 Kevin Toussaint FRA 1487 2
252 249 Edvin Ullman SWE 1460 2
253 250 Annabel Di Domenico FRA 1458 4
254   Marco Milandri  ITA 1444 2
255 251 Wolfgang Franke GER 1442 6
256 252 Irma Michiels BEL 1429 6
257 253 Moa Henriet SWE 1424 2
258 254 Danilo Serio ITA 1421 3
259 255 Romain Herdier FRA 1414 2
260 256 Andrea Verpelli  ITA 1406 4
261 258 Isabelle Chane Pane FRA 1391 4
262 259 Leo Elferink NDL 1378 4
263 260 Vladimir Stepanov  RUS 1377 2
264 261 Meris Biguzzi ITA 1360 4
265 262 Pavel Shershak RUS 1356 4
266 263 Aleksey Ryzhov RUS 1354 2
267 264 Friedrich Gerdes GER 1348 6
268 265 David Gérard Aure FRA 1333 3
269 266 Adrie Van Geffen NDL 1319 3
270 267 Vladimir Terekhin RUS 1318 3
271 268 Stephanie Brun FRA 1311 4
272 269 Jérome Sahal FRA 1310 3
273 270 Eric Bonmalais FRA 1301 2
274 271 Natalya Petukhova RUS 1296 2
275 272 Gilbert Enault FRA 1280 2
276 273 Uwe Pekau GER 1276 6
277 274 David Jourdain FRA 1273 3
278 275 Heinz Kandorfer AUT 1265 3
279 276 Werner Riedel GER 1253 2
280 277 Sylvie Valongnes FRA 1250 5
281 278 Antoine Lebrun FRA 1246 2
282 279 Eberhard Riha AUT 1243 3
283 280 Jack'lien Pilgram NDL 1235 4
284 281 Eugenie Teunissen-Van Doorn NDL 1235 5
285 282 Andrey Kozlov RUS 1233 3
286 283 Mauro Rizzo ITA 1233 3
287 284 Clement Trung FRA 1230 2
288 285 Sandor Takacs HUN 1201 5
289 286 Hélène Boidin FRA 1199 2
290 287 Gerard Strik NDL 1199 3
291 288 Ellen Jager-Klant NDL 1194 2
292 289 Letizia Uguccioni ITA 1188 3
293 290 Antonine Rodulfo FRA 1179 2
294 291 Chris Redmond GBR 1169 5
295 292 Francois Leib FRA 1160 2
296 293 Aleksandr Goptarev RUS 1158 4
297 294 Marion Hoarau FRA 1150 2
298 295 Massimo Boccalari ITA 1144 2
299 296 Natalya Shershak RUS 1143 2
300 297 Erik  Leijonmarck SWE 1136 2
301 298 Carmelita Garrido ITA 1133 2
302 299 Henrik Krogh Nielsen DEN 1104 2
303 317 Felix Divjak AUT 1103 3
304 301 Andre Rijnders NDL 1095 6
305 302 Kilian Stöckemann GER 1078 4
306 304 Alain Gottcheiner BEL 1055 2
307 305 Ferenc Frühvald HUN 1052 3
308 306 Galina Beliakova GER 1049 6
309 307 Simone Weisbrodt GER 1046 3
310 308 Jean Michel Morisse FRA 1034 2
311 309 Valérie Doris FRA 1031 2
312 310 Galina DULENKO RUS 1027 2
313 311 Joke Maes  BEL 1026 3
314 312 Hana Mucha-Pelzer GER 1011 4
315 313 Marcel Tsong Chin Chuen FRA 1008 4
316 314 Sam  Wenell SWE 1002 3
317 315 Marion Meier GER 998 2
318 316 Zsolt Nyulasi HUN 998 3
319 318 Jánosné Matrai HUN 960 3
320 319 Marieke Verheyden NDL 954 4
321 320 Caroline Villepou FRA 948 3
322 321 Massimo Pollini ITA 932 3
323 322 Gianmaria Pavan ITA 926 2
324 323 Berry Heijn NDL 923 5
325 324 Franco Prina FRA 922 2
326 325 Benedetta Tesi ITA 922 2
327 326 Francesco Martini ITA 921 3
328 327 Fanette Laplagne FRA 921 2
329 328 Jerome Donat FRA 920 2
330 329 Per Starbäck SWE 920 4
331 330 Olivier Aubrun FRA 912 2
332 331 Abel Sanchez Diaz ESP 909 2
333 332 Neil Corne NDL 905 2
334 333 Olivier Payet FRA 904 3
335 334 Szilvia Pohl HUN 891 3
336 335 Marianne Strik NDL 890 4
337 336 Anne Choux FRA 888 2
338 337 Philipp Tschinkel AUT 869 3
339 338 Brian Krog DEN 857 2
340 339 Linda Mous BEL 853 3
341 340 Samuel Tunez Heredia ESP 848 3
342 341 Viktor Könyves HUN 845 4
343 342 Emelie Östman SWE 823 2
344 343 Matteo Tenderini ITA 818 3
345 344 Anna Tomisani ITA 807 2
346 345 Wim Vonk NDL 794 2
347 346 Jean-Marc Cazarre FRA 794 2
348 347 Christophe Geffriaud FRA 789 3
349 348 Margarethe Stollwitzer AUT 780 2
350 349 Heidi Ludwig GER 775 3
351 350 Roswitha Fischerauer AUT 773 4
352 351 Ekaterina Zinov Eva RUS 772 2
353 352 Nikita Perov RUS 769 2
354 353 Dieter Kopmanis BEL 751 2
355 354 Aleksandr Istomin RUS 702 3
356 355 Beri Marta Rozsa HUN 697 3
357 356 Ulla Eickschen GER 690 2
358 357 Gerald Santner AUT 689 4
359 358 Liangyi Trung FRA 688 2
360 370 Gianfranco Piancastelli ITA 688 3
361 359 Ilya Kvasha RUS 674 3
362 360 Maurizio Villa ITA 661 3
363 361 Catherine Boutillier FRA 647 2
364 362 Rosita Bonaldo ITA 645 2
365 363 Lorenzo La Marca ITA 638 2
366 364 Stephane De Bruyn FRA 625 2
367 365 Jocelyn Sandarom FRA 613 2
368 366 Jeannine Rodulfo FRA 599 2
369 367 Giorgio Moratti ITA 593 3
370 368 Jean-Pierre Bima FRA 593 2
371 369 Christophe Cornu FRA 590 4
372 371 Gerard Van der Bie NDL 567 2
373 406 Romana Divjak AUT 563 3
374 372 Antonio Guillamón Rubio ESP 560 2
375 373 Pierre  Yeung Let Cheong FRA 558 2
376 374 Heinz Ludwig GER 542 3
377 375 Mari Fleury FRA 532 2
378 376 Florence Guerber FRA 530 4
379 377 Nikita Nechaev RUS 514 2
380 378 Els Kuijpers NDL 512 3
381 379 Alain Berret FRA 509 2
382 380 Gerda Lübkemann NDL 503 3
383 381 Dewi Satriasaputra NDL 500 3
384 382 Sebastien Palmade FRA 499 2
385 383 Evi Geffriaud FRA 494 3
386 384 Jean Pascal Auberval FRA 459 2
387 385 Christien Kruijsse-Kal NDL 447 2
388 386 Erika Magó HUN 435 2
389 387 Ugo Tissanie-Noir FRA 409 2
390 388 Marie Noren SWE 407 2
391 389 Gudrun Rauter AUT 395 2
392 390 Josianne Delbos FRA 376 3
393 391 Andrey VASECHKIN RUS 369 2
394 392 Menno Van Lienden NDL 345 3
395 393 Georgy ZHUKOV RUS 345 2
396 394 Kai Oliver Grote GER 345 3
397 395 Inge Van Nuland NDL 331 3
398 396 Ute Jaspers GER 320 2
399 397 Franck Butel FRA 311 2
400 398 Arslan Mandjiev RUS 300 3
401 399 Miria Martelli ITA 279 3
402   Maurizio Ciol ITA 272 2
403 400 Kai   Nilsson SWE 259 3
404 401 Massimo Fabris ITA 230 2
405 402 Rui Manuel Machado POR 225 2
406 403 Robin Backman SWE 200 2
407 404 Carlos Sanchez Martin ESP 188 2
408 405 Sandor Dr. Pinczes HUN 185 3
409 407 Torben Dalum DEN 137 2
410 408 Gianluca Bertolotti ITA 135 3
411 409 Silvia Masoni ITA 120 2
412 410 Lucie Girdary FRA 111 2
413 411 Enza Melis ITA 72 2
414 412 Wilhelm Alexejew AUT 69 2
415 413 Giuseppe Bau ITA 68 2
416 414 Christophe Richomme FRA 66 2
417 415 Rafael Galdon ESP 37 2
418 416 Laurent Alamelou FRA 23 2
Last Updated on Monday, 21 May 2012 10:41
 
Follow us on Twitter

Mahjong Time

Latest 5 news from Mahjong Time


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap