Well done and congratulations on becoming European champion, Ildikó!
Congratulations to all the other winners and all contestants! It has been exciting following the progress of the championships.
Final Classification of the 4th Open European Mahjong Championship
- Details
- Created on Sunday, 10 July 2011 15:28
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
MESTRE - The final classification of the 4th Open European Mahjong Championship.
The classification
| Rank. | First N. | Last N | Nat. | Team | TP | MP |
|---|---|---|---|---|---|---|
| 1 | Ildikó | Hargitai | HUN | Team Extraordinaire | 32 | 1271 |
| 2 | Martin | Faartoft | DEN | Upper 4 | 28 | 904 |
| 3 | Leni | Janssen | NED | Nine Gates | 27 | 817 |
| 4 | Jun | Nishikawa | JPN | JMSA Tokyo | 27 | 736 |
| 5 | Eric | Preault | FRA | Mixed 2 | 26 | 691 |
| 6 | Christian | Enault | FRA | French Team no1 | 26 | 638 |
| 7 | Ludovic | Brun | FRA | French Team no2 | 25 | 479 |
| 8 | Shi Hua | Chen Kold | DEN | Upper 4 | 24 | 578 |
| 9 | Claudio | Porrati | ITA | Nine Gates | 24 | 533 |
| 10 | Janco | Onnink | NED | Mixed 3 | 23 | 873 |
| 11 | Sugako | Suzuki | JPN | JMSA Kyoto | 23 | 796 |
| 12 | Elvira | Kraxner | AUT | Austria 2 | 23 | 532 |
| 13 | Sébastien | Roux | FRA | French Team no1 | 23 | 460 |
| 14 | Laura | Enfi | ITA | Four Flowers | 23 | 399 |
| 15 | Eveline | Broers | NED | Nine Gates | 23 | 397 |
| 16 | Michele | Comerci | ITA | The last tiles | 23 | -42 |
| 17 | Yvonne | Van Der Heide | NED | Four Dutch Flowers | 22 | 666 |
| 18 | Lars | Therkelsen | DEN | Mixed 1 | 22 | 574 |
| 19 | Martin Wedel | Jacobsen | DEN | Danish Premier League | 22 | 570 |
| 20 | Simon Bounkéo | Fongue | FRA | French Team no3 | 22 | 556 |
| 21 | Brigitte | Sandarom | FRA | French Team no1 | 22 | 479 |
| 22 | Ad | Van Der Linden | NED | Batavieren | 22 | 367 |
| 23 | Henrik | Leth | DEN | Danish Premier League | 22 | 311 |
| 24 | Marianne | Croeze | NED | Batavieren | 22 | 243 |
| 25 | Marco | Foschi | ITA | Reversible tiles | 22 | 184 |
| 26 | Zeger | De Jong | NED | L'Arancia Gondola | 22 | 152 |
| 27 | Davide | Montanari | ITA | Reversible tiles | 22 | 2 |
| 28 | Vitalii | Savickii | RUS | Lucky tile | 21 | 478 |
| 29 | Bo | Lang | SUI | Team Extraordinaire | 21 | 382 |
| 30 | Vito | Montanari | ITA | King Kongs | 21 | 359 |
| 31 | Marco | Lorenzi | ITA | ChianTeam Florentia | 21 | 319 |
| 32 | Kyoko | Miyagawa | JPN | Mixed 4 | 21 | 306 |
| 33 | Alessia | Cosmo | ITA | Mixed 3 | 21 | 132 |
| 34 | Kim | Iversen | DEN | Mixed 5 | 21 | -22 |
| 35 | Giacomo | Lamporesi | ITA | ChianTeam Florentia | 20 | 698 |
| 36 | Anthony | Ea | FRA | French Team no1 | 20 | 415 |
| 37 | Vittorio | Bassi | ITA | Four Flowers | 20 | 410 |
| 38 | Freddy | Christiansen | DEN | Danish Premier League | 20 | 240 |
| 39 | Helmut | Riegler | AUT | Austria 3 | 19,5 | 123 |
| 40 | Koichi | Miyake | JPN | JMSA Tokyo | 19 | 379 |
| 41 | Michael | Zahradnik | DEU | Masterminds Germany | 19 | 377 |
| 42 | Loretta | Pizzi | ITA | The last tiles | 19 | 374 |
| 43 | Oriano | Olivieri | ITA | King Kongs | 19 | 370 |
| 44 | Alexander | Doppelhofer | AUT | Austria 3 | 19 | 346 |
| 44 | Noboru | Wakabayashi | JPN | JMF Team | 19 | 346 |
| 46 | Diana | Westdijk | NED | L'Arancia Gondola | 19 | 202 |
| 47 | Sheila | Hansen | DEN | 3 Vikings and a Virgin | 19 | 137 |
| 48 | Michele | Bollino | ITA | Four Flowers | 19 | 58 |
| 49 | Stefania | Gori | ITA | ChianTeam Florentia | 19 | -35 |
| 50 | Dagmar | Fischer | DEU | Masterminds Germany | 19 | -235 |
| 51 | Rudy | Kopmanis | BEL | Belgium | 18 | 507 |
| 51 | Marco | Montebelli | ITA | All types team | 18 | 507 |
| 53 | Martin | Scheichenbauer | AUT | Austria 1 | 18 | 384 |
| 54 | Jaap | Croeze | NED | Batavieren | 18 | 326 |
| 55 | Ernest | Glaser | AUT | Austria 3 | 18 | 244 |
| 55 | Katsuyuki | Onodera | JPN | JMSA Tokyo | 18 | 244 |
| 57 | Patrizia | Buscarini | ITA | Micio micio bau bau | 18 | 239 |
| 58 | Hideaki | Kubota | JPN | JMSA Tokyo | 18 | 202 |
| 59 | Désirée | Heemskerk | NED | L'Arancia Gondola | 18 | 197 |
| 60 | Morten | Andersen | DEN | 3 Vikings and a Virgin | 18 | 177 |
| 61 | Kimito | Kugimiya | JPN | JMSA Kyoto | 18 | 141 |
| 62 | Frédérique | Grondin | FRA | French Team no2 | 18 | 101 |
| 63 | Anton | Kösters | NED | L'Arancia Gondola | 18 | 89 |
| 64 | Shingo | Yoshimoto | JPN | JMF Team | 18 | 58 |
| 65 | Andrea | Torsani | ITA | The Mahjong' s Vampires | 17 | 209 |
| 65 | Kazutoshi | Miyake | JPN | JMF Team | 17 | 209 |
| 67 | Nadine | König | DEU | Masterminds Germany | 17 | 41 |
| 68 | Serena | Porrati | ITA | All types team | 17 | 39 |
| 69 | Tina | Christensen | DEN | Upper 4 | 17 | 32 |
| 70 | Elena | Savini | ITA | All types team | 17 | 19 |
| 71 | Norbert | Tschinkel | AUT | Austria 1 | 17 | 0 |
| 72 | Robert | Rijnders | NED | DuPo | 17 | -27 |
| 73 | Adriano | Mantovani | ITA | King Kongs | 17 | -71 |
| 74 | Martin | Hoffmann | AUT | Mixed 3 | 17 | -119 |
| 75 | Otto | Myslivec | AUT | Austria 1 | 16,5 | 84 |
| 76 | David Gérard | Aure | FRA | French Team no5 | 16 | 353 |
| 77 | Ombretta | Tassinari | ITA | The Mahjong's Vampires | 16 | 341 |
| 78 | Pauline | Van Der Linden | NED | Batavieren | 16 | 259 |
| 79 | Yulia | Kamaeva | RUS | Lucky tile | 16 | 242 |
| 80 | Koji | Idota | JPN | JMSA Kyoto | 16 | 54 |
| 81 | Piero | Taroni | ITA | The Mahjong' s Vampires | 16 | 32 |
| 82 | Silke | Bansemer | DEU | German Mixed | 16 | 29 |
| 83 | Tatyana | Martynenko | RUS | Mixed 1 | 16 | -87 |
| 84 | Marco | Bazzocchi | ITA | All types team | 15,5 | -118 |
| 85 | Suzy | Aure | FRA | French Team no3 | 15 | 77 |
| 86 | Michel | Van Damme | BEL | Belgium | 15 | 71 |
| 87 | Frank | Rostved | DEN | 3 Vikings and a Virgin | 15 | 57 |
| 88 | Elisa | Foschi | ITA | Reversible tiles | 15 | 40 |
| 89 | Jesper Willemoes | Hansen | DEN | Upper 4 | 15 | -138 |
| 90 | Toni | Aldrian | AUT | Austria 3 | 15 | -235 |
| 91 | Paolo | Zavalloni | ITA | Reversible tiles | 14 | 132 |
| 92 | Anneke | Keyl | NED | Mixed 1 | 14 | 130 |
| 93 | Jeppe Stig | Nielsen | DEN | 3 Vikings and a Virgin | 14 | -24 |
| 94 | Günter | Gintsberger | AUT | Austria 2 | 14 | -135 |
| 95 | Reine-Marie | Doris | FRA | French Team no5 | 14 | -138 |
| 96 | Emma | Guenel | FRA | French Team no3 | 14 | -190 |
| 97 | Renéta | Difernand | FRA | French Team no4 | 14 | -198 |
| 98 | Heike | Schäfer | DEU | Concealed German Kong | 13 | 0 |
| 98 | Jean Claude | Ugo | FRA | French Team no5 | 13 | 0 |
| 100 | Aleksey | Bolshakov | RUS | Lucky tile | 13 | -44 |
| 101 | Anne | Schäfer | DEU | Concealed German Kong | 13 | -85 |
| 102 | Stefano | Scaramuzza | ITA | King Kongs | 13 | -97 |
| 103 | Angela | Plebani | ITA | The last tiles | 13 | -109 |
| 104 | Paula | Pereira Gomes | POR | DuPo | 13 | -129 |
| 105 | Edeltraud | Maresch | AUT | Austria 2 | 13 | -133 |
| 106 | Christiane | D'Angelo | FRA | French Team no2 | 13 | -163 |
| 107 | Elisabeth | Frischenschlager | AUT | Austria 1 | 13 | -213 |
| 108 | Thérèse | Roblin | FRA | French Team no5 | 13 | -249 |
| 109 | Hanneke | Morel | NED | Four Dutch Flowers | 13 | -317 |
| 110 | Orietta | Serafini | ITA | The Mahjong' s Vampires | 13 | -346 |
| 111 | Noriko | Saito | JPN | JMF Chiba Team | 13 | -372 |
| 112 | Quentin | Porcherot | FRA | French Team no3 | 13 | -378 |
| 113 | Marleen | Dewolf | BEL | Belgium | 13 | -380 |
| 114 | Phillipp | Rouschal | AUT | Mixed 1 | 13 | -419 |
| 115 | Norbert | Luckhardt | DEU | Masterminds Germany | 12 | -144 |
| 116 | Hisako | Sasano | JPN | JMF Chiba Team | 12 | -180 |
| 117 | Li-Fan | Chang | TPE | Mixed 2 | 12 | -320 |
| 118 | Thierry | Bourgeois | FRA | French Team no4 | 12 | -335 |
| 119 | Yosuke | Mimura | JPN | JMF Team | 12 | -372 |
| 120 | Shigeru | Aono | JPN | JMSA Kyoto | 12 | -670 |
| 121 | Roger | Perego | ITA | Rataplan | 11,5 | -369 |
| 122 | Gerda | Van Oorschot | NED | Four Dutch Flowers | 11 | -33 |
| 123 | Yoshitaka | Nishimiya | JPN | JMF Chiba Team | 11 | -293 |
| 124 | Alla | Danilevskaya | RUS | Lucky tile | 11 | -402 |
| 125 | Chris | Janssen | NED | Nine Gates | 11 | -460 |
| 126 | Fabrizio | Ferri | ITA | The last tiles | 11 | -522 |
| 127 | Daniela | Natali | ITA | Rataplan | 11 | -545 |
| 128 | Rui | Machado | POR | DuPo | 10 | -64 |
| 129 | Augusto | Gherardi | ITA | Mixed 2 | 10 | -106 |
| 130 | Dimphy | Van Grinsven | NED | Four Dutch Flowers | 10 | -210 |
| 131 | Stefano | Rijoff | ITA | Rataplan | 10 | -238 |
| 132 | Elke | Pünjer | DEU | Concealed German Kong | 10 | -278 |
| 133 | Sandra | Bondoin | FRA | French Team no2 | 10 | -313 |
| 134 | Ma Prem | Sohana | NED | Mixed 4 | 10 | -316 |
| 135 | Haruko | Ishizuka | JPN | JMF Chiba Team | 10 | -453 |
| 136 | Laurent | Claudel | FRA | Mixed 3 | 10 | -502 |
| 137 | Heiko | Domann | DEU | Concealed German Kong | 10 | -580 |
| 138 | Axel | Eschenburg | DEU | German Mixed | 9,5 | -432 |
| 139 | Caroline | Kopmanis | BEL | Mixed 5 | 9 | -173 |
| 140 | Francesca | Battaglini | ITA | ChianTeam Florentia | 9 | -217 |
| 141 | Erika | Gerdes | DEU | German Mixed | 9 | -359 |
| 142 | Chris | Redmond | GBR | Team Extraordinaire | 9 | -400 |
| 143 | Corinne | Di Domenico | FRA | French Team no4 | 9 | -437 |
| 144 | Anna | Stepanova | RUS | Mixed 4 | 9 | -579 |
| 145 | Marcel | Tsong Chin Chuen | FRA | Mixed 5 | 9 | -657 |
| 146 | Martha | Pasterkamp | NED | DuPo | 8 | -371 |
| 147 | Giusi | Argentiero | ITA | Micio micio bau bau | 8 | -427 |
| 148 | Annabel | Di Domenico | FRA | French Team no4 | 8 | -536 |
| 149 | Friedrich | Gerdes | DEU | German Mixed | 8 | -640 |
| 150 | Isabel | Bahiano Steenholm | DEN | Danish Premier League | 8 | -728 |
| 151 | Stefania | Procopio | ITA | Four Flowers | 8 | -799 |
| 152 | Peter | Van Damme | BEL | Belgium | 8 | -806 |
| 153 | Mei Hwa | Felder | SUI | Team Extraordinaire | 7 | -379 |
| 154 | Dragon Shiang-Yu | Chang | TPE | Mixed 2 | 7 | -527 |
| 155 | Chris | Scheffler | NED | Micio micio bau bau | 6 | -708 |
| 156 | Franz | Maresch | AUT | Austria 2 | 6 | -983 |
| 157 | Antonella | De Marinis | ITA | Rataplan | 5 | -610 |
| 158 | Wolfgang | Franke | DEU | Mixed 5 | 5 | -772 |
| 159 | Irma | Michiels | BEL | Mixed 4 | 4 | -1174 |
| 160 | Conny | Scheffler | NED | Micio micio bau bau | 2,5 | -1034 |
Comments (3)

1Sunday, 10 July 2011 18:28
Edwin Phua
2Sunday, 10 July 2011 22:21
Cor & Ans Hoogland
Leni, a great job!! Congrats
Martin, thanks for keeping us up to date
Martin, thanks for keeping us up to date
3Monday, 11 July 2011 10:25
laura
Bravissima Ildikò
Congratulation, how is to be European Champion?
:-)))))
I will challenge with you on line... see you soon
Well Done to all 160 players, organization and staff
ciao ragazzi
Congratulation, how is to be European Champion?
:-)))))
I will challenge with you on line... see you soon
Well Done to all 160 players, organization and staff
ciao ragazzi





Maybe not for the OEMC referees, but Mahjong News sure needs to do some investigation.
I don't know why Rui Manuel Machado and Ombretta Tassinari didn't show up, and it seems the article's author didn't know either.
It's unbelievable that a newspaper shows only one point of view without the opinions of the concerned parties, while lacking to present essential fact like why did the players have not shown up.
Excuse me Adrie if I seem aggressive, I understand your griefs, but it looks like you didn't know what you're talking about.
As I said on the first morning, I had come to win, and I did. I was very strong, because I wanted to win for my country, for my association and for my club. I really felt the love from everybody, and that helped me a lot!
It was lovely to play with you all!
Thank you!
Thanks to the Organizing Committee for a great and well planned tournament.
Last of all: Thanks to all of the players, for respecting the referees and making it a joyful experience to judge.