Thursday 09th of February 2012

news logo

news menu leftnews menu right
top news photography Europe may host 1st WC Riichi. Maybe

AMSTERDAM, the Netherlands, January, 27th - There is a chance that a first world championship riichi mahjong will be held the years to come. And this might very well take place somewhere in Europe. This is stated in a report, written for the Dutch mahjong association. Picture: The Second European Mahjong Championship, Hanover, Germany, 2010. Read more…
OEMC 2007 Individual Results Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   
Sunday, 05 April 2009 06:58

Open European Mahjong Championship

Copenhagen, 2007

Individual results

The final results:





 





Ranking Last Name First NameNat.Table pts.Mini pts.
1 WEDEL JACOBSEN Martin DEN 27 1362
2 ODA Kohichi JPN 26 1170
3 BOAS Benjamin USA 25 842
4 MAUTHNER Nusreta BIH 25 782
5 TSCHINKEL Norbert AUT 24 826
6 PLEBANI Angela ITA 24 800
7 BONIFAS Jérôme FRA 23 638
8 TEZUKA Yuri JPN 23 551
9 TAI LEUNG Emmanuel FRA 23 514
10 JUNRONG Gao CHN 22 791
11 KUGIMIYA Kimito JPN 22 479
12 GAVELLI Luca ITA 22 373
13 LORENZI Marco ITA 21 669
14 MAGÓ Erika HUN 21 652
15 FRAUKE Roos GER 21 334
16 KORREMAN Sune DEN 20 783
17 KUGIMIYA Yukari JPN 20 730
18 KÖSTERS Anton NED 20 660
19 CHRISTIANSEN Freddy DEN 20 510
20 DAVIES Gertjan NED 20 477
21 BOIVIN Olivier FRA 20 437
22 CROEZE Marianne NED 20 414
23 OORSCHOT, VAN Gerda NED 20 374
24 SAVINI Elena ITA 20 235
25 HALÁSZ Pál HUN 20 135
26 MAHÉ Laurent FRA 19 325
27 PEREIRA GOMES Paula POR 19 47
28 SCHÜTT Claes DEN 19 27
29 CHIBA Masato JPN 18 687
30 BROERS Eveline NED 18 592
31 GEFFEN, VAN Adrie NED 18 513
32 OWAKI Yaichiro JPN 18 497
33 NONG Li CHN 18 451
34 SUZUKI Sugako JPN 18 412
35 MONTANARI Vito ITA 18 374
36 CODUTTI Paolo ITA 18 261
37 RIJOFF Stefano ITA 18 104
38 PAJULA Hannu FIN 18 64
39 RIJNDERS Wim NED 18 47
40 MAUTHNER Martin AUT 17 546
41 REDMOND Chris GBR 17 186
42 ASAWA Naotaka JPN 17 75
43 KROG Brian DEN 17 45
44 BORST Dirk NED 17 3
45 WIKSTRÖM Hans SWE 16 492
46 ZAHRADNIK Michael GER 16 361
47 HETMANIUK Vivian FRA 16 260
48 THERKELSEN Lars DEN 16 242
49 BUSCARINI Patrizia ITA 16 200
50 KOK CHEOW Liaw HKG 16 156
51 KÖNIG Nadine GER 16 79
52 ILLÉSSY Miklós HUN 16 29
53 JENJAHN Monika GER 16 -308
54 HO CHEN Lin TPE 15 265
55 JANSSEN Leni NED 15 235
56 MØLLER PEDERSEN Helge DEN 15 167
57 MYSLIVEC Otto AUT 15 -19
58 ASCHENBRENNER Eti HUN 15 -98
59 YOUNG Alexander USA 15 -262
60 ONNINK Janco NED 14 99
61 MÁTRAI Andrea HUN 14 90
62 TAKÁCSNÉ LOWINGER Klára HUN 14 78
63 TESI Benedetta ITA 14 76
64 CROEZE Jaap NED 14 27
65 MESSI FOUDA Benoit FRA 14 2
66 WONG CHUNG Rudy NED 14 -47
67 HAGERLID Jonas SWE 14 -49
68 NEVE Anita NED 14 -125
69 NYULASINÉ LAKOS Angéla HUN 13 -24
70 SHIANG-YU CHA Dragon TPE 13 -45
71 GJEDING THOMSEN Sune DEN 13 -61
72 GUENEL Emma FRA 13 -105
73 COSMO Alessia ITA 13 -120
74 CAZARRE Jean-Marc FRA 13 -196
75 DUHME Stefanie GER 13 -320
76 REP Martin NED 12 133
77 RIJNDERS Robert NED 12 49
78 FISHER Dagmar GER 12 16
79 PORRATI Serena ITA 12 -49
80 ANDERSEN Morten DEN 12 -66
81 JONG, DE Zeger NED 12 -91
82 TSCHINKEL Stefan AUT 12 -96
83 DOPPELHOFER Alexander AUT 12 -114
84 HOFFMANN Martin AUT 12 -149
85 CHING HSIAO Chang TPE 12 -150
86 JANSSEN Chris NED 12 -244
87 MILANDRI Marco ITA 12 -262
88 LAURSEN Ronni DEN 12 -316
89 GLASER Ernest AUT 12 -318
90 MIMURA Yosuke JPN 12 -367
91 LAKOS Zsanett HUN 12 -421
92 SCHEICHENBAUER Martin AUT 11 -18
93 LI-FAN CHANG Lynn TPE 11 -111
94 PETERSSON Eva SWE 11 -183
95 LANG Bo SUI 11 -208
96 FEIST Andrew USA 11 -295
97 PIZZI Loretta ITA 11 -312
98 VAN DAMME Michel BEL 11 -426
99 MORDENTI Marco ITA 11 -436
100 ZHENG Xujian CHN 10 -85
101 BODA András HUN 10 -236
102 MEIER Marion GER 10 -349
103 STIG NIELSEN Jeppe DEN 10 -378
104 LEITNER Jochen AUT 10 -519
105 GUILLAMÓN RUBIO Antonio ESP 9 -258
106 SHU MEI Yang TPE 9 -284
107 CHUN-HSIEN Wu TPE 9 -296
108 KROGH NIELSEN Henrik DEN 9 -385
109 MONTEBELLI Marco ITA 9 -412
110 BROEDER Ingrid NED 9 -470
111 GERDES Friedrich GER 9 -640
112 GERDES Erika GER 8 -256
113 TIBOR Csaba Zergi HUN 8 -272
114 VERPELLI Andrea ITA 8 -376
115 DEEGE Paul NED 8 -453
116 HEIDE, VAN DER Yvonne NED 8 -536
117 KORNTNER Franz NED 8 -597
118 PAKARINEN Juho FIN 8 -688
119 VAN DAMME Peter BEL 7 -414
120 STARBÄCK Per SWE 7 -458
121 LEE MOORE Josephine USA 7 -499
122 SALLMUTTER Gabriele AUT 6 -418
123 STÖCKEMANN Richard GER 6 -539
124 SLOPER Tom USA 6 -667
125 PÜNJER Elke GER 5 -661
126 FRANKE Wolfgang GER 5 -805
127 HEEMSKERK Désirée NED 4 -617
128 GLIMNE Dan SWE 4 -709
129 FERRUZZI Giacomo ITA 4 -777
130 CAMPILLO HERRERA Eduardo ESP 2 -746
131 NOGUERA NICOLÁS Nuria ESP 2 -1030
132 SÁNCHEZ DÍAZ Abel ESP 2 -1085
133 GROTE Kai Olivier GER 1 -1200

Last Updated on Monday, 10 August 2009 06:50
 

Add your comment

Your name:
Subject:
Comment (you may use HTML tags here):
Follow us on Twitter

OEMC Movies Online

On the occasion of the 100th MERS tournament, directors Bram van Erkel and Jelte Rep have granted permission to publish online the movies they made on the occasion of the first MERS tournament, the OEMC2005 in Nijmegen, the Netherlands.
Mr. Van Erkel and Mr. Rep made a documentary about the competition, which now can be watched on YouTube.
Part 1
Part 2.
Finally, the comic feature 'Mahjong in Holland' can also be watched on YouTube. In this movie, 'proof' is produced that mahjong actually was invented in Holland.
Mahjong in Holland



Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap