Monday 21st of May 2012

news logo

news menu leftnews menu right
MORSE Discontinued Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   
Monday, 09 February 2009 10:39

Logo MahjongTimeSAN DIEGO - The updated MORSE ranking after the OEMC Online 2009 (Online Open European Championship). Since the European Mahjong Association (EMA) has broken off cooperation with Mahjong Time, the organizer of the official online tournaments, this raking is discontinued. 





Pos. User First N.Last N.Nat. #Trn.W5PntTot.ACTrk5.
1 nobody Martin Scheichenbauerer AT 5 5 4222,47 844,49
2 mmsp Laurent Mahe FR 5 6 4843,59 807,26
3 windbag Frauke Roos DE 7 9 6824,95 758,33
4 Rostved66 Frank Rostved DK 7 8 6065,45 758,18
5 Cynosure Michael Z DE 4 6 4514,18 752,36
6 klary klary takacsne l. HU 6 7 5171,80 738,83
7 fleurtje Gerda van Oorschot NL 9 11 8084,56 734,96
8 a3geffen Adrie van Geffen NL 10 12 8812,99 734,42
9 Heliangelus Yulia Kamaeva RU 8 10 7161,73 716,17
10 ShAkA974 Andre BALAGOUROU FR 7 8 5391,77 673,97
11 GRDavies Gertjan Davies NL 9 10 6659,54 665,95
12 tarabarsky Mark Chizhenok RU 8 9 5882,78 653,64
13 outline Alla Danilevskaya RU 7 9 5859,88 651,10
14 Roxan Bo Lang CH 6 7 4488,33 641,19
15 GreatMind Sergey Egorov RU 11 13 8284,89 637,30
16 hwa Mei Hwa Felder CH 8 10 6251,35 625,14
17 Thorgal Antonius Rijnders NL 9 11 6764,14 614,92
18 OttoM Otto Myslivec AU 4 7 4187,74 598,25
19 Fox11 Vladimir   RU 5 7 4056,36 579,48
20 BIGHmj kati mini FR 4 6 3464,14 577,36
21 tiamba gherardi augusto IT 4 6 3431,47 571,91
22 lilou974 Suzy AURE FR 6 7 3993,64 570,52
23 knurft Anneke Keyl NL 9 11 6271,58 570,14
24 hushishou22 guenter   AT 4 6 3398,85 566,48
25 credmo Chris Redmond DE 7 9 5065,21 562,80
26 Bolal Aleksey Bolshakov RU 5 7 3907,00 558,14
27 Janco Janco Onnink NL 9 11 6119,77 556,34
28 timiki Miklos Imre HU 5 6 3292,00 548,67
29 yakuz888 Ly Sang Nghiep FR 10 12 6580,98 548,41
30 Derai Paula Pereira Gomes PT 9 11 5819,89 529,08
31 fleurdelotus Sebastien BERRET FR 5 6 3148,80 524,80
32 tyltyl Hargitai Ildiko HU 6 7 3479,81 497,12
33 aurea Aurea Mueller CH 4 5 2474,29 494,86
34 scalp scalp com FR 3 5 2454,16 490,83
35 alvizuan Andreas R SK 3 6 2865,55 477,59
36 DAJA Jan Ketzer NL 10 12 5691,89 474,32
37 batcoco corinne didom FR 4 6 2785,26 464,21
38 kirchenmaus Elvira   AT 4 6 2785,16 464,19
39 Ladyfinger     NL 5 6 2752,67 458,78
40 dzumshud Vit Sav RU 9 11 4982,46 452,95
41 Japio Jaap Croeze NL 7 9 3943,81 438,20
42 Bonny1 Margarete   AT 7 9 3848,39 427,60
43 kadereit erika kadereit IT 6 7 2976,10 425,16
44 WuTiao Johannes ScottWeijers DE 4 5 2096,52 419,30
45 Palcsi Pal Halasz HU 2 6 2477,42 412,90
46 Dumarest Robert Rijnders NL 3 5 2064,13 412,83
47 RoseAnne Katie Lapthorn NL 6 6 2424,73 404,12
48 Blom1234 Marianne Croeze NL 7 9 3535,77 392,86
49 oreggia Marie-Josee OREGGIA FR 9 11 4264,04 387,64
50 berkt Alexandra van de Berkt NL 8 10 3828,58 382,86
51 MANNABEL99 ANNABEL Di Domenico FR 6 8 2997,10 374,64
52 Dragonka Erika Mago HU 2 5 1840,76 368,15
53 rijka RMR Schardam NL 9 10 3590,78 359,08
54 Renzi Anna Renzi IT 5 6 2140,87 356,81
55 rodedraak Janine Scholtemeijer NL 8 9 3107,54 345,28
56 ComboRus Vitaly Novikov RU 5 6 2057,95 342,99
57 c00pdNnatop Stanislav Ilyin RU 3 6 1994,87 332,48
58 KTeshka Marina Trushina RU 3 6 1986,70 331,12
59 Sabon Hans Wikstrom SE 2 5 1624,29 324,86
60 Bribri974 Brigittte SANDAROM FR 3 5 1615,44 323,09
61 Geparda Nadine K. DE 4 6 1925,80 320,97
62 bros eveline bros NL 2 7 2233,21 319,03
63 lajosch Peter   DE 3 5 1574,73 314,95
64 POM974 Olivier Payet FR 4 5 1570,89 314,18
65 Ygardpaou Jean-Michel MORISSE FR 2 6 1870,60 311,77
66 dertienwezen hanneke morel NL 6 7 2152,55 307,51
67 briesje Dimphy van Grinsven NL 3 5 1526,27 305,25
68 South Stephan Hilchenbach DE 4 6 1788,76 298,13
69 NoNamium Jesper Willemoes Hansen DK 2 5 1440,52 288,10
70 hleth Henrik Leth DK 2 6 1715,14 285,86
71 Diamo Doris   AT 3 6 1577,03 262,84
72 drago3 Rui Machado PT 4 5 1310,56 262,11
73 Asmodee Jean Marc Cazarre FR 3 6 1478,46 246,41
74 bodacap Boda Andras HU 3 5 1172,39 234,48
75 miiaah Christelle   FR 2 6 1268,38 211,40
76 suroit nicole perreau FR 2 5 1056,85 211,37
77 BellJensen Isabel Jensen DK 4 6 1159,48 193,25
78 skwarg Al Zhukov RU 2 6 1143,78 190,63
79 djanam4 Gerda Lubkemann NL 8 9 1710,41 190,05
80 PengWin AnamariA F PT 3 7 1316,92 188,13
81 rendo     FR 3 6 1071,47 178,58
82 OuKwei lionel legaie FR 2 5 868,66 173,73
83 LexaDryke Lexa Dryke FR 2 6 991,46 165,24
84 CnereF Ferenc Fruhvald HU 2 5 775,75 155,15
85 delnihoks     FR 2 6 811,65 135,28
86 Jiemei Gemma   DE 3 5 608,15 121,63
87 astroma Roma   RU 2 6 714,74 119,12
88 petzi Miguel F PT 2 6 702,01 117,00
89 bbk666 Messi Fouda Benoit FR 4 6 663,28 110,55
90 rdme rd me GB 2 5 529,41 105,88
91 daja58 John Kuijpers NL 2 6 576,21 96,04
92 dragonone Conny Scheffler NL 2 5 477,32 95,46
93 zeroq2001 Norbert Bujakowsky DE 2 5 290,47 58,09
94 KnittedDragon Tone Guillamon ES 2 6 305,44 50,91
95 Franz41F Francois Favron FR 2 5 32,02 6,40
96 Dees Desiree Heemskerk NL 1 6 2000,00 0,00
97 lynxie     NL 1 6 1769,23 0,00
98 AnryChan Andrey Chichigin RU 1 6 1564,10 0,00
99 inru Ingrid Clasquin NL 1 6 1461,54 0,00
100 Calber91 Calberson HUYNH FR 1 6 1358,97 0,00
101 Sophia72   Smith DK 1 6 974,36 0,00
102 sodalite Nathalie MAHE FR 1 5 888,89 0,00
103 strikery Hui Li CH 1 5 825,40 0,00
104 Dragonhunter Fred   DE 1 5 763,64 0,00
105 tigerdragonking Stephane BOYER FR 1 5 755,56 0,00
106 chatnoir Jean Claude UGO FR 1 5 693,55 0,00
107 Teti Eti Aschenbrenner HU 1 5 666,67 0,00
108 dragontwo Chris Scheffler NL 1 5 645,16 0,00
109 Zenedar Alexandr  
RU
1 5 636,36 0,00
110 MortenA Morten Andersen DK 1 5 593,75 0,00
111 Bes44 Eszter V. HU 1 5 587,30 0,00
112 TASAtruck takacs sandor GB 1 5 555,56 0,00
113 Kiky123 Silke Bansemer DE 1 5 548,39 0,00
114 difernand     FR 1 6 538,46 0,00
115 drareg Gerard Strik NL 1 5 483,87 0,00
116 Pa3yM Sergey EgoroW RU 1 5 431,37 0,00
117
Gordonswife
EgoroW
RU
1
5
392,16
0,00
118 VGalka Galka   RU 1 6 384,62 0,00
119 wortex Tom Mustonen FI 1 5 297,87 0,00
120 wilcare Wil Meijer-Kal NL 1 5 295,08 0,00
121 Barend Barend   NL 1 6 256,41 0,00
122 Bubbly1     BE 1 5 253,97 0,00
123 Atlane ISE D. FR 1 5 235,29 0,00
124 K11PO     DK 1 5 200,00 0,00
125 allin Gabor Boda HU 1 5 190,48 0,00
126 mamahjo marian   NL 1 5 181,82 0,00
127 Tweek Pavel   NA 1 6 179,49 0,00
128 tireub Guillaume   FR 1 5 155,56 0,00
129 Daja60 Els Kuijpers NL 1 5 109,09 0,00
130 VivianVH Vivian HETMANIUK FR 1 5 58,82 0,00
131 dbrn Andrea Barzaghi IT 1 5 48,39 0,00
132 KROJB     FR 1 5 47,62 0,00
133
japanmanfish
  UK1
6
0,00
0,00
134 ynaciri     FR 1 5 0,00 0,00

^top

More information about the calculation and more detailed results on the website of the European Mahjong Association (EMA)

Last Updated on Monday, 09 November 2009 14:22
 
Follow us on Twitter


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap