Monday 21st of May 2012

news logo

news menu leftnews menu right
Message
  • Error. Feed not retrieved.
EMA Riichi Mahjong Ranking after German Riichi Open Print E-mail
User Rating: / 0
PoorBest 
Written by Staff   
poilleuxnicolasHANOVER  -  Nicolas Poilleux from France is the leader of the EMA Riichi ranking, after the German Riichi Open 2012 in Hannover.

The current EMA Riichi Ranking

 

New Old First NameLast NameNat.TotalNr/T
1 1 Nicolas POILLEUX FRA 894,17 6
2 2 Sjef STRIK NED 879,73 6
3 3 Anders LABICH DEN 845,88 7
4 4 Nicolas CAMPINA FRA 844,51 7
5 5 Alexander DOPPELHOFER AUT 843,37 10
6 6 Valérian THOMAS FRA 842,32 7
7 7 Tom MUSTONEN FIN 832,21 5
8 8 Alfonso MADRUGA FRA 824,37 7
9 9 Kim IVERSEN DEN 810,49 11
10 10 Ans HOOGLAND NED 810,39 15
11 11 Gertjan DAVIES NED 809,2 11
12 12 Jeppe STIG NIELSEN DEN 807,24 6
13 13 Maurice DEMMER NED 798,24 12
14 14 Bert CLAESSEN NED 795,26 6
15 15 Robert BONDE JENSEN DEN 794,91 5
16 16 Matthias KOHLER GER 788,76 7
17 17 Birgitt RUPP AUT 783,24 5
18 18 Martin FAARTOFT DEN 782,06 5
19 19 Brian KROG DEN 778,31 6
20 20 Matej LABAŠ SVK 777,67 5
21 21 Michael ZAHRADNIK GER 776,51 6
22 22 Yvonne HEIDE, VAN DER NED 772,92 9
23 23 Jaap CROEZE NED 770,56 13
24 24 John KUIJPERS NED 766,04 7
25 25 Ton RIJNDERS NED 765,89 7
26 26 Claes SCHÜTT DEN 762 5
27 27 Sergey DEDIKOV RUS 761,41 4
28 28 Morten ANDERSEN DEN 760,26 7
29 29 Jean-Marc DEDIEU FRA 752,33 7
30 30 Marianne CROEZE NED 750,29 13
31 31 Anneke KEYL NED 748,68 10
32 32 Pierre-Cyril KUTUKDJIAN FRA 746,45 5
33 33 Quentin PORCHEROT FRA 742,05 6
34 34 Ingrid BROEDER NED 741,13 8
35 35 Tina CHRISTENSEN DEN 741,12 7
36 36 Gemma COLLINGE GBR 737,6 18
37 37 Joel RATSIMANDRESY FRA 737,37 9
38 38 Taneli PURSIAINEN FIN 736 3
39 39 Janine SCHOLTEMEIJER NED 732,29 9
40 40 Tobias KLÜPFEL GER 724,09 6
41 41 Désirée HEEMSKERK NED 722,98 9
42 42 Martin REP NED 712,73 13
43 43 Janco ONNINK NED 709,46 11
44 44 Jesper WILLEMOES HANSEN DEN 708,88 7
45 45 Cécile POILLEUX-LAUDY FRA 708,68 6
46 46 Gerda OORSCHOT, VAN NED 703,08 10
47 47 Eveline BROERS NED 694,87 8
48 48 Rick MOORMAN NED 676,58 5
49 49 Chang XUE AUT 666,3 3
50 50 Ian FRASER GBR 665,82 7
51 51 Marian PEERDEMAN NED 660,54 3
52 52 Nadine KÖNIG GER 659,4 6
53 53 Richard STÖCKEMANN GER 658,59 4
54 54 Björn SCHULZ GER 651,41 5
55 55 Cor HOOGLAND NED 649,69 15
56 56 Garance KUTUKDJIAN FRA 644,25 4
57 57 Lena SMITH DEN 640,74 4
58 58 Philipp SCHARPF GER 639,91 4
59 59 Ma Prem SOHANA NED 636,76 11
60 60 Dicky REP NED 636,58 9
61 61 Quentin THOMAS FRA 635,84 7
62 62 Tomáš ŠIRON327 SVK 631,92 5
63 63 Frank ROSTVED DEN 612,52 9
64 64 Patrick HAFKENSCHEID NED 612,29 5
65 65 Michal MARKO SVK 603,6 4
66 66 Andrey KOZLOV RUS 602,72 3
67 67 Robert RIJNDERS NED 598,72 5
68 68 Juraj JERGUŠ SVK 596,08 4
69 69 Frauke ROOS GER 584,92 5
70 70 Lena WEINGUNNY AUT 583,44 4
71 71 Axel ESCHENBURG GER 578,75 2
72 72 Roy TREEK NED 575,72 5
73 73 Martin LESTER GBR 568,15 4
74 74 Martin WEDEL JACOBSEN DEN 558,52 4
75 75 Alex DIENAAR NED 556,5 3
76 76 Andreas PISTEK GER 545,13 6
77 77 Freddy CHRISTIANSEN DEN 542,25 6
78 78 Paula PEREIRA GOMES POR 536,47 5
79 79 Julie GACSER FRA 532,97 7
80 80 Alexander WANKMÜLLER AUT 532,95 4
81 81 Maude GRIMBERG FRA 526,4 2
82 82 Martha PASTERKAMP NED 522,65 6
83 83 Ilka STUMMEYER GER 507,9 6
84 84 Aziz AZOUGAGH FRA 507,1 5
85 85 Isabel BAHIANO STEENHOLM DEN 500,72 4
86 86 Hugo DUPIERRIS FRA 497,08 4
87 87 Chris SCHEFFLER NED 493,49 5
88 88 Hubert VIGNAUD FRA 490,67 2
89 89 Marjan DEMMER NED 466,75 12
90 90 Lars THERKELSEN DEN 457 6
91 91 Tobias OLSEN DEN 455,26 4
92 92 André RIJNDERS NED 450,65 4
93 93 Philipp MARTIN GER 450,55 4
94 94 Nicolas POCHIC FRA 448,29 5
95 95 Joe-Calberson HUYNH FRA 446,96 2
96 96 Richard LANGTRY GBR 446,06 2
97 97 Nicolas Alexander SCHMITT GER 442,8 3
98 98 Botond KIS AUT 441,43 3
99 99 Harry KAL NED 438,33 12
100 100 Michael KAMMER AUT 431,29 2
101 101 Margarete STOLLWITZER AUT 429,88 2
102 102 Hanneke MOREL NED 427,7 6
103 103 Aidan ROBISON GBR 427,04 2
104 104 Rick SORGDRAGER NED 421,38 5
105 105 Sébastien BERRET FRA 417,51 3
106 106 Peter LANGFORD GBR 410,97 6
107 107 Auvo KUUSELA FIN 406,42 2
108 108 Camilla DALSGAARD DEN 406,38 3
109 109 Nils MAYERHOFER AUT 406,23 2
110 110 Jasmin RESCH AUT 401,04 2
111 111 John DUCKWORTH GBR 396,67 3
112 112 Christopher ROWE GBR 394,85 2
113 113 Dimphy GRINSVEN, VAN NED 392,57 10
114 114 Henrik KROGH NIELSEN DEN 381,87 5
115 115 Hidekazu HAYASHI FRA 378,54 3
116 116 Konstantin ERMAKOV RUS 377,07 2
117 117 Pauline LINDEN, VAN DER NED 373,96 3
118 118 Bertolt HUYNH GER 370,42 2
119 119 Silke BANSEMER GER 366,1 3
120 120 Sebastian POWELL GBR 352,5 3
121 121 Alexander SCHULER GER 346,54 2
122 122 Nicolas SAURAT FRA 344,42 2
123 123 Manuel REISINGER AUT 343,09 4
124 124 Do Thu Khoa TRINH FRA 334,4 2
125 125 Paola BUNGARO GBR 329,17 4
126 126 Torben DALUM DEN 324,78 4
127 127 Sune GJEDING THOMSEN DEN 321,39 3
128 128 Thomas VANNET FRA 318,76 2
129 129 Henrik LETH DEN 314,8 3
130 130 Yuji OHORI FRA 314,14 2
131 131 Olivier AUBRUN FRA 312,54 9
132 132 Conny SCHEFFLER NED 310,61 4
133 133 Diana WETERING, VAN DE NED 307,94 7
134 134 Paolo SILVESTRI ITA 301,2 2
135 135 Tanja WANKMÜLLER AUT 301,04 4
136 136 Alexis TURQUOIS FRA 300,7 3
137 137 Tony HALEY GBR 300,45 3
138 138 Daniel ŠIRON327 SVK 299,56 5
139 139 Sebastian SCHARPF GER 299,34 3
140 140 Aubry PALOUZIER FRA 290,94 2
141 141 Marc PESTER GBR 289,88 2
142 142 James NEVE GBR 283,59 2
143 143 Rafael HOBBIGER AUT 277,09 3
144 144 Ad LINDEN, VAN DER NED 275,63 3
145 145 Thomas KRAGH DEN 275,3 2
146 146 Teemu SANDBLOM FIN 269,84 2
147 147 Marcel WEIß GER 267,26 3
148 148 Wolfgang FRANKE GER 266,75 7
149 149 Anthony EA FRA 266,42 3
150 150 Andy MATHEW GBR 257,84 2
151 151 Philipp MARKOLIN AUT 253,59 2
152 152 Wai Ken TSANG GBR 252,31 2
153 153 Uwe PEKAU GER 250,42 2
154 154 Verena EßBÜCHL AUT 248 2
155 155 Rudy WONG-CHUNG NED 247,86 3
156 156 Matej KUCERA SVK 245,42 2
157 157 Manuel TOMISSER AUT 241,72 2
158 158 Robert SJÖBLOM SWE 218,46 2
159 159 Yvonne HEEMSKERK NED 200,7 8
160 160 Sam BRIDGE GBR 198,24 2
161 161 Gerda LUBKEMAN NED 197,93 3
162 162 Nick DYER GBR 197,47 4
163 163 Antoine ROSSARD FRA 197,07 2
164 164 Martin SEKERÁŠ SVK 195,11 3
165 165 Leni JANSSEN NED 194,57 3
166 166 Susan STEWART GBR 191,36 2
167 167 Lisa KRENZENBECK FRA 185,66 2
168 168 Sylvain MALBEC FRA 180,06 3
169 169 Andreas SCHRITTWIESER AUT 179,74 2
170 170 Jules CLÉMENT FRA 170,38 2
171 171 Geoffroy POUGNAUD FRA 169,25 2
172 172 Fred SCHRÖDER GER 160,75 2
173 173 Els KUIJPERS NED 154,65 4
174 174 Stefanie DUHME GER 153,51 2
175 175 Perttu VANTANEN FIN 153,31 2
176 176 David STALLAN GBR 150,76 4
177 177 Kilian STÖCKEMANN GER 146,67 2
178 178 Gert VEGT, VAN DER NED 137,01 2
179 179 Ernest GLASER AUT 118,52 3
180 180 Matthew JOHNSON GBR 117,69 2
181 181 Wil MEIJER-KAL NED 114,08 2
182 182 Brian THUBORG MADSEN DEN 94,94 2
183 183 Philipp TONCAR AUT 78,48 3
184 184 Benjamin WICKS GBR 70,08 2
185 185 Roman KASZUBA AUT 62,58 2
186 186 Verena NEUMANN AUT 56,18 2
187 187 Norma TODD GBR 54,21 2
188 188 Wendy COYNE GBR 44,47 2
189 189 Dagmar FISCHER GER 23,13 2
Last Updated on Tuesday, 15 May 2012 11:26
 
Follow us on Twitter


Advertisement

Banner

Mahjong News | Copyright © 1997-2012 | About Us | Sitemap