Maurice Demmer (Holland) New European Riichi Champion
- Details
- Created on Sunday, 11 July 2010 17:44
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
HANOVER - Maurice Demmer is the new European Riichi Mahjong Champion. After two days of severe competition in the hot Hanover Jazz Club, the Dutchman ended on the first place, just 700 points before Joel Ratsimandresy from France. David Bresnick from the USA won the third prize.For many players, Maurice was a dark horse. But although he did bad in the very last hanchan (he scored minus 35,000 there), he played outstandingly in the previous seven rounds. During the first day of the tournament, he scored a double yakuman with Suu Ankou (four concealed pons).
Quite remarkable: Maurice’s wife, Marjan, ended in the last (80th) position.
The competition - with players from fifteen countries - was organized by the Hanover mahjong group, just as the first EC Riichi mahjong. It is not known yet where the next EC will take place.
New faces
Although there were some disappointments for the organizers - e.g. that there were just two Japanese competitors instead of six, and no-one fom China as a result of visa problems for the two Chinese players - there was a good number of new faces, even from new countries. Some of them did extremely well.
- David Bresnick from the USA made it to the third position
- Domink Kolenda from Poland also entered the top ten: he won the eighth prize
- Matthias Köhler was the best player from host country Germany: 13th place
- Leevi Rasila, a young talent from Finland: 14th place
- Stanislav Petrov was the best Russian on nr. 24
- Yu Takehana from Japan, nr. 26
- Thomas Kragh from Denmark, the 2008 champion, ended on position nr. 48
- Deniz Gencturk from Turkey, number 56
- Jérôme Fornage from Switzerland, number 70
Pictures of the tournament
Final results
| Rank. | First Name | Last Name | Nat | Points |
|---|---|---|---|---|
| 1 | Maurice | Demmer | NED | 103700 |
| 2 | Joel | Ratsimandresy | FRA | 103000 |
| 3 | David | Bresnick | USA | 96600 |
| 4 | Tina | Christensen | DEN | 93400 |
| 5 | Akihiro | Honda | JAP | 86600 |
| 6 | Gertjan | Davies | NED | 77600 |
| 7 | Chang | Xue | AUT | 76700 |
| 8 | Dominik | Kolenda | PLD | 73300 |
| 9 | Sjef | Strik | NED | 71800 |
| 10 | Robert | Jensen | DEN | 70400 |
| 11 | Gerda | van Oorschot | NED | 68200 |
| 12 | Jeppe | Stig Nielsen | DEN | 66000 |
| 13 | Matthias | Köhler | GER | 64200 |
| 14 | Leevi | Rasila | FIN | 58800 |
| 15 | Jesper | Willemoes Hansen | DEN | 45900 |
| 16 | Taneli | Pursiainen | FIN | 44600 |
| 17 | Kim | Iversen | DEN | 43900 |
| 18 | Anders | Labich | DEN | 41600 |
| 19 | John | Kuijpers | NED | 36300 |
| 20 | Ian | Fraser | GBR | 35500 |
| 21 | Frauke | Roos | GER | 33300 |
| 22 | Alexander | Doppelhofer | AUT | 31200 |
| 23 | Janine | Scholtemeijer | NED | 30500 |
| 24 | Stanislav | Petrov | RUS | 28600 |
| 24 | Yvonne | van der Heide | NED | 28600 |
| 26 | Yu | Takehana | JAP | 27500 |
| 27 | Morten | Andersen | DEN | 27400 |
| 28 | Jaap | Croeze | NED | 27200 |
| 29 | Désirée | Heemskerk | NED | 24100 |
| 30 | Andrey | Kozlov | RUS | 23800 |
| 31 | Paula | Pereira Gomes | POR | 22100 |
| 32 | Lena | Smith | DEN | 16900 |
| 33 | Ans | Hoogland-Cornelis | NED | 16400 |
| 34 | Ton | Rijnders | NED | 16200 |
| 35 | Janco | Onnink | NED | 13600 |
| 36 | Ilka | Stummeyer | GER | 12600 |
| 37 | Philipp | Scharpf | GER | 8900 |
| 38 | Freddy | Christiansen | DEN | 8400 |
| 39 | Teemu | Sandblom | FIN | 6600 |
| 40 | Carolin | Dewes | GER | 5100 |
| 41 | Peter | Langford | GBR | 4100 |
| 42 | Thomas | Riedel | USA | 4000 |
| 43 | Valtteri | Rasila | FIN | 3900 |
| 44 | Tom | Mustonen | FIN | 1600 |
| 45 | Richard | Stöckemann | GER | 1200 |
| 46 | Björn | Schulz | GER | 1100 |
| 47 | Botond | Kis | AUT | 100 |
| 48 | Thomas | Kragh | DEN | -1200 |
| 49 | Sebastian | Scharpf | GER | -1500 |
| 50 | Ma Prem Sohana | Troostheide | NED | -15500 |
| 51 | Henrik | Krogh Nielsen | DEN | -16200 |
| 52 | Marianne | Croeze | NED | -16800 |
| 53 | Alexander | Schuler | GER | -18500 |
| 54 | Michael | Zahradnik | GER | -24500 |
| 55 | Lars | Therkelsen | DEN | -28600 |
| 56 | Deniz | Gencturk | TUR | -29100 |
| 57 | Dicky | Rep | NED | -31300 |
| 58 | Nicolas | Pochic | FRA | -31500 |
| 59 | Sune | Thomsen | DEN | -31600 |
| 60 | Perttu | Vantanen | FIN | -37400 |
| 61 | Paola | Bungaro | GBR | -38700 |
| 62 | Sylvain | Malbec | FRA | -51200 |
| 63 | Gemma | Collinge | GBR | -51400 |
| 64 | Fred | Schröder | GER | -54500 |
| 65 | Philipp | Martin | GER | -56400 |
| 66 | Cor | Hoogland | NED | -59700 |
| 67 | Wolfgang Hans | Franke | GER | -66000 |
| 68 | Henrik | Leth | DEN | -75400 |
| 69 | Jakub | Tomaszewski | PLD | -75500 |
| 70 | Jérome | Fornage | SUI | -79000 |
| 71 | Raphael | Hobbiger | AUT | -79100 |
| 72 | Robert | Rijnders | NED | -79800 |
| 73 | Nadine | König | GER | -80200 |
| 74 | Giorgio | Moratti | ITA | -82100 |
| 75 | Dimphy | van Grinsven | NED | -85200 |
| 76 | Harry | Kal | NED | -88000 |
| 77 | Martin | Rep | NED | -88700 |
| 78 | Lena | Weinguny | AUT | -89300 |
| 79 | Nick | Dyer | GBR | -94500 |
| 80 | Marjan | Demmer | NED | -124700 |

couldnt remeber his name from last year
Martin Rep





Could you kindly display all the Scoring methods, the $ amount to take part in the tournament, & the winning $ amount, please.
And, give detail illustration to explain the difference between Riichi mahjong & the HongKong mahjong, please. Thanks a lot !
cc:henry88lo@yahoo.com
CC: henry88lo@yahoo.com
couldnt remeber his name from last year
Martin Rep