Archive
Dutch Riichi Championship: French on top
- Details
- Created on Saturday, 17 September 2011 20:00
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Martin Rep
- Hits: 1508
UTRECHT - French player Jean-Marc Dedie is the current leader in the Dutch Riichi Mahjong Championship 2011. Runner-up is his fellow-countryman Quentin Porcherot; first Dutch player is Ingrid Broeder in third position. The tournament will be concluded tomorrow (Sunday).
68 players compete in the event, which is the largest amount of riichi players in any regular European riichi competition (apart from the EC Riichi).
| Klass. | Player | Points |
|---|---|---|
| 1 | Jean-Marc Dedieu | 135800 |
| 2 | Quintin Porcherot | 111800 |
| 3 | Ingrid Broeder | 91100 |
| 4 | Sjef Strik | 81100 |
| 5 | John Kuijpers | 79900 |
| 6 | Nicolas Poilleux | 79800 |
| 7 | Tom Mustonen | 71100 |
| 8 | Nicolas Campina | 70400 |
| 9 | Adrie van Geffen | 69500 |
| 10 | Joe-Calbersen Huynh | 64500 |
| 11 | Bert Claessen | 64300 |
| 12 | July Gacser | 54300 |
| 13 | Jaap Croeze | 54100 |
| 14 | Ian Fraser | 48100 |
| 15 | Oilivier Aubrun | 47800 |
| 16 | ValéRian Thomas | 46800 |
| 17 | Ton Rijnders | 45500 |
| 18 | Martin Rep | 45100 |
| 19 | Martha Pasterkamp | 44700 |
| 20 | Matthias Koehler | 43300 |
| 21 | Marianne Croeze | 38900 |
| 22 | Marcel Weiss | 38100 |
| 23 | Maurice Demmer | 30900 |
| 24 | Pierre-Cyrille Kutukdjian | 29500 |
| 25 | Paula Rijnders-Pereira Gomes | 28400 |
| 26 | Janine Scholtemeijer | 25200 |
| 27 | Fritioff Olssen | 22000 |
| 28 | Aziz Azougagh | 18000 |
| 29 | Karst Westra | 15500 |
| 30 | Yvonne van der Heide | 12000 |
| 31 | Hanneke Morel | 11100 |
| 32 | Gemma Collinge | 10900 |
| 33 | Gert Jan Davies | 9800 |
| 34 | Nicolas Alxeander Schmitt | 3600 |
| 35 | Gerda van Oorschot | 2500 |
| 36 | Anneke Keyl | -200 |
| 37 | Harry Kal | -2100 |
| 38 | Dicky Rep | -2400 |
| 39 | Jessica Henry | -6700 |
| 40 | Alfonso Madruga | -7200 |
| 41 | Quentin Thomas | -8400 |
| 42 | Joel Ratsimandresy | -10800 |
| 43 | Eveline Broers | -11800 |
| 44 | Frauke Roos | -12700 |
| 45 | Rick Moorman | -29900 |
| 46 | Peter Langford | -34900 |
| 47 | Sohana Ma Prem | -42900 |
| 48 | Pauline van der Linden | -43900 |
| 49 | CéCile Poilleux-Laudy | -51600 |
| 50 | Ans Hoogland | -55600 |
| 51 | Diana Vonk v.d. Wetering | -56200 |
| 52 | Thomas Wedekind | -57300 |
| 53 | Garance Kutukdjian | -58600 |
| 54 | Cor Hoogland | -58800 |
| 55 | Senechal Duhout | -61700 |
| 56 | Ad van der Linden | -63600 |
| 57 | Yvonne Heemskerk | -66700 |
| 58 | Laura van Dorland | -67100 |
| 59 | Hidekazu Hayashi | -68300 |
| 60 | Sergey Dedikov | -70000 |
| 61 | Dieta Onderwaater | -76000 |
| 62 | Els Kuijpers | -77100 |
| 63 | Marian Demmer | -77400 |
| 64 | Gert van der Vegt | -78900 |
| 65 | Dimphy van Grinsven | -79300 |
| 66 | Alexis Turquios | -83100 |
| 67 | Hugo Dupierris | -106100 |
| 68 | Désirée Heemskerk | -118100 |
Comments (1)

Handsome, skilled young Frenchman in the grey sweater...
1Saturday, 24 September 2011 19:39
Jean-Marc Dedieu
Unfortunately though, that's not me!




