Archive
General Classification after Round Five
- Details
- Created on Saturday, 09 July 2011 10:23
- Last Updated on Wednesday, 28 November 2012 18:00
- Written by Staff
- Hits: 1070
MESTRE - The general classification of the 4th Open European Mahjong Championship 2011 after Round 5.
Leni Janssen from the Netherlands succeeded in maintaining her 100 percent score. She has a margin of three table-points before the runner-up, Jun Nishiwaka from Japan.
The classification
| Rank. | First N. | Last N | Nat. | Team | TP | MP |
|---|---|---|---|---|---|---|
| 1 | Leni | Janssen | NED | Nine Gates | 20 | 797 |
| 2 | Jun | Nishikawa | JPN | JMSA Tokyo | 17 | 449 |
| 3 | Ildikó | Hargitai | HUN | Team Extraordinaire | 16 | 531 |
| 4 | Martin | Faartoft | DEN | Upper 4 | 16 | 432 |
| 5 | Claudio | Porrati | ITA | Nine Gates | 16 | 416 |
| 6 | Stefania | Gori | ITA | ChianTeam Florentia | 16 | 192 |
| 7 | Sugako | Suzuki | JPN | JMSA Kyoto | 15 | 687 |
| 8 | Katsuyuki | Onodera | JPN | JMSA Tokyo | 15 | 450 |
| 9 | Ludovic | Brun | FRA | French Team no2 | 15 | 442 |
| 10 | Christian | Enault | FRA | French Team no1 | 15 | 410 |
| 11 | Eveline | Broers | NED | Nine Gates | 15 | 256 |
| 12 | Kim | Iversen | DEN | Mixed 5 | 15 | 203 |
| 13 | Jeppe Stig | Nielsen | DEN | 3 Vikings and a Virgin | 14 | 557 |
| 14 | Vitalii | Savickii | RUS | Lucky tile | 14 | 477 |
| 15 | Koichi | Miyake | JPN | JMSA Tokyo | 14 | 412 |
| 16 | Eric | Preault | FRA | Mixed 2 | 14 | 407 |
| 17 | Zeger | De Jong | NED | L'Arancia Gondola | 14 | 346 |
| 18 | Serena | Porrati | ITA | All types team | 14 | 308 |
| 19 | Davide | Montanari | ITA | Reversible tiles | 14 | 57 |
| 20 | Vito | Montanari | ITA | King Kongs | 13 | 247 |
| 21 | Shingo | Yoshimoto | JPN | JMF Team | 13 | 243 |
| 22 | Laura | Enfi | ITA | Four Flowers | 13 | 110 |
| 23 | Dagmar | Fischer | DEU | Masterminds Germany | 13 | -101 |
| 24 | Diana | Westdijk | NED | L'Arancia Gondola | 12 | 405 |
| 25 | Martin | Scheichenbauer | AUT | Austria 1 | 12 | 383 |
| 26 | Heike | Schäfer | DEU | Concealed German Kong | 12 | 358 |
| 27 | Jaap | Croeze | NED | Batavieren | 12 | 309 |
| 28 | Tatyana | Martynenko | RUS | Mixed 1 | 12 | 288 |
| 29 | Elena | Savini | ITA | All types team | 12 | 250 |
| 30 | Shi Hua | Chen Kold | DEN | Upper 4 | 12 | 241 |
| 31 | Lars | Therkelsen | DEN | Mixed 1 | 12 | 237 |
| 32 | Martin Wedel | Jacobsen | DEN | Danish Premier League | 12 | 221 |
| 33 | Robert | Rijnders | NED | DuPo | 12 | 214 |
| 34 | Simon Bounkéo | Fongue | FRA | French Team no3 | 12 | 135 |
| 35 | Adriano | Mantovani | ITA | King Kongs | 12 | 115 |
| 36 | Ad | Van Der Linden | NED | Batavieren | 12 | 99 |
| 37 | Marco | Foschi | ITA | Reversible tiles | 12 | 18 |
| 38 | Henrik | Leth | DEN | Danish Premier League | 12 | 10 |
| 39 | Janco | Onnink | NED | Mixed 3 | 11 | 362 |
| 40 | Giacomo | Lamporesi | ITA | ChianTeam Florentia | 11 | 312 |
| 41 | Paolo | Zavalloni | ITA | Reversible tiles | 11 | 304 |
| 42 | Tina | Christensen | DEN | Upper 4 | 11 | 287 |
| 43 | Noboru | Wakabayashi | JPN | JMF Team | 11 | 251 |
| 44 | Oriano | Olivieri | ITA | King Kongs | 11 | 230 |
| 45 | Alessia | Cosmo | ITA | Mixed 3 | 11 | 183 |
| 46 | Orietta | Serafini | ITA | The Mahjong' s Vampires | 11 | 160 |
| 47 | Ernest | Glaser | AUT | Austria 3 | 11 | 147 |
| 48 | Kimito | Kugimiya | JPN | JMSA Kyoto | 11 | 137 |
| 49 | Elvira | Kraxner | AUT | Austria 2 | 11 | 106 |
| 50 | Toni | Aldrian | AUT | Austria 3 | 11 | 28 |
| 51 | Anneke | Keyl | NED | Mixed 1 | 10 | 220 |
| 52 | Yvonne | Van Der Heide | NED | Four Dutch Flowers | 10 | 199 |
| 53 | Rudy | Kopmanis | BEL | Belgium | 10 | 197 |
| 54 | Vittorio | Bassi | ITA | Four Flowers | 10 | 194 |
| 55 | Alexander | Doppelhofer | AUT | Austria 3 | 10 | 184 |
| 56 | Michael | Zahradnik | DEU | Masterminds Germany | 10 | 175 |
| 57 | Freddy | Christiansen | DEN | Danish Premier League | 10 | 145 |
| 58 | Sheila | Hansen | DEN | 3 Vikings and a Virgin | 10 | 136 |
| 59 | Hideaki | Kubota | JPN | JMSA Tokyo | 10 | 131 |
| 60 | Brigitte | Sandarom | FRA | French Team no1 | 10 | 103 |
| 61 | Angela | Plebani | ITA | The last tiles | 10 | 80 |
| 62 | Silke | Bansemer | DEU | German Mixed | 10 | 78 |
| 63 | Bo | Lang | SUI | Team Extraordinaire | 10 | 68 |
| 64 | Ombretta | Tassinari | ITA | The Mahjong' s Vampires | 10 | 58 |
| 65 | Li-Fan | Chang | TPE | Mixed 2 | 10 | 20 |
| 66 | Marianne | Croeze | NED | Batavieren | 10 | -21 |
| 67 | Sébastien | Roux | FRA | French Team no1 | 10 | -50 |
| 68 | Michele | Bollino | ITA | Four Flowers | 10 | -100 |
| 69 | Phillipp | Rouschal | AUT | Mixed 1 | 10 | -114 |
| 70 | Hisako | Sasano | JPN | JMF Chiba Team | 9 | 245 |
| 71 | Elisa | Foschi | ITA | Reversible tiles | 9 | 241 |
| 72 | Pauline | Van Der Linden | NED | Batavieren | 9 | 209 |
| 73 | Marco | Montebelli | ITA | All types team | 9 | 138 |
| 74 | Koji | Idota | JPN | JMSA Kyoto | 9 | 111 |
| 75 | Andrea | Torsani | ITA | The Mahjong' s Vampires | 9 | 101 |
| 76 | Loretta | Pizzi | ITA | The last tiles | 9 | 86 |
| 77 | Désirée | Heemskerk | NED | L'Arancia Gondola | 9 | 85 |
| 78 | Patrizia | Buscarini | ITA | Micio micio bau bau | 9 | 43 |
| 79 | Anthony | Ea | FRA | French Team no1 | 9 | 21 |
| 80 | Anne | Schäfer | DEU | Concealed German Kong | 9 | 14 |
| 81 | Fabrizio | Ferri | ITA | The last tiles | 9 | 6 |
| 82 | Roger | Perego | ITA | Rataplan | 9 | -9 |
| 82 | Kyoko | Miyagawa | JPN | Mixed 4 | 9 | -9 |
| 84 | Marco | Lorenzi | ITA | ChianTeam Florentia | 9 | -16 |
| 85 | Noriko | Saito | JPN | JMF Chiba Team | 9 | -74 |
| 86 | Yosuke | Mimura | JPN | JMF Team | 9 | -102 |
| 87 | Martin | Hoffmann | AUT | Mixed 3 | 9 | -187 |
| 88 | Michele | Comerci | ITA | The last tiles | 9 | -277 |
| 89 | Michel | Van Damme | BEL | Belgium | 8 | 104 |
| 90 | Piero | Taroni | ITA | The Mahjong' s Vampires | 8 | 61 |
| 91 | Kazutoshi | Miyake | JPN | JMF Team | 8 | 32 |
| 92 | Jean Claude | Ugo | FRA | French Team no5 | 8 | 23 |
| 93 | Haruko | Ishizuka | JPN | JMF Chiba Team | 8 | -4 |
| 94 | Helmut | Riegler | AUT | Austria 3 | 8 | -75 |
| 95 | Otto | Myslivec | AUT | Austria 1 | 8 | -121 |
| 96 | Emma | Guenel | FRA | French Team no3 | 8 | -174 |
| 97 | Hanneke | Morel | NED | Four Dutch Flowers | 8 | -200 |
| 98 | Augusto | Gherardi | ITA | Mixed 2 | 7 | 139 |
| 99 | Gerda | Van Oorschot | NED | Four Dutch Flowers | 7 | -5 |
| 100 | Erika | Gerdes | DEU | German Mixed | 7 | -35 |
| 101 | Anton | Kösters | NED | L'Arancia Gondola | 7 | -63 |
| 102 | Aleksey | Bolshakov | RUS | Lucky tile | 7 | -72 |
| 103 | Thierry | Bourgeois | FRA | French Team no4 | 7 | -104 |
| 104 | Edeltraud | Maresch | AUT | Austria 2 | 7 | -136 |
| 105 | Alla | Danilevskaya | RUS | Lucky tile | 7 | -141 |
| 106 | Marleen | Dewolf | BEL | Belgium | 7 | -176 |
| 107 | Daniela | Natali | ITA | Rataplan | 7 | -206 |
| 108 | David Gérard | Aure | FRA | French Team no5 | 6 | 94 |
| 109 | Norbert | Luckhardt | DEU | Masterminds Germany | 6 | -11 |
| 110 | Martha | Pasterkamp | NED | DuPo | 6 | -49 |
| 111 | Dimphy | Van Grinsven | NED | Four Dutch Flowers | 6 | -51 |
| 112 | Stefano | Rijoff | ITA | Rataplan | 6 | -113 |
| 113 | Christiane | D'Angelo | FRA | French Team no2 | 6 | -144 |
| 114 | Elisabeth | Frischenschlager | AUT | Austria 1 | 6 | -153 |
| 115 | Francesca | Battaglini | ITA | ChianTeam Florentia | 6 | -175 |
| 116 | Frédérique | Grondin | FRA | French Team no2 | 6 | -200 |
| 117 | Frank | Rostved | DEN | 3 Vikings and a Virgin | 6 | -201 |
| 118 | Jesper Willemoes | Hansen | DEN | Upper 4 | 6 | -213 |
| 119 | Isabel | Bahiano Steenholm | DEN | Danish Premier League | 6 | -238 |
| 120 | Morten | Andersen | DEN | 3 Vikings and a Virgin | 6 | -260 |
| 121 | Stefania | Procopio | ITA | Four Flowers | 6 | -326 |
| 122 | Corinne | Di Domenico | FRA | French Team no4 | 6 | -328 |
| 123 | Marcel | Tsong Chin Chuen | FRA | Mixed 5 | 6 | -332 |
| 124 | Shigeru | Aono | JPN | JMSA Kyoto | 6 | -379 |
| 125 | Elke | Pünjer | DEU | Concealed German Kong | 5 | -82 |
| 126 | Ma Prem | Sohana | NED | Mixed 4 | 5 | -215 |
| 127 | Caroline | Kopmanis | BEL | Mixed 5 | 5 | -226 |
| 128 | Chris | Scheffler | NED | Micio micio bau bau | 5 | -272 |
| 129 | Stefano | Scaramuzza | ITA | King Kongs | 5 | -283 |
| 130 | Thérèse | Roblin | FRA | French Team no5 | 5 | -295 |
| 131 | Chris | Janssen | NED | Nine Gates | 5 | -325 |
| 132 | Axel | Eschenburg | DEU | German Mixed | 5 | -346 |
| 133 | Nadine | König | DEU | Masterminds Germany | 5 | -403 |
| 134 | Friedrich | Gerdes | DEU | German Mixed | 5 | -408 |
| 135 | Rui | Machado | POR | DuPo | 4 | 27 |
| 136 | Yulia | Kamaeva | RUS | Lucky tile | 4 | -157 |
| 137 | Chris | Redmond | GBR | Team Extraordinaire | 4 | -218 |
| 138 | Sandra | Bondoin | FRA | French Team no2 | 4 | -257 |
| 139 | Antonella | De Marinis | ITA | Rataplan | 4 | -258 |
| 140 | Heiko | Domann | DEU | Concealed German Kong | 4 | -270 |
| 141 | Reine-Marie | Doris | FRA | French Team no5 | 4 | -272 |
| 142 | Giusi | Argentiero | ITA | Micio micio bau bau | 4 | -290 |
| 143 | Norbert | Tschinkel | AUT | Austria 1 | 4 | -328 |
| 144 | Anna | Stepanova | RUS | Mixed 4 | 4 | -343 |
| 145 | Renéta | Difernand | FRA | French Team no4 | 4 | -370 |
| 146 | Suzy | Aure | FRA | French Team no3 | 4 | -379 |
| 147 | Peter | Van Damme | BEL | Belgium | 4 | -436 |
| 148 | Franz | Maresch | AUT | Austria 2 | 4 | -453 |
| 149 | Marco | Bazzocchi | ITA | All types team | 3,5 | -506 |
| 150 | Laurent | Claudel | FRA | Mixed 3 | 3 | -329 |
| 151 | Annabel | Di Domenico | FRA | French Team no4 | 3 | -341 |
| 152 | Günter | Gintsberger | AUT | Austria 2 | 3 | -355 |
| 153 | Paula | Pereira Gomes | POR | DuPo | 3 | -415 |
| 154 | Quentin | Porcherot | FRA | French Team no3 | 3 | -540 |
| 155 | Dragon Shiang-Yu | Chang | TPE | Mixed 2 | 2 | -344 |
| 156 | Conny | Scheffler | NED | Micio micio bau bau | 1,5 | -471 |
| 157 | Mei Hwa | Felder | SUI | Team Extraordinaire | 1 | -495 |
| 158 | Wolfgang | Franke | DEU | Mixed 5 | 1 | -548 |
| 159 | Yoshitaka | Nishimiya | JPN | JMF Chiba Team | 1 | -589 |
| 160 | Irma | Michiels | BEL | Mixed 4 | 0 | -731 |
Comments (4)






En, hup Irma, op weg naar je eerste punt(en).
Zou het wel denken!!!!
De andere leden van de Negen Poorten, zet hem op.
Moeten we de 'boel' al gaan versieren in IJsselstein?
De burgemeester is al op de hoogte, het moet niet gekker worden!!
Het is net een soort 4-daagse, de laatste loodjes.
SUC6 LENI
Wat spannend is het.
Veel succes voor Leni, maar ook voor alle anderen.